Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
428730 464320 465060 35590 9837 2650h 00m 5889h 16m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 6512 1978h 00m 4343h 15m
Capture the Flag 58 7h 44m 16h 20m
Team Deathmatch 1260 369h 01m 1129h 27m
Vehicle CTF 47 9h 15m 15h 16m
Warfare 8 2h 57m 5h 03m
Duel 303 45h 24m 79h 29m
Betrayal 11 3h 30m 8h 33m
Greed 6 1h 53m 3h 03m
BattleTeamArena 853 151h 13m 176h 57m
BattleFreezetagArena 155 28h 05m 39h 38m
BattleInstagibArena 234 26h 16m 33h 22m
BattleInstaFreezeArena 78 10h 24m 14h 51m
AssaultGame 4 1h 08m 1h 32m
LastManStanding 1 8m 48s 13m 35s
Totals 9530 2635h 04m 5867h 05m

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags witslipytsli 309 2h 52m DM-Biohazard Fri, 07 Feb 2020
Most Kills witslipytsli 309 2h 52m DM-Biohazard Fri, 07 Feb 2020
Most Deaths witslipytsli 190 19m 59s DM-(ITC)Crossfingers Fri, 22 Apr 2022
Most Suicides blekwoolf 31 19m 11s DM-KBarge Sat, 05 Mar 2022
Most Flag Captures andrey 3 4m 24s vCTF-Shoebox Mon, 08 Oct 2018
Most Flag Returns venom56 11 11m 46s vCTF-Shoebox_NEW_Fixed Sat, 17 Nov 2018
Most Flag Kills Z.Z.TOP 16 19m 59s vCTF-Shoebox Wed, 12 Jun 2019
Most Control Point Captures   0 0m 00s  
Most Bombs Delivered (Carried)   0 0m 00s  
Most Bombs Delivered (Tossed)   0 0m 00s  
Most Bomb Kills   0 0m 00s  
Most Nodes Constructed   0 0m 00s  
Most Nodes Destroyed   0 0m 00s  
Most Constructing Nodes Destroyed   0 0m 00s  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
InstaGibbed venom56 113 14m 23s DM-CD_TheLongestYard_2007 Thu, 23 Mar 2023
Dark Walker KASPER91 55 19m 59s DM-HeatRay Sun, 06 Feb 2022
Dual Enforcers witslipytsli 36 25m 35s DM-Deck Wed, 16 Jan 2019
Spider Mine witslipytsli 25 19m 59s DM-EdenInc Sun, 05 Jun 2022
Fury memelord15 16 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
Impact Hammer SpaceEngine 14 14m 23s DM-EdenInc Fri, 26 Apr 2024
Avril venom56 13 19m 59s DM-(ITC)Crossfingers Mon, 13 Jun 2022
Laser Turret ^ * 13 17m 29s DM-Deimos Thu, 01 Sep 2022
Goliath Dimass 12 14m 23s DM-Arena23 Thu, 04 Aug 2022
Ran Over Bodvarr 11 19m 59s DM-Valhalla_2010 Tue, 24 Mar 2020
Shock Rifle SpaceEngine 11 14m 23s DM-EdenInc Fri, 26 Apr 2024
Space Death REREE1ER 10 20m 47s DM-BeyondUnreality-LG Sat, 27 Oct 2018
Scorpion Rus#1 10 19m 59s DM-Battleground Tue, 22 Feb 2022
Crushed witslipytsli 9 25m 34s DM-Hanoi Fri, 05 Apr 2019
Fell Quattro-VLAD 8 19m 59s DM-CD_TheLongestYard_2007 Thu, 01 Apr 2021
Grenade becool 7 14m 59s DM-Loathing Mon, 08 May 2023
Cicada Dr.STOP-ka 6 19m 11s DM-Arena23 Fri, 10 Jun 2022
Encroached H.I.M. 5 19m 11s DM-Defiance Thu, 25 Oct 2018
Slimed Freylih1 5 25m 34s DM-MephiticArena Sun, 20 Dec 2020
Paladin XBEAST6 5 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Redeemer preddy6 5 15m 01s DM-Deck Sat, 15 Apr 2023
Enforcer venom56 4 14m 59s DM-CD_TheLongestYard_2007 Tue, 23 Apr 2024
Sniper Rifle SpaceEngine 4 14m 59s DM-Diesel Thu, 25 Apr 2024
Translocator venom56 3 25m 33s CTF-FacingWorlds Tue, 16 Apr 2019
UTDmgType_LinkGenerator BAD-MULE 3 20m 00s vCTF-Shoebox_NEW_Fixed Mon, 10 Jun 2019
Manta VladDouglas 3 20m 25s DM-Valhalla_2010 Mon, 22 Mar 2021
Hell Bender XBEAST6 3 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Vehicle Shock Turret XBEAST6 3 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Bio Rifle SpaceEngine 3 15m 01s DM-Sentinel Thu, 25 Apr 2024
Flak Cannon SpaceEngine 3 14m 59s DM-Diesel Thu, 25 Apr 2024
Link Gun Freylih 3 19m 11s DM-RisingSun Fri, 12 Apr 2024
Stinger Minigun nikakiyyy 3 14m 59s DM-Sentinel Mon, 22 Apr 2024
Vehicle Explosion ROB HALFORD 2 13m 46s vCTF-Shoebox Sat, 27 Oct 2018
Nemisis alex333one 2 19m 59s vCTF-Sandstorm Thu, 31 Oct 2019
Pancaked IIGh0stf4ceII 2 19m 59s DM-Valhalla_2010 Tue, 24 Mar 2020
Raptor danut78 2 14m 23s DM-RB-Singularity-][ Thu, 15 Sep 2022
Rocket Launcher SpaceEngine 2 14m 23s DM-EdenInc Fri, 26 Apr 2024
Suicided Reaper! 1 19m 59s DM-Defiance Sun, 23 Sep 2018
Scavenger SulfurRingROKer 1 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
Telefrag venom56 1 25m 33s CTF-FacingWorlds Tue, 16 Apr 2019
Viper aliska 1 6m 47s vCTF-Sandstorm Tue, 19 Nov 2019
Fell Into Lava _DaMaGaRoV_ 1 19m 59s DM-CD_TheLongestYard_2007 Thu, 30 Jul 2020
Fire TheRealBrianB 1 28m 25s DM-Glacial Wed, 26 May 2021
Machine Gun Turret danut78 1 19m 11s DM-Arena23 Tue, 26 Jan 2021
Shaped Charge TheRealBrianB 1 21m 19s DM-Valhalla_2010 Sun, 06 Jun 2021
Goliath Machine Gun ^ * 1 14m 23s DM-Arena23 Thu, 21 Jul 2022

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
InstaGibbed Anub1ss 96 20m 00s DM-Deck Wed, 14 Aug 2019
Dark Walker PaRaZIT2020 53 19m 59s DM-HeatRay Sun, 06 Feb 2022
Dual Enforcers Tony_De_Short 26 19m 11s DM-Defiance Fri, 08 Feb 2019
Spider Mine Headhunter69 16 11m 18s vCTF-Shoebox Mon, 11 Jan 2021
Impact Hammer TechnicalXtasy2 14 14m 23s DM-EdenInc Fri, 26 Apr 2024
Goliath The_noob 12 14m 23s DM-Arena23 Thu, 04 Aug 2022
Laser Turret lamak 12 14m 23s DM-Deimos Sat, 30 Sep 2023
Shock Rifle TechnicalXtasy2 11 14m 23s DM-EdenInc Fri, 26 Apr 2024
Fury peeboyslim 10 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
Rocket Launcher -=The0ne=- 8 14m 59s DM-Diesel Thu, 25 Apr 2024
Slimed megaDurilka 7 19m 11s DM-MephiticArena Sun, 11 Nov 2018
Ran Over IIGh0stf4ceII 7 19m 59s DM-Valhalla_2010 Tue, 24 Mar 2020
Link Gun paaf 7 15m 00s DM-CampGrounds-Pro Mon, 22 Apr 2024
Crushed asur_nuve 6 25m 34s DM-Hanoi Fri, 05 Apr 2019
Manta paff 6 15m 28s DM-Valhalla_2010 Mon, 31 Oct 2022
Bio Rifle DaMaGaRiNA 6 14m 59s DM-CD_TheLongestYard_2007 Tue, 23 Apr 2024
Encroached venom56 5 19m 11s DM-Defiance Thu, 25 Oct 2018
Grenade master63 5 19m 59s DM-Deck Sun, 02 Jun 2019
Space Death Very_Try_Hard 5 19m 59s DM-BeyondUnreality-LG Wed, 12 Jun 2019
Fell CyXaPb 5 19m 59s DM-CD_TheLongestYard_2007 Thu, 11 Nov 2021
Flak Cannon asli 5 19m 11s DM-Defiance Fri, 29 Mar 2024
Cicada DarkAngel78 4 19m 11s DM-Arena23 Tue, 26 Jan 2021
Avril The_noob 4 14m 23s DM-Arena23 Thu, 04 Aug 2022
Paladin witslipytsli 4 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Scorpion Alice Cooper 4 18m 00s DM-Battleground Mon, 09 Jan 2023
Enforcer DaMaGaRiNA 4 14m 59s DM-CD_TheLongestYard_2007 Tue, 23 Apr 2024
Sniper Rifle -=The0ne=- 4 14m 59s DM-Diesel Thu, 25 Apr 2024
Viper Z.Z.TOP 3 21m 00s DM-RumplesRacewayTwisted Sat, 20 Nov 2021
Hell Bender witslipytsli 3 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Vehicle Shock Turret witslipytsli 3 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Stinger Minigun vinter32178 3 14m 59s DM-Deck Tue, 23 Apr 2024
Nemisis wqew 2 19m 59s vCTF-Sandstorm Thu, 31 Oct 2019
Translocator arpo 2 25m 33s CTF-FacingWorlds Tue, 16 Apr 2019
Pancaked TheRealBrianB 2 21m 19s DM-Valhalla_2010 Sun, 06 Jun 2021
Machine Gun Turret paff 2 15m 01s DM-Arena23 Thu, 13 Oct 2022
Raptor DarkAngel78 2 14m 23s DM-RB-Singularity-][ Thu, 15 Sep 2022
Redeemer Melancholic_Kun 2 15m 01s DM-Deck Sat, 15 Apr 2023
Suicided surtu 1 19m 59s DM-Defiance Sun, 23 Sep 2018
Vehicle Explosion venom56 1 2m 26s vCTF-Shoebox Sat, 17 Nov 2018
Scavenger peeboyslim 1 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
Telefrag arpo 1 25m 33s CTF-FacingWorlds Tue, 16 Apr 2019
Fell Into Lava venom56 1 19m 59s DM-CD_TheLongestYard_2007 Thu, 30 Jul 2020
Fire Gregos 1 28m 25s DM-Glacial Wed, 26 May 2021
Rocket Turret DarkAngel78 1 19m 59s DM-NightInThePark-XL Wed, 10 Mar 2021
Shaped Charge Gregos 1 21m 19s DM-Valhalla_2010 Sun, 06 Jun 2021
Goliath Machine Gun EBOSOS ORKA 1 14m 23s DM-Arena23 Thu, 21 Jul 2022

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
InstaGib Rifle Anub1ss 96 20m 00s DM-Deck Wed, 14 Aug 2019
Impact Hammer UroD 46 14m 23s DM-Loathing Tue, 14 Nov 2023
UnlaggedWeap_FlakCannon Dr.STOP-ka 22 19m 11s DM-JFF-1on1-Lego Thu, 29 Sep 2022
UnlaggedWeap_Enforcer OTHI-Ogb 21 14m 23s DM-ShangriLa Thu, 29 Sep 2022
UnlaggedWeap_RocketLauncher silenteget 20 19m 11s DM-JFF-1on1-Lego Thu, 29 Sep 2022
UnlaggedWeap_ShockRifle becool 20 19m 11s DM-JFF-1on1-Lego Thu, 29 Sep 2022
ZP_utcomp3v4b2_Shock venom56 15 19m 59s DM-Defiance Sat, 22 Sep 2018
Enforcer TechnicalXtasy2 14 14m 23s DM-EdenInc Fri, 26 Apr 2024
UnlaggedWeap_BioRifle _ _ _ 13 14m 59s DM-Sentinel Tue, 27 Sep 2022
Flak Cannon TechnicalXtasy2 12 14m 23s DM-EdenInc Fri, 26 Apr 2024
Rocket Launcher GREATFIGHTER 12 15m 35s DM-Diesel Fri, 12 Apr 2024
UnlaggedWeap_SniperRifle venom56 11 14m 59s DM-ShangriLa Tue, 27 Sep 2022
Sniper Rifle iskenny 10 7m 51s DM-EdenInc Sun, 26 Nov 2023
Stinger Minigun gnasher13 9 13m 34s DM-Gateway Thu, 18 Aug 2022
Shock Rifle TechnicalXtasy2 9 14m 23s DM-EdenInc Fri, 26 Apr 2024
UTWeap_Translocator_Content arpo 7 25m 33s CTF-FacingWorlds Tue, 16 Apr 2019
Link Gun truePeko 6 24m 29s DM-Misericorde-Final Thu, 18 Nov 2021
UnlaggedWeap_Stinger paff 6 14m 59s DM-Sentinel Tue, 27 Sep 2022
Avril nwros35 6 15m 35s DM-(ITC)Crossfingers Tue, 05 Sep 2023
Bio Rifle -=The0ne=- 6 15m 01s DM-BlackRock Wed, 27 Mar 2024
ZP_utcomp3v4b2_Flak witslipytsli 4 19m 59s DM-Defiance Sat, 22 Sep 2018
ZP_utcomp3v4b2_SniperRifle witslipytsli 4 19m 59s DM-Defiance Sat, 22 Sep 2018
Dark Walker KASPER91 4 19m 59s DM-HeatRay Sun, 06 Feb 2022
Raptor Dr.STOP-ka 4 14m 23s DM-Arena23 Sat, 10 Dec 2022
UnlaggedWeap_LinkGun Trombo285 4 14m 59s DM-Deck Tue, 27 Sep 2022
UTVWeap_FuryGun peeboyslim 3 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
UTDeployableSpiderMineTrap ROB HALFORD 2 13m 46s vCTF-Shoebox Sat, 27 Oct 2018
ZP_utcomp3v4b2_Enforcer witslipytsli 2 19m 59s DM-Defiance Sat, 22 Sep 2018
ZP_utcomp3v4b2_RocketLauncher venom56 2 19m 59s DM-Defiance Sat, 22 Sep 2018
ZP_utcomp3v4b2_Stinger venom56 2 19m 59s DM-Defiance Sat, 22 Sep 2018
Manta Dr.STOP-ka 2 14m 23s DM-Arena23 Sat, 10 Dec 2022
UTVWeap_CicadaTurret ^ * 2 14m 23s DM-Arena23 Thu, 21 Jul 2022
Paladin witslipytsli 2 10m 58s AS-ValleyBase Sat, 25 Mar 2023
Rocket Turret witslipytsli 2 10m 58s AS-ValleyBase Sat, 25 Mar 2023
UTVWeap_ShockTurret witslipytsli 2 10m 58s AS-ValleyBase Sat, 25 Mar 2023
ZP_utcomp3v4b2_BioRifle venom56 1 19m 59s DM-Defiance Sat, 22 Sep 2018
Nemisis wqew 1 19m 59s vCTF-Sandstorm Thu, 31 Oct 2019
Scavenger peeboyslim 1 11m 19s vCTF-Sandstorm Sun, 11 Aug 2019
Viper Z.Z.TOP 1 6m 47s vCTF-Sandstorm Tue, 19 Nov 2019
UTDeployableSlowVolume Javik 1 19m 59s DM-NightInThePark-XL Sat, 16 May 2020
Shaped Charge TheRealBrianB 1 25m 35s DM-Valhalla_2010 Mon, 25 Oct 2021
Cicada paff 1 15m 01s DM-Arena23 Thu, 13 Oct 2022
Goliath paff 1 15m 01s DM-Arena23 Thu, 13 Oct 2022
Goliath Machine Gun ^ * 1 14m 23s DM-Arena23 Thu, 21 Jul 2022
Machine Gun Turret The_noob 1 14m 23s DM-Arena23 Thu, 04 Aug 2022
Scorpion Dr.STOP-ka 1 14m 59s DM-Battleground Fri, 09 Dec 2022
UTDeployableEMPMine venom56 1 14m 23s DM-Arena23 Tue, 19 Jul 2022
UTDeployableXRayVolume M3L4NCH0L1C_KUN 1 20m 01s DM-EdenInc Sat, 30 Apr 2022
Laser Turret Dr.STOP-ka 1 14m 23s DM-Deimos Fri, 07 Jul 2023
Redeemer becool 1 19m 11s DM-Deck Tue, 11 Apr 2023

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Fell blekwoolf 31 19m 11s DM-KBarge Sat, 05 Mar 2022
Suicided MAR_PER 14 5m 51s DM-Turbine Mon, 08 Aug 2022
Slimed -=coosmi=- 11 19m 11s DM-MephiticArena Tue, 30 Oct 2018
Space Death venom56 10 25m 35s DM-BeyondUnreality-LG Thu, 02 Jun 2022
Crushed venom56 8 25m 35s DM-BeyondUnreality-LG Thu, 02 Jun 2022
Round Overtime shadow456852 6 18m 47s DM-Wolf3D-2k8 Fri, 29 Oct 2021
Stinger Minigun poebot 4 25m 35s DM-Defiance Thu, 07 Nov 2019
Fell Into Lava GlizzyGobbler 4 19m 11s DM-Cipe Tue, 11 Aug 2020
Sniper Rifle poebot 3 25m 35s DM-Defiance Thu, 07 Nov 2019
UTDamageType PEDALEZZ 3 19m 11s DM-OceanRelic Thu, 09 Dec 2021
Grenade becool 3 14m 23s DM-Sentinel Thu, 01 Dec 2022
Late Entry Stexible 2 19m 14s DM-EdenInc Thu, 14 May 2020
Pancaked danut78 2 19m 59s DM-RB-Singularity-][ Wed, 09 Jun 2021
Shaped Charge TheRealBrianB 2 25m 35s DM-Valhalla_2010 Mon, 25 Oct 2021
UTDmgType_XRay X0TTAB 2 14m 13s DM-EdenInc Thu, 01 Apr 2021
Flak Cannon moralizator 2 14m 59s DM-UOF3-Amissa Mon, 01 Apr 2024
Rocket Launcher -=The0ne=- 2 14m 23s DM-Sentinel Wed, 17 Apr 2024
Shock Rifle becool 2 14m 59s DM-Defiance Tue, 16 Apr 2024
Orb Return NGravity 1 16m 49s WAR-Torlan Sun, 02 Dec 2018
Ran Over -=aiDARin=- 1 19m 59s DM-HeatRay Fri, 19 Oct 2018
Vehicle Explosion HOLOD 1 16m 49s WAR-Torlan Sun, 02 Dec 2018
Drowned gek11_- 1 19m 11s DM-TheEdge Wed, 03 Apr 2019
Dual Enforcers poebot 1 25m 35s DM-Defiance Thu, 07 Nov 2019
Fire Tap_Chan 1 19m 32s DM-likeRankin Sun, 10 Oct 2021
Vehicle Collision paff 1 14m 13s DM-Arena23 Mon, 06 Sep 2021
Link Gun DarkAngel78 1 14m 23s DM-RB-Singularity-][ Thu, 15 Sep 2022
Scorpion Dr.STOP-ka 1 14m 23s DM-Arena23 Sat, 10 Dec 2022
Redeemer becool 1 19m 11s DM-Deck Tue, 11 Apr 2023
Spider Mine I1_i1 1 14m 59s DM-Dust Tue, 09 May 2023
Avril Dr.STOP-ka 1 14m 58s DM-Valhalla_2010 Sun, 18 Feb 2024
Bio Rifle Freylih 1 19m 11s DM-RisingSun Fri, 12 Apr 2024
Impact Hammer KomandV 1 19m 11s DM-EdenInc Tue, 27 Feb 2024