Career Summary for moralizator [1456]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 9394 9394 10155 11006 761 0 0 46.3 74.8 0m 38s 64 427 491 125h 31m
Team Deathmatch 4841 4852 5326 6180 474 0 0 44.5 58.5 0m 44s 140 162 302 82h 58m
Totals 14235 14246 15481 17186 1235 0 0 45.7 68.3 0m 40s 204 589 793 208h 29m

Ranking
Game Type Ranking Points
Deathmatch 54 83.09
Team Deathmatch 63 42.84

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 154 Double Kills 588 Multi Kills 22 Mega Kills 2
Ultra Kills 0 Monster Kills 1 Ludicrous Kills 0 Holy Shit Kills 0
Bio Hazard 2 Combo King 20 Flak Master 2 Rocket Scientist 55
Road Kill 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 5518 266 5482 5203 6715 230 45.3%
Rocket Launcher 4973 5246 205 5025 4857 478 50.5%
Bio Rifle 1468 40 1501 1552 1314 73 52.6%
Flak Cannon 1464 704 881 2772 2067 132 41.9%
Stinger Minigun 627 555 72 961 936 0 40.1%
Link Gun 206 177 29 325 459 0 31.0%
Sniper Rifle 89 61 28 904 215 0 29.3%
Grenade 46 53 0 67 0 7 88.3%
Enforcer 44 44 0 176 531 0 7.7%
Fell 36 36 0 38 0 19 65.5%
Dual Enforcers 36 36 0 45 0 0 100.0%
Impact Hammer 26 26 0 44 74 0 26.0%
Spider Mine 17 2 15 14 0 0 100.0%
Encroached 3 3 0 0 0 0 100.0%
Crushed 2 2 0 4 0 0 100.0%
Fell Into Lava 1 1 0 0 0 0 100.0%
Slimed 1 1 0 8 0 1 50.0%
Redeemer 0 0 0 1 0 0 0.0%
Avril 0 0 0 1 4 0 0.0%
None 0 0 0 0 8 0 0.0%
Suicided -291 4 0 9 0 295 1.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 190545 26482 1695519 13.9%
Rocket Launcher 124457 29092 1339808 23.4%
Bio Rifle 102461 6698 185958 6.5%
Stinger Minigun 94753 6393 101699 6.7%
Link Gun 25348 1920 40595 7.6%
Flak Cannon 23237 12488 365942 53.7%
Enforcer 6398 763 17774 11.9%
Sniper Rifle 1502 267 19570 17.8%
Avril 8 3 435 37.5%
UTDeployableSpiderMineTrap 8 0 0 0.0%
UTDeployableXRayVolume 2 0 0 0.0%
UTDeployableSlowVolume 1 1 95 100.0%
Shaped Charge 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Scorpion 6 6 0 0 5 6 0 50.0%
Dark Walker 3 3 0 0 21 0 0 100.0%
Ran Over 2 0 0 2 1 0 0 100.0%
Unknown Weapon 0 0 0 0 10 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 478
Suicided 295
Shock Rifle 230
Flak Cannon 132
Bio Rifle 73
Fell 19
Grenade 7
Slimed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 352 11h 06m 2085
Rampage 18 55m 20s 187
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 45288 Medium Health Pack 17101 Shock Rifle 15149
Rocket Launcher 12049 Shock Rifle Ammo 9432 Rocket Launcher Ammo 8628
Bio Rifle 8337 Flak Cannon 7232 Stinger Minigun 6104
Bio Rifle Ammo 5809 Sniper Rifle 4664 Link Gun Ammo 3912
Stinger Minigun Ammo 3839 Armor Vest 3799 Flak Cannon Ammo 3671
Link Gun 3650 Helmet 2959 Sniper Rifle Ammo 1950
Enforcer Ammo 1916 Shield Belt 1579 Armor Thigh Pads 965
Damage Amplifier 920 Enforcer 614 Berzerk 386
Jump Boots 362 Invisibility 47 AVRiL 33
Super Health Pack 32 UTInvulnerability 9 AVRiL Ammo 8
UTDeployableSpiderMineTrap 8 UTDeployableXRayVolume 2 Shaped Charge 1
UTDeployableSlowVolume 1 Used Shield Belt 1    

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 28 Nov 2025, 0:13:32 Deathmatch DM-1on1-Pure-Pro 4 14m 23s
Thu, 27 Nov 2025, 23:56:29 Deathmatch DM-Faze 6 14m 23s
Thu, 27 Nov 2025, 23:39:07 Deathmatch DM-Defiance 6 14m 23s
Thu, 27 Nov 2025, 23:22:06 Deathmatch DM-Bigwig 6 14m 23s
Thu, 27 Nov 2025, 23:04:53 Deathmatch DM-Sentinel 4 14m 23s
Thu, 27 Nov 2025, 0:58:27 Deathmatch DM-Bonescraper 3 15m 01s
Thu, 27 Nov 2025, 0:41:21 Team Deathmatch DM-Saturation 5 14m 59s
Thu, 27 Nov 2025, 0:24:26 Team Deathmatch DM-Loathing 5 15m 01s
Thu, 27 Nov 2025, 0:07:19 Deathmatch DM-Bigwig 6 14m 23s
Wed, 26 Nov 2025, 23:50:15 Deathmatch DM-Defiance 5 14m 23s
[Show All Matches For Player]