Map Stats for vCTF-MassExplosion

Unreal Tournament Map Stats
Map Name vCTF-MassExplosion
Map Title VCTF-MasSExplosion
Author
Last Match Sat, 24 Jan 2026, 21:28:10
Game Time 16m 24s
Matches 1 Kills 148
Score 375 Suicides 8
Map Image

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Avril 13 13 0 11 0 54.2%
Stinger Minigun 12 12 0 8 0 60.0%
Rocket Launcher 11 10 2 69 1 14.6%
Shock Rifle 3 1 2 5 0 37.5%
Flak Cannon 1 1 0 2 0 33.3%
Sniper Rifle 1 1 0 2 0 33.3%
UTVWeap_HellBenderPrimary 0 0 0 1 0 0.0%
Impact Hammer 0 0 0 2 0 0.0%
Link Gun 0 0 0 4 0 0.0%
UTVWeap_ShockTurret 0 0 0 7 0 0.0%
Suicided -3 1 0 0 4 20.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Deaths In Suicides Eff.
Vehicle Shock Turret 35 3 32 0 0 100.0%
Raptor 30 30 0 18 0 62.5%
Shock Turret 14 14 0 3 0 82.4%
Scavenger 12 12 0 9 0 57.1%
Ran Over 7 0 8 0 1 88.9%
Scorpion 4 4 0 7 0 36.4%
Hell Bender 2 2 0 0 0 100.0%
Pancaked 0 0 0 0 0 0.0%
Unknown Weapon 0 0 0 0 0 0.0%

Most Recent Matches Played
Date Match Type Server Players Time
Sat, 24 Jan 2026, 21:28:10 Vehicle CTF poebota SERVER - Ural [vCTF] 5 16m 24s