Career Summary for witslipytsli [3091]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 78590 80201 81778 19468 1577 0 0 79.5 99.5 2m 17s 2197 1446 3643 805h 46m
Capture the Flag 790 173 186 63 13 0 0 71.0 57.7 2m 20s 20 9 29 3h 00m
Team Deathmatch 18403 18649 19073 5147 424 0 0 77.4 130.0 1m 32s 485 159 644 143h 29m
Vehicle CTF -1 0 1 3 1 0 0 20.0 0.0 0m 18s 1 0 1 1m 34s
Warfare 0 0 0 0 0 0 0 0.0 0.0 4m 57s 2 0 2 4m 57s
Duel 9 9 9 2 0 0 0 81.8 36.4 4m 56s 3 1 4 14m 49s
BattleTeamArena 1134 345 399 221 54 0 0 59.2 46.9 1m 35s 69 21 90 7h 20m
BattleFreezetagArena 17 7 7 0 0 0 0 100.0 69.9 6m 00s 1 0 1 6m 00s
AssaultGame 22 3 6 14 3 0 0 26.1 11.4 0m 52s 1 0 1 15m 50s
Totals 98964 99387 101459 24918 2072 0 0 79.0 103.5 2m 08s 2779 1636 4415 960h 19m

Ranking
Game Type Ranking Points
Deathmatch 1 321.36
Capture the Flag 8 26.51
Team Deathmatch 11 128.81
Vehicle CTF 0 0.00
Warfare 0 0.00
Duel 37 4.44
BattleTeamArena 6 64.15
BattleFreezetagArena 12 8.00
AssaultGame 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
31 0 34 35 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1576 Double Kills 4505 Multi Kills 423 Mega Kills 54
Ultra Kills 18 Monster Kills 15 Ludicrous Kills 0 Holy Shit Kills 0
Bio Hazard 3 Combo King 63 Flak Master 2 Rocket Scientist 6
Headhunter 13 Road Kill 0 Telefrag 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 49774 8008 42057 7312 7155 291 87.1%
Sniper Rifle 14429 8375 6054 1607 2120 0 87.2%
Rocket Launcher 12916 13377 26 6763 2858 487 80.0%
Flak Cannon 8015 5049 3163 3372 2388 210 76.0%
Stinger Minigun 4384 4319 65 1534 1314 0 76.9%
Bio Rifle 4290 244 4132 1896 1180 86 77.6%
Impact Hammer 1866 1873 0 131 1679 7 52.6%
Dual Enforcers 1656 1656 0 149 0 0 100.0%
Enforcer 1425 1425 0 379 5370 0 21.0%
Link Gun 708 295 413 1188 622 1 53.2%
Spider Mine 420 106 314 32 0 0 100.0%
Fell 137 137 0 102 0 112 55.0%
InstaGibbed 117 117 0 171 0 0 100.0%
Slimed 106 106 0 26 0 36 74.6%
Crushed 66 66 0 7 0 0 100.0%
Avril 24 24 0 4 14 0 63.2%
Redeemer 12 12 0 0 0 0 100.0%
Grenade 8 8 0 99 0 0 100.0%
Encroached 6 6 0 4 0 0 100.0%
Space Death 4 5 0 12 0 15 25.0%
Telefrag 1 1 0 0 0 0 100.0%
Fell Into Lava 1 1 0 1 0 1 50.0%
UTWeap_Translocator_Content 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 0 1 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Enforcer 0 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 0 4 0 0.0%
ZP_utcomp3v4b2_SniperRifle 0 0 0 0 4 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 0 6 0 0.0%
None 0 0 0 0 20 0 0.0%
InstaGib Rifle 0 0 0 0 171 0 0.0%
Suicided -779 13 0 4 0 792 1.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 993282 158174 313711306 15.9%
Stinger Minigun 374854 41609 690231 11.1%
Bio Rifle 190272 20814 915886 10.9%
Rocket Launcher 132793 57540 2887312 43.3%
Enforcer 104718 18455 570257 17.6%
Sniper Rifle 99015 34032 3306492 34.4%
Flak Cannon 93226 64620 101858830 69.3%
Link Gun 80994 15909 139996 19.6%
ZP_utcomp3v4b2_Shock 283 37 2620 13.1%
UTDeployableSlowVolume 206 0 0 0.0%
UTDeployableSpiderMineTrap 203 0 0 0.0%
InstaGib Rifle 196 117 117000 59.7%
Avril 130 68 11154 52.3%
UTWeap_Translocator_Content 119 0 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 43 11 537 25.6%
ZP_utcomp3v4b2_Flak 38 30 753 78.9%
ZP_utcomp3v4b2_SniperRifle 38 14 1050 36.8%
Impact Hammer 32 153 14244 478.1%
ZP_utcomp3v4b2_LinkGun 28 4 22 14.3%
ZP_utcomp3v4b2_Stinger 22 1 38 4.5%
ZP_utcomp3v4b2_Enforcer 17 3 60 17.6%
Redeemer 14 19 2018 135.7%
UTDeployableXRayVolume 14 1 3 7.1%
UTDeployableEnergyShield 2 0 0 0.0%
Shaped Charge 1 0 0 0.0%
UTDeployableEMPMine 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ran Over 6 0 0 6 10 0 0 100.0%
Paladin 3 3 0 0 4 2 0 60.0%
Vehicle Explosion 1 1 0 0 0 0 0 100.0%
Scorpion 1 1 0 0 18 1 0 50.0%
Pancaked 1 0 0 1 2 0 0 100.0%
Laser Turret 0 0 0 0 1 0 0 0.0%
Goliath 0 0 0 0 3 0 0 0.0%
Hell Bender 0 0 0 0 3 0 0 0.0%
Vehicle Shock Turret 0 0 0 0 3 0 0 0.0%
Dark Walker 0 0 0 0 27 0 0 0.0%
Unknown Weapon 0 0 0 0 52 0 0 0.0%
Rocket Turret 0 0 0 0 0 2 0 0.0%
Manta 0 0 0 0 2 2 0 0.0%

Suicides Totals
Type Suicides
Suicided 792
Rocket Launcher 487
Shock Rifle 291
Flak Cannon 210
Fell 112
Bio Rifle 86
Slimed 36
Round Overtime 18
Space Death 15
Late Entry 14
Impact Hammer 7
UTDmgType_XRay 2
Link Gun 1
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 2626 104h 35m 16981
Rampage 928 71h 42m 10739
Dominating 437 52h 23m 7343
Unstoppable 233 36h 02m 5101
Godlike 175 29h 44m 4671
Wicked Sick 653 178h 56m 36279

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 214038 Shock Rifle Ammo 59935 Shock Rifle 48513
Medium Health Pack 46022 Rocket Launcher 27239 Sniper Rifle 24186
Bio Rifle Ammo 23554 Flak Cannon 22663 Shield Belt 22354
Armor Vest 22010 Bio Rifle 21365 Flak Cannon Ammo 20484
Rocket Launcher Ammo 19398 Stinger Minigun Ammo 19110 Sniper Rifle Ammo 17479
Stinger Minigun 16340 Link Gun Ammo 16238 Enforcer Ammo 15848
Link Gun 11297 Helmet 8448 Damage Amplifier 8296
Armor Thigh Pads 7130 Enforcer 6488 Jump Boots 3037
Berzerk 652 UT2004PickupFactory_MediumHealth 631 Super Health Pack 551
Used Shield Belt 443 Invisibility 254 AVRiL 243
UTDeployableSpiderMineTrap 203 UTInvulnerability 143 AVRiL Ammo 67
BattleWeapon_RocketLauncher 36 ZP_utcomp3v4b2_Shock 30 BattleWeapon_ShockRifle 29
BattleWeapon_FlakCannon 21 UTSlowField_Content 17 Redeemer 16
ZP_utcomp3v4b2_SniperRifle 16 UTDeployableXRayVolume 15 ZP_utcomp3v4b2_Flak 15
UTDeployableSlowVolume 7 BattleWeapon_SniperRifle 6 BattleWeapon_Stinger 6
ZP_utcomp3v4b2_LinkGun 6 ZP_utcomp3v4b2_RocketLauncher 6 BattleWeapon_BioRifle 5
BattleWeapon_LinkGun 5 ZP_utcomp3v4b2_BioRifle 5 ZP_utcomp3v4b2_Stinger 5
UTDeployableEnergyShield 2 BattleWeapon_Enforcer 1 Shaped Charge 1
UTDeployableEMPMine 1        

Most Recent Matches Played
Date Match Type Map Players Time
Thu, 05 Mar 2026, 18:34:10 Deathmatch DM-Roughinery 3 14m 23s
Thu, 05 Mar 2026, 17:59:45 Deathmatch DM-Defiance 2 14m 23s
Wed, 04 Mar 2026, 21:06:38 Deathmatch DM-Sentinel 3 15m 16s
Mon, 02 Mar 2026, 18:49:17 Deathmatch DM-Sentinel 2 15m 01s
Mon, 02 Mar 2026, 18:48:13 Deathmatch DM-Sentinel 3 0m 36s
Sat, 28 Feb 2026, 22:08:33 Deathmatch DM-Defiance 4 14m 59s
Sat, 28 Feb 2026, 21:52:19 Deathmatch DM-Sentinel 5 14m 59s
Fri, 27 Feb 2026, 12:13:21 Deathmatch DM-Sentinel 2 14m 23s
Fri, 27 Feb 2026, 12:07:10 Deathmatch DM-Sentinel 2 5m 29s
Fri, 27 Feb 2026, 12:04:11 Deathmatch DM-Sentinel 2 2m 25s
[Show All Matches For Player]