Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
545547 592140 593167 46593 12342 3250h 31m 7383h 22m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 8107 2373h 55m 5303h 50m
Capture the Flag 73 9h 47m 18h 33m
Team Deathmatch 1595 451h 23m 1514h 01m
Vehicle CTF 354 94h 50m 126h 46m
Warfare 8 2h 57m 5h 03m
Duel 341 50h 53m 90h 08m
Betrayal 11 3h 30m 8h 33m
Greed 6 1h 53m 3h 03m
BattleTeamArena 947 166h 16m 188h 16m
BattleFreezetagArena 206 36h 18m 46h 12m
BattleInstagibArena 239 26h 58m 34h 05m
BattleInstaFreezeArena 84 11h 06m 15h 26m
AssaultGame 7 1h 42m 1h 48m
LastManStanding 1 8m 48s 13m 35s
Totals 11979 3231h 42m 7356h 03m

Career Highs
Category Player Score Matches Time
Most Frags witslipytsli 97697 4230 939h 08m
Most Kills witslipytsli 99709 4230 939h 08m
Most Deaths Dr.STOP-ka 26141 1242 285h 17m
Most Suicides Dr.STOP-ka 2639 1241 285h 13m
Most Wins witslipytsli 2154 4230 939h 08m
Most Team Wins witslipytsli 559 4224 938h 05m
Highest FPH witslipytsli 482.1 5 1h 04m
Most First Blood witslipytsli 1540 4226 938h 20m


Most Special Events
Category Player Score Matches Time
Jackhammer ^ * 26 114 20h 00m
Gunslinger   4 28 9h 02m
Bio Hazard X0TTAB 31 1061 251h 10m
Combo King   184 3856 895h 42m
Shaftmaster poebot 11 5626 741h 55m
Blue Streak X0TTAB 32 758 188h 28m
Flak Master Dr.STOP-ka 56 1237 284h 20m
Rocket Scientist -=bryan_fury=- 346 694 159h 02m
Headhunter venom56 15 1164 282h 10m
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag   0 0 0m 00s
Headshot   0 0 0m 00s
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake SEVA28600 12 276 62h 55m
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick   0 0 0m 00s
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills witslipytsli 4435 4230 939h 08m
Most Multi Kills witslipytsli 411 4230 939h 08m
Most Mega Kills witslipytsli 54 4178 931h 22m
Most Ultra Kills witslipytsli 18 4178 931h 22m
Most Monster Kills witslipytsli 15 3840 894h 12m
Most Ludicrous Kills   0 0 0m 00s
Most Holy Shit Kills   0 0 0m 00s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees witslipytsli 2574 4230 939h 08m
Most Rampages witslipytsli 905 4229 938h 49m
Most Dominating witslipytsli 430 4195 933h 32m
Most Unstoppable witslipytsli 229 4191 932h 42m
Most Godlike witslipytsli 174 4178 931h 22m
Most Wicked Sick witslipytsli 644 4226 938h 20m

Game Type Specific
Category Player Score Matches Time
Most Flag Captures SEVA28600 70255 287 67h 08m
Most Flag Returns SEVA28600 52581 287 67h 08m
Most Flag Kills SEVA28600 64405 287 67h 08m
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed   0 0 0m 00s
Most Nodes Destroyed   0 0 0m 00s
Most Constructing Nodes Destroyed   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
Shock Rifle witslipytsli 49116 4226 938h 20m
Sniper Rifle witslipytsli 14217 4226 938h 20m
Rocket Launcher witslipytsli 13173 289 51h 13m
Flak Cannon witslipytsli 4943 289 51h 13m
Stinger Minigun witslipytsli 4281 289 51h 13m
Bio Rifle witslipytsli 4267 1098 269h 28m
Impact Hammer witslipytsli 1865 4213 936h 02m
Dual Enforcers witslipytsli 1651 20 3h 29m
Enforcer witslipytsli 1415 289 51h 13m
Spider Mine SEVA28600 456 1248 105h 25m
Link Gun witslipytsli 392 979 261h 31m
InstaGibbed venom56 253 5 58m 14s
Goliath SEVA28600 225 1248 105h 25m
Grenade Dr.STOP-ka 224 777 192h 51m
Avril SEVA28600 148 1248 105h 25m
Fell witslipytsli 133 717 59h 16m
Fury SEVA28600 128 1196 102h 00m
Slimed witslipytsli 106 4180 931h 23m
Dark Walker KASPER91 85 71 16h 27m
Ran Over SEVA28600 80 270 61h 41m
Raptor SEVA28600 66 276 62h 55m
Crushed witslipytsli 59 29 6h 12m
Scorpion SEVA28600 51 1203 102h 22m
Vehicle Explosion SEVA28600 28 272 61h 56m
Laser Turret COVID-20 24 94 30h 12m
Manta SEVA28600 21 213 50h 40m
Viper SEVA28600 16 1179 100h 23m
Suicided Dr.STOP-ka 14 940 252h 20m
Pancaked SEVA28600 12 276 62h 55m
Redeemer witslipytsli 12 4221 937h 21m
Space Death REREE1ER 10 8 2h 06m
Cicada Dr.STOP-ka 10 169 19h 03m
Leviathan SEVA28600 10 1124 96h 26m
UTDmgType_LinkGenerator SEVA28600 8 168 40h 59m
Encroached H.I.M. 7 127 15h 44m
Shock Turret SEVA28600 6 1089 93h 40m
Paladin XBEAST6 5 71 7h 42m
Rocket Turret SEVA28600 4 113 27h 33m
Hell Bender XBEAST6 3 71 7h 42m
Vehicle Shock Turret XBEAST6 3 71 7h 42m
Translocator venom56 3 281 88h 06m
Machine Gun Turret moralizator 3 826 219h 10m
SPMA SEVA28600 3 1071 92h 04m
Fire SEVA28600 3 1179 100h 23m
Fell Into Lava venom56 2 12 2h 44m
Nemisis alex333one 2 56 5h 42m
Scavenger -=[::::::::> 1 16 2h 55m
Goliath Machine Gun ^ * 1 42 9h 09m
UTDmgType_EradicatorShell SEVA28600 1 90 20h 22m
Telefrag venom56 1 281 88h 06m
Nightshade SEVA28600 1 1072 92h 10m
Shaped Charge TheRealBrianB 1 1775 230h 18m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
Shock Rifle Dr.STOP-ka 7310 797 197h 42m
Rocket Launcher Dr.STOP-ka 7235 797 197h 42m
Flak Cannon Dr.STOP-ka 3023 797 197h 42m
Bio Rifle Dr.STOP-ka 2311 797 197h 42m
Sniper Rifle venom56 2149 1142 97h 24m
Stinger Minigun witslipytsli 1501 4207 934h 50m
Link Gun witslipytsli 1146 1098 269h 28m
Enforcer venom56 470 1185 286h 04m
InstaGibbed lyzwa01 238 8 2h 06m
Impact Hammer DragON.S 181 5 54m 26s
Dual Enforcers paff 167 317 35h 19m
Goliath SEVA28600 159 1248 105h 25m
Grenade Dr.STOP-ka 113 666 152h 42m
Fell witslipytsli 87 740 183h 31m
Fury ROKTANKER 84 5549 731h 43m
Scorpion SEVA28600 55 276 62h 55m
Dark Walker PaRaZIT2020 53 71 16h 27m
Avril ROKTANKER 52 5549 731h 43m
Unknown Weapon Dr.STOP-ka 43 501 121h 55m
Raptor ROKTANKER 40 1082 93h 09m
Slimed venom56 39 1154 280h 18m
Spider Mine SEVA28600 38 984 250h 40m
Ran Over goodman 37 1092 93h 54m
Manta SEVA28600 36 255 58h 47m
Suicided GREATFIGHTER 16 940 252h 20m
Encroached venom56 14 12 2h 44m
Space Death paaf 12 126 26h 47m
Laser Turret lamak 12 709 167h 09m
Leviathan SEVA28600 9 1089 93h 40m
Crushed X0TTAB 8 415 104h 27m
Cicada DarkAngel78 7 5024 660h 17m
Redeemer paaf 6 1118 273h 32m
Nemisis SEVA28600 6 1196 102h 00m
Viper ROKTANKER 6 5094 674h 19m
Paladin witslipytsli 4 71 7h 42m
Pancaked SEVA28600 4 245 56h 18m
Vehicle Explosion r3190 4 245 56h 18m
Hell Bender witslipytsli 3 71 7h 42m
Vehicle Shock Turret witslipytsli 3 71 7h 42m
Machine Gun Turret Alice Cooper 2 19 2h 55m
Rocket Turret ROKTANKER 2 113 27h 33m
Translocator arpo 2 281 88h 06m
SPMA SEVA28600 2 1071 92h 04m
Fell Into Lava venom56 1 12 2h 59m
Scavenger thisisme 1 16 2h 55m
Goliath Machine Gun EBOSOS ORKA 1 42 9h 09m
UTDmgType_EradicatorShell ROKTANKER 1 90 20h 22m
Telefrag arpo 1 281 88h 06m
UTDmgType_LinkGenerator MasterShifu 1 1022 87h 45m
Fire Gregos 1 1736 226h 26m
Shaped Charge Gregos 1 1775 230h 18m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Shock Rifle moralizator 8574 1008 268h 40m
Flak Cannon Dr.STOP-ka 7652 246 25h 54m
Rocket Launcher Dr.STOP-ka 6869 797 197h 42m
Enforcer witslipytsli 5182 289 51h 13m
Sniper Rifle paff 3391 1087 268h 23m
Bio Rifle Dr.STOP-ka 2492 797 197h 42m
Stinger Minigun Dr.STOP-ka 2198 797 197h 42m
Impact Hammer witslipytsli 1646 4207 934h 50m
Link Gun Dr.STOP-ka 1640 797 197h 42m
InstaGib Rifle lyzwa01 238 8 2h 06m
Avril SEVA28600 194 1248 105h 25m
UnlaggedWeap_FlakCannon Dr.STOP-ka 94 12 1h 32m
UnlaggedWeap_RocketLauncher Dr.STOP-ka 68 12 1h 32m
UnlaggedWeap_ShockRifle becool 63 12 1h 32m
UnlaggedWeap_SniperRifle paff 34 55 11h 20m
Manta SEVA28600 32 1205 102h 37m
UnlaggedWeap_BioRifle GBlast 26 729 182h 34m
Goliath SEVA28600 24 5 53m 55s
Scorpion SEVA28600 19 1167 99h 33m
UTVWeap_FuryGun ROKTANKER 19 5549 731h 43m
UnlaggedWeap_Enforcer becool 18 3352 417h 10m
ZP_utcomp3v4b2_Shock venom56 15 7 1h 20m
UnlaggedWeap_Stinger paff 15 729 182h 34m
UTDeployableSpiderMineTrap SEVA28600 13 1248 105h 25m
Raptor ROKTANKER 13 5240 690h 56m
UnlaggedWeap_LinkGun Dr.STOP-ka 9 12 1h 32m
Viper SEVA28600 8 234 54h 02m
Dark Walker KASPER91 7 23 6h 10m
UTWeap_Translocator_Content arpo 7 281 88h 06m
Cicada Dr.STOP-ka 5 169 19h 03m
Machine Gun Turret moralizator 5 826 219h 10m
ZP_utcomp3v4b2_Flak witslipytsli 4 7 1h 20m
ZP_utcomp3v4b2_SniperRifle witslipytsli 4 7 1h 20m
Goliath Machine Gun ROKTANKER 4 22 7h 26m
UTVWeap_NightshadeGun_Content ROKTANKER 4 31 10h 27m
Scavenger Very_Try_Hard 4 66 16h 22m
Nemisis ROKTANKER 4 5225 688h 29m
UTVWeap_ShockTurret ROKTANKER 3 113 27h 33m
ZP_utcomp3v4b2_Enforcer witslipytsli 2 7 1h 20m
ZP_utcomp3v4b2_RocketLauncher venom56 2 7 1h 20m
ZP_utcomp3v4b2_Stinger venom56 2 7 1h 20m
Laser Turret ut34567 2 14 4h 02m
UTVWeap_CicadaTurret ^ * 2 42 9h 09m
Paladin witslipytsli 2 71 7h 42m
Rocket Turret witslipytsli 2 71 7h 42m
UTDeployableSlowVolume Dr.STOP-ka 2 654 152h 05m
UTDeployableLinkGenerator SEVA28600 2 1205 102h 37m
Shaped Charge TheRealBrianB 2 2150 278h 29m
ZP_utcomp3v4b2_BioRifle venom56 1 7 1h 20m
Super Shock Rifle thisisme 1 17 3h 12m
Redeemer preddy6 1 23 5h 01m
UTVWeap_LeviathanPrimary SEVA28600 1 73 16h 18m
UTDeployableXRayVolume M3L4NCH0L1C_KUN 1 270 68h 07m
UTDeployableEMPMine venom56 1 885 230h 54m

Most Career Suicides
Cause Player Suicides Matches Time
Rocket Launcher Dr.STOP-ka 1164 501 121h 55m
Flak Cannon Dr.STOP-ka 818 979 261h 31m
Suicided witslipytsli 765 289 51h 13m
Shock Rifle moralizator 271 1008 268h 40m
Bio Rifle Dr.STOP-ka 256 940 252h 20m
Fell witslipytsli 97 835 220h 59m
Slimed venom56 96 762 63h 45m
Grenade becool 46 622 142h 45m
Round Overtime Gregos 24 116 33h 14m
Space Death DarkAngel78 22 3268 406h 32m
Stinger Minigun poebot 19 199 41h 31m
Impact Hammer sergey2203 14 448 108h 23m
Sniper Rifle poebot 8 199 41h 31m
Avril SEVA28600 8 272 61h 56m
Crushed venom56 8 762 63h 45m
Late Entry Sergdvur 6 41 3h 11m
Spider Mine SEVA28600 5 5 53m 55s
UTDamageType PEDALEZZ 3 56 13h 57m
Fell Into Lava TheRealBrianB 3 116 33h 14m
Pancaked danut78 3 3268 406h 32m
Redeemer PEDALEZZ 2 23 6h 42m
UTDmgType_XRay witslipytsli 2 86 31h 27m
Ran Over SEVA28600 2 152 32h 15m
Shaped Charge TheRealBrianB 2 2150 278h 29m
Vehicle Explosion paff 2 3724 453h 32m
Goliath sasha171717 1 10 45m 04s
Orb Return NGravity 1 11 2h 01m
Scorpion Javaharlal_Neru 1 11 2h 01m
Vehicle Collision paff 1 24 2h 32m
Link Gun Dobermannn 1 26 3h 13m
Dual Enforcers poebot 1 199 41h 31m
Drowned Jafu05 1 234 49h 34m
Fire Tap_Chan 1 774 202h 54m
Fury MaxP 1 4461 564h 44m