Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
574578 623535 624591 48957 12901 3385h 35m 7708h 50m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 8545 2480h 30m 5544h 21m
Capture the Flag 74 9h 57m 18h 59m
Team Deathmatch 1642 462h 57m 1574h 22m
Vehicle CTF 405 108h 07m 147h 34m
Warfare 8 2h 57m 5h 03m
Duel 341 50h 53m 90h 08m
Betrayal 11 3h 30m 8h 33m
Greed 6 1h 53m 3h 03m
BattleTeamArena 967 169h 37m 191h 30m
BattleFreezetagArena 206 36h 18m 46h 12m
BattleInstagibArena 240 27h 06m 34h 10m
BattleInstaFreezeArena 84 11h 06m 15h 26m
AssaultGame 7 1h 42m 1h 48m
LastManStanding 1 8m 48s 13m 35s
Totals 12537 3366h 46m 7681h 29m

Career Highs
Category Player Score Matches Time
Most Frags witslipytsli 98016 4287 946h 02m
Most Kills witslipytsli 100051 4287 946h 02m
Most Deaths Dr.STOP-ka 28210 1321 303h 08m
Most Suicides Dr.STOP-ka 2823 1321 303h 08m
Most Wins witslipytsli 2169 4287 946h 02m
Most Team Wins witslipytsli 561 4274 943h 50m
Highest FPH witslipytsli 482.1 5 1h 04m
Most First Blood witslipytsli 1546 4287 946h 02m


Most Special Events
Category Player Score Matches Time
Jackhammer ^ * 26 114 20h 00m
Gunslinger   4 28 9h 02m
Bio Hazard -=bryan_fury=- 35 860 196h 51m
Combo King   184 3856 895h 42m
Shaftmaster poebot 11 5626 741h 55m
Blue Streak X0TTAB 32 758 188h 28m
Flak Master Dr.STOP-ka 63 1314 301h 01m
Rocket Scientist -=bryan_fury=- 421 861 197h 06m
Headhunter venom56 15 1164 282h 10m
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag   0 0 0m 00s
Headshot   0 0 0m 00s
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake SEVA28600 12 276 62h 55m
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick   0 0 0m 00s
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills witslipytsli 4446 4273 943h 49m
Most Multi Kills witslipytsli 412 4241 940h 03m
Most Mega Kills witslipytsli 54 4178 931h 22m
Most Ultra Kills witslipytsli 18 4178 931h 22m
Most Monster Kills witslipytsli 15 3840 894h 12m
Most Ludicrous Kills   0 0 0m 00s
Most Holy Shit Kills   0 0 0m 00s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees witslipytsli 2589 4287 946h 02m
Most Rampages witslipytsli 906 4241 940h 03m
Most Dominating witslipytsli 432 4270 943h 08m
Most Unstoppable witslipytsli 230 4276 944h 05m
Most Godlike witslipytsli 175 4273 943h 49m
Most Wicked Sick witslipytsli 644 4226 938h 20m

Game Type Specific
Category Player Score Matches Time
Most Flag Captures SEVA28600 93403 322 75h 54m
Most Flag Returns SEVA28600 70432 322 75h 54m
Most Flag Kills SEVA28600 86085 322 75h 54m
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed   0 0 0m 00s
Most Nodes Destroyed   0 0 0m 00s
Most Constructing Nodes Destroyed   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
Shock Rifle witslipytsli 49276 4283 945h 42m
Sniper Rifle witslipytsli 14278 4283 945h 42m
Rocket Launcher witslipytsli 13222 193 49h 34m
Flak Cannon witslipytsli 4963 6194 824h 26m
Bio Rifle witslipytsli 4286 6194 824h 26m
Stinger Minigun witslipytsli 4284 4283 945h 42m
Impact Hammer witslipytsli 1871 4272 943h 26m
Dual Enforcers witslipytsli 1651 20 3h 29m
Enforcer witslipytsli 1417 4272 943h 26m
Spider Mine SEVA28600 540 1365 113h 18m
Link Gun grahp 430 997 244h 59m
Goliath SEVA28600 297 1363 113h 10m
InstaGibbed venom56 253 5 58m 14s
Grenade Dr.STOP-ka 250 1318 302h 17m
Avril SEVA28600 170 317 74h 36m
Fury SEVA28600 165 314 73h 34m
Fell witslipytsli 134 6128 812h 05m
Slimed witslipytsli 106 4180 931h 23m
Ran Over SEVA28600 97 214 54h 00m
Dark Walker KASPER91 85 71 16h 27m
Raptor SEVA28600 73 320 75h 31m
Crushed witslipytsli 59 29 6h 12m
Scorpion SEVA28600 53 1363 113h 10m
Vehicle Explosion SEVA28600 32 1365 113h 18m
Laser Turret COVID-20 24 94 30h 12m
Manta SEVA28600 22 317 74h 36m
Viper SEVA28600 16 1179 100h 23m
Suicided Dr.STOP-ka 15 810 185h 35m
Leviathan SEVA28600 13 1309 109h 36m
Pancaked SEVA28600 12 276 62h 55m
Redeemer witslipytsli 12 4221 937h 21m
UTDmgType_EradicatorShell Aegon 11 1332 111h 03m
Space Death REREE1ER 10 8 2h 06m
Cicada Dr.STOP-ka 10 169 19h 03m
UTDmgType_LinkGenerator SEVA28600 9 1314 110h 01m
Encroached H.I.M. 7 127 15h 44m
Shock Turret SEVA28600 6 1089 93h 40m
Paladin XBEAST6 5 71 7h 42m
Rocket Turret SEVA28600 4 113 27h 33m
Hell Bender XBEAST6 3 71 7h 42m
Vehicle Shock Turret XBEAST6 3 71 7h 42m
Translocator venom56 3 281 88h 06m
Machine Gun Turret moralizator 3 826 219h 10m
SPMA SEVA28600 3 1071 92h 04m
Fire SEVA28600 3 1179 100h 23m
Fell Into Lava venom56 2 12 2h 44m
Nemisis alex333one 2 56 5h 42m
Scavenger -=[::::::::> 1 16 2h 55m
Stealthbender iCQ 1 25 6h 07m
Goliath Machine Gun ^ * 1 42 9h 09m
Telefrag venom56 1 281 88h 06m
Nightshade SEVA28600 1 1072 92h 10m
Shaped Charge TheRealBrianB 1 1775 230h 18m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
Rocket Launcher Dr.STOP-ka 7891 582 139h 10m
Shock Rifle Dr.STOP-ka 7876 997 244h 59m
Flak Cannon Dr.STOP-ka 3319 997 244h 59m
Sniper Rifle venom56 2149 1142 97h 24m
Bio Rifle moralizator 1454 621 147h 43m
Stinger Minigun moralizator 1404 621 147h 43m
Link Gun witslipytsli 1172 4283 945h 42m
Enforcer venom56 470 1185 286h 04m
InstaGibbed lyzwa01 238 8 2h 06m
Goliath SEVA28600 200 1363 113h 10m
Impact Hammer DragON.S 181 5 54m 26s
Dual Enforcers paff 167 317 35h 19m
Grenade Dr.STOP-ka 120 818 187h 34m
Fell witslipytsli 88 1318 302h 17m
Fury ROKTANKER 84 5549 731h 43m
Scorpion SEVA28600 58 4274 943h 50m
Dark Walker PaRaZIT2020 53 71 16h 27m
Spider Mine SEVA28600 52 984 250h 40m
Unknown Weapon witslipytsli 52 4274 943h 50m
Avril ROKTANKER 52 5549 731h 43m
Raptor ROKTANKER 40 1082 93h 09m
Slimed venom56 39 1154 280h 18m
Manta SEVA28600 38 1363 113h 10m
Ran Over goodman 37 1092 93h 54m
Suicided GREATFIGHTER 16 940 252h 20m
Encroached venom56 14 12 2h 44m
Space Death paaf 12 126 26h 47m
Laser Turret lamak 12 709 167h 09m
Leviathan SEVA28600 11 1365 113h 18m
Crushed X0TTAB 8 415 104h 27m
Cicada DarkAngel78 7 5024 660h 17m
Redeemer paaf 6 1118 273h 32m
Nemisis SEVA28600 6 1196 102h 00m
Viper ROKTANKER 6 5094 674h 19m
Paladin witslipytsli 4 71 7h 42m
Pancaked SEVA28600 4 245 56h 18m
Vehicle Explosion r3190 4 245 56h 18m
Hell Bender witslipytsli 3 71 7h 42m
Vehicle Shock Turret witslipytsli 3 71 7h 42m
Machine Gun Turret Alice Cooper 2 19 2h 55m
Rocket Turret ROKTANKER 2 113 27h 33m
Translocator arpo 2 281 88h 06m
SPMA SEVA28600 2 1071 92h 04m
Fell Into Lava venom56 1 12 2h 59m
Scavenger thisisme 1 16 2h 55m
Stealthbender EGOrS 1 25 6h 07m
Goliath Machine Gun EBOSOS ORKA 1 42 9h 09m
UTDmgType_EradicatorShell ROKTANKER 1 90 20h 22m
Telefrag arpo 1 281 88h 06m
UTDmgType_LinkGenerator MasterShifu 1 1022 87h 45m
Fire Gregos 1 1736 226h 26m
Shaped Charge Gregos 1 1775 230h 18m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Shock Rifle moralizator 10222 621 147h 43m
Flak Cannon Dr.STOP-ka 8310 997 244h 59m
Rocket Launcher -=bryan_fury=- 7828 446 98h 59m
Enforcer witslipytsli 5353 4277 944h 14m
Sniper Rifle paff 3391 1087 268h 23m
Bio Rifle Dr.STOP-ka 2669 997 244h 59m
Stinger Minigun Dr.STOP-ka 2374 582 139h 10m
Link Gun Dr.STOP-ka 1785 996 244h 44m
Impact Hammer witslipytsli 1657 4283 945h 42m
InstaGib Rifle lyzwa01 238 8 2h 06m
Avril SEVA28600 234 1365 113h 18m
UnlaggedWeap_FlakCannon Dr.STOP-ka 94 12 1h 32m
UnlaggedWeap_RocketLauncher Dr.STOP-ka 68 12 1h 32m
UnlaggedWeap_ShockRifle becool 63 12 1h 32m
Manta SEVA28600 40 214 54h 00m
UnlaggedWeap_SniperRifle paff 34 55 11h 20m
Goliath SEVA28600 32 1363 113h 10m
UnlaggedWeap_BioRifle GBlast 26 729 182h 34m
Scorpion SEVA28600 26 1363 113h 10m
UTVWeap_FuryGun ROKTANKER 19 5549 731h 43m
UnlaggedWeap_Enforcer becool 18 3352 417h 10m
UTDeployableSpiderMineTrap SEVA28600 18 6203 825h 44m
ZP_utcomp3v4b2_Shock venom56 15 7 1h 20m
UnlaggedWeap_Stinger paff 15 729 182h 34m
Raptor ROKTANKER 13 5240 690h 56m
Viper SEVA28600 11 6203 825h 44m
UnlaggedWeap_LinkGun Dr.STOP-ka 9 12 1h 32m
Dark Walker KASPER91 7 23 6h 10m
UTWeap_Translocator_Content arpo 7 281 88h 06m
Cicada Dr.STOP-ka 5 169 19h 03m
Machine Gun Turret moralizator 5 826 219h 10m
ZP_utcomp3v4b2_Flak witslipytsli 4 7 1h 20m
ZP_utcomp3v4b2_SniperRifle witslipytsli 4 7 1h 20m
Goliath Machine Gun ROKTANKER 4 22 7h 26m
UTVWeap_NightshadeGun_Content ROKTANKER 4 31 10h 27m
Scavenger Very_Try_Hard 4 66 16h 22m
Nemisis ROKTANKER 4 5225 688h 29m
UTVWeap_ShockTurret ROKTANKER 3 113 27h 33m
ZP_utcomp3v4b2_Enforcer witslipytsli 2 7 1h 20m
ZP_utcomp3v4b2_RocketLauncher venom56 2 7 1h 20m
ZP_utcomp3v4b2_Stinger venom56 2 7 1h 20m
Laser Turret ut34567 2 14 4h 02m
UTVWeap_CicadaTurret ^ * 2 42 9h 09m
Paladin witslipytsli 2 71 7h 42m
Rocket Turret witslipytsli 2 71 7h 42m
UTDeployableSlowVolume Dr.STOP-ka 2 654 152h 05m
UTDeployableLinkGenerator SEVA28600 2 1205 102h 37m
Shaped Charge TheRealBrianB 2 2150 278h 29m
ZP_utcomp3v4b2_BioRifle venom56 1 7 1h 20m
Super Shock Rifle thisisme 1 17 3h 12m
Redeemer preddy6 1 23 5h 01m
UTVWeap_LeviathanPrimary SEVA28600 1 73 16h 18m
UTDeployableXRayVolume M3L4NCH0L1C_KUN 1 270 68h 07m
UTDeployableEMPMine venom56 1 885 230h 54m

Most Career Suicides
Cause Player Suicides Matches Time
Rocket Launcher Dr.STOP-ka 1240 582 139h 10m
Flak Cannon Dr.STOP-ka 888 996 244h 44m
Suicided witslipytsli 777 74 7h 28m
Shock Rifle moralizator 319 621 147h 43m
Bio Rifle Dr.STOP-ka 271 1126 295h 05m
Fell witslipytsli 98 4253 940h 20m
Slimed venom56 96 762 63h 45m
Grenade becool 49 446 98h 59m
Round Overtime Gregos 24 116 33h 14m
Space Death DarkAngel78 22 3268 406h 32m
Stinger Minigun poebot 19 199 41h 31m
Impact Hammer sergey2203 14 448 108h 23m
Avril SEVA28600 12 314 73h 34m
Sniper Rifle poebot 8 199 41h 31m
Crushed venom56 8 762 63h 45m
Late Entry Sergdvur 6 41 3h 11m
Spider Mine SEVA28600 5 5 53m 55s
Pancaked SEVA28600 4 317 74h 36m
UTDamageType PEDALEZZ 3 56 13h 57m
Fell Into Lava TheRealBrianB 3 116 33h 14m
Redeemer PEDALEZZ 2 23 6h 42m
UTDmgType_XRay witslipytsli 2 86 31h 27m
Ran Over SEVA28600 2 152 32h 15m
UTDmgType_EradicatorCameraCrush Aegon 2 1332 111h 03m
Shaped Charge TheRealBrianB 2 2150 278h 29m
Vehicle Explosion paff 2 3724 453h 32m
Goliath sasha171717 1 10 45m 04s
Orb Return NGravity 1 11 2h 01m
Scorpion Javaharlal_Neru 1 11 2h 01m
Vehicle Collision paff 1 24 2h 32m
Link Gun Dobermannn 1 26 3h 13m
Dual Enforcers poebot 1 199 41h 31m
Drowned Jafu05 1 234 49h 34m
Fire Tap_Chan 1 774 202h 54m
Fury MaxP 1 4461 564h 44m