Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Time
677032 733133 734298 56101 14972 3894h 10m 8897h 55m

Total Matches Played by Type
Game (Type) Number Game Hours Player Time
Deathmatch 10432 2950h 48m 6652h 23m
Capture the Flag 78 10h 20m 19h 09m
Team Deathmatch 1685 473h 21m 1620h 09m
Vehicle CTF 464 126h 07m 174h 22m
Warfare 8 2h 57m 5h 03m
Duel 353 52h 50m 93h 10m
Betrayal 11 3h 30m 8h 33m
Greed 6 1h 53m 3h 03m
BattleTeamArena 1003 174h 54m 195h 07m
BattleFreezetagArena 207 36h 26m 46h 14m
BattleInstagibArena 254 28h 47m 34h 57m
BattleInstaFreezeArena 84 11h 06m 15h 26m
AssaultGame 7 1h 42m 1h 48m
LastManStanding 1 8m 48s 13m 35s
Totals 14593 3874h 55m 8869h 42m

Career Highs
Category Player Score Matches Time
Most Frags witslipytsli 99387 4415 960h 19m
Most Kills witslipytsli 101459 4415 960h 19m
Most Deaths moralizator 37562 1677 422h 37m
Most Suicides Dr.STOP-ka 2868 1340 307h 34m
Most Wins witslipytsli 2211 4415 960h 19m
Most Team Wins witslipytsli 568 4400 958h 04m
Highest FPH witslipytsli 482.1 5 1h 04m
Most First Blood witslipytsli 1576 4415 960h 19m


Most Special Events
Category Player Score Matches Time
Jackhammer ^ * 26 114 20h 00m
Gunslinger   4 28 9h 02m
Bio Hazard -=bryan_fury=- 52 1264 290h 51m
Combo King GREATFIGHTER 198 1899 458h 35m
Shaftmaster poebot 12 6475 866h 19m
Blue Streak X0TTAB 32 758 188h 28m
Flak Master Dr.STOP-ka 65 1333 306h 04m
Rocket Scientist -=bryan_fury=- 628 1372 315h 35m
Headhunter venom56 15 1164 282h 10m
Big Game Hunter   0 0 0m 00s
Road Kill   0 0 0m 00s
Road Rampage   0 0 0m 00s
Telefrag   0 0 0m 00s
Headshot   0 0 0m 00s
Eagle Eye   0 0 0m 00s
Bullseye   0 0 0m 00s
Top Gun   0 0 0m 00s
Pancake SEVA28600 13 379 86h 27m
Hijacked   0 0 0m 00s
Juggernaut   0 0 0m 00s
Hat Trick   0 0 0m 00s
Denied   0 0 0m 00s
Assassin   0 0 0m 00s
Payback   0 0 0m 00s
Rejected   0 0 0m 00s
Multi Kills
Category Player Score Matches Time
Most Double Kills witslipytsli 4505 4410 959h 20m
Most Multi Kills witslipytsli 423 4378 955h 28m
Most Mega Kills witslipytsli 54 4178 931h 22m
Most Ultra Kills witslipytsli 18 4178 931h 22m
Most Monster Kills witslipytsli 15 3840 894h 12m
Most Ludicrous Kills   0 0 0m 00s
Most Holy Shit Kills   0 0 0m 00s

Killing Sprees
Category Player Score Matches Time
Most Killing Sprees witslipytsli 2626 4415 960h 19m
Most Rampages witslipytsli 928 4413 959h 51m
Most Dominating witslipytsli 437 4414 960h 05m
Most Unstoppable witslipytsli 233 4384 956h 31m
Most Godlike witslipytsli 175 4273 943h 49m
Most Wicked Sick witslipytsli 653 4413 959h 51m

Game Type Specific
Category Player Score Matches Time
Most Flag Captures SEVA28600 116334 472 105h 36m
Most Flag Returns SEVA28600 88212 472 105h 36m
Most Flag Kills SEVA28600 107490 472 105h 36m
Most Control Point Captures   0 0 0m 00s
Most Bombs Delivered (Carried)   0 0 0m 00s
Most Bombs Delivered (Tossed)   0 0 0m 00s
Most Bomb Kills   0 0 0m 00s
Most Nodes Constructed   0 0 0m 00s
Most Nodes Destroyed   0 0 0m 00s
Most Constructing Nodes Destroyed   0 0 0m 00s

Most Career Kills with a Weapon
Weapon Player Kills Matches Time
Shock Rifle witslipytsli 50065 6626 890h 57m
Rocket Launcher -=bryan_fury=- 18473 1371 315h 20m
Sniper Rifle witslipytsli 14429 1373 335h 21m
Flak Cannon -=bryan_fury=- 6249 1371 315h 20m
Bio Rifle sergey2203 6030 4408 959h 03m
Stinger Minigun witslipytsli 4319 6626 890h 57m
Impact Hammer witslipytsli 1873 8 2h 07m
Dual Enforcers witslipytsli 1656 876 203h 44m
Enforcer witslipytsli 1425 6626 890h 57m
Link Gun grahp 1030 576 138h 59m
Spider Mine SEVA28600 609 468 104h 43m
Goliath SEVA28600 330 14 58m 25s
Grenade Dr.STOP-ka 254 1279 294h 16m
InstaGibbed venom56 253 5 58m 14s
Avril SEVA28600 182 14 58m 25s
Fury SEVA28600 171 1572 131h 23m
Fell witslipytsli 137 108 24h 11m
Ran Over SEVA28600 106 197 35h 41m
Slimed witslipytsli 106 4180 931h 23m
Dark Walker KASPER91 85 71 16h 27m
Raptor SEVA28600 75 329 77h 55m
Crushed witslipytsli 66 1199 293h 24m
Scorpion SEVA28600 64 1432 118h 25m
Vehicle Shock Turret grahp 37 257 66h 10m
Vehicle Explosion SEVA28600 33 389 88h 19m
Laser Turret COVID-20 24 94 30h 12m
Manta SEVA28600 24 1407 116h 26m
Viper SEVA28600 17 1566 130h 48m
Suicided Dr.STOP-ka 15 810 185h 35m
Leviathan SEVA28600 15 1583 132h 22m
Pancaked SEVA28600 13 1518 126h 02m
Redeemer witslipytsli 12 4221 937h 21m
UTDmgType_EradicatorShell Aegon 11 1332 111h 03m
Space Death REREE1ER 10 8 2h 06m
Cicada Dr.STOP-ka 10 169 19h 03m
Shock Turret nwros35 10 1583 132h 22m
UTDmgType_LinkGenerator SEVA28600 9 1314 110h 01m
Scavenger Trahamir 8 257 66h 10m
Encroached H.I.M. 7 127 15h 44m
Paladin XBEAST6 5 71 7h 42m
Rocket Turret SEVA28600 4 113 27h 33m
Hell Bender XBEAST6 3 71 7h 42m
Translocator venom56 3 281 88h 06m
Machine Gun Turret moralizator 3 826 219h 10m
SPMA SEVA28600 3 1071 92h 04m
Fire SEVA28600 3 1179 100h 23m
Fell Into Lava venom56 2 12 2h 44m
Nemisis alex333one 2 56 5h 42m
Stealthbender iCQ 1 25 6h 07m
Goliath Machine Gun ^ * 1 42 9h 09m
Telefrag venom56 1 281 88h 06m
Nightshade SEVA28600 1 1072 92h 10m
Shaped Charge TheRealBrianB 1 1775 230h 18m

Most Career Deaths by a Weapon
Weapon Player Deaths Matches Time
Rocket Launcher moralizator 10884 1369 315h 48m
Shock Rifle -=bryan_fury=- 7497 1371 315h 20m
Flak Cannon moralizator 4427 1369 315h 48m
Bio Rifle moralizator 3300 1661 419h 02m
Stinger Minigun moralizator 2088 1369 315h 48m
Sniper Rifle moralizator 1495 1369 315h 48m
Link Gun sergey2203 709 463 95h 42m
Enforcer venom56 475 1194 288h 07m
InstaGibbed lyzwa01 238 8 2h 06m
Goliath SEVA28600 228 14 58m 25s
Impact Hammer DragON.S 192 6 1h 09m
Dual Enforcers paff 167 317 35h 19m
Grenade moralizator 135 1369 315h 48m
Fell witslipytsli 89 1318 302h 17m
Fury ROKTANKER 84 5549 731h 43m
Scorpion SEVA28600 82 468 104h 43m
Spider Mine SEVA28600 64 984 250h 40m
Avril SEVA28600 57 197 35h 41m
Dark Walker PaRaZIT2020 53 71 16h 27m
Unknown Weapon witslipytsli 52 4274 943h 50m
Ran Over SEVA28600 42 1388 115h 09m
Raptor ROKTANKER 40 1082 93h 09m
Manta SEVA28600 40 7267 1000h 28m
Slimed venom56 39 1154 280h 18m
Suicided GREATFIGHTER 18 1104 258h 38m
Encroached venom56 14 12 2h 44m
Leviathan SEVA28600 14 373 66h 12m
Space Death paaf 12 126 26h 47m
Vehicle Shock Turret toy_of_devil 12 257 66h 10m
Laser Turret lamak 12 709 167h 09m
Crushed X0TTAB 8 415 104h 27m
Nemisis SEVA28600 8 1572 131h 23m
Cicada DarkAngel78 7 5024 660h 17m
Machine Gun Turret SEVA28600 7 7267 1000h 28m
Redeemer paaf 6 1118 273h 32m
Viper ROKTANKER 6 5094 674h 19m
Scavenger Shinote 5 257 66h 10m
Pancaked SEVA28600 5 1518 126h 02m
Paladin witslipytsli 4 71 7h 42m
Vehicle Explosion r3190 4 245 56h 18m
Shock Turret Shinote 4 257 66h 10m
Hell Bender witslipytsli 3 71 7h 42m
Rocket Turret ROKTANKER 2 113 27h 33m
Fell Into Lava DragON.S 2 118 22h 40m
Translocator arpo 2 281 88h 06m
SPMA SEVA28600 2 1071 92h 04m
Stealthbender EGOrS 1 25 6h 07m
Goliath Machine Gun EBOSOS ORKA 1 42 9h 09m
UTDmgType_EradicatorShell ROKTANKER 1 90 20h 22m
Telefrag arpo 1 281 88h 06m
UTDmgType_LinkGenerator MasterShifu 1 1022 87h 45m
Fire Gregos 1 1736 226h 26m
Shaped Charge Gregos 1 1775 230h 18m

Most Career Deaths While Holding a Weapon
Weapon Player Deaths Matches Time
Shock Rifle moralizator 14272 1369 315h 48m
Rocket Launcher -=bryan_fury=- 12367 1371 315h 20m
Flak Cannon Dr.STOP-ka 8434 1340 307h 34m
Enforcer witslipytsli 5368 186 34h 29m
Bio Rifle sergey2203 3986 1369 315h 48m
Stinger Minigun sergey2203 3553 1369 315h 48m
Sniper Rifle paff 3391 1087 268h 23m
Link Gun Dr.STOP-ka 1813 1581 399h 12m
Impact Hammer witslipytsli 1666 6626 890h 57m
Avril SEVA28600 265 14 58m 25s
InstaGib Rifle lyzwa01 238 8 2h 06m
UnlaggedWeap_FlakCannon Dr.STOP-ka 94 12 1h 32m
UnlaggedWeap_RocketLauncher Dr.STOP-ka 68 12 1h 32m
UnlaggedWeap_ShockRifle becool 63 12 1h 32m
Manta SEVA28600 43 468 104h 43m
Goliath SEVA28600 40 14 58m 25s
UnlaggedWeap_SniperRifle paff 34 55 11h 20m
Scorpion SEVA28600 31 14 58m 25s
UnlaggedWeap_BioRifle GBlast 26 729 182h 34m
UTDeployableSpiderMineTrap SEVA28600 22 1573 131h 30m
UTVWeap_FuryGun ROKTANKER 19 5549 731h 43m
UnlaggedWeap_Enforcer becool 18 3352 417h 10m
ZP_utcomp3v4b2_Shock venom56 15 7 1h 20m
UnlaggedWeap_Stinger paff 15 729 182h 34m
Raptor ROKTANKER 13 5240 690h 56m
Viper SEVA28600 12 1572 131h 23m
UnlaggedWeap_LinkGun Dr.STOP-ka 9 12 1h 32m
Dark Walker KASPER91 7 23 6h 10m
UTWeap_Translocator_Content arpo 7 281 88h 06m
Cicada Dr.STOP-ka 5 169 19h 03m
Machine Gun Turret moralizator 5 826 219h 10m
ZP_utcomp3v4b2_Flak witslipytsli 4 7 1h 20m
ZP_utcomp3v4b2_SniperRifle witslipytsli 4 7 1h 20m
Goliath Machine Gun ROKTANKER 4 22 7h 26m
UTVWeap_NightshadeGun_Content ROKTANKER 4 31 10h 27m
Scavenger Very_Try_Hard 4 66 16h 22m
UTVWeap_ShockTurret grahp 4 257 66h 10m
Nemisis ROKTANKER 4 5225 688h 29m
Laser Turret sergey2203 3 1634 395h 58m
ZP_utcomp3v4b2_Enforcer witslipytsli 2 7 1h 20m
ZP_utcomp3v4b2_RocketLauncher venom56 2 7 1h 20m
ZP_utcomp3v4b2_Stinger venom56 2 7 1h 20m
UTVWeap_CicadaTurret ^ * 2 42 9h 09m
Paladin witslipytsli 2 71 7h 42m
Rocket Turret witslipytsli 2 71 7h 42m
UTDeployableSlowVolume Dr.STOP-ka 2 654 152h 05m
UTDeployableLinkGenerator SEVA28600 2 1205 102h 37m
Shaped Charge TheRealBrianB 2 2150 278h 29m
ZP_utcomp3v4b2_BioRifle venom56 1 7 1h 20m
Super Shock Rifle thisisme 1 17 3h 12m
Redeemer preddy6 1 23 5h 01m
UTVWeap_LeviathanPrimary SEVA28600 1 73 16h 18m
Shock Turret Trahamir 1 257 66h 10m
UTVWeap_HellBenderPrimary grahp 1 257 66h 10m
UTDeployableXRayVolume M3L4NCH0L1C_KUN 1 270 68h 07m
UTDeployableEMPMine venom56 1 885 230h 54m

Most Career Suicides
Cause Player Suicides Matches Time
Rocket Launcher -=bryan_fury=- 1523 1364 313h 40m
Flak Cannon Dr.STOP-ka 908 1581 399h 12m
Suicided witslipytsli 792 860 200h 32m
Shock Rifle moralizator 451 1369 315h 48m
Bio Rifle Dr.STOP-ka 257 1579 398h 42m
Fell witslipytsli 100 835 220h 59m
Slimed venom56 96 762 63h 45m
Grenade becool 49 446 98h 59m
Round Overtime Gregos 24 116 33h 14m
Space Death DarkAngel78 22 3268 406h 32m
Stinger Minigun poebot 19 199 41h 31m
Impact Hammer sergey2203 17 1199 277h 24m
Avril SEVA28600 16 7267 1000h 28m
Sniper Rifle poebot 8 199 41h 31m
Crushed venom56 8 762 63h 45m
Late Entry Sergdvur 6 41 3h 11m
Spider Mine SEVA28600 5 5 53m 55s
Pancaked SEVA28600 4 317 74h 36m
UTDamageType PEDALEZZ 3 56 13h 57m
Fell Into Lava TheRealBrianB 3 116 33h 14m
Redeemer PEDALEZZ 2 23 6h 42m
UTDmgType_XRay witslipytsli 2 86 31h 27m
Ran Over SEVA28600 2 152 32h 15m
UTDmgType_EradicatorCameraCrush Aegon 2 1332 111h 03m
Shaped Charge TheRealBrianB 2 2150 278h 29m
Vehicle Explosion paff 2 3724 453h 32m
Goliath sasha171717 1 10 45m 04s
Orb Return NGravity 1 11 2h 01m
Scorpion Javaharlal_Neru 1 11 2h 01m
Vehicle Collision paff 1 24 2h 32m
Link Gun Dobermannn 1 26 3h 13m
Dual Enforcers poebot 1 199 41h 31m
Drowned Jafu05 1 234 49h 34m
Fire Tap_Chan 1 774 202h 54m
Shock Turret nwros35 1 1583 132h 22m
Fury MaxP 1 4461 564h 44m