Career Summary for nwros35 [100]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 3019 3022 3228 2719 206 0 0 52.5 65.4 0m 56s 45 224 269 46h 12m
Capture the Flag 134 27 33 29 6 0 0 48.5 37.2 1m 12s 4 2 6 43m 36s
Team Deathmatch 694 695 749 489 54 0 0 58.0 82.1 0m 56s 25 17 42 8h 27m
Vehicle CTF 4396 405 425 117 20 0 0 75.6 42.5 4m 08s 38 3 41 9h 31m
Duel 5 5 5 7 0 0 0 41.7 20.8 1m 47s 0 1 1 14m 23s
BattleTeamArena 72 17 24 7 7 0 0 63.2 26.0 2m 37s 9 0 9 39m 16s
BattleFreezetagArena 33 9 10 3 1 0 0 71.4 43.5 2m 28s 1 0 1 12m 24s
BattleInstagibArena 38 13 13 5 0 0 0 72.2 87.9 1m 28s 1 2 3 8m 52s
BattleInstaFreezeArena 46 15 16 17 1 0 0 47.1 55.1 0m 51s 1 1 2 16m 20s
Totals 8437 4208 4503 3393 295 0 0 55.0 63.3 1m 04s 124 250 374 66h 26m

Ranking
Game Type Ranking Points
Deathmatch 12 209.66
Capture the Flag 9 24.39
Team Deathmatch 24 80.13
Vehicle CTF 2 165.85
Duel 0 0.00
BattleTeamArena 0 0.00
BattleFreezetagArena 0 0.00
BattleInstagibArena 16 11.65
BattleInstaFreezeArena 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
216 0 179 158 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 83 Double Kills 195 Multi Kills 11 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Flak Master 5 Rocket Scientist 15 Road Kill 0 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1208 304 929 976 860 25 58.2%
Sniper Rifle 1089 846 243 356 789 0 58.0%
Rocket Launcher 726 807 1 773 488 82 58.6%
Flak Cannon 701 585 148 476 577 32 54.6%
Link Gun 145 25 120 95 159 0 47.7%
Bio Rifle 122 4 135 247 134 17 47.9%
Stinger Minigun 71 49 22 234 108 0 39.7%
Avril 36 40 0 6 30 4 54.1%
InstaGibbed 29 29 0 22 0 0 100.0%
Enforcer 29 29 0 67 185 0 13.6%
Fell 28 29 0 21 0 25 53.7%
Dual Enforcers 26 26 0 32 0 0 100.0%
Spider Mine 23 4 19 3 0 0 100.0%
Impact Hammer 4 6 0 12 30 2 15.8%
Slimed 4 4 0 3 0 8 33.3%
Grenade 4 4 0 12 0 0 100.0%
Encroached 1 1 0 0 0 0 100.0%
UTDmgType_LinkGenerator 1 1 0 0 0 0 100.0%
Redeemer 1 1 0 0 0 1 50.0%
Crushed 0 0 0 2 0 0 0.0%
UTVWeap_FuryGun 0 0 0 0 1 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 1 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 2 0 0.0%
InstaGib Rifle 0 0 0 0 22 0 0.0%
Suicided -94 0 0 2 0 94 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 40826 7364 417617 18.0%
Sniper Rifle 17687 5814 427028 32.9%
Link Gun 13592 3783 25499 27.8%
Rocket Launcher 10127 3445 168514 34.0%
Flak Cannon 9907 7841 165666 79.1%
Stinger Minigun 9385 743 13292 7.9%
Bio Rifle 8452 649 17368 7.7%
Enforcer 3899 726 14601 18.6%
Avril 591 993 103886 168.0%
InstaGib Rifle 182 79 29000 43.4%
UTDeployableSpiderMineTrap 57 182 900 319.3%
UTDeployableSlowVolume 31 0 0 0.0%
UTDeployableEMPMine 28 1 0 3.6%
UTWeap_Translocator_Content 24 0 0 0.0%
Redeemer 4 2 254 50.0%
Shaped Charge 3 0 0 0.0%
UTDeployableXRayVolume 3 0 0 0.0%
Impact Hammer 2 5 100 250.0%
UTDeployableLinkGenerator 2 0 0 0.0%
UTDeployableEnergyShield 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 32 32 0 0 19 2 0 94.1%
Ran Over 26 0 0 26 6 0 0 100.0%
Scorpion 8 8 0 0 1 2 0 80.0%
Vehicle Explosion 6 6 0 0 0 0 0 100.0%
Raptor 6 6 0 0 3 0 0 100.0%
Manta 4 4 0 0 4 3 0 57.1%
Laser Turret 3 3 0 0 2 0 0 100.0%
Paladin 2 2 0 0 0 0 0 100.0%
Viper 2 0 2 0 3 0 0 100.0%
Fury 1 1 0 0 0 0 0 100.0%
Leviathan 1 1 0 0 0 0 0 100.0%
Nemisis 1 1 0 0 1 0 0 100.0%
Pancaked 0 0 0 0 2 0 0 0.0%
Dark Walker 0 0 0 0 5 0 0 0.0%
Unknown Weapon 0 0 0 0 8 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 94
Rocket Launcher 82
Flak Cannon 32
Shock Rifle 25
Fell 25
Bio Rifle 17
Slimed 8
Avril 4
Impact Hammer 2
Late Entry 2
Round Overtime 2
Redeemer 1
Fell Into Lava 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 168 8h 01m 1056
Rampage 29 2h 21m 322
Dominating 8 1h 13m 144
Unstoppable 1 5m 40s 22
Godlike 1 19m 44s 27
Wicked Sick 2 34m 38s 62

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 14903 Medium Health Pack 5169 Shock Rifle 3902
Shock Rifle Ammo 3527 Sniper Rifle Ammo 3263 Sniper Rifle 3199
Rocket Launcher 2857 Flak Cannon 2585 Bio Rifle Ammo 2162
Flak Cannon Ammo 1950 Rocket Launcher Ammo 1930 Bio Rifle 1809
Link Gun 1737 Armor Vest 1421 Stinger Minigun 1316
Link Gun Ammo 1268 Stinger Minigun Ammo 1109 Armor Thigh Pads 842
Helmet 672 Jump Boots 655 Shield Belt 644
Enforcer Ammo 553 Enforcer 422 Damage Amplifier 401
AVRiL 397 UT2004PickupFactory_MediumHealth 313 AVRiL Ammo 163
Super Health Pack 135 Berzerk 123 UTDeployableSpiderMineTrap 34
Invisibility 30 None 28 UTDeployableEMPMine 28
UTDeployableSlowVolume 23 UTInvulnerability 12 Redeemer 4
UTSlowField_Content 4 BattleWeapon_FlakCannon 3 BattleWeapon_RocketLauncher 3
Shaped Charge 3 UTDeployableXRayVolume 3 UTDeployableLinkGenerator 2
BattleWeapon_Enforcer 1 BattleWeapon_LinkGun 1 BattleWeapon_ShockRifle 1
UTDeployableEnergyShield 1        

Most Recent Matches Played
Date Match Type Map Players Time
Sun, 15 Feb 2026, 22:15:00 Vehicle CTF vCTF-Biohazard-X 4 20m 03s
Sun, 15 Feb 2026, 21:53:19 Vehicle CTF vCTF-ShoeboxExtremer 3 19m 59s
Tue, 03 Feb 2026, 23:26:47 Deathmatch DM-Parallel 7 14m 23s
Tue, 03 Feb 2026, 23:11:08 Deathmatch DM-1on1-Pure-Pro 5 14m 23s
Tue, 03 Feb 2026, 22:54:52 Deathmatch DM-Sentinel 5 14m 23s
Tue, 03 Feb 2026, 20:38:22 Deathmatch DM-Sentinel 5 15m 35s
Tue, 03 Feb 2026, 0:15:06 Deathmatch DM-Subterrane 8 14m 23s
Mon, 02 Feb 2026, 23:57:52 Deathmatch DM-1on1-Pure-Pro 7 14m 23s
Mon, 02 Feb 2026, 23:06:39 Deathmatch DM-Defiance 8 14m 23s
Mon, 02 Feb 2026, 22:50:39 Deathmatch DM-RisingSun 8 14m 23s
[Show All Matches For Player]