Career Summary for venom56 [2]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 21029 21165 21928 14035 763 0 0 59.7 99.1 0m 51s 422 428 850 213h 30m
Capture the Flag 205 78 79 40 1 0 0 65.8 78.2 1m 25s 4 0 4 59m 51s
Team Deathmatch 6091 6147 6423 4656 276 0 0 56.6 98.8 0m 45s 124 114 238 62h 14m
Vehicle CTF 313 93 94 53 1 0 0 63.5 74.8 1m 21s 6 3 9 1h 14m
Warfare 226 30 30 13 0 0 0 69.8 74.9 1m 43s 2 0 2 24m 02s
Duel 206 207 212 129 5 0 0 61.3 66.1 1m 23s 21 16 37 3h 08m
Betrayal 136 78 78 49 0 0 0 61.4 233.8 0m 24s 1 0 1 20m 00s
BattleTeamArena 676 181 234 105 53 0 0 59.7 36.2 1m 53s 45 0 45 4h 59m
BattleInstagibArena 137 46 46 35 0 0 0 56.8 129.6 0m 35s 3 1 4 21m 18s
BattleInstaFreezeArena 46 16 16 10 0 0 0 61.5 181.5 0m 28s 1 0 1 5m 17s
LastManStanding 5 1 4 3 3 0 0 40.0 4.4 1m 56s 0 1 1 13m 35s
Totals 29070 28042 29144 19128 1102 0 0 59.0 97.5 0m 51s 629 563 1192 287h 31m

Ranking
Game Type Ranking Points
Deathmatch 21 161.28
Capture the Flag 26 6.95
Team Deathmatch 30 74.96
Vehicle CTF 33 19.88
Warfare 5 31.95
Duel 9 19.95
Betrayal 9 6.17
BattleTeamArena 194 7.95
BattleInstagibArena 0 0.00
BattleInstaFreezeArena 7 4.57
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
14 0 30 28 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 343 Double Kills 1289 Multi Kills 108 Mega Kills 19
Ultra Kills 3 Monster Kills 6 Ludicrous Kills 0 Holy Shit Kills 0
Jackhammer 3 Gunslinger 2 Bio Hazard 9 Combo King 169
Blue Streak 5 Flak Master 17 Rocket Scientist 49 Headhunter 15
Road Kill 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 13864 3576 10534 6330 7422 246 64.8%
Sniper Rifle 4199 2452 1747 2155 2856 0 59.5%
Rocket Launcher 3746 4054 39 3666 2558 347 58.5%
Flak Cannon 2282 1792 578 2472 2063 94 52.4%
Bio Rifle 1145 19 1185 1357 895 59 55.8%
Stinger Minigun 1104 1078 26 1291 919 0 54.6%
Enforcer 624 624 0 471 1324 0 32.0%
Link Gun 552 215 337 669 613 0 47.4%
InstaGibbed 253 253 0 164 0 0 100.0%
Dual Enforcers 180 180 0 138 0 0 100.0%
Impact Hammer 92 93 0 133 146 1 38.8%
Fell 80 80 0 42 0 89 47.3%
Slimed 69 69 0 39 0 96 41.8%
Avril 33 38 0 8 53 5 39.6%
Spider Mine 28 4 24 30 0 0 100.0%
Grenade 13 18 0 50 0 5 78.3%
Space Death 6 6 0 5 0 11 35.3%
Translocator 3 3 0 0 0 0 100.0%
Encroached 3 3 0 14 0 0 100.0%
Redeemer 2 3 0 3 0 1 75.0%
Fell Into Lava 2 2 0 1 0 2 50.0%
Telefrag 1 1 0 0 0 0 100.0%
Crushed 0 8 0 7 0 8 50.0%
UTDeployableEMPMine 0 0 0 0 1 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 1 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_BioRifle 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_SniperRifle 0 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Stinger 0 0 0 0 2 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 3 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 4 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 5 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 8 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 10 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 0 15 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 18 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 25 0 0.0%
InstaGib Rifle 0 0 0 0 164 0 0.0%
Suicided -130 0 0 2 0 130 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 546063 77062 6896223 14.1%
Stinger Minigun 124963 15126 265351 12.1%
Link Gun 76731 19364 147708 25.2%
Rocket Launcher 75935 23619 1126528 31.1%
Sniper Rifle 59617 22028 3862504 36.9%
Bio Rifle 59396 6004 170376 10.1%
Enforcer 34865 8445 9170000 24.2%
Flak Cannon 29340 20722 495970 70.6%
Avril 3665 3038 475484 82.9%
UnlaggedWeap_ShockRifle 1231 219 12472 17.8%
UTDeployableSlowVolume 734 726 58080 98.9%
UTDeployableEMPMine 729 0 0 0.0%
InstaGib Rifle 626 185 175004 29.6%
UnlaggedWeap_Stinger 377 49 672 13.0%
ZP_utcomp3v4b2_Shock 333 56 3151 16.8%
UnlaggedWeap_SniperRifle 313 111 9114 35.5%
UnlaggedWeap_RocketLauncher 198 66 2760 33.3%
UnlaggedWeap_BioRifle 189 13 378 6.9%
ZP_utcomp3v4b2_Stinger 158 28 392 17.7%
UnlaggedWeap_FlakCannon 132 134 2951 101.5%
UnlaggedWeap_LinkGun 118 28 177 23.7%
ZP_utcomp3v4b2_LinkGun 50 8 86 16.0%
UnlaggedWeap_Enforcer 41 13 324 31.7%
ZP_utcomp3v4b2_RocketLauncher 28 5 263 17.9%
ZP_utcomp3v4b2_BioRifle 25 0 0 0.0%
UTDeployableSpiderMineTrap 23 0 0 0.0%
UTWeap_Translocator_Content 21 0 0 0.0%
ZP_utcomp3v4b2_Flak 9 7 126 77.8%
UTDeployableXRayVolume 6 0 0 0.0%
Impact Hammer 5 12 840 240.0%
Redeemer 2 5 504 250.0%
UTDeployableLinkGenerator 2 0 0 0.0%
ZP_utcomp3v4b2_Enforcer 1 1 20 100.0%
UTDeployableEnergyShield 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Dark Walker 65 65 0 0 1 7 0 90.3%
Goliath 20 20 0 0 25 5 0 80.0%
Ran Over 7 0 0 7 3 0 0 100.0%
Raptor 5 5 0 0 4 1 0 83.3%
Manta 3 3 0 0 4 4 0 42.9%
Laser Turret 2 2 0 0 5 0 0 100.0%
Vehicle Explosion 1 1 0 0 2 0 0 100.0%
Nemisis 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 3 0 0 0.0%
Unknown Weapon 0 0 0 0 33 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 347
Shock Rifle 246
Suicided 130
Slimed 96
Flak Cannon 94
Fell 89
Bio Rifle 59
Space Death 11
Crushed 8
Avril 5
Grenade 5
Late Entry 5
Round Overtime 3
Fell Into Lava 2
Impact Hammer 1
Redeemer 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1169 35h 54m 7271
Rampage 194 11h 52m 2183
Dominating 48 4h 43m 779
Unstoppable 28 3h 30m 616
Godlike 15 2h 46m 400
Wicked Sick 25 5h 57m 1114

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 63080 Shock Rifle Ammo 23644 Medium Health Pack 22825
Shock Rifle 21391 Sniper Rifle 11266 Rocket Launcher 11183
Flak Cannon 8595 Bio Rifle Ammo 8349 Bio Rifle 8062
Sniper Rifle Ammo 7569 Rocket Launcher Ammo 7376 Stinger Minigun 7364
Stinger Minigun Ammo 6548 Armor Vest 6281 Flak Cannon Ammo 5694
Link Gun 5291 Link Gun Ammo 5259 Shield Belt 5049
Armor Thigh Pads 3132 Enforcer Ammo 2434 Damage Amplifier 2359
Enforcer 2149 Jump Boots 1882 Helmet 1334
Berzerk 280 AVRiL Ammo 197 AVRiL 181
Super Health Pack 136 UnlaggedWeap_ShockRifle 97 UnlaggedWeap_SniperRifle 69
BattleWeapon_RocketLauncher 68 UTInvulnerability 61 UnlaggedWeap_RocketLauncher 59
UnlaggedWeap_FlakCannon 55 Invisibility 44 UnlaggedWeap_BioRifle 44
UnlaggedWeap_Stinger 33 BattleWeapon_ShockRifle 28 Used Shield Belt 27
ZP_utcomp3v4b2_Shock 27 UTDeployableSpiderMineTrap 24 UnlaggedWeap_LinkGun 17
BattleWeapon_SniperRifle 15 Redeemer 14 ZP_utcomp3v4b2_RocketLauncher 14
UTSlowField_Content 13 UTDeployableSlowVolume 12 UnlaggedWeap_Enforcer 12
ZP_utcomp3v4b2_Flak 12 ZP_utcomp3v4b2_SniperRifle 12 ZP_utcomp3v4b2_Stinger 12
BattleWeapon_Stinger 10 BattleWeapon_FlakCannon 9 ZP_utcomp3v4b2_BioRifle 8
UTDeployableEMPMine 7 BattleWeapon_LinkGun 6 UTDeployableXRayVolume 6
ZP_utcomp3v4b2_LinkGun 6 BattleWeapon_BioRifle 3 UTDeployableLinkGenerator 2
ZP_utcomp3v4b2_Enforcer 2 UTDeployableEnergyShield 1    

Most Recent Matches Played
Date Match Type Map Players Time
Sat, 24 Jan 2026, 21:54:27 Deathmatch DM-Sentinel 4 14m 23s
Sat, 24 Jan 2026, 21:38:00 Deathmatch DM-Deck 5 14m 23s
Sun, 19 Oct 2025, 12:30:35 Deathmatch DM-Prom-Zona 3 15m 01s
Thu, 16 Oct 2025, 23:01:29 Deathmatch DM-Sentinel 7 14m 59s
Thu, 16 Oct 2025, 22:44:53 Deathmatch DM-Defiance 4 14m 59s
Thu, 16 Oct 2025, 22:27:38 Deathmatch DM-Deck 5 15m 01s
Sun, 14 Sep 2025, 13:07:13 BattleTeamArena DM-Deimos 4 9m 51s
Sat, 21 Jun 2025, 2:03:39 Deathmatch DM-Deck 3 19m 11s
Sat, 21 Jun 2025, 1:47:56 Deathmatch DM-Bonescraper 4 19m 11s
Sun, 15 Jun 2025, 1:14:00 Team Deathmatch DM-Deck 4 15m 01s
[Show All Matches For Player]