Career Summary for SEVA28600 [3900]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 2875 2864 3191 3472 327 0 0 45.7 43.1 1m 02s 103 253 356 66h 22m
Capture the Flag 58 4 6 11 2 0 0 31.6 20.9 0m 49s 1 2 3 11m 28s
Team Deathmatch 97 98 103 187 5 0 0 34.9 50.7 0m 36s 4 6 10 1h 56m
Vehicle CTF 27395 3778 4020 2518 242 0 0 59.3 49.2 1m 40s 241 56 297 76h 47m
Duel 78 78 80 48 2 0 0 61.5 44.2 2m 04s 9 4 13 1h 45m
BattleTeamArena 33 8 13 2 5 0 0 65.0 25.9 2m 18s 4 0 4 18m 31s
BattleFreezetagArena 123 20 43 34 23 0 0 43.0 21.6 0m 57s 3 10 13 55m 31s
Totals 30659 6850 7456 6272 606 0 0 52.0 46.2 1m 17s 365 331 696 148h 17m

Ranking
Game Type Ranking Points
Deathmatch 41 128.76
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 4 133.45
Duel 3 47.55
BattleTeamArena 0 0.00
BattleFreezetagArena 7 15.82

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1182 0 1064 908 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 256 Double Kills 91 Multi Kills 6 Mega Kills 2
Ultra Kills 1 Monster Kills 2 Ludicrous Kills 0 Holy Shit Kills 0
Bio Hazard 2 Combo King 5 Blue Streak 1 Rocket Scientist 1
Road Kill 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 17 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1665 110 1593 1332 1541 38 51.9%
Stinger Minigun 899 892 7 426 623 0 59.1%
Spider Mine 824 121 709 110 0 6 99.3%
Bio Rifle 586 13 611 445 531 38 52.3%
Rocket Launcher 515 614 19 1203 1179 118 32.8%
Flak Cannon 430 266 206 921 734 43 37.8%
Avril 252 272 0 88 383 20 40.3%
Sniper Rifle 206 145 61 330 253 0 44.9%
Link Gun 148 31 117 511 230 0 39.2%
Dual Enforcers 31 31 0 16 0 0 100.0%
Fell 30 30 0 35 0 42 41.7%
Enforcer 19 19 0 60 451 0 4.0%
UTDmgType_LinkGenerator 10 10 0 0 0 0 100.0%
InstaGibbed 9 9 0 1 0 0 100.0%
Fire 3 3 0 0 0 0 100.0%
UTDmgType_EradicatorShell 3 3 0 0 0 0 100.0%
Space Death 2 2 0 0 0 5 28.6%
Telefrag 1 1 0 0 0 0 100.0%
Grenade 0 0 0 6 0 0 0.0%
InstaGib Rifle 0 0 0 0 1 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 1 0 0.0%
UTDeployableEMPMine 0 0 0 0 2 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 2 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 2 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 2 0 0.0%
UTDeployableSlowVolume 0 0 0 0 3 0 0.0%
None 0 0 0 0 14 0 0.0%
UTVWeap_FuryGun 0 0 0 0 17 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 29 0 0.0%
Impact Hammer -4 0 0 6 16 4 0.0%
Suicided -258 1 0 6 0 259 0.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 646340 102265 1367073 15.8%
Shock Rifle 226797 42144 2553515 18.6%
Link Gun 190094 22375 279607 11.8%
Bio Rifle 107968 18664 812419 17.3%
Rocket Launcher 59002 33513 3083068 56.8%
Avril 34813 44657 6901480 128.3%
Flak Cannon 30599 19285 439586 63.0%
Sniper Rifle 23519 9140 574884 38.9%
Enforcer 8049 1132 22259 14.1%
UTDeployableSpiderMineTrap 6869 4439 415463 64.6%
UTDeployableSlowVolume 140 1 8 0.7%
Super Shock Rifle 77 807 14076 1048.1%
UTDeployableEMPMine 25 0 0 0.0%
UTWeap_Translocator_Content 25 0 0 0.0%
UTDeployableLinkGenerator 18 37 1584 205.6%
Impact Hammer 13 19 43 146.2%
UTDeployableXRayVolume 5 0 0 0.0%
InstaGib Rifle 3 2 2000 66.7%
UTDeployableEnergyShield 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 611 612 0 0 366 80 1 88.3%
Scorpion 228 230 0 0 131 70 2 76.2%
Fury 202 202 0 0 27 0 0 100.0%
Ran Over 182 0 0 184 52 0 2 98.9%
Raptor 140 140 0 0 28 17 0 89.2%
Vehicle Explosion 35 39 0 0 3 0 4 90.7%
Manta 34 34 0 0 52 66 0 34.0%
Viper 26 5 21 0 6 13 0 66.7%
Cicada 19 19 0 0 8 3 0 86.4%
Leviathan 15 0 15 0 16 0 0 100.0%
Pancaked 11 0 0 17 6 0 6 73.9%
Dark Walker 9 9 0 0 33 0 0 100.0%
Vehicle Shock Turret 9 0 9 0 5 0 0 100.0%
Shock Turret 8 8 0 0 3 0 0 100.0%
Nemisis 5 5 0 0 9 0 0 100.0%
Rocket Turret 4 4 0 0 0 0 0 100.0%
SPMA 3 3 0 0 2 0 0 100.0%
Nightshade 1 1 0 0 0 0 0 100.0%
Laser Turret 1 1 0 0 1 0 0 100.0%
Hell Bender 1 1 0 0 2 0 0 100.0%
Machine Gun Turret 1 1 0 0 10 3 0 25.0%
Unknown Weapon 0 0 0 0 16 0 0 0.0%
Scavenger 0 0 0 0 0 6 0 0.0%

Suicides Totals
Type Suicides
Suicided 259
Rocket Launcher 118
Flak Cannon 43
Fell 42
Shock Rifle 38
Bio Rifle 38
Avril 20
Spider Mine 6
Pancaked 6
Slimed 6
Space Death 5
Vehicle Explosion 4
Crushed 4
Round Overtime 4
Impact Hammer 4
Scorpion 2
Ran Over 2
Late Entry 2
Goliath 1
UTDmgType_XRay 1
Vehicle Collision 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 301 19h 28m 1908
Rampage 78 8h 12m 893
Dominating 21 3h 01m 331
Unstoppable 9 1h 41m 194
Godlike 3 27m 56s 79
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 37914 Shock Rifle Ammo 8575 Medium Health Pack 8237
Shock Rifle 6401 Rocket Launcher 5263 Flak Cannon 5103
Stinger Minigun 4607 Stinger Minigun Ammo 4528 Bio Rifle 4431
Flak Cannon Ammo 3685 Link Gun 3467 Bio Rifle Ammo 3431
Sniper Rifle 3062 Armor Vest 2848 AVRiL 2796
Rocket Launcher Ammo 2675 Link Gun Ammo 2128 Jump Boots 2003
Shield Belt 1906 Sniper Rifle Ammo 1807 AVRiL Ammo 1237
Berzerk 1135 Helmet 1002 Super Health Pack 904
Damage Amplifier 827 Enforcer 826 UTDeployableSpiderMineTrap 709
Armor Thigh Pads 621 Enforcer Ammo 561 None 521
UTInvulnerability 110 Invisibility 109 UTDeployableSlowVolume 81
UT2004PickupFactory_MediumHealth 65 UTDeployableEMPMine 27 SuperShockRifle 25
UTDeployableLinkGenerator 23 UTSlowField_Content 21 BattleWeapon_RocketLauncher 5
UTDeployableXRayVolume 5 Used Shield Belt 3 BattleWeapon_SniperRifle 1
Shaped Charge 1 UTDeployableEnergyShield 1 UTWeap_StockAvril 1

Most Recent Matches Played
Date Match Type Map Players Time
Tue, 29 Sep 2026, 14:24:32 Deathmatch DM-1on1-Spliff 2 14m 23s
Tue, 29 Sep 2026, 14:08:21 Deathmatch DM-Sentinel 2 14m 23s
Mon, 28 Sep 2026, 19:24:05 BattleTeamArena DM-Awoken 6 14m 02s
Mon, 28 Sep 2026, 19:12:54 BattleFreezetagArena DM-Artefact 3 9m 26s
Mon, 28 Sep 2026, 18:43:13 BattleFreezetagArena DM-Arena23 6 14m 45s
Mon, 28 Sep 2026, 16:46:54 Deathmatch DM-Battleground 3 15m 21s
Sun, 27 Sep 2026, 19:46:04 Deathmatch DM-Battleground 3 14m 59s
Sun, 27 Sep 2026, 18:05:09 Deathmatch DM-Sanctuary 4 14m 23s
Fri, 25 Sep 2026, 14:44:58 Deathmatch DM-Sentinel 3 14m 23s
Fri, 25 Sep 2026, 13:55:42 Deathmatch DM-Arena23 2 14m 23s
[Show All Matches For Player]