Career Summary for SEVA28600 [3900]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 1901 1896 2151 2629 255 0 0 42.7 38.7 1m 01s 69 190 259 48h 57m
Capture the Flag 58 4 6 11 2 0 0 31.6 20.9 0m 49s 1 2 3 11m 28s
Team Deathmatch 84 85 88 127 3 0 0 40.4 59.4 0m 39s 2 5 7 1h 25m
Vehicle CTF 24573 3310 3538 2268 228 0 0 58.6 46.5 1m 42s 221 53 274 71h 10m
Duel 4 4 6 28 2 0 0 16.7 9.4 0m 49s 1 3 4 25m 37s
BattleTeamArena 35 11 12 2 1 0 0 80.0 69.8 2m 21s 3 0 3 9m 27s
BattleFreezetagArena 123 30 38 29 8 0 0 50.7 45.4 1m 02s 3 5 8 39m 39s
Totals 26778 5340 5839 5094 499 0 0 51.1 43.4 1m 19s 300 258 558 122h 59m

Ranking
Game Type Ranking Points
Deathmatch 53 104.55
Capture the Flag 0 0.00
Team Deathmatch 307 0.04
Vehicle CTF 4 103.28
Duel 67 0.83
BattleTeamArena 269 1.19
BattleFreezetagArena 12 8.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
1068 0 963 803 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 208 Double Kills 58 Multi Kills 4 Mega Kills 2
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Bio Hazard 2 Combo King 4 Blue Streak 1 Road Kill 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 16 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 1302 87 1243 1039 1287 28 50.3%
Spider Mine 701 105 601 84 0 5 99.3%
Stinger Minigun 687 680 7 350 488 0 58.5%
Bio Rifle 453 10 474 345 435 31 50.9%
Rocket Launcher 382 453 15 964 944 86 31.2%
Flak Cannon 317 197 153 790 599 33 35.6%
Avril 207 224 0 70 312 17 40.5%
Sniper Rifle 166 119 47 245 211 0 44.0%
Link Gun 119 22 97 479 189 0 38.6%
Dual Enforcers 27 27 0 12 0 0 100.0%
Fell 26 26 0 32 0 38 40.6%
Enforcer 13 13 0 49 367 0 3.4%
UTDmgType_LinkGenerator 9 9 0 0 0 0 100.0%
InstaGibbed 9 9 0 1 0 0 100.0%
Fire 3 3 0 0 0 0 100.0%
UTDmgType_EradicatorShell 3 3 0 0 0 0 100.0%
Space Death 2 2 0 0 0 5 28.6%
Telefrag 1 1 0 0 0 0 100.0%
Grenade 0 0 0 4 0 0 0.0%
InstaGib Rifle 0 0 0 0 1 0 0.0%
UTDeployableEMPMine 0 0 0 0 1 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 1 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 1 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 2 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 2 0 0.0%
UTDeployableSlowVolume 0 0 0 0 3 0 0.0%
None 0 0 0 0 14 0 0.0%
UTVWeap_FuryGun 0 0 0 0 17 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 26 0 0.0%
Impact Hammer -4 0 0 3 8 4 0.0%
Suicided -232 1 0 6 0 233 0.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 563440 90397 1201809 16.0%
Shock Rifle 209800 39734 2405567 18.9%
Link Gun 170513 18578 253863 10.9%
Bio Rifle 98120 17787 785268 18.1%
Rocket Launcher 54041 31910 2994885 59.0%
Avril 34168 43601 6782541 127.6%
Flak Cannon 26988 16910 376558 62.7%
Sniper Rifle 21403 8371 541326 39.1%
UTDeployableSpiderMineTrap 6789 4310 412080 63.5%
Enforcer 6785 824 17398 12.1%
UTDeployableSlowVolume 123 1 8 0.8%
Super Shock Rifle 76 807 14076 1061.8%
UTWeap_Translocator_Content 25 0 0 0.0%
UTDeployableLinkGenerator 16 37 1584 231.2%
UTDeployableEMPMine 15 0 0 0.0%
Impact Hammer 8 8 43 100.0%
UTDeployableXRayVolume 5 0 0 0.0%
InstaGib Rifle 3 2 2000 66.7%
UTDeployableEnergyShield 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 454 454 0 0 271 53 0 89.5%
Fury 200 200 0 0 26 0 0 100.0%
Scorpion 165 166 0 0 103 47 1 77.6%
Ran Over 140 0 0 142 43 0 2 98.6%
Raptor 83 83 0 0 20 10 0 89.2%
Vehicle Explosion 34 36 0 0 3 0 2 94.7%
Manta 29 29 0 0 46 54 0 34.9%
Viper 22 3 19 0 6 13 0 62.9%
Leviathan 15 0 15 0 16 0 0 100.0%
Cicada 10 10 0 0 5 1 0 90.9%
Pancaked 10 0 0 16 6 0 6 72.7%
Dark Walker 9 9 0 0 33 0 0 100.0%
Shock Turret 8 8 0 0 3 0 0 100.0%
Vehicle Shock Turret 6 0 6 0 3 0 0 100.0%
Nemisis 5 5 0 0 9 0 0 100.0%
Rocket Turret 4 4 0 0 0 0 0 100.0%
SPMA 3 3 0 0 2 0 0 100.0%
Nightshade 1 1 0 0 0 0 0 100.0%
Laser Turret 1 1 0 0 1 0 0 100.0%
Hell Bender 1 1 0 0 2 0 0 100.0%
Unknown Weapon 0 0 0 0 16 0 0 0.0%
Machine Gun Turret 0 0 0 0 7 2 0 0.0%
Scavenger 0 0 0 0 0 6 0 0.0%

Suicides Totals
Type Suicides
Suicided 233
Rocket Launcher 86
Fell 38
Flak Cannon 33
Bio Rifle 31
Shock Rifle 28
Avril 17
Pancaked 6
Spider Mine 5
Space Death 5
Slimed 5
Impact Hammer 4
Ran Over 2
Vehicle Explosion 2
Crushed 2
Scorpion 1
Late Entry 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 234 15h 20m 1477
Rampage 60 6h 18m 687
Dominating 13 1h 49m 202
Unstoppable 8 1h 28m 173
Godlike 1 13m 56s 28
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 30142 Medium Health Pack 6704 Shock Rifle Ammo 5560
Shock Rifle 5145 Rocket Launcher 4146 Flak Cannon 4135
Stinger Minigun 3556 Bio Rifle 3513 Stinger Minigun Ammo 3219
Link Gun 2801 Flak Cannon Ammo 2668 Sniper Rifle 2494
Bio Rifle Ammo 2410 AVRiL 2375 Armor Vest 2277
Rocket Launcher Ammo 1977 Jump Boots 1796 Shield Belt 1525
Sniper Rifle Ammo 1450 Link Gun Ammo 1303 AVRiL Ammo 1044
Berzerk 987 Helmet 795 Super Health Pack 718
Damage Amplifier 708 Enforcer 673 UTDeployableSpiderMineTrap 626
None 521 Armor Thigh Pads 487 Enforcer Ammo 370
UT2004PickupFactory_MediumHealth 65 Invisibility 64 UTDeployableSlowVolume 63
UTInvulnerability 57 SuperShockRifle 23 UTDeployableLinkGenerator 20
UTSlowField_Content 18 UTDeployableEMPMine 16 UTDeployableXRayVolume 5
BattleWeapon_RocketLauncher 4 Used Shield Belt 2 BattleWeapon_SniperRifle 1
Shaped Charge 1 UTDeployableEnergyShield 1 UTWeap_StockAvril 1

Most Recent Matches Played
Date Match Type Map Players Time
Wed, 01 Jul 2026, 20:45:43 Vehicle CTF vCTF-Sandstorm 3 19m 11s
Wed, 01 Jul 2026, 19:35:23 BattleFreezetagArena DM-Sentinel 4 9m 05s
Tue, 30 Jun 2026, 12:25:36 BattleFreezetagArena DM-1on1-Spliff 4 6m 26s
Mon, 29 Jun 2026, 15:55:34 Deathmatch DM-Arena23 3 15m 33s
Sun, 28 Jun 2026, 13:11:47 Deathmatch DM-Battleground 3 14m 23s
Sun, 28 Jun 2026, 12:55:28 Deathmatch DM-RumplesRacewayTwisted 4 14m 23s
Sun, 28 Jun 2026, 12:39:10 Deathmatch DM-1on1-Spliff 3 14m 23s
Sun, 28 Jun 2026, 12:21:57 Deathmatch DM-JFF-1on1-Lego 2 14m 23s
Sun, 28 Jun 2026, 12:05:43 Deathmatch DM-Arena23 3 14m 23s
Sun, 28 Jun 2026, 11:19:39 Deathmatch DM-Bigwig 4 14m 23s
[Show All Matches For Player]