Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Deathmatch 486381 488433 526079 526416 37646 0 48.3% 174.2 0m 17s 9853 2804h 23m
Capture the Flag 6399 795 1001 1012 206 0 45.1% 76.9 0m 30s 78 10h 20m
Team Deathmatch 124257 125007 135157 135688 10150 0 48.1% 265.5 0m 11s 1675 470h 47m
Vehicle CTF 65399 10172 11497 11601 1325 0 47.1% 83.1 0m 34s 451 122h 21m
Warfare 1208 65 85 89 20 0 43.8% 22.0 1m 36s 8 2h 57m
Duel 5399 5399 5797 5798 398 0 48.3% 104.0 0m 30s 348 51h 54m
Betrayal 2540 1040 1054 1054 14 0 49.7% 296.7 0m 11s 11 3h 30m
Greed 362 382 395 395 13 0 49.2% 202.8 0m 16s 6 1h 53m
BattleTeamArena 31306 10299 13329 13407 3030 0 44.8% 59.6 0m 37s 990 172h 55m
BattleFreezetagArena 6722 2161 2760 2788 599 0 44.9% 59.5 0m 38s 206 36h 18m
BattleInstagibArena 8130 3546 3925 3951 379 0 47.5% 123.2 0m 23s 254 28h 47m
BattleInstaFreezeArena 3128 1261 1434 1447 173 0 47.0% 113.6 0m 24s 84 11h 06m
AssaultGame 1459 119 171 172 52 0 43.3% 69.4 0m 27s 7 1h 42m
LastManStanding 15 5 11 11 6 0 39.3% 34.1 0m 29s 1 8m 48s
Totals 742705 648684 702695 703829 54011 0 48.1% 174.4 0m 17s 13972 3719h 08m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
2930 3175 0 2725 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Double Kills 26888 Multi Kills 1926 Mega Kills 213 Ultra Kills 43
Monster Kills 33 Ludicrous Kills 0 Holy Shit Kills 0 Jackhammer 128
Gunslinger 63 Bio Hazard 493 Combo King 2515 Shaftmaster 23
Blue Streak 179 Flak Master 486 Rocket Scientist 2220 Headhunter 182
Big Game Hunter 1 Road Kill 0 Road Rampage 1 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 48 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 216463 35768 186144 160624 5449 57.2%
Rocket Launcher 145390 158244 3782 145501 16636 50.0%
Flak Cannon 89811 69482 25488 100920 5159 47.2%
Bio Rifle 52956 2466 54180 57696 3690 48.0%
Sniper Rifle 52692 35537 17163 54228 8 49.3%
Stinger Minigun 45063 41102 3981 57882 20 43.8%
Link Gun 28289 9070 19219 40289 0 41.3%
Enforcer 9421 9422 0 60961 1 13.4%
InstaGibbed 6777 6777 0 0 0 100.0%
Impact Hammer 5486 5703 0 12353 217 31.2%
Dual Enforcers 4626 4627 0 0 1 100.0%
Spider Mine 2319 420 1926 0 27 98.9%
Fell 1929 1962 0 0 33 98.3%
Grenade 1450 1890 0 0 440 81.1%
Slimed 889 889 0 0 0 100.0%
Avril 661 761 0 1288 100 35.4%
Space Death 178 179 0 0 1 99.4%
Crushed 138 146 0 0 8 94.8%
Encroached 123 123 0 0 0 100.0%
Redeemer 43 66 0 7 23 68.8%
UTDmgType_EradicatorShell 33 33 0 0 0 100.0%
Fell Into Lava 23 23 0 0 0 100.0%
UTDmgType_LinkGenerator 20 20 0 0 0 100.0%
Translocator 7 7 0 0 0 100.0%
Telefrag 6 6 0 0 0 100.0%
Fire 4 6 0 0 2 75.0%
Super Shock Rifle 0 0 0 1 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_BioRifle 0 0 0 1 0 0.0%
UTVWeap_CicadaTurret 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Enforcer 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Stinger 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 3 0 0.0%
UTDeployableLinkGenerator 0 0 0 4 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 4 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 4 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 5 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_SniperRifle 0 0 0 5 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 8 0 0.0%
UTDeployableEnergyShield 0 0 0 10 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 14 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 21 0 0.0%
UTVWeap_ShockTurret 0 0 0 31 0 0.0%
UTDeployableSlowVolume 0 0 0 47 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 60 0 0.0%
UTDeployableEMPMine 0 0 0 62 0 0.0%
UTVWeap_FuryGun 0 0 0 74 0 0.0%
UTWeap_Translocator_Content 0 0 0 84 0 0.0%
UTDeployableXRayVolume 0 0 0 104 0 0.0%
UnlaggedWeap_Stinger 0 0 0 105 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 117 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 134 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 143 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 145 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 257 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 314 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 316 0 0.0%
InstaGib Rifle 0 0 0 6795 0 0.0%
UTDmgType_EradicatorCameraCrush -1 1 0 0 2 33.3%
Shaped Charge -6 3 0 8 9 15.0%
Drowned -10 0 0 0 10 0.0%
Suicided -15166 250 0 0 15416 1.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 9805903 993392 815036599 10.1%
Shock Rifle 9197446 1186926 2577947805 12.9%
Link Gun 5297460 1266512 414980803 23.9%
Bio Rifle 4653850 370383 2811385834 8.0%
Rocket Launcher 4501340 1175588 3163795772 26.1%
Flak Cannon 1846925 1358264 831188254 73.5%
Enforcer 1481294 268046 1115927313 18.1%
Sniper Rifle 988721 286908 426546635 29.0%
Avril 100479 99068 14480442 98.6%
UTWeap_Translocator_Content 30655 187 372021 0.6%
InstaGib Rifle 24711 6511 5652344 26.3%
UTDeployableSpiderMineTrap 17288 7940 690941 45.9%
UnlaggedWeap_Stinger 11491 1019 14944 8.9%
UnlaggedWeap_ShockRifle 8594 1060 61069 12.3%
UnlaggedWeap_BioRifle 7935 624 16692 7.9%
UnlaggedWeap_RocketLauncher 5611 1261 58962 22.5%
UnlaggedWeap_LinkGun 4314 713 5838 16.5%
UnlaggedWeap_FlakCannon 3900 2427 58275 62.2%
Super Shock Rifle 2923 3428 469988 117.3%
UTDeployableSlowVolume 2835 775 60945 27.3%
UnlaggedWeap_Enforcer 1838 222 4599 12.1%
UTDeployableEMPMine 1499 48 2886 3.2%
UnlaggedWeap_SniperRifle 1077 294 22983 27.3%
ZP_utcomp3v4b2_Shock 616 93 5771 15.1%
Impact Hammer 453 890 48509 196.5%
UTDeployableXRayVolume 344 31 1726 9.0%
UTDeployableLinkGenerator 266 40 1599 15.0%
Shaped Charge 257 54 3277 21.0%
ZP_utcomp3v4b2_Stinger 180 29 430 16.1%
Redeemer 97 108 9190 111.3%
ZP_utcomp3v4b2_LinkGun 78 12 108 15.4%
UTDeployableEnergyShield 75 9 225 12.0%
ZP_utcomp3v4b2_RocketLauncher 71 16 800 22.5%
ZP_utcomp3v4b2_Flak 47 37 879 78.7%
ZP_utcomp3v4b2_SniperRifle 38 14 1050 36.8%
ZP_utcomp3v4b2_BioRifle 25 0 0 0.0%
ZP_utcomp3v4b2_Enforcer 18 4 80 22.2%
UTDeployableLandMine 5 1 34 20.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 1915 1923 0 0 502 8 79.0%
Unknown Weapon 1097 1097 0 0 0 0 100.0%
Dark Walker 635 635 0 0 121 0 84.0%
Scorpion 611 619 0 0 443 8 57.9%
Ran Over 594 0 0 612 0 18 97.1%
Raptor 435 435 0 0 177 0 71.1%
Laser Turret 368 368 0 0 43 0 89.5%
Manta 323 323 0 0 536 0 37.6%
Fury 235 236 0 0 0 1 99.6%
Viper 87 69 20 0 71 2 54.9%
Vehicle Shock Turret 56 6 50 0 0 0 100.0%
Leviathan 45 8 37 0 0 0 100.0%
Cicada 42 42 0 0 28 0 60.0%
Vehicle Explosion 38 72 0 0 0 34 67.9%
Nemisis 32 32 0 0 19 0 62.7%
Paladin 23 23 0 0 2 0 92.0%
Shock Turret 23 23 0 0 3 0 88.5%
Machine Gun Turret 16 16 0 0 15 0 51.6%
Scavenger 15 15 0 0 50 0 23.1%
Rocket Turret 9 10 0 0 6 1 58.8%
Hell Bender 8 8 0 0 0 0 100.0%
SPMA 7 7 0 0 0 0 100.0%
Pancaked 5 0 0 68 0 63 51.9%
Nightshade 3 3 0 0 0 0 100.0%
Goliath Machine Gun 3 3 0 0 12 0 20.0%
Stealthbender 1 1 0 0 0 0 100.0%
Vehicle Collision 1 4 0 0 0 3 57.1%

Suicide Totals
Type Suicides
Rocket Launcher 16636
Suicided 15416
Shock Rifle 5449
Flak Cannon 5159
Bio Rifle 3690
Fell 33
Grenade 440
Space Death 1
Impact Hammer 217
Crushed 8
Avril 100
Pancaked 63
Vehicle Explosion 34
Spider Mine 27
Redeemer 23
Drowned 10
Stinger Minigun 20
Ran Over 18
Shaped Charge 9
Goliath 8
Scorpion 8
Sniper Rifle 8
Fire 2
Vehicle Collision 3
UTDmgType_EradicatorCameraCrush 2
Viper 2
Dual Enforcers 1
Enforcer 1
Fury 1
Rocket Turret 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 20151 805h 48m 124400
Rampage 3560 293h 48m 40861
Dominating 1271 153h 46m 21179
Unstoppable 610 96h 35m 13307
Godlike 370 67h 18m 9891
Wicked Sick 1016 268h 00m 52704

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 2111002 Medium Health Pack 693276 Shock Rifle 556256
Shock Rifle Ammo 522507 Rocket Launcher 452651 Flak Cannon 357018
Bio Rifle 352786 Rocket Launcher Ammo 325421 Bio Rifle Ammo 322129
Stinger Minigun 293679 Flak Cannon Ammo 284390 Sniper Rifle 270379
Stinger Minigun Ammo 261238 Link Gun Ammo 217887 Link Gun 215668
Armor Vest 203352 Sniper Rifle Ammo 181401 Shield Belt 148061
Enforcer Ammo 125570 Damage Amplifier 74206 Armor Thigh Pads 61868
Helmet 61424 Enforcer 56675 Jump Boots 56443
Berzerk 18310 AVRiL 14595 Super Health Pack 7601
AVRiL Ammo 5658 BattleWeapon_RocketLauncher 5203 UT2004PickupFactory_MediumHealth 5005
Invisibility 3080 UTDeployableSpiderMineTrap 2379 UTInvulnerability 2183
BattleWeapon_FlakCannon 2175 None 1829 Used Shield Belt 1339
UnlaggedWeap_ShockRifle 1007 UnlaggedWeap_FlakCannon 1002 UnlaggedWeap_RocketLauncher 989
BattleWeapon_ShockRifle 937 BattleWeapon_LinkGun 858 UnlaggedWeap_BioRifle 749
BattleWeapon_Stinger 620 UTSlowField_Content 583 UnlaggedWeap_SniperRifle 502
UnlaggedWeap_Stinger 498 BattleWeapon_BioRifle 496 UTDeployableXRayVolume 456
UTDeployableSlowVolume 448 UTGreedCoin_Silver 440 BattleWeapon_SniperRifle 343
UnlaggedWeap_LinkGun 343 UTDeployableEMPMine 259 Redeemer 154
UnlaggedWeap_Enforcer 124 Shaped Charge 104 UTDeployableEnergyShield 74
BattleWeapon_Enforcer 63 ZP_utcomp3v4b2_Shock 57 WinterCamoPH 56
UTGreedCoin_Gold 54 UTDeployableLinkGenerator 47 ZP_utcomp3v4b2_SniperRifle 28
ZP_utcomp3v4b2_Flak 27 SuperShockRifle 25 ZP_utcomp3v4b2_RocketLauncher 20
ZP_utcomp3v4b2_Stinger 17 ZP_utcomp3v4b2_BioRifle 13 UTDeployableLandMine 12
ZP_utcomp3v4b2_LinkGun 12 NightVisionGoggles 10 UTGreedCoin_Red 4
UTGreedCoin_Silver_Small 3 UTWeap_StockAvril 2 ZP_utcomp3v4b2_Enforcer 2