Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Deathmatch 466497 468535 504820 505128 36285 0 48.3% 173.2 0m 17s 9443 2704h 30m
Capture the Flag 6199 783 979 990 196 0 45.2% 78.2 0m 30s 75 10h 00m
Team Deathmatch 124015 124764 134900 135430 10136 0 48.1% 265.6 0m 11s 1671 469h 47m
Vehicle CTF 64162 9963 11267 11369 1304 0 47.1% 82.7 0m 34s 443 120h 27m
Warfare 1208 65 85 89 20 0 43.8% 22.0 1m 36s 8 2h 57m
Duel 5322 5322 5720 5721 398 0 48.3% 102.8 0m 30s 347 51h 45m
Betrayal 2540 1040 1054 1054 14 0 49.7% 296.7 0m 11s 11 3h 30m
Greed 362 382 395 395 13 0 49.2% 202.8 0m 16s 6 1h 53m
BattleTeamArena 31179 10239 13237 13315 2998 0 44.8% 59.6 0m 37s 982 171h 56m
BattleFreezetagArena 6722 2161 2760 2788 599 0 44.9% 59.5 0m 38s 206 36h 18m
BattleInstagibArena 8130 3546 3925 3951 379 0 47.5% 123.2 0m 23s 254 28h 47m
BattleInstaFreezeArena 3128 1261 1434 1447 173 0 47.0% 113.6 0m 24s 84 11h 06m
AssaultGame 1459 119 171 172 52 0 43.3% 69.4 0m 27s 7 1h 42m
LastManStanding 15 5 11 11 6 0 39.3% 34.1 0m 29s 1 8m 48s
Totals 720938 628185 680758 681860 52573 0 48.1% 173.8 0m 17s 13538 3614h 52m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
2872 3116 0 2669 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Double Kills 25971 Multi Kills 1858 Mega Kills 208 Ultra Kills 43
Monster Kills 33 Ludicrous Kills 0 Holy Shit Kills 0 Jackhammer 128
Gunslinger 58 Bio Hazard 480 Combo King 2436 Shaftmaster 23
Blue Streak 173 Flak Master 480 Rocket Scientist 2123 Headhunter 178
Big Game Hunter 1 Road Kill 0 Road Rampage 1 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 44 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 209359 34667 179976 155285 5284 57.2%
Rocket Launcher 140353 152776 3651 140514 16074 50.0%
Flak Cannon 87275 67370 24938 98221 5033 47.2%
Sniper Rifle 51422 34640 16790 52667 8 49.4%
Bio Rifle 51074 2400 52226 55668 3552 48.0%
Stinger Minigun 43614 39766 3868 55920 20 43.8%
Link Gun 27281 8699 18582 39075 0 41.1%
Enforcer 9107 9108 0 59074 1 13.4%
InstaGibbed 6777 6777 0 0 0 100.0%
Impact Hammer 5476 5683 0 12181 207 31.4%
Dual Enforcers 4540 4541 0 0 1 100.0%
Spider Mine 2284 416 1895 0 27 98.8%
Fell 1892 1925 0 0 33 98.3%
Grenade 1427 1857 0 0 430 81.2%
Slimed 887 887 0 0 0 100.0%
Avril 658 757 0 1265 99 35.7%
Space Death 171 172 0 0 1 99.4%
Crushed 136 144 0 0 8 94.7%
Encroached 121 121 0 0 0 100.0%
Redeemer 43 66 0 7 23 68.8%
UTDmgType_EradicatorShell 33 33 0 0 0 100.0%
Fell Into Lava 22 22 0 0 0 100.0%
UTDmgType_LinkGenerator 20 20 0 0 0 100.0%
Translocator 7 7 0 0 0 100.0%
Telefrag 5 5 0 0 0 100.0%
Fire 3 5 0 0 2 71.4%
Super Shock Rifle 0 0 0 1 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_BioRifle 0 0 0 1 0 0.0%
UTVWeap_CicadaTurret 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Enforcer 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Stinger 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 3 0 0.0%
UTDeployableLinkGenerator 0 0 0 4 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 4 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 4 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 5 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_SniperRifle 0 0 0 5 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 8 0 0.0%
UTDeployableEnergyShield 0 0 0 10 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 14 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 21 0 0.0%
UTVWeap_ShockTurret 0 0 0 31 0 0.0%
UTDeployableSlowVolume 0 0 0 44 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 60 0 0.0%
UTDeployableEMPMine 0 0 0 62 0 0.0%
UTVWeap_FuryGun 0 0 0 74 0 0.0%
UTWeap_Translocator_Content 0 0 0 80 0 0.0%
UTDeployableXRayVolume 0 0 0 103 0 0.0%
UnlaggedWeap_Stinger 0 0 0 105 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 117 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 134 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 137 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 145 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 257 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 314 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 316 0 0.0%
InstaGib Rifle 0 0 0 6795 0 0.0%
UTDmgType_EradicatorCameraCrush -1 1 0 0 2 33.3%
Shaped Charge -6 3 0 8 9 15.0%
Drowned -9 0 0 0 9 0.0%
Suicided -14842 240 0 0 15082 1.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 9525682 964456 814601634 10.1%
Shock Rifle 8966037 1158785 2576173694 12.9%
Link Gun 5193895 1237958 414716924 23.8%
Bio Rifle 4478703 354166 2810932071 7.9%
Rocket Launcher 4377814 1141387 3162083268 26.1%
Flak Cannon 1807858 1328374 830504005 73.5%
Enforcer 1448414 263583 1115831471 18.2%
Sniper Rifle 964281 280402 426081621 29.1%
Avril 100357 99005 14470251 98.7%
UTWeap_Translocator_Content 30644 187 372021 0.6%
InstaGib Rifle 24711 6511 5652344 26.3%
UTDeployableSpiderMineTrap 17246 7937 690846 46.0%
UnlaggedWeap_Stinger 11491 1019 14944 8.9%
UnlaggedWeap_ShockRifle 8594 1060 61069 12.3%
UnlaggedWeap_BioRifle 7935 624 16692 7.9%
UnlaggedWeap_RocketLauncher 5611 1261 58962 22.5%
UnlaggedWeap_LinkGun 4314 713 5838 16.5%
UnlaggedWeap_FlakCannon 3900 2427 58275 62.2%
Super Shock Rifle 2923 3428 469988 117.3%
UTDeployableSlowVolume 2822 774 60850 27.4%
UnlaggedWeap_Enforcer 1838 222 4599 12.1%
UTDeployableEMPMine 1497 43 2811 2.9%
UnlaggedWeap_SniperRifle 1077 294 22983 27.3%
ZP_utcomp3v4b2_Shock 616 93 5771 15.1%
Impact Hammer 450 881 48474 195.8%
UTDeployableXRayVolume 334 28 1518 8.4%
UTDeployableLinkGenerator 264 40 1599 15.2%
Shaped Charge 257 54 3277 21.0%
ZP_utcomp3v4b2_Stinger 180 29 430 16.1%
Redeemer 97 108 9190 111.3%
ZP_utcomp3v4b2_LinkGun 78 12 108 15.4%
UTDeployableEnergyShield 73 9 225 12.3%
ZP_utcomp3v4b2_RocketLauncher 71 16 800 22.5%
ZP_utcomp3v4b2_Flak 47 37 879 78.7%
ZP_utcomp3v4b2_SniperRifle 38 14 1050 36.8%
ZP_utcomp3v4b2_BioRifle 25 0 0 0.0%
ZP_utcomp3v4b2_Enforcer 18 4 80 22.2%
UTDeployableLandMine 5 1 34 20.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 1863 1870 0 0 491 7 79.0%
Unknown Weapon 1067 1067 0 0 0 0 100.0%
Dark Walker 622 622 0 0 119 0 83.9%
Scorpion 599 607 0 0 436 8 57.8%
Ran Over 582 0 0 600 0 18 97.1%
Raptor 435 435 0 0 177 0 71.1%
Laser Turret 368 368 0 0 43 0 89.5%
Manta 313 313 0 0 530 0 37.1%
Fury 235 236 0 0 0 1 99.6%
Viper 86 68 20 0 71 2 54.7%
Vehicle Shock Turret 56 6 50 0 0 0 100.0%
Leviathan 45 8 37 0 0 0 100.0%
Cicada 42 42 0 0 28 0 60.0%
Vehicle Explosion 38 72 0 0 0 34 67.9%
Nemisis 32 32 0 0 19 0 62.7%
Paladin 23 23 0 0 2 0 92.0%
Shock Turret 23 23 0 0 3 0 88.5%
Machine Gun Turret 16 16 0 0 15 0 51.6%
Scavenger 15 15 0 0 50 0 23.1%
Rocket Turret 9 10 0 0 6 1 58.8%
Hell Bender 8 8 0 0 0 0 100.0%
SPMA 7 7 0 0 0 0 100.0%
Nightshade 3 3 0 0 0 0 100.0%
Goliath Machine Gun 3 3 0 0 12 0 20.0%
Stealthbender 1 1 0 0 0 0 100.0%
Vehicle Collision 1 4 0 0 0 3 57.1%
Pancaked -1 0 0 62 0 63 49.6%

Suicide Totals
Type Suicides
Rocket Launcher 16074
Suicided 15082
Shock Rifle 5284
Flak Cannon 5033
Bio Rifle 3552
Fell 33
Grenade 430
Space Death 1
Impact Hammer 207
Crushed 8
Avril 99
Pancaked 63
Vehicle Explosion 34
Spider Mine 27
Redeemer 23
Drowned 9
Stinger Minigun 20
Ran Over 18
Shaped Charge 9
Scorpion 8
Sniper Rifle 8
Goliath 7
Fire 2
Vehicle Collision 3
UTDmgType_EradicatorCameraCrush 2
Viper 2
Dual Enforcers 1
Enforcer 1
Fury 1
Rocket Turret 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 19473 781h 17m 120226
Rampage 3446 284h 59m 39552
Dominating 1238 149h 45m 20628
Unstoppable 588 93h 15m 12829
Godlike 360 65h 39m 9624
Wicked Sick 1003 265h 07m 52062

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 2046653 Medium Health Pack 668945 Shock Rifle 538645
Shock Rifle Ammo 505872 Rocket Launcher 437973 Flak Cannon 346602
Bio Rifle 340243 Rocket Launcher Ammo 316752 Bio Rifle Ammo 311604
Stinger Minigun 283312 Flak Cannon Ammo 275828 Sniper Rifle 261593
Stinger Minigun Ammo 251756 Link Gun Ammo 210454 Link Gun 208472
Armor Vest 196300 Sniper Rifle Ammo 175317 Shield Belt 142996
Enforcer Ammo 122372 Damage Amplifier 71860 Armor Thigh Pads 60793
Helmet 58758 Jump Boots 55494 Enforcer 55373
Berzerk 17732 AVRiL 14215 Super Health Pack 7405
AVRiL Ammo 5572 BattleWeapon_RocketLauncher 5164 UT2004PickupFactory_MediumHealth 4448
Invisibility 2970 UTDeployableSpiderMineTrap 2327 BattleWeapon_FlakCannon 2166
UTInvulnerability 2115 None 1829 Used Shield Belt 1309
UnlaggedWeap_ShockRifle 1007 UnlaggedWeap_FlakCannon 1002 UnlaggedWeap_RocketLauncher 989
BattleWeapon_ShockRifle 931 BattleWeapon_LinkGun 853 UnlaggedWeap_BioRifle 749
BattleWeapon_Stinger 618 UTSlowField_Content 583 UnlaggedWeap_SniperRifle 502
UnlaggedWeap_Stinger 498 BattleWeapon_BioRifle 491 UTDeployableXRayVolume 444
UTGreedCoin_Silver 440 UTDeployableSlowVolume 432 UnlaggedWeap_LinkGun 343
BattleWeapon_SniperRifle 342 UTDeployableEMPMine 257 Redeemer 154
UnlaggedWeap_Enforcer 124 Shaped Charge 104 UTDeployableEnergyShield 72
BattleWeapon_Enforcer 62 ZP_utcomp3v4b2_Shock 57 WinterCamoPH 56
UTGreedCoin_Gold 54 UTDeployableLinkGenerator 45 ZP_utcomp3v4b2_SniperRifle 28
ZP_utcomp3v4b2_Flak 27 SuperShockRifle 25 ZP_utcomp3v4b2_RocketLauncher 20
ZP_utcomp3v4b2_Stinger 17 ZP_utcomp3v4b2_BioRifle 13 UTDeployableLandMine 12
ZP_utcomp3v4b2_LinkGun 12 NightVisionGoggles 10 UTGreedCoin_Red 4
UTGreedCoin_Silver_Small 3 UTWeap_StockAvril 2 ZP_utcomp3v4b2_Enforcer 2