Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Deathmatch 432610 434617 468765 469040 34148 0 48.2% 170.5 0m 18s 8818 2549h 04m
Capture the Flag 6130 778 974 985 196 0 45.2% 78.1 0m 30s 74 9h 57m
Team Deathmatch 121895 122635 132647 133168 10012 0 48.1% 264.5 0m 11s 1646 463h 44m
Vehicle CTF 60841 9335 10579 10678 1244 0 47.0% 81.9 0m 34s 423 114h 00m
Warfare 1208 65 85 89 20 0 43.8% 22.0 1m 36s 8 2h 57m
Duel 5205 5205 5597 5598 392 0 48.3% 102.3 0m 30s 341 50h 53m
Betrayal 2540 1040 1054 1054 14 0 49.7% 296.7 0m 11s 11 3h 30m
Greed 362 382 395 395 13 0 49.2% 202.8 0m 16s 6 1h 53m
BattleTeamArena 30795 10103 13063 13141 2960 0 44.8% 59.6 0m 37s 967 169h 37m
BattleFreezetagArena 6722 2161 2760 2788 599 0 44.9% 59.5 0m 38s 206 36h 18m
BattleInstagibArena 7971 3448 3808 3834 360 0 47.6% 123.8 0m 23s 246 27h 51m
BattleInstaFreezeArena 3128 1261 1434 1447 173 0 47.0% 113.6 0m 24s 84 11h 06m
AssaultGame 1459 119 171 172 52 0 43.3% 69.4 0m 27s 7 1h 42m
LastManStanding 15 5 11 11 6 0 39.3% 34.1 0m 29s 1 8m 48s
Totals 680881 591154 641343 642400 50189 0 48.1% 171.7 0m 17s 12838 3442h 45m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
2746 2959 0 2542 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Double Kills 24357 Multi Kills 1745 Mega Kills 204 Ultra Kills 41
Monster Kills 33 Ludicrous Kills 0 Holy Shit Kills 0 Jackhammer 128
Gunslinger 58 Bio Hazard 460 Combo King 2355 Shaftmaster 22
Blue Streak 169 Flak Master 446 Rocket Scientist 1974 Headhunter 177
Big Game Hunter 1 Road Kill 0 Road Rampage 1 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 42 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 198222 33178 170042 146365 4998 57.3%
Rocket Launcher 131275 142849 3501 131765 15075 49.9%
Flak Cannon 81888 62847 23864 92329 4823 47.2%
Sniper Rifle 48152 32099 16061 49232 8 49.4%
Bio Rifle 47918 2281 48960 52371 3323 47.9%
Stinger Minigun 40871 37308 3582 52381 19 43.8%
Link Gun 25672 8264 17408 36957 0 41.0%
Enforcer 8809 8810 0 56343 1 13.5%
InstaGibbed 6598 6598 0 0 0 100.0%
Impact Hammer 5405 5612 0 11819 207 31.8%
Dual Enforcers 4449 4450 0 0 1 100.0%
Spider Mine 2175 396 1805 0 26 98.8%
Fell 1802 1834 0 0 32 98.3%
Grenade 1364 1781 0 0 417 81.0%
Slimed 877 877 0 0 0 100.0%
Avril 640 733 0 1196 93 36.3%
Space Death 171 172 0 0 1 99.4%
Crushed 136 144 0 0 8 94.7%
Encroached 121 121 0 0 0 100.0%
Redeemer 43 66 0 7 23 68.8%
UTDmgType_EradicatorShell 33 33 0 0 0 100.0%
Fell Into Lava 21 21 0 0 0 100.0%
UTDmgType_LinkGenerator 20 20 0 0 0 100.0%
Translocator 7 7 0 0 0 100.0%
Telefrag 5 5 0 0 0 100.0%
Fire 3 5 0 0 2 71.4%
Super Shock Rifle 0 0 0 1 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_BioRifle 0 0 0 1 0 0.0%
UTVWeap_CicadaTurret 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Enforcer 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Stinger 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 3 0 0.0%
UTDeployableLinkGenerator 0 0 0 4 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 4 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 4 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 5 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_SniperRifle 0 0 0 5 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 8 0 0.0%
UTDeployableEnergyShield 0 0 0 10 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 14 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 21 0 0.0%
UTVWeap_ShockTurret 0 0 0 31 0 0.0%
UTDeployableSlowVolume 0 0 0 44 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 60 0 0.0%
UTDeployableEMPMine 0 0 0 62 0 0.0%
UTVWeap_FuryGun 0 0 0 74 0 0.0%
UTWeap_Translocator_Content 0 0 0 78 0 0.0%
UTDeployableXRayVolume 0 0 0 99 0 0.0%
UnlaggedWeap_Stinger 0 0 0 105 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 117 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 123 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 134 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 145 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 257 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 314 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 316 0 0.0%
InstaGib Rifle 0 0 0 6616 0 0.0%
UTDmgType_EradicatorCameraCrush -1 1 0 0 2 33.3%
Shaped Charge -6 3 0 8 9 15.0%
Drowned -9 0 0 0 9 0.0%
Suicided -14342 235 0 0 14577 1.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 9090281 926153 814008706 10.2%
Shock Rifle 8565851 1108832 2573114484 12.9%
Link Gun 4967354 1169717 414092087 23.5%
Bio Rifle 4219592 333181 2810305842 7.9%
Rocket Launcher 4165962 1081134 3058812528 26.0%
Flak Cannon 1729732 1273811 829285556 73.6%
Enforcer 1415912 258399 1115720272 18.2%
Sniper Rifle 923966 269156 425244547 29.1%
Avril 98606 96906 14220127 98.3%
UTWeap_Translocator_Content 30638 187 372021 0.6%
InstaGib Rifle 24205 6332 5473344 26.2%
UTDeployableSpiderMineTrap 16332 7672 673126 47.0%
UnlaggedWeap_Stinger 11491 1019 14944 8.9%
UnlaggedWeap_ShockRifle 8594 1060 61069 12.3%
UnlaggedWeap_BioRifle 7935 624 16692 7.9%
UnlaggedWeap_RocketLauncher 5611 1261 58962 22.5%
UnlaggedWeap_LinkGun 4314 713 5838 16.5%
UnlaggedWeap_FlakCannon 3900 2427 58275 62.2%
Super Shock Rifle 2923 3428 469988 117.3%
UTDeployableSlowVolume 2820 774 60850 27.4%
UnlaggedWeap_Enforcer 1838 222 4599 12.1%
UTDeployableEMPMine 1496 40 2768 2.7%
UnlaggedWeap_SniperRifle 1077 294 22983 27.3%
ZP_utcomp3v4b2_Shock 616 93 5771 15.1%
Impact Hammer 448 880 48474 196.4%
UTDeployableXRayVolume 319 28 1518 8.8%
UTDeployableLinkGenerator 263 40 1599 15.2%
Shaped Charge 255 54 3277 21.2%
ZP_utcomp3v4b2_Stinger 180 29 430 16.1%
Redeemer 97 108 9190 111.3%
ZP_utcomp3v4b2_LinkGun 78 12 108 15.4%
ZP_utcomp3v4b2_RocketLauncher 71 16 800 22.5%
UTDeployableEnergyShield 69 7 175 10.1%
ZP_utcomp3v4b2_Flak 47 37 879 78.7%
ZP_utcomp3v4b2_SniperRifle 38 14 1050 36.8%
ZP_utcomp3v4b2_BioRifle 25 0 0 0.0%
ZP_utcomp3v4b2_Enforcer 18 4 80 22.2%
UTDeployableLandMine 5 1 34 20.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 1675 1681 0 0 449 6 78.7%
Unknown Weapon 1023 1023 0 0 0 0 100.0%
Dark Walker 611 611 0 0 117 0 83.9%
Scorpion 559 567 0 0 404 8 57.9%
Ran Over 552 0 0 570 0 18 96.9%
Raptor 433 433 0 0 174 0 71.3%
Laser Turret 353 353 0 0 40 0 89.8%
Manta 287 287 0 0 509 0 36.1%
Fury 235 236 0 0 0 1 99.6%
Viper 77 60 19 0 68 2 53.0%
Vehicle Shock Turret 53 4 49 0 0 0 100.0%
Leviathan 41 5 36 0 0 0 100.0%
Cicada 41 41 0 0 27 0 60.3%
Vehicle Explosion 37 68 0 0 0 31 68.7%
Nemisis 29 29 0 0 18 0 61.7%
Shock Turret 20 20 0 0 3 0 87.0%
Machine Gun Turret 16 16 0 0 15 0 51.6%
Scavenger 15 15 0 0 50 0 23.1%
Paladin 10 10 0 0 2 0 83.3%
Rocket Turret 9 10 0 0 5 1 62.5%
Hell Bender 8 8 0 0 0 0 100.0%
SPMA 7 7 0 0 0 0 100.0%
Nightshade 3 3 0 0 0 0 100.0%
Goliath Machine Gun 3 3 0 0 12 0 20.0%
Pancaked 1 0 0 60 0 59 50.4%
Stealthbender 1 1 0 0 0 0 100.0%
Vehicle Collision 1 4 0 0 0 3 57.1%

Suicide Totals
Type Suicides
Rocket Launcher 15075
Suicided 14577
Flak Cannon 4823
Shock Rifle 4998
Bio Rifle 3323
Fell 32
Grenade 417
Space Death 1
Impact Hammer 207
Crushed 8
Avril 93
Pancaked 59
Vehicle Explosion 31
Spider Mine 26
Redeemer 23
Drowned 9
Stinger Minigun 19
Ran Over 18
Shaped Charge 9
Scorpion 8
Sniper Rifle 8
Goliath 6
Fire 2
Vehicle Collision 3
UTDmgType_EradicatorCameraCrush 2
Viper 2
Dual Enforcers 1
Enforcer 1
Fury 1
Rocket Turret 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 18301 740h 17m 113022
Rampage 3248 269h 59m 37260
Dominating 1172 142h 13m 19540
Unstoppable 565 89h 24m 12329
Godlike 345 62h 50m 9216
Wicked Sick 987 261h 44m 51352

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 1939267 Medium Health Pack 628231 Shock Rifle 509479
Shock Rifle Ammo 483847 Rocket Launcher 411727 Flak Cannon 326344
Bio Rifle 319637 Rocket Launcher Ammo 302768 Bio Rifle Ammo 295517
Stinger Minigun 265524 Flak Cannon Ammo 263001 Sniper Rifle 245856
Stinger Minigun Ammo 238367 Link Gun Ammo 199532 Link Gun 195351
Armor Vest 184300 Sniper Rifle Ammo 165631 Shield Belt 135069
Enforcer Ammo 117689 Damage Amplifier 67888 Armor Thigh Pads 58650
Helmet 54871 Jump Boots 53472 Enforcer 53419
Berzerk 16831 AVRiL 13447 Super Health Pack 7231
AVRiL Ammo 5227 BattleWeapon_RocketLauncher 5097 UT2004PickupFactory_MediumHealth 4163
Invisibility 2879 UTDeployableSpiderMineTrap 2193 BattleWeapon_FlakCannon 2138
UTInvulnerability 2090 None 1389 Used Shield Belt 1276
UnlaggedWeap_ShockRifle 1007 UnlaggedWeap_FlakCannon 1002 UnlaggedWeap_RocketLauncher 989
BattleWeapon_ShockRifle 920 BattleWeapon_LinkGun 830 UnlaggedWeap_BioRifle 749
BattleWeapon_Stinger 608 UTSlowField_Content 583 UnlaggedWeap_SniperRifle 502
UnlaggedWeap_Stinger 498 BattleWeapon_BioRifle 488 UTGreedCoin_Silver 440
UTDeployableSlowVolume 429 UTDeployableXRayVolume 425 UnlaggedWeap_LinkGun 343
BattleWeapon_SniperRifle 337 UTDeployableEMPMine 255 Redeemer 154
UnlaggedWeap_Enforcer 124 Shaped Charge 102 UTDeployableEnergyShield 66
BattleWeapon_Enforcer 61 ZP_utcomp3v4b2_Shock 57 WinterCamoPH 56
UTGreedCoin_Gold 54 UTDeployableLinkGenerator 43 ZP_utcomp3v4b2_SniperRifle 28
ZP_utcomp3v4b2_Flak 27 SuperShockRifle 25 ZP_utcomp3v4b2_RocketLauncher 20
ZP_utcomp3v4b2_Stinger 17 ZP_utcomp3v4b2_BioRifle 13 UTDeployableLandMine 12
ZP_utcomp3v4b2_LinkGun 12 NightVisionGoggles 10 UTGreedCoin_Red 4
UTGreedCoin_Silver_Small 3 UTWeap_StockAvril 2 ZP_utcomp3v4b2_Enforcer 2