Cumulative Totals for All Players

Summary
Game Type Score F K D S TK Eff. Avg FPH Avg TTL Matches Time
Deathmatch 458275 460317 496072 496380 35755 0 48.2% 172.3 0m 18s 9313 2672h 07m
Capture the Flag 6130 778 974 985 196 0 45.2% 78.1 0m 30s 74 9h 57m
Team Deathmatch 123295 124040 134124 134650 10084 0 48.1% 265.3 0m 11s 1662 467h 32m
Vehicle CTF 63126 9805 11102 11202 1297 0 47.0% 82.7 0m 34s 437 118h 36m
Warfare 1208 65 85 89 20 0 43.8% 22.0 1m 36s 8 2h 57m
Duel 5322 5322 5720 5721 398 0 48.3% 102.8 0m 30s 347 51h 45m
Betrayal 2540 1040 1054 1054 14 0 49.7% 296.7 0m 11s 11 3h 30m
Greed 362 382 395 395 13 0 49.2% 202.8 0m 16s 6 1h 53m
BattleTeamArena 31036 10195 13177 13255 2982 0 44.8% 59.6 0m 37s 976 171h 00m
BattleFreezetagArena 6722 2161 2760 2788 599 0 44.9% 59.5 0m 38s 206 36h 18m
BattleInstagibArena 8130 3546 3925 3951 379 0 47.5% 123.2 0m 23s 254 28h 47m
BattleInstaFreezeArena 3128 1261 1434 1447 173 0 47.0% 113.6 0m 24s 84 11h 06m
AssaultGame 1459 119 171 172 52 0 43.3% 69.4 0m 27s 7 1h 42m
LastManStanding 15 5 11 11 6 0 39.3% 34.1 0m 29s 1 8m 48s
Totals 710748 619036 671004 672100 51968 0 48.1% 173.0 0m 17s 13386 3577h 24m

CTF, Bombing Run, and Double Domination Events Summary
Flag Captures Flag Kills Flag Assists Flag Saves Flag Pickups Flag Drops Bomb Carried Bomb Tossed Bomb Kills Bomb Drops Control Point Captures
2826 3066 0 2630 0 0 0 0 0 0 0

Onslaught Events Summary
Nodes Constructed Nodes Destroyed Constructing Nodes Destroyed Cores Destroyed
0 0 0 0

Special Events
Double Kills 25517 Multi Kills 1826 Mega Kills 206 Ultra Kills 43
Monster Kills 33 Ludicrous Kills 0 Holy Shit Kills 0 Jackhammer 128
Gunslinger 58 Bio Hazard 478 Combo King 2410 Shaftmaster 23
Blue Streak 170 Flak Master 477 Rocket Scientist 2080 Headhunter 177
Big Game Hunter 1 Road Kill 0 Road Rampage 1 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 43 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 206567 34317 177453 152875 5203 57.3%
Rocket Launcher 138031 150268 3583 138216 15820 50.0%
Flak Cannon 86163 66457 24688 96976 4982 47.2%
Bio Rifle 50378 2376 51500 54921 3498 48.0%
Sniper Rifle 50239 33712 16535 51630 8 49.3%
Stinger Minigun 43001 39230 3791 55117 20 43.8%
Link Gun 26952 8605 18347 38596 0 41.1%
Enforcer 9042 9043 0 58471 1 13.4%
InstaGibbed 6777 6777 0 0 0 100.0%
Impact Hammer 5451 5658 0 12076 207 31.5%
Dual Enforcers 4513 4514 0 0 1 100.0%
Spider Mine 2283 415 1895 0 27 98.8%
Fell 1844 1877 0 0 33 98.3%
Grenade 1403 1828 0 0 425 81.1%
Slimed 887 887 0 0 0 100.0%
Avril 651 748 0 1257 97 35.6%
Space Death 171 172 0 0 1 99.4%
Crushed 136 144 0 0 8 94.7%
Encroached 121 121 0 0 0 100.0%
Redeemer 43 66 0 7 23 68.8%
UTDmgType_EradicatorShell 33 33 0 0 0 100.0%
Fell Into Lava 21 21 0 0 0 100.0%
UTDmgType_LinkGenerator 20 20 0 0 0 100.0%
Translocator 7 7 0 0 0 100.0%
Telefrag 5 5 0 0 0 100.0%
Fire 3 5 0 0 2 71.4%
Super Shock Rifle 0 0 0 1 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 1 0 0.0%
ZP_utcomp3v4b2_BioRifle 0 0 0 1 0 0.0%
UTVWeap_CicadaTurret 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Enforcer 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_Stinger 0 0 0 2 0 0.0%
ZP_utcomp3v4b2_RocketLauncher 0 0 0 3 0 0.0%
UTDeployableLinkGenerator 0 0 0 4 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 4 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 4 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 5 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_Flak 0 0 0 5 0 0.0%
ZP_utcomp3v4b2_SniperRifle 0 0 0 5 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 8 0 0.0%
UTDeployableEnergyShield 0 0 0 10 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 14 0 0.0%
ZP_utcomp3v4b2_Shock 0 0 0 21 0 0.0%
UTVWeap_ShockTurret 0 0 0 31 0 0.0%
UTDeployableSlowVolume 0 0 0 44 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 60 0 0.0%
UTDeployableEMPMine 0 0 0 62 0 0.0%
UTVWeap_FuryGun 0 0 0 74 0 0.0%
UTWeap_Translocator_Content 0 0 0 78 0 0.0%
UTDeployableXRayVolume 0 0 0 103 0 0.0%
UnlaggedWeap_Stinger 0 0 0 105 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 117 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 134 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 137 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 145 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 257 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 314 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 316 0 0.0%
InstaGib Rifle 0 0 0 6795 0 0.0%
UTDmgType_EradicatorCameraCrush -1 1 0 0 2 33.3%
Shaped Charge -6 3 0 8 9 15.0%
Drowned -9 0 0 0 9 0.0%
Suicided -14735 239 0 0 14974 1.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 9446679 957399 814490036 10.1%
Shock Rifle 8861209 1145495 2575353282 12.9%
Link Gun 5160513 1229395 414646964 23.8%
Bio Rifle 4409935 348416 2810767956 7.9%
Rocket Launcher 4330321 1128877 3161460670 26.1%
Flak Cannon 1790799 1317742 830249731 73.6%
Enforcer 1441638 262477 1115807756 18.2%
Sniper Rifle 953069 277181 425839988 29.1%
Avril 100299 98950 14460686 98.7%
UTWeap_Translocator_Content 30638 187 372021 0.6%
InstaGib Rifle 24711 6511 5652344 26.3%
UTDeployableSpiderMineTrap 17242 7937 690846 46.0%
UnlaggedWeap_Stinger 11491 1019 14944 8.9%
UnlaggedWeap_ShockRifle 8594 1060 61069 12.3%
UnlaggedWeap_BioRifle 7935 624 16692 7.9%
UnlaggedWeap_RocketLauncher 5611 1261 58962 22.5%
UnlaggedWeap_LinkGun 4314 713 5838 16.5%
UnlaggedWeap_FlakCannon 3900 2427 58275 62.2%
Super Shock Rifle 2923 3428 469988 117.3%
UTDeployableSlowVolume 2821 774 60850 27.4%
UnlaggedWeap_Enforcer 1838 222 4599 12.1%
UTDeployableEMPMine 1497 43 2811 2.9%
UnlaggedWeap_SniperRifle 1077 294 22983 27.3%
ZP_utcomp3v4b2_Shock 616 93 5771 15.1%
Impact Hammer 450 881 48474 195.8%
UTDeployableXRayVolume 331 28 1518 8.5%
UTDeployableLinkGenerator 264 40 1599 15.2%
Shaped Charge 257 54 3277 21.0%
ZP_utcomp3v4b2_Stinger 180 29 430 16.1%
Redeemer 97 108 9190 111.3%
ZP_utcomp3v4b2_LinkGun 78 12 108 15.4%
UTDeployableEnergyShield 73 9 225 12.3%
ZP_utcomp3v4b2_RocketLauncher 71 16 800 22.5%
ZP_utcomp3v4b2_Flak 47 37 879 78.7%
ZP_utcomp3v4b2_SniperRifle 38 14 1050 36.8%
ZP_utcomp3v4b2_BioRifle 25 0 0 0.0%
ZP_utcomp3v4b2_Enforcer 18 4 80 22.2%
UTDeployableLandMine 5 1 34 20.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Roadkills Deaths In Suicides Eff.
Goliath 1863 1870 0 0 491 7 79.0%
Unknown Weapon 1062 1062 0 0 0 0 100.0%
Dark Walker 622 622 0 0 119 0 83.9%
Scorpion 584 592 0 0 426 8 57.7%
Ran Over 567 0 0 585 0 18 97.0%
Raptor 433 433 0 0 175 0 71.2%
Laser Turret 364 364 0 0 42 0 89.7%
Manta 309 309 0 0 526 0 37.0%
Fury 235 236 0 0 0 1 99.6%
Viper 83 65 20 0 70 2 54.1%
Vehicle Shock Turret 53 4 49 0 0 0 100.0%
Leviathan 45 8 37 0 0 0 100.0%
Cicada 42 42 0 0 28 0 60.0%
Vehicle Explosion 36 70 0 0 0 34 67.3%
Nemisis 32 32 0 0 19 0 62.7%
Shock Turret 23 23 0 0 3 0 88.5%
Machine Gun Turret 16 16 0 0 15 0 51.6%
Scavenger 15 15 0 0 50 0 23.1%
Paladin 10 10 0 0 2 0 83.3%
Rocket Turret 9 10 0 0 6 1 58.8%
Hell Bender 8 8 0 0 0 0 100.0%
SPMA 7 7 0 0 0 0 100.0%
Nightshade 3 3 0 0 0 0 100.0%
Goliath Machine Gun 3 3 0 0 12 0 20.0%
Stealthbender 1 1 0 0 0 0 100.0%
Vehicle Collision 1 4 0 0 0 3 57.1%
Pancaked -1 0 0 61 0 62 49.6%

Suicide Totals
Type Suicides
Rocket Launcher 15820
Suicided 14974
Shock Rifle 5203
Flak Cannon 4982
Bio Rifle 3498
Fell 33
Grenade 425
Space Death 1
Impact Hammer 207
Crushed 8
Avril 97
Pancaked 62
Vehicle Explosion 34
Spider Mine 27
Redeemer 23
Drowned 9
Stinger Minigun 20
Ran Over 18
Shaped Charge 9
Scorpion 8
Sniper Rifle 8
Goliath 7
Fire 2
Vehicle Collision 3
UTDmgType_EradicatorCameraCrush 2
Viper 2
Dual Enforcers 1
Enforcer 1
Fury 1
Rocket Turret 1

Killing Sprees by Type
Spree Type # of Sprees Total Time (min) Total Kills
Killing Spree 19202 772h 12m 118585
Rampage 3395 280h 47m 38950
Dominating 1218 147h 35m 20302
Unstoppable 585 92h 45m 12763
Godlike 355 64h 33m 9490
Wicked Sick 1002 264h 52m 52028

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 2023069 Medium Health Pack 659145 Shock Rifle 531408
Shock Rifle Ammo 500709 Rocket Launcher 431351 Flak Cannon 341992
Bio Rifle 335462 Rocket Launcher Ammo 313294 Bio Rifle Ammo 307851
Stinger Minigun 279184 Flak Cannon Ammo 272541 Sniper Rifle 257396
Stinger Minigun Ammo 248486 Link Gun Ammo 207892 Link Gun 205499
Armor Vest 193691 Sniper Rifle Ammo 172746 Shield Belt 141146
Enforcer Ammo 121098 Damage Amplifier 70826 Armor Thigh Pads 60262
Helmet 57692 Enforcer 54978 Jump Boots 54946
Berzerk 17535 AVRiL 14053 Super Health Pack 7349
AVRiL Ammo 5540 BattleWeapon_RocketLauncher 5132 UT2004PickupFactory_MediumHealth 4448
Invisibility 2938 UTDeployableSpiderMineTrap 2322 BattleWeapon_FlakCannon 2159
UTInvulnerability 2106 None 1829 Used Shield Belt 1303
UnlaggedWeap_ShockRifle 1007 UnlaggedWeap_FlakCannon 1002 UnlaggedWeap_RocketLauncher 989
BattleWeapon_ShockRifle 927 BattleWeapon_LinkGun 847 UnlaggedWeap_BioRifle 749
BattleWeapon_Stinger 613 UTSlowField_Content 583 UnlaggedWeap_SniperRifle 502
UnlaggedWeap_Stinger 498 BattleWeapon_BioRifle 490 UTDeployableXRayVolume 441
UTGreedCoin_Silver 440 UTDeployableSlowVolume 431 UnlaggedWeap_LinkGun 343
BattleWeapon_SniperRifle 340 UTDeployableEMPMine 257 Redeemer 154
UnlaggedWeap_Enforcer 124 Shaped Charge 104 UTDeployableEnergyShield 72
BattleWeapon_Enforcer 62 ZP_utcomp3v4b2_Shock 57 WinterCamoPH 56
UTGreedCoin_Gold 54 UTDeployableLinkGenerator 45 ZP_utcomp3v4b2_SniperRifle 28
ZP_utcomp3v4b2_Flak 27 SuperShockRifle 25 ZP_utcomp3v4b2_RocketLauncher 20
ZP_utcomp3v4b2_Stinger 17 ZP_utcomp3v4b2_BioRifle 13 UTDeployableLandMine 12
ZP_utcomp3v4b2_LinkGun 12 NightVisionGoggles 10 UTGreedCoin_Red 4
UTGreedCoin_Silver_Small 3 UTWeap_StockAvril 2 ZP_utcomp3v4b2_Enforcer 2