Career Summary for ROKTANKER [3924]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 2 2 4 5 2 0 0 36.4 8.1 1m 51s 0 2 2 14m 53s
Vehicle CTF 1304 171 211 548 40 0 0 26.4 14.8 1m 10s 7 26 33 11h 34m
Totals 1306 173 215 553 42 0 0 26.5 14.6 1m 11s 7 28 35 11h 49m

Ranking
Game Type Ranking Points
Deathmatch 753 0.68
Vehicle CTF 13 35.53

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
46 0 64 64 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 12 Double Kills 1 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Flak Master 1 Rocket Scientist 1 Road Kill 0 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 2 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 39 30 19 27 175 10 20.9%
Rocket Launcher 20 32 0 20 86 12 24.6%
Stinger Minigun 15 14 1 55 71 0 17.4%
Sniper Rifle 13 10 3 22 26 0 33.3%
Spider Mine 12 1 11 36 0 0 100.0%
Avril 7 7 0 41 27 0 20.6%
Shock Rifle 7 3 4 109 19 0 26.9%
Fell 3 3 0 5 0 14 17.6%
Link Gun 3 1 2 4 40 0 7.0%
Impact Hammer 2 2 0 0 3 0 40.0%
Dual Enforcers 1 1 0 0 0 0 100.0%
Fire 0 0 0 1 0 0 0.0%
UTDmgType_EradicatorShell 0 0 0 1 0 0 0.0%
UTDeployableEMPMine 0 0 0 0 1 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 1 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 3 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 3 0 0.0%
Bio Rifle 0 0 0 3 3 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
Enforcer 0 0 0 3 6 0 0.0%
UTVWeap_FuryGun 0 0 0 0 10 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Stinger Minigun 150349 11048 142940 7.3%
Link Gun 119048 8658 136184 7.3%
Rocket Launcher 25948 6857 358063 26.4%
Flak Cannon 20069 12363 305505 61.6%
Sniper Rifle 14206 3719 255482 26.2%
Shock Rifle 11657 384 26521 3.3%
Bio Rifle 7876 878 26613 11.1%
Avril 6695 3183 541818 47.5%
UTDeployableSpiderMineTrap 1194 2 190 0.2%
Enforcer 308 33 436 10.7%
UTDeployableEMPMine 1 0 0 0.0%
UTDeployableSlowVolume 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 31 31 0 0 68 20 0 60.8%
Ran Over 18 0 0 18 30 0 0 100.0%
Fury 5 5 0 0 65 0 0 100.0%
Scorpion 3 3 0 0 9 1 0 75.0%
Hell Bender 2 2 0 0 1 0 0 100.0%
Dark Walker 2 2 0 0 0 3 0 40.0%
Raptor 2 2 0 0 35 13 0 13.3%
Vehicle Shock Turret 2 0 2 0 0 0 0 100.0%
Pancaked 2 0 0 2 4 0 0 100.0%
SPMA 1 1 0 0 0 0 0 100.0%
Vehicle Explosion 1 1 0 0 1 0 0 100.0%
Nemisis 1 1 0 0 0 4 0 20.0%
Manta 1 1 0 0 3 23 0 4.2%
Rocket Turret 0 0 0 0 2 0 0 0.0%
Scavenger 0 0 0 0 0 1 0 0.0%
Goliath Machine Gun 0 0 0 0 0 4 0 0.0%
Viper 0 0 0 0 8 6 0 0.0%

Suicides Totals
Type Suicides
Fell 14
Rocket Launcher 12
Flak Cannon 10
Suicided 6

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 2 7m 12s 10
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 1176 Flak Cannon 512 Link Gun 483
Shock Rifle 442 AVRiL 413 Rocket Launcher 372
Stinger Minigun 344 Medium Health Pack 296 AVRiL Ammo 240
Bio Rifle 203 Sniper Rifle 202 Sniper Rifle Ammo 198
Shock Rifle Ammo 162 Flak Cannon Ammo 161 Link Gun Ammo 145
Rocket Launcher Ammo 143 Armor Vest 136 Jump Boots 96
Shield Belt 59 Stinger Minigun Ammo 51 Super Health Pack 51
Armor Thigh Pads 43 UTDeployableSpiderMineTrap 38 Berzerk 36
Helmet 32 Damage Amplifier 28 Enforcer 24
Enforcer Ammo 11 Bio Rifle Ammo 3 Invisibility 3
UTDeployableEMPMine 2 UTDeployableSlowVolume 1 UTSlowField_Content 1

Most Recent Matches Played
Date Match Type Map Players Time
Sun, 14 Sep 2025, 15:48:36 Vehicle CTF vCTF-Alkagoli4ka_07 3 19m 11s
Sun, 14 Sep 2025, 15:26:47 Vehicle CTF vCTF-Refresh 4 19m 11s
Sun, 14 Sep 2025, 15:05:01 Vehicle CTF vCTF-ArenaOfJoltbetasSE 3 19m 11s
Sat, 13 Sep 2025, 14:50:14 Vehicle CTF vCTF-Sandstorm 3 25m 35s
Sat, 13 Sep 2025, 14:28:29 Vehicle CTF vCTF-Suspense_Necris 2 25m 35s
Sat, 13 Sep 2025, 14:07:21 Vehicle CTF vCTF-Shoebox 5 25m 35s
Sat, 13 Sep 2025, 13:45:24 Vehicle CTF vCTF-Klinika3 5 25m 35s
Sat, 13 Sep 2025, 13:43:13 Deathmatch DM-1on1-Spliff 4 2m 00s
Sat, 13 Sep 2025, 13:11:06 Deathmatch DM-CraterIsland_Beta_2 5 22m 47s
Sat, 30 Aug 2025, 11:37:27 Vehicle CTF vCTF-Rails 3 25m 35s
[Show All Matches For Player]