Career Summary for grahp [1613]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 9016 9024 9330 4647 306 0 0 65.3 97.4 1m 07s 241 134 375 92h 37m
Team Deathmatch 333 334 348 267 14 0 0 55.3 100.4 0m 42s 5 9 14 3h 19m
Vehicle CTF 2908 462 505 328 43 0 0 57.6 55.9 1m 20s 24 4 28 8h 16m
Duel 13 13 13 22 0 0 0 37.1 74.4 0m 27s 0 2 2 10m 29s
BattleTeamArena 146 42 50 18 8 0 0 65.8 43.0 2m 10s 9 0 9 58m 39s
BattleFreezetagArena 21 5 5 10 0 0 0 33.3 46.1 0m 35s 0 1 1 6m 30s
BattleInstagibArena 0 0 0 2 0 0 0 0.0 0.0 0m 13s 0 1 1 0m 39s
Totals 12437 9880 10251 5294 371 0 0 64.4 93.7 1m 07s 279 151 430 105h 29m

Ranking
Game Type Ranking Points
Deathmatch 2 276.83
Team Deathmatch 32 72.37
Vehicle CTF 3 146.53
Duel 0 0.00
BattleTeamArena 0 0.00
BattleFreezetagArena 0 0.00
BattleInstagibArena 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
128 0 87 81 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 207 Double Kills 312 Multi Kills 21 Mega Kills 4
Ultra Kills 2 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Bio Hazard 1 Combo King 37 Flak Master 32 Rocket Scientist 8
Road Kill 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 4069 725 3384 1324 1826 40 68.8%
Flak Cannon 2051 1816 280 835 1061 48 65.4%
Rocket Launcher 1744 1803 7 1344 917 66 64.8%
Link Gun 808 41 767 338 375 0 68.3%
Stinger Minigun 632 600 32 374 307 0 67.3%
Bio Rifle 259 8 261 481 162 10 61.0%
Sniper Rifle 190 156 34 274 147 0 56.4%
Avril 37 39 0 20 28 2 56.5%
Spider Mine 29 2 28 27 0 1 96.8%
Grenade 23 24 0 6 0 1 96.0%
Dual Enforcers 22 22 0 15 0 0 100.0%
Enforcer 16 16 0 86 373 0 4.1%
Fell 12 13 0 13 0 20 39.4%
Impact Hammer 2 4 0 16 22 2 14.3%
Crushed 1 1 0 5 0 3 25.0%
InstaGibbed 0 0 0 2 0 0 0.0%
UTDeployableSlowVolume 0 0 0 0 1 0 0.0%
UTVWeap_HellBenderPrimary 0 0 0 0 1 0 0.0%
InstaGib Rifle 0 0 0 0 2 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 3 0 0.0%
UTVWeap_FuryGun 0 0 0 0 4 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 4 0 0.0%
None 0 0 0 0 26 0 0.0%
Suicided -171 1 0 4 0 172 0.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 145493 24870 1585742 17.1%
Stinger Minigun 122341 18317 246838 15.0%
Link Gun 86273 38897 1451028 45.1%
Rocket Launcher 31391 11759 615748 37.5%
Flak Cannon 24583 28800 552474 117.2%
Bio Rifle 12983 1227 37596 9.5%
Sniper Rifle 6826 4237 260319 62.1%
Avril 2862 5708 561392 199.4%
Enforcer 2679 1021 27810 38.1%
UTDeployableSpiderMineTrap 884 4 380 0.5%
UTDeployableXRayVolume 8 0 0 0.0%
InstaGib Rifle 6 0 0 0.0%
UTDeployableEMPMine 5 0 0 0.0%
UTDeployableSlowVolume 2 0 0 0.0%
Shaped Charge 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 59 59 0 0 56 11 0 84.3%
Vehicle Shock Turret 37 2 35 0 0 0 0 100.0%
Ran Over 23 0 0 23 11 0 0 100.0%
Raptor 22 22 0 0 11 7 0 75.9%
Dark Walker 15 15 0 0 0 0 0 100.0%
Fury 14 14 0 0 12 0 0 100.0%
Scorpion 9 9 0 0 17 2 0 81.8%
Laser Turret 5 5 0 0 0 0 0 100.0%
Hell Bender 2 2 0 0 0 0 0 100.0%
Vehicle Explosion 0 1 0 0 0 0 1 50.0%
Shock Turret 0 0 0 0 3 0 0 0.0%
Unknown Weapon 0 0 0 0 12 0 0 0.0%
Goliath Machine Gun 0 0 0 0 0 1 0 0.0%
Nemisis 0 0 0 0 1 1 0 0.0%
Viper 0 0 0 0 0 6 0 0.0%
Manta 0 0 0 0 6 7 0 0.0%
Pancaked -2 0 0 0 1 0 2 0.0%

Suicides Totals
Type Suicides
Suicided 172
Rocket Launcher 66
Flak Cannon 48
Shock Rifle 40
Fell 20
Bio Rifle 10
Crushed 3
Avril 2
Impact Hammer 2
Round Overtime 2
Pancaked 2
Spider Mine 1
Grenade 1
Vehicle Explosion 1
Slimed 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 497 17h 03m 3154
Rampage 102 6h 41m 1199
Dominating 26 2h 16m 428
Unstoppable 18 1h 52m 390
Godlike 4 32m 20s 108
Wicked Sick 4 49m 53s 141

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 31628 Medium Health Pack 10373 Shock Rifle 7023
Shock Rifle Ammo 5375 Rocket Launcher 5194 Flak Cannon 4782
Armor Vest 4137 Stinger Minigun 3628 Link Gun 3363
Bio Rifle 3337 Rocket Launcher Ammo 2310 Sniper Rifle 2095
Link Gun Ammo 2028 Shield Belt 1863 Stinger Minigun Ammo 1757
Bio Rifle Ammo 1646 Flak Cannon Ammo 1316 Sniper Rifle Ammo 811
Helmet 652 Enforcer Ammo 483 Jump Boots 461
Damage Amplifier 442 Enforcer 332 AVRiL 330
Armor Thigh Pads 314 AVRiL Ammo 79 Berzerk 76
Super Health Pack 46 UTDeployableSpiderMineTrap 44 UTSlowField_Content 18
Invisibility 14 BattleWeapon_RocketLauncher 9 UTDeployableXRayVolume 8
None 6 UTDeployableEMPMine 5 BattleWeapon_FlakCannon 3
UTDeployableSlowVolume 3 BattleWeapon_LinkGun 2 BattleWeapon_Stinger 2
UTInvulnerability 2 Used Shield Belt 2 BattleWeapon_BioRifle 1
BattleWeapon_ShockRifle 1 Shaped Charge 1    

Most Recent Matches Played
Date Match Type Map Players Time
Mon, 16 Feb 2026, 1:19:06 Deathmatch DM-UOF-Hibernate 5 14m 23s
Mon, 16 Feb 2026, 1:01:41 Deathmatch DM-UOF3-Amissa 6 14m 23s
Mon, 16 Feb 2026, 0:45:20 Deathmatch DM-1on1-MaliwanBeta2 5 14m 23s
Sun, 15 Feb 2026, 23:34:54 Deathmatch DM-Defiance 4 14m 23s
Sun, 15 Feb 2026, 15:39:36 Deathmatch DM-Biohazard 2 14m 23s
Sun, 15 Feb 2026, 15:23:20 Deathmatch DM-Sentinel 2 14m 23s
Sun, 15 Feb 2026, 15:06:06 Deathmatch DM-RisingSun 3 14m 23s
Sun, 15 Feb 2026, 1:39:56 Deathmatch DM-1on1-Pure-Pro 5 15m 01s
Sun, 15 Feb 2026, 1:23:24 Team Deathmatch DM-Sentinel 4 14m 59s
Sun, 15 Feb 2026, 1:06:09 Team Deathmatch DM-RisingSun 6 15m 01s
[Show All Matches For Player]