Career Summary for preddy6 [99]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 1101 1101 1347 2193 246 0 0 35.6 30.6 0m 53s 21 169 190 35h 56m
Team Deathmatch 134 134 157 178 23 0 0 43.9 48.0 0m 49s 11 7 18 2h 47m
Totals 1235 1235 1504 2371 269 0 0 36.3 31.9 0m 52s 32 176 208 38h 43m

Ranking
Game Type Ranking Points
Deathmatch 84 54.28
Team Deathmatch 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 34 Double Kills 30 Multi Kills 2 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Rocket Scientist 15 Big Game Hunter 0 Road Kill 0 Road Rampage 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 837 699 232 510 1455 94 37.5%
Grenade 153 196 0 6 0 43 82.0%
Flak Cannon 106 17 105 185 216 16 34.5%
Stinger Minigun 81 48 33 105 207 0 28.1%
Bio Rifle 74 3 75 309 118 4 39.0%
Slimed 32 32 0 3 0 12 72.7%
Shock Rifle 21 1 21 916 38 1 36.1%
Enforcer 16 16 0 10 198 0 7.5%
Link Gun 14 10 4 74 49 0 22.2%
Redeemer 7 7 0 0 1 0 87.5%
Fell 2 2 0 4 0 20 9.1%
Encroached 1 1 0 4 0 0 100.0%
Dual Enforcers 0 0 0 23 0 0 0.0%
Sniper Rifle 0 0 0 196 0 0 0.0%
Impact Hammer 0 0 0 26 1 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 2 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 7 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 9 0 0.0%
None 0 0 0 0 11 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 12 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 15 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 32 0 0.0%
Suicided -77 2 0 0 0 79 2.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Rocket Launcher 117292 9566 521519 8.2%
Stinger Minigun 45073 1838 48752 4.1%
Flak Cannon 15618 1990 77437 12.7%
Bio Rifle 10672 347 9764 3.3%
Enforcer 9841 672 14121 6.8%
Link Gun 7655 362 4469 4.7%
Shock Rifle 5054 251 17506 5.0%
UnlaggedWeap_RocketLauncher 851 103 5076 12.1%
UnlaggedWeap_Stinger 851 57 881 6.7%
UnlaggedWeap_BioRifle 534 36 998 6.7%
UnlaggedWeap_LinkGun 288 18 95 6.2%
UnlaggedWeap_Enforcer 229 14 265 6.1%
UnlaggedWeap_FlakCannon 207 40 1061 19.3%
Redeemer 13 9 660 69.2%
UnlaggedWeap_ShockRifle 11 0 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 94
Suicided 79
Grenade 43
Fell 20
Flak Cannon 16
Slimed 12
Bio Rifle 4
Shock Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 38 2h 02m 219
Rampage 3 13m 15s 32
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Rocket Launcher Ammo 8746 Health Vial 5410 Rocket Launcher 4129
Medium Health Pack 2806 Armor Vest 1382 Stinger Minigun 1320
Stinger Minigun Ammo 1111 Flak Cannon 1076 Enforcer 1018
Shock Rifle Ammo 889 Enforcer Ammo 876 Link Gun Ammo 852
Bio Rifle 793 Bio Rifle Ammo 749 Flak Cannon Ammo 681
Shock Rifle 495 Sniper Rifle Ammo 471 Sniper Rifle 417
Armor Thigh Pads 401 Link Gun 249 Shield Belt 190
Jump Boots 152 UnlaggedWeap_RocketLauncher 77 Damage Amplifier 75
UT2004PickupFactory_MediumHealth 48 UnlaggedWeap_BioRifle 34 UnlaggedWeap_Stinger 31
Helmet 27 UnlaggedWeap_FlakCannon 27 Redeemer 14
UnlaggedWeap_ShockRifle 12 UnlaggedWeap_SniperRifle 10 UnlaggedWeap_Enforcer 7
UnlaggedWeap_LinkGun 7 Berzerk 3 Super Health Pack 3

Most Recent Matches Played
Date Match Type Map Players Time
Sat, 15 Apr 2023, 23:52:17 Deathmatch DM-Sentinel 4 14m 59s
Sat, 15 Apr 2023, 23:35:02 Deathmatch DM-Deck 8 15m 01s
Fri, 24 Feb 2023, 22:46:53 Deathmatch DM-Defiance 5 14m 23s
Fri, 30 Dec 2022, 23:38:58 Deathmatch DM-Sentinel 6 14m 59s
Mon, 28 Nov 2022, 23:38:07 Deathmatch DM-Biohazard 4 14m 59s
Mon, 28 Nov 2022, 23:21:46 Deathmatch DM-Sentinel 4 14m 59s
Mon, 28 Nov 2022, 23:05:44 Deathmatch DM-Deck 4 14m 59s
Mon, 28 Nov 2022, 22:49:25 Deathmatch DM-Sentinel 5 14m 59s
Mon, 28 Nov 2022, 22:32:44 Deathmatch DM-Deck 4 14m 59s
Mon, 28 Nov 2022, 22:16:39 Deathmatch DM-Sentinel 5 15m 01s
[Show All Matches For Player]