Career Summary for thisisme [3399]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 23 25 41 223 16 0 0 14.6 8.0 0m 47s 2 19 21 3h 08m
Capture the Flag 38 3 3 6 0 0 0 33.3 13.2 1m 56s 1 1 2 13m 37s
Team Deathmatch 18 18 23 39 5 0 0 34.3 36.0 0m 40s 2 0 2 30m 01s
Vehicle CTF 80 12 21 49 9 0 0 26.6 5.7 2m 09s 4 3 7 2h 06m
Warfare 1 1 1 2 0 0 0 33.3 3.1 6m 23s 2 1 3 19m 11s
BattleTeamArena -1 -1 0 1 1 0 0 0.0 -21.7 0m 55s 1 0 1 2m 46s
BattleInstagibArena -1 -1 0 7 1 0 0 0.0 -10.1 0m 39s 0 1 1 5m 54s
BattleInstaFreezeArena -1 -1 0 2 1 0 0 0.0 -38.7 0m 23s 0 1 1 1m 33s
Totals 157 56 89 329 33 0 0 19.7 8.7 1m 04s 12 26 38 6h 28m

Ranking
Game Type Ranking Points
Deathmatch 871 0.34
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Warfare 0 0.00
BattleTeamArena 0 0.00
BattleInstagibArena 0 0.00
BattleInstaFreezeArena 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
4 0 9 8 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Road Kill 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 1 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Impact Hammer 11 11 0 0 29 0 27.5%
Flak Cannon 9 8 3 16 32 2 24.4%
Sniper Rifle 9 6 3 30 25 0 26.5%
Enforcer 8 8 0 9 103 0 7.2%
Stinger Minigun 7 7 0 58 22 0 24.1%
Spider Mine 5 1 4 4 0 0 100.0%
Link Gun 3 2 1 16 15 0 16.7%
Bio Rifle 3 1 2 15 3 0 50.0%
InstaGibbed 2 2 0 9 0 0 100.0%
Encroached 1 1 0 0 0 0 100.0%
Shock Rifle 1 0 5 72 29 4 13.2%
Avril 0 1 0 8 4 1 16.7%
Fell 0 0 0 2 0 1 0.0%
Dual Enforcers 0 0 0 5 0 0 0.0%
None 0 0 0 0 1 0 0.0%
Super Shock Rifle 0 0 0 0 1 0 0.0%
UTVWeap_FuryGun 0 0 0 0 2 0 0.0%
InstaGib Rifle 0 0 0 0 9 0 0.0%
Rocket Launcher -2 7 2 48 40 11 15.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Rocket Launcher 5512 1738 145622 31.5%
Shock Rifle 4392 621 30630 14.1%
Super Shock Rifle 2850 2622 456912 92.0%
Stinger Minigun 2307 147 2175 6.4%
Avril 1533 950 179257 62.0%
Sniper Rifle 1372 275 13933 20.0%
Enforcer 1216 122 3092 10.0%
Link Gun 789 62 749 7.9%
UTDeployableSpiderMineTrap 461 0 0 0.0%
Flak Cannon 300 138 2827 46.0%
UTDeployableLinkGenerator 228 0 0 0.0%
Bio Rifle 184 12 232 6.5%
UTWeap_Translocator_Content 42 0 0 0.0%
InstaGib Rifle 3 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 11 11 0 0 8 5 0 68.8%
Ran Over 2 0 0 2 3 0 0 100.0%
Pancaked 1 0 0 1 0 0 0 100.0%
Rocket Turret 0 0 0 0 1 0 0 0.0%
Scavenger 0 0 0 0 1 0 0 0.0%
Viper 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 5 0 0 0.0%
Fury 0 0 0 0 7 0 0 0.0%
Manta 0 0 0 0 7 1 0 0.0%
Dark Walker 0 0 0 0 0 3 0 0.0%
Scorpion 0 0 0 0 4 5 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 11
Suicided 11
Shock Rifle 4
Flak Cannon 2
Grenade 2
Avril 1
Slimed 1
Fell 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 0 0m 00s 0
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 435 Medium Health Pack 172 Rocket Launcher 145
Rocket Launcher Ammo 136 Shock Rifle 126 Flak Cannon 107
Link Gun 102 Stinger Minigun 100 Sniper Rifle Ammo 94
Sniper Rifle 80 Shock Rifle Ammo 76 Stinger Minigun Ammo 76
Bio Rifle 73 Armor Vest 66 AVRiL 52
Armor Thigh Pads 38 Flak Cannon Ammo 34 Enforcer 31
Bio Rifle Ammo 28 Damage Amplifier 27 Shield Belt 26
Super Health Pack 22 Berzerk 21 Link Gun Ammo 18
AVRiL Ammo 16 Jump Boots 13 Helmet 11
Enforcer Ammo 10 UTDeployableSpiderMineTrap 9 Invisibility 4
SuperShockRifle 3 UTDeployableLinkGenerator 3 Shaped Charge 1
UTInvulnerability 1 UTSlowField_Content 1    

Most Recent Matches Played
Date Match Type Map Players Time
Sat, 04 Jul 2026, 5:54:39 Deathmatch DM-1on1-Spliff 2 0m 37s
Wed, 01 Jul 2026, 20:45:43 Vehicle CTF vCTF-Sandstorm 3 19m 11s
Sun, 28 Jun 2026, 13:11:47 Deathmatch DM-Battleground 3 14m 23s
Sun, 28 Jun 2026, 12:55:28 Deathmatch DM-RumplesRacewayTwisted 4 14m 23s
Sun, 28 Jun 2026, 12:39:10 Deathmatch DM-1on1-Spliff 3 14m 23s
Thu, 25 Jun 2026, 14:50:14 BattleInstaFreezeArena DM-Defiance 4 4m 41s
Wed, 13 May 2026, 19:50:57 Deathmatch DM-Bigwig 5 14m 59s
Mon, 11 May 2026, 17:48:10 Deathmatch DM-1on1-Spliff 4 19m 11s
Sat, 25 Apr 2026, 14:45:44 Deathmatch DM-DarkPsychoCity 3 14m 59s
Sat, 25 Apr 2026, 14:28:29 Deathmatch DM-Bigwig 3 14m 59s
[Show All Matches For Player]