Career Summary for poebot (bot) [924]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 42386 42633 49379 64290 6746 0 0 41.0 41.7 0m 51s 1755 5551 7306 1022h 37m
Capture the Flag 2260 132 182 171 50 0 0 45.2 22.7 1m 34s 47 23 70 5h 48m
Team Deathmatch 2540 2553 3199 5810 646 0 0 33.1 33.4 0m 42s 340 395 735 76h 28m
Vehicle CTF 18387 3485 4115 5102 630 0 0 41.8 35.6 1m 01s 207 293 500 97h 45m
Warfare 232 -6 0 0 6 0 0 0.0 -2.5 20m 10s 5 0 5 2h 21m
Duel 13 13 18 22 5 0 0 40.0 42.8 0m 39s 0 5 5 18m 13s
LastManStanding 8 4 5 6 1 0 0 41.7 312.6 0m 05s 1 0 1 0m 46s
Totals 65826 48814 56898 75401 8084 0 0 40.5 40.5 0m 51s 2355 6267 8622 1205h 19m

Ranking
Game Type Ranking Points
Deathmatch 86 72.39
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Warfare 0 0.00
Duel 0 0.00
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
784 0 999 743 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2670 Double Kills 368 Multi Kills 22 Mega Kills 3
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 2 Bio Hazard 1 Combo King 8 Shaftmaster 12
Blue Streak 4 Flak Master 43 Rocket Scientist 324 Road Kill 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 5 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 14931 15547 724 10675 19179 1341 44.2%
Link Gun 11624 3033 8591 1989 10438 0 52.7%
Flak Cannon 11403 11099 622 6739 10634 334 51.7%
Stinger Minigun 4519 3538 1001 4530 6099 20 42.6%
Shock Rifle 4072 1414 2882 33724 9174 224 31.4%
Sniper Rifle 2550 2260 298 4715 5245 8 32.7%
Bio Rifle 1622 154 1934 7321 8582 466 18.8%
Enforcer 875 876 0 422 2731 1 24.3%
Spider Mine 343 50 299 1248 0 6 98.3%
Fell 214 216 0 184 0 618 25.9%
Slimed 76 76 0 235 0 792 8.8%
Avril 73 98 0 192 293 25 23.6%
Space Death 46 46 0 40 0 176 20.7%
InstaGibbed 32 32 0 38 0 0 100.0%
Dual Enforcers 16 17 0 237 0 1 94.4%
Encroached 16 16 0 14 0 0 100.0%
Impact Hammer 15 21 0 492 1521 6 1.4%
UTDmgType_EradicatorShell 5 5 0 22 0 0 100.0%
Crushed 2 2 0 1 0 40 4.8%
Translocator 1 1 0 0 0 0 100.0%
Telefrag 1 1 0 1 0 0 100.0%
Fire 0 0 0 3 0 1 0.0%
Fell Into Lava 0 0 0 3 0 7 0.0%
UTDmgType_LinkGenerator 0 0 0 19 0 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 1 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 0 2 0 0.0%
UTVWeap_FuryGun 0 0 0 0 2 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 0 2 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 0 5 0 0.0%
UTDeployableEnergyShield 0 0 0 0 6 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 6 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 6 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 8 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 8 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 10 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 11 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 12 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 22 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 27 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 29 0 0.0%
InstaGib Rifle 0 0 0 0 30 0 0.0%
UTDeployableSlowVolume 0 0 0 0 30 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 43 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 43 0 0.0%
UTDeployableEMPMine 0 0 0 0 56 0 0.0%
UTDeployableXRayVolume 0 0 0 0 75 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 90 0 0.0%
Shaped Charge -1 1 0 1 3 2 16.7%
Redeemer -2 4 0 4 0 6 40.0%
Grenade -22 80 0 130 0 102 44.0%
Suicided -3902 49 0 14 0 3952 1.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1580376 593814 5720645 37.6%
Rocket Launcher 704673 220223 14316802 31.3%
Stinger Minigun 675713 122809 2081292 18.2%
Bio Rifle 357432 23466 632214 6.6%
Shock Rifle 296132 63900 3203327 21.6%
Flak Cannon 122022 232368 4892794 190.4%
Sniper Rifle 109146 43059 104112171 39.5%
Enforcer 90416 28420 569808 31.4%
Avril 23488 14723 1852263 62.7%
UTDeployableSpiderMineTrap 3854 1096 100369 28.4%
UTDeployableSlowVolume 982 99 7304 10.1%
UnlaggedWeap_LinkGun 525 132 1506 25.1%
UnlaggedWeap_BioRifle 502 41 966 8.2%
UnlaggedWeap_Stinger 445 70 1028 15.7%
UnlaggedWeap_RocketLauncher 302 76 4136 25.2%
Impact Hammer 269 319 2189 118.6%
UnlaggedWeap_ShockRifle 259 51 2498 19.7%
UTDeployableXRayVolume 205 18 1258 8.8%
UnlaggedWeap_FlakCannon 175 266 5183 152.0%
UnlaggedWeap_Enforcer 143 27 541 18.9%
InstaGib Rifle 68 32 32000 47.1%
UTDeployableEMPMine 63 74 2303 117.5%
UnlaggedWeap_SniperRifle 53 6 420 11.3%
Shaped Charge 51 50 3177 98.0%
UTDeployableEnergyShield 10 7 175 70.0%
Redeemer 8 13 1144 162.5%
UTDeployableLinkGenerator 3 2 50 66.7%
UTDeployableLandMine 1 1 34 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 750 757 0 0 923 289 7 71.9%
Manta 222 222 0 0 101 156 0 58.7%
Scorpion 215 220 0 0 238 212 5 50.3%
Raptor 140 140 0 0 125 46 0 75.3%
Laser Turret 116 116 0 0 85 16 0 87.9%
Dark Walker 106 106 0 0 86 36 0 74.6%
Viper 52 53 0 0 18 17 1 74.6%
Ran Over 30 0 0 37 259 0 7 84.1%
Nemisis 15 15 0 0 14 5 0 75.0%
Leviathan 14 1 13 0 34 0 0 100.0%
Cicada 13 13 0 0 24 12 0 52.0%
Paladin 12 12 0 0 3 0 0 100.0%
Fury 10 10 0 0 51 0 0 100.0%
Machine Gun Turret 10 10 0 0 3 9 0 52.6%
Vehicle Shock Turret 9 2 7 0 9 0 0 100.0%
Rocket Turret 3 3 0 0 3 3 0 50.0%
SPMA 2 2 0 0 0 0 0 100.0%
Nightshade 2 2 0 0 3 0 0 100.0%
Scavenger 2 2 0 0 2 18 0 10.0%
Vehicle Collision 0 2 0 0 2 0 2 50.0%
Shock Turret 0 0 0 0 20 0 0 0.0%
Unknown Weapon 0 0 0 0 182 0 0 0.0%
Vehicle Explosion -6 6 0 0 53 0 12 33.3%
Pancaked -44 0 0 5 15 0 49 9.3%

Suicides Totals
Type Suicides
Suicided 3952
Rocket Launcher 1341
Slimed 792
Fell 618
Bio Rifle 466
Flak Cannon 334
Shock Rifle 224
Space Death 176
Grenade 102
Pancaked 49
Crushed 40
Avril 25
Stinger Minigun 20
UTDmgType_XRay 19
Vehicle Explosion 12
Drowned 9
Sniper Rifle 8
Goliath 7
Ran Over 7
Fell Into Lava 7
Spider Mine 6
Impact Hammer 6
Redeemer 6
Scorpion 5
Vehicle Collision 2
Shaped Charge 2
Enforcer 1
Viper 1
Dual Enforcers 1
Fire 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1585 100h 33m 9963
Rampage 401 46h 48m 4621
Dominating 143 22h 46m 2409
Unstoppable 80 14h 05m 1722
Godlike 48 9h 46m 1292
Wicked Sick 131 33h 25m 6845

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 454364 Medium Health Pack 80643 Flak Cannon Ammo 79177
Shock Rifle Ammo 72451 Stinger Minigun Ammo 70406 Flak Cannon 67940
Shock Rifle 66951 Rocket Launcher 64521 Bio Rifle 61033
Rocket Launcher Ammo 60453 Bio Rifle Ammo 60070 Link Gun Ammo 58496
Stinger Minigun 56901 Link Gun 48229 Sniper Rifle Ammo 41904
Sniper Rifle 38626 Shield Belt 28655 Enforcer Ammo 28150
Armor Vest 25513 Damage Amplifier 21500 Jump Boots 17861
Enforcer 9995 Helmet 7050 AVRiL 5625
Berzerk 5598 Armor Thigh Pads 4689 AVRiL Ammo 2431
Super Health Pack 2019 None 1471 Invisibility 1141
UTDeployableSpiderMineTrap 793 Used Shield Belt 423 UTInvulnerability 416
UTDeployableXRayVolume 249 UTDeployableSlowVolume 198 UT2004PickupFactory_MediumHealth 180
UTSlowField_Content 158 UnlaggedWeap_FlakCannon 147 UnlaggedWeap_RocketLauncher 115
UnlaggedWeap_ShockRifle 114 UTDeployableEMPMine 113 UnlaggedWeap_BioRifle 111
UnlaggedWeap_SniperRifle 77 UnlaggedWeap_Stinger 70 UnlaggedWeap_LinkGun 41
WinterCamoPH 39 UTDeployableEnergyShield 27 Shaped Charge 16
Redeemer 9 UTDeployableLandMine 8 UTDeployableLinkGenerator 4
UnlaggedWeap_Enforcer 4 NightVisionGoggles 1    

Most Recent Matches Played
Date Match Type Map Players Time
Sat, 31 Oct 2026, 22:07:33 Deathmatch DM-Defiance 2 14m 23s
Sat, 31 Oct 2026, 0:41:39 Deathmatch DM-1on1-Pure-Pro 2 14m 59s
Sat, 31 Oct 2026, 0:25:10 Deathmatch DM-Sentinel 4 15m 01s
Fri, 30 Oct 2026, 23:50:06 Team Deathmatch DM-Bigwig 3 15m 01s
Fri, 30 Oct 2026, 23:36:13 Deathmatch DM-Glacial 2 14m 23s
Fri, 30 Oct 2026, 21:59:54 Deathmatch DM-Halloween-Arena 3 14m 23s
Fri, 30 Oct 2026, 20:27:43 Deathmatch DM-1on1-Trite 2 14m 23s
Fri, 30 Oct 2026, 0:08:29 Deathmatch DM-1on1-Spliff 3 14m 59s
Thu, 29 Oct 2026, 22:16:36 Deathmatch DM-Sentinel 2 14m 59s
Thu, 29 Oct 2026, 21:43:31 Deathmatch DM-aX_Agony 3 14m 59s
[Show All Matches For Player]