Career Summary for poebot (bot) [924]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 39241 39475 45834 60277 6359 0 0 40.8 41.3 0m 51s 1623 5203 6826 956h 12m
Capture the Flag 2146 118 167 161 49 0 0 44.3 21.1 1m 35s 43 22 65 5h 34m
Team Deathmatch 2537 2550 3193 5805 643 0 0 33.1 33.4 0m 42s 337 395 732 76h 19m
Vehicle CTF 17994 3379 4001 4911 622 0 0 42.0 35.4 1m 02s 205 283 488 95h 20m
Warfare 232 -6 0 0 6 0 0 0.0 -2.5 20m 10s 5 0 5 2h 21m
Duel 11 11 14 15 3 0 0 43.8 57.0 0m 36s 0 4 4 11m 34s
LastManStanding 8 4 5 6 1 0 0 41.7 312.6 0m 05s 1 0 1 0m 46s
Totals 62169 45531 53214 71175 7683 0 0 40.3 40.1 0m 51s 2214 5907 8121 1136h 00m

Ranking
Game Type Ranking Points
Deathmatch 81 72.39
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Warfare 0 0.00
Duel 0 0.00
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
767 0 970 726 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2482 Double Kills 354 Multi Kills 21 Mega Kills 3
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 2 Bio Hazard 1 Combo King 8 Shaftmaster 12
Blue Streak 4 Flak Master 41 Rocket Scientist 306 Road Kill 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 5 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 13943 14522 687 10034 18009 1267 44.1%
Link Gun 10861 2831 8030 1934 9896 0 52.3%
Flak Cannon 10687 10415 577 6415 10026 320 51.5%
Stinger Minigun 4195 3291 924 4296 5754 20 42.2%
Shock Rifle 3744 1303 2661 31955 8640 220 30.9%
Sniper Rifle 2405 2130 283 4384 5050 8 32.3%
Bio Rifle 1518 142 1804 6729 8035 428 18.7%
Enforcer 825 826 0 402 2611 1 24.0%
Spider Mine 327 50 283 1191 0 6 98.2%
Fell 199 201 0 176 0 608 24.8%
Slimed 76 76 0 231 0 774 8.9%
Avril 70 93 0 175 276 23 23.7%
Space Death 42 42 0 37 0 173 19.5%
InstaGibbed 32 32 0 38 0 0 100.0%
Encroached 16 16 0 14 0 0 100.0%
Impact Hammer 15 21 0 490 1440 6 1.4%
Dual Enforcers 15 16 0 230 0 1 94.1%
UTDmgType_EradicatorShell 5 5 0 22 0 0 100.0%
Crushed 2 2 0 1 0 40 4.8%
Translocator 1 1 0 0 0 0 100.0%
Telefrag 1 1 0 1 0 0 100.0%
Fire 0 0 0 3 0 0 0.0%
Fell Into Lava 0 0 0 3 0 6 0.0%
UTDmgType_LinkGenerator 0 0 0 18 0 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 1 0 0.0%
UTVWeap_FuryGun 0 0 0 0 1 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 0 2 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 0 2 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 0 5 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 5 0 0.0%
UTDeployableEnergyShield 0 0 0 0 6 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 6 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 8 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 8 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 10 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 11 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 12 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 21 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 27 0 0.0%
UTDeployableSlowVolume 0 0 0 0 28 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 29 0 0.0%
InstaGib Rifle 0 0 0 0 30 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 43 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 43 0 0.0%
UTDeployableEMPMine 0 0 0 0 54 0 0.0%
UTDeployableXRayVolume 0 0 0 0 74 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 83 0 0.0%
Shaped Charge -1 1 0 1 3 2 16.7%
Redeemer -2 4 0 4 0 6 40.0%
Grenade -22 74 0 125 0 96 43.5%
Suicided -3675 48 0 13 0 3724 1.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1510234 559136 5431947 37.0%
Rocket Launcher 678900 212566 13840537 31.3%
Stinger Minigun 628606 114513 1939809 18.2%
Bio Rifle 332253 21601 574868 6.5%
Shock Rifle 271595 58872 2923486 21.7%
Flak Cannon 113358 213513 4491805 188.4%
Sniper Rifle 106232 41955 104036301 39.5%
Enforcer 82283 26521 532714 32.2%
Avril 23406 14660 1845767 62.6%
UTDeployableSpiderMineTrap 3680 1095 100297 29.8%
UTDeployableSlowVolume 803 41 1794 5.1%
UnlaggedWeap_LinkGun 525 132 1506 25.1%
UnlaggedWeap_BioRifle 502 41 966 8.2%
UnlaggedWeap_Stinger 445 70 1028 15.7%
UnlaggedWeap_RocketLauncher 302 76 4136 25.2%
Impact Hammer 261 304 1993 116.5%
UnlaggedWeap_ShockRifle 259 51 2498 19.7%
UnlaggedWeap_FlakCannon 175 266 5183 152.0%
UTDeployableXRayVolume 168 18 1258 10.7%
UnlaggedWeap_Enforcer 143 27 541 18.9%
InstaGib Rifle 68 32 32000 47.1%
UTDeployableEMPMine 62 74 2303 119.4%
UnlaggedWeap_SniperRifle 53 6 420 11.3%
Shaped Charge 51 50 3177 98.0%
UTDeployableEnergyShield 10 7 175 70.0%
Redeemer 8 13 1144 162.5%
UTDeployableLinkGenerator 3 2 50 66.7%
UTDeployableLandMine 1 1 34 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 711 718 0 0 861 274 7 71.9%
Manta 216 216 0 0 91 149 0 59.2%
Scorpion 193 198 0 0 218 194 5 49.9%
Raptor 137 137 0 0 111 45 0 75.3%
Laser Turret 114 114 0 0 74 16 0 87.7%
Dark Walker 101 101 0 0 83 33 0 75.4%
Viper 50 51 0 0 18 17 1 73.9%
Ran Over 30 0 0 37 242 0 7 84.1%
Nemisis 14 14 0 0 13 4 0 77.8%
Paladin 12 12 0 0 3 0 0 100.0%
Machine Gun Turret 10 10 0 0 1 4 0 71.4%
Cicada 10 10 0 0 21 10 0 50.0%
Leviathan 10 1 9 0 29 0 0 100.0%
Vehicle Shock Turret 9 2 7 0 9 0 0 100.0%
Fury 8 8 0 0 51 0 0 100.0%
Rocket Turret 3 3 0 0 3 3 0 50.0%
SPMA 2 2 0 0 0 0 0 100.0%
Nightshade 2 2 0 0 3 0 0 100.0%
Scavenger 2 2 0 0 2 18 0 10.0%
Vehicle Collision 0 2 0 0 2 0 2 50.0%
Shock Turret 0 0 0 0 20 0 0 0.0%
Unknown Weapon 0 0 0 0 175 0 0 0.0%
Vehicle Explosion -6 6 0 0 53 0 12 33.3%
Pancaked -42 0 0 5 15 0 47 9.6%

Suicides Totals
Type Suicides
Suicided 3724
Rocket Launcher 1267
Slimed 774
Fell 608
Bio Rifle 428
Flak Cannon 320
Shock Rifle 220
Space Death 173
Grenade 96
Pancaked 47
Crushed 40
Avril 23
Stinger Minigun 20
UTDmgType_XRay 19
Vehicle Explosion 12
Drowned 9
Sniper Rifle 8
Goliath 7
Ran Over 7
Spider Mine 6
Impact Hammer 6
Fell Into Lava 6
Redeemer 6
Scorpion 5
Vehicle Collision 2
Shaped Charge 2
Enforcer 1
Viper 1
Dual Enforcers 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1484 94h 29m 9335
Rampage 371 42h 59m 4271
Dominating 136 21h 49m 2290
Unstoppable 78 14h 01m 1680
Godlike 46 9h 28m 1240
Wicked Sick 122 31h 24m 6434

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 428757 Medium Health Pack 75040 Flak Cannon Ammo 73910
Shock Rifle Ammo 68779 Stinger Minigun Ammo 65662 Flak Cannon 63801
Shock Rifle 63312 Rocket Launcher 60516 Bio Rifle 57122
Rocket Launcher Ammo 56864 Bio Rifle Ammo 56382 Link Gun Ammo 54887
Stinger Minigun 53422 Link Gun 45403 Sniper Rifle Ammo 39577
Sniper Rifle 36523 Shield Belt 27022 Enforcer Ammo 26449
Armor Vest 24030 Damage Amplifier 20289 Jump Boots 17012
Enforcer 9320 Helmet 6586 AVRiL 5384
Berzerk 5146 Armor Thigh Pads 4508 AVRiL Ammo 2334
Super Health Pack 1871 None 1351 Invisibility 1074
UTDeployableSpiderMineTrap 754 UTInvulnerability 407 Used Shield Belt 405
UTDeployableXRayVolume 243 UTDeployableSlowVolume 185 UT2004PickupFactory_MediumHealth 180
UTSlowField_Content 154 UnlaggedWeap_FlakCannon 147 UnlaggedWeap_RocketLauncher 115
UnlaggedWeap_ShockRifle 114 UnlaggedWeap_BioRifle 111 UTDeployableEMPMine 108
UnlaggedWeap_SniperRifle 77 UnlaggedWeap_Stinger 70 UnlaggedWeap_LinkGun 41
WinterCamoPH 39 UTDeployableEnergyShield 27 Shaped Charge 16
Redeemer 9 UTDeployableLandMine 8 UTDeployableLinkGenerator 4
UnlaggedWeap_Enforcer 4 NightVisionGoggles 1    

Most Recent Matches Played
Date Match Type Map Players Time
Sat, 22 Aug 2026, 14:38:02 Deathmatch DM-Defiance 3 14m 23s
Sat, 22 Aug 2026, 2:33:33 Deathmatch DM-Campgrounds-U3-Fix 4 14m 59s
Fri, 21 Aug 2026, 23:03:55 Team Deathmatch DM-ShangriLa 6 15m 01s
Fri, 21 Aug 2026, 21:12:42 Deathmatch DM-Sentinel 3 14m 23s
Fri, 21 Aug 2026, 14:51:49 Vehicle CTF vCTF-ShoeboxUTSv2 4 14m 42s
Fri, 21 Aug 2026, 14:32:59 Vehicle CTF vCTF-Atari_Tank-Plus-FHE2 3 16m 31s
Fri, 21 Aug 2026, 14:20:21 Vehicle CTF vCTF-Refresh 3 11m 07s
Fri, 21 Aug 2026, 13:58:49 Vehicle CTF vCTF-Sandstorm 3 19m 11s
Fri, 21 Aug 2026, 11:52:01 Vehicle CTF vCTF-Shoebox 3 11m 26s
Fri, 21 Aug 2026, 11:29:08 Vehicle CTF vCTF-OogesFunMap_3 3 19m 11s
[Show All Matches For Player]