Career Summary for poebot (bot) [924]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 40282 40524 47027 61684 6503 0 0 40.8 41.4 0m 51s 1669 5341 7010 978h 53m
Capture the Flag 2261 133 182 171 49 0 0 45.3 22.9 1m 34s 45 23 68 5h 48m
Team Deathmatch 2537 2550 3193 5805 643 0 0 33.1 33.4 0m 42s 338 395 733 76h 19m
Vehicle CTF 18206 3424 4049 4995 625 0 0 41.9 35.4 1m 01s 207 288 495 96h 37m
Warfare 232 -6 0 0 6 0 0 0.0 -2.5 20m 10s 5 0 5 2h 21m
Duel 11 11 14 15 3 0 0 43.8 57.0 0m 36s 0 4 4 11m 34s
LastManStanding 8 4 5 6 1 0 0 41.7 312.6 0m 05s 1 0 1 0m 46s
Totals 63537 46640 54470 72676 7830 0 0 40.4 40.2 0m 51s 2265 6051 8316 1160h 12m

Ranking
Game Type Ranking Points
Deathmatch 83 72.39
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Warfare 0 0.00
Duel 0 0.00
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
781 0 987 735 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2553 Double Kills 361 Multi Kills 22 Mega Kills 3
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 2 Bio Hazard 1 Combo King 8 Shaftmaster 12
Blue Streak 4 Flak Master 43 Rocket Scientist 312 Road Kill 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 5 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 14303 14885 702 10217 18414 1285 44.2%
Link Gun 11124 2893 8231 1954 10097 0 52.4%
Flak Cannon 10955 10666 596 6518 10221 322 51.6%
Stinger Minigun 4300 3367 953 4382 5889 20 42.2%
Shock Rifle 3842 1335 2730 32654 8825 223 31.0%
Sniper Rifle 2457 2176 289 4434 5121 8 32.5%
Bio Rifle 1542 147 1839 6986 8251 444 18.6%
Enforcer 835 836 0 406 2650 1 24.0%
Spider Mine 331 50 287 1218 0 6 98.3%
Fell 206 208 0 181 0 612 25.4%
Slimed 76 76 0 233 0 777 8.9%
Avril 70 93 0 177 280 23 23.5%
Space Death 42 42 0 37 0 173 19.5%
InstaGibbed 32 32 0 38 0 0 100.0%
Dual Enforcers 16 17 0 232 0 1 94.4%
Encroached 16 16 0 14 0 0 100.0%
Impact Hammer 15 21 0 492 1466 6 1.4%
UTDmgType_EradicatorShell 5 5 0 22 0 0 100.0%
Crushed 2 2 0 1 0 40 4.8%
Translocator 1 1 0 0 0 0 100.0%
Telefrag 1 1 0 1 0 0 100.0%
Fire 0 0 0 3 0 0 0.0%
Fell Into Lava 0 0 0 3 0 7 0.0%
UTDmgType_LinkGenerator 0 0 0 19 0 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 1 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 0 2 0 0.0%
UTVWeap_FuryGun 0 0 0 0 2 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 0 2 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 0 5 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 5 0 0.0%
UTDeployableEnergyShield 0 0 0 0 6 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 6 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 8 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 8 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 10 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 11 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 12 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 22 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 27 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 29 0 0.0%
InstaGib Rifle 0 0 0 0 30 0 0.0%
UTDeployableSlowVolume 0 0 0 0 30 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 43 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 43 0 0.0%
UTDeployableEMPMine 0 0 0 0 55 0 0.0%
UTDeployableXRayVolume 0 0 0 0 75 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 85 0 0.0%
Shaped Charge -1 1 0 1 3 2 16.7%
Redeemer -2 4 0 4 0 6 40.0%
Grenade -24 76 0 127 0 100 43.2%
Suicided -3768 49 0 13 0 3818 1.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1527713 567421 5497202 37.1%
Rocket Launcher 686035 214902 14012172 31.3%
Stinger Minigun 643019 117313 1987531 18.2%
Bio Rifle 337561 21882 582021 6.5%
Shock Rifle 275875 59743 2969296 21.7%
Flak Cannon 115004 217231 4573833 188.9%
Sniper Rifle 106783 42195 104053079 39.5%
Enforcer 85013 26950 541198 31.7%
Avril 23421 14671 1846706 62.6%
UTDeployableSpiderMineTrap 3687 1095 100297 29.7%
UTDeployableSlowVolume 804 41 1794 5.1%
UnlaggedWeap_LinkGun 525 132 1506 25.1%
UnlaggedWeap_BioRifle 502 41 966 8.2%
UnlaggedWeap_Stinger 445 70 1028 15.7%
UnlaggedWeap_RocketLauncher 302 76 4136 25.2%
Impact Hammer 262 304 1993 116.0%
UnlaggedWeap_ShockRifle 259 51 2498 19.7%
UnlaggedWeap_FlakCannon 175 266 5183 152.0%
UTDeployableXRayVolume 169 18 1258 10.7%
UnlaggedWeap_Enforcer 143 27 541 18.9%
InstaGib Rifle 68 32 32000 47.1%
UTDeployableEMPMine 63 74 2303 117.5%
UnlaggedWeap_SniperRifle 53 6 420 11.3%
Shaped Charge 51 50 3177 98.0%
UTDeployableEnergyShield 10 7 175 70.0%
Redeemer 8 13 1144 162.5%
UTDeployableLinkGenerator 3 2 50 66.7%
UTDeployableLandMine 1 1 34 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 724 731 0 0 882 282 7 71.7%
Manta 216 216 0 0 91 151 0 58.9%
Scorpion 193 198 0 0 220 197 5 49.5%
Raptor 137 137 0 0 117 45 0 75.3%
Laser Turret 116 116 0 0 85 16 0 87.9%
Dark Walker 104 104 0 0 86 34 0 75.4%
Viper 51 52 0 0 18 17 1 74.3%
Ran Over 30 0 0 37 247 0 7 84.1%
Nemisis 15 15 0 0 14 5 0 75.0%
Paladin 12 12 0 0 3 0 0 100.0%
Fury 10 10 0 0 51 0 0 100.0%
Machine Gun Turret 10 10 0 0 1 4 0 71.4%
Cicada 10 10 0 0 21 11 0 47.6%
Leviathan 10 1 9 0 29 0 0 100.0%
Vehicle Shock Turret 9 2 7 0 9 0 0 100.0%
Rocket Turret 3 3 0 0 3 3 0 50.0%
SPMA 2 2 0 0 0 0 0 100.0%
Nightshade 2 2 0 0 3 0 0 100.0%
Scavenger 2 2 0 0 2 18 0 10.0%
Vehicle Collision 0 2 0 0 2 0 2 50.0%
Shock Turret 0 0 0 0 20 0 0 0.0%
Unknown Weapon 0 0 0 0 182 0 0 0.0%
Vehicle Explosion -6 6 0 0 53 0 12 33.3%
Pancaked -44 0 0 5 15 0 49 9.3%

Suicides Totals
Type Suicides
Suicided 3818
Rocket Launcher 1285
Slimed 777
Fell 612
Bio Rifle 444
Flak Cannon 322
Shock Rifle 223
Space Death 173
Grenade 100
Pancaked 49
Crushed 40
Avril 23
Stinger Minigun 20
UTDmgType_XRay 19
Vehicle Explosion 12
Drowned 9
Sniper Rifle 8
Goliath 7
Ran Over 7
Fell Into Lava 7
Spider Mine 6
Impact Hammer 6
Redeemer 6
Scorpion 5
Vehicle Collision 2
Shaped Charge 2
Enforcer 1
Viper 1
Dual Enforcers 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1526 96h 56m 9605
Rampage 383 44h 33m 4416
Dominating 139 22h 10m 2339
Unstoppable 79 14h 03m 1702
Godlike 47 9h 32m 1265
Wicked Sick 124 31h 49m 6511

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 437102 Medium Health Pack 76955 Flak Cannon Ammo 75790
Shock Rifle Ammo 69880 Stinger Minigun Ammo 67294 Flak Cannon 65281
Shock Rifle 64557 Rocket Launcher 61894 Bio Rifle 58533
Rocket Launcher Ammo 58070 Bio Rifle Ammo 57685 Link Gun Ammo 56072
Stinger Minigun 54623 Link Gun 46410 Sniper Rifle Ammo 40290
Sniper Rifle 37202 Shield Belt 27583 Enforcer Ammo 27041
Armor Vest 24577 Damage Amplifier 20733 Jump Boots 17348
Enforcer 9539 Helmet 6762 AVRiL 5474
Berzerk 5301 Armor Thigh Pads 4583 AVRiL Ammo 2370
Super Health Pack 1905 None 1351 Invisibility 1090
UTDeployableSpiderMineTrap 766 Used Shield Belt 413 UTInvulnerability 409
UTDeployableXRayVolume 245 UTDeployableSlowVolume 188 UT2004PickupFactory_MediumHealth 180
UTSlowField_Content 154 UnlaggedWeap_FlakCannon 147 UnlaggedWeap_RocketLauncher 115
UnlaggedWeap_ShockRifle 114 UnlaggedWeap_BioRifle 111 UTDeployableEMPMine 110
UnlaggedWeap_SniperRifle 77 UnlaggedWeap_Stinger 70 UnlaggedWeap_LinkGun 41
WinterCamoPH 39 UTDeployableEnergyShield 27 Shaped Charge 16
Redeemer 9 UTDeployableLandMine 8 UTDeployableLinkGenerator 4
UnlaggedWeap_Enforcer 4 NightVisionGoggles 1    

Most Recent Matches Played
Date Match Type Map Players Time
Tue, 22 Sep 2026, 1:15:57 Deathmatch DM-Agony3-SE 5 14m 23s
Tue, 22 Sep 2026, 0:41:55 Deathmatch DM-Bonescraper 4 14m 23s
Tue, 22 Sep 2026, 0:24:42 Deathmatch DM-Rankin-2010 6 14m 23s
Mon, 21 Sep 2026, 23:18:48 Deathmatch DM-Defiance 4 14m 23s
Mon, 21 Sep 2026, 22:00:33 Deathmatch DM-JFF-1on1-Lego 5 14m 23s
Mon, 21 Sep 2026, 21:19:21 Deathmatch DM-Bigwig 4 14m 23s
Mon, 21 Sep 2026, 21:03:25 Deathmatch DM-Sentinel 4 14m 23s
Mon, 21 Sep 2026, 15:43:46 Deathmatch DM-Sentinel 3 14m 23s
Mon, 21 Sep 2026, 14:47:04 Deathmatch DM-CD_TheLongestYard_2007 3 14m 23s
Mon, 21 Sep 2026, 14:46:29 Deathmatch DM-BeyondUnreality-LG 3 0m 01s
[Show All Matches For Player]