Career Summary for poebot (bot) [924]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 41430 41677 48344 63213 6667 0 0 40.9 41.5 0m 51s 1722 5479 7201 1004h 42m
Capture the Flag 2260 132 182 171 50 0 0 45.2 22.7 1m 34s 47 23 70 5h 48m
Team Deathmatch 2537 2550 3193 5805 643 0 0 33.1 33.4 0m 42s 338 395 733 76h 19m
Vehicle CTF 18309 3451 4079 5043 628 0 0 41.8 35.5 1m 01s 207 291 498 97h 09m
Warfare 232 -6 0 0 6 0 0 0.0 -2.5 20m 10s 5 0 5 2h 21m
Duel 13 13 18 22 5 0 0 40.0 42.8 0m 39s 0 5 5 18m 13s
LastManStanding 8 4 5 6 1 0 0 41.7 312.6 0m 05s 1 0 1 0m 46s
Totals 64789 47821 55821 74260 8000 0 0 40.4 40.3 0m 51s 2320 6193 8513 1186h 40m

Ranking
Game Type Ranking Points
Deathmatch 86 72.39
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Warfare 0 0.00
Duel 0 0.00
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
783 0 995 739 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2624 Double Kills 364 Multi Kills 22 Mega Kills 3
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 2 Bio Hazard 1 Combo King 8 Shaftmaster 12
Blue Streak 4 Flak Master 43 Rocket Scientist 316 Road Kill 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 5 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 14597 15204 710 10451 18832 1318 44.1%
Link Gun 11416 2977 8439 1981 10303 0 52.6%
Flak Cannon 11224 10930 608 6643 10476 330 51.6%
Stinger Minigun 4427 3469 978 4464 6015 20 42.4%
Shock Rifle 3973 1380 2817 33291 9008 224 31.3%
Sniper Rifle 2506 2222 292 4609 5196 8 32.6%
Bio Rifle 1585 152 1889 7189 8451 456 18.6%
Enforcer 855 856 0 416 2699 1 24.1%
Spider Mine 337 50 293 1226 0 6 98.3%
Fell 212 214 0 184 0 616 25.8%
Slimed 76 76 0 234 0 789 8.8%
Avril 70 95 0 191 284 25 23.5%
Space Death 46 46 0 40 0 176 20.7%
InstaGibbed 32 32 0 38 0 0 100.0%
Dual Enforcers 16 17 0 234 0 1 94.4%
Encroached 16 16 0 14 0 0 100.0%
Impact Hammer 15 21 0 492 1499 6 1.4%
UTDmgType_EradicatorShell 5 5 0 22 0 0 100.0%
Crushed 2 2 0 1 0 40 4.8%
Translocator 1 1 0 0 0 0 100.0%
Telefrag 1 1 0 1 0 0 100.0%
Fire 0 0 0 3 0 0 0.0%
Fell Into Lava 0 0 0 3 0 7 0.0%
UTDmgType_LinkGenerator 0 0 0 19 0 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 1 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 0 2 0 0.0%
UTVWeap_FuryGun 0 0 0 0 2 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 0 2 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 0 5 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 5 0 0.0%
UTDeployableEnergyShield 0 0 0 0 6 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 6 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 8 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 8 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 10 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 11 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 12 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 22 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 27 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 29 0 0.0%
InstaGib Rifle 0 0 0 0 30 0 0.0%
UTDeployableSlowVolume 0 0 0 0 30 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 43 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 43 0 0.0%
UTDeployableEMPMine 0 0 0 0 56 0 0.0%
UTDeployableXRayVolume 0 0 0 0 75 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 88 0 0.0%
Shaped Charge -1 1 0 1 3 2 16.7%
Redeemer -2 4 0 4 0 6 40.0%
Grenade -23 78 0 128 0 101 43.6%
Suicided -3862 49 0 13 0 3912 1.2%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1565068 584763 5639817 37.4%
Rocket Launcher 698828 218550 14212898 31.3%
Stinger Minigun 658549 119757 2028692 18.2%
Bio Rifle 347515 22281 593654 6.4%
Shock Rifle 292526 63138 3165748 21.6%
Flak Cannon 120411 229902 4832436 190.9%
Sniper Rifle 108672 42874 104098575 39.5%
Enforcer 87237 27756 556263 31.8%
Avril 23450 14691 1848755 62.6%
UTDeployableSpiderMineTrap 3731 1095 100297 29.3%
UTDeployableSlowVolume 808 41 1794 5.1%
UnlaggedWeap_LinkGun 525 132 1506 25.1%
UnlaggedWeap_BioRifle 502 41 966 8.2%
UnlaggedWeap_Stinger 445 70 1028 15.7%
UnlaggedWeap_RocketLauncher 302 76 4136 25.2%
Impact Hammer 267 319 2189 119.5%
UnlaggedWeap_ShockRifle 259 51 2498 19.7%
UTDeployableXRayVolume 205 18 1258 8.8%
UnlaggedWeap_FlakCannon 175 266 5183 152.0%
UnlaggedWeap_Enforcer 143 27 541 18.9%
InstaGib Rifle 68 32 32000 47.1%
UTDeployableEMPMine 63 74 2303 117.5%
UnlaggedWeap_SniperRifle 53 6 420 11.3%
Shaped Charge 51 50 3177 98.0%
UTDeployableEnergyShield 10 7 175 70.0%
Redeemer 8 13 1144 162.5%
UTDeployableLinkGenerator 3 2 50 66.7%
UTDeployableLandMine 1 1 34 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 745 752 0 0 895 287 7 71.9%
Manta 220 220 0 0 101 155 0 58.7%
Scorpion 215 220 0 0 237 212 5 50.3%
Raptor 140 140 0 0 125 46 0 75.3%
Laser Turret 116 116 0 0 85 16 0 87.9%
Dark Walker 104 104 0 0 86 34 0 75.4%
Viper 51 52 0 0 18 17 1 74.3%
Ran Over 30 0 0 37 253 0 7 84.1%
Nemisis 15 15 0 0 14 5 0 75.0%
Cicada 13 13 0 0 24 12 0 52.0%
Paladin 12 12 0 0 3 0 0 100.0%
Fury 10 10 0 0 51 0 0 100.0%
Machine Gun Turret 10 10 0 0 3 9 0 52.6%
Leviathan 10 1 9 0 29 0 0 100.0%
Vehicle Shock Turret 9 2 7 0 9 0 0 100.0%
Rocket Turret 3 3 0 0 3 3 0 50.0%
SPMA 2 2 0 0 0 0 0 100.0%
Nightshade 2 2 0 0 3 0 0 100.0%
Scavenger 2 2 0 0 2 18 0 10.0%
Vehicle Collision 0 2 0 0 2 0 2 50.0%
Shock Turret 0 0 0 0 20 0 0 0.0%
Unknown Weapon 0 0 0 0 182 0 0 0.0%
Vehicle Explosion -6 6 0 0 53 0 12 33.3%
Pancaked -44 0 0 5 15 0 49 9.3%

Suicides Totals
Type Suicides
Suicided 3912
Rocket Launcher 1318
Slimed 789
Fell 616
Bio Rifle 456
Flak Cannon 330
Shock Rifle 224
Space Death 176
Grenade 101
Pancaked 49
Crushed 40
Avril 25
Stinger Minigun 20
UTDmgType_XRay 19
Vehicle Explosion 12
Drowned 9
Sniper Rifle 8
Goliath 7
Ran Over 7
Fell Into Lava 7
Spider Mine 6
Impact Hammer 6
Redeemer 6
Scorpion 5
Vehicle Collision 2
Shaped Charge 2
Enforcer 1
Viper 1
Dual Enforcers 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1561 98h 57m 9819
Rampage 395 45h 53m 4554
Dominating 142 22h 34m 2390
Unstoppable 79 14h 03m 1702
Godlike 47 9h 32m 1265
Wicked Sick 126 32h 13m 6601

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 446974 Medium Health Pack 79172 Flak Cannon Ammo 77884
Shock Rifle Ammo 71364 Stinger Minigun Ammo 69150 Flak Cannon 66863
Shock Rifle 65902 Rocket Launcher 63379 Bio Rifle 59925
Rocket Launcher Ammo 59592 Bio Rifle Ammo 58992 Link Gun Ammo 57580
Stinger Minigun 55942 Link Gun 47460 Sniper Rifle Ammo 41237
Sniper Rifle 38052 Shield Belt 28223 Enforcer Ammo 27670
Armor Vest 25144 Damage Amplifier 21206 Jump Boots 17650
Enforcer 9722 Helmet 6915 AVRiL 5560
Berzerk 5420 Armor Thigh Pads 4672 AVRiL Ammo 2394
Super Health Pack 1998 None 1351 Invisibility 1135
UTDeployableSpiderMineTrap 781 Used Shield Belt 421 UTInvulnerability 416
UTDeployableXRayVolume 249 UTDeployableSlowVolume 195 UT2004PickupFactory_MediumHealth 180
UTSlowField_Content 158 UnlaggedWeap_FlakCannon 147 UnlaggedWeap_RocketLauncher 115
UnlaggedWeap_ShockRifle 114 UTDeployableEMPMine 113 UnlaggedWeap_BioRifle 111
UnlaggedWeap_SniperRifle 77 UnlaggedWeap_Stinger 70 UnlaggedWeap_LinkGun 41
WinterCamoPH 39 UTDeployableEnergyShield 27 Shaped Charge 16
Redeemer 9 UTDeployableLandMine 8 UTDeployableLinkGenerator 4
UnlaggedWeap_Enforcer 4 NightVisionGoggles 1    

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 16 Oct 2026, 0:53:50 Deathmatch DM-1on1-Pure-Pro 5 15m 01s
Fri, 16 Oct 2026, 0:18:19 Deathmatch DM-Agony3-SE 6 14m 23s
Thu, 15 Oct 2026, 23:44:07 Deathmatch DM-(]FRC[)Deck_UT3 4 14m 23s
Thu, 15 Oct 2026, 23:28:52 Deathmatch DM-Turbine 4 14m 23s
Thu, 15 Oct 2026, 21:32:15 Deathmatch DM-ShangriLa 4 15m 15s
Thu, 15 Oct 2026, 21:05:41 Deathmatch DM-Sentinel 3 14m 23s
Thu, 15 Oct 2026, 15:12:16 Deathmatch DM-1on1-Trite 2 14m 23s
Thu, 15 Oct 2026, 0:10:43 Deathmatch DM-1on1-Spliff 5 14m 59s
Wed, 14 Oct 2026, 22:59:55 Deathmatch DM-Turbine 3 14m 59s
Wed, 14 Oct 2026, 22:42:37 Deathmatch DM-ShangriLa 2 14m 59s
[Show All Matches For Player]