Career Summary for poebot (bot) [924]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 37896 38127 44342 58812 6215 0 0 40.5 40.9 0m 51s 1573 5102 6675 931h 30m
Capture the Flag 2093 115 161 149 46 0 0 45.2 21.3 1m 38s 42 21 63 5h 23m
Team Deathmatch 2518 2531 3172 5788 641 0 0 33.0 33.4 0m 42s 334 393 727 75h 49m
Vehicle CTF 17968 3372 3992 4907 620 0 0 41.9 35.4 1m 01s 203 277 480 95h 08m
Warfare 232 -6 0 0 6 0 0 0.0 -2.5 20m 10s 5 0 5 2h 21m
Duel 11 11 14 15 3 0 0 43.8 57.0 0m 36s 0 4 4 11m 34s
LastManStanding 8 4 5 6 1 0 0 41.7 312.6 0m 05s 1 0 1 0m 46s
Totals 60726 44154 51686 69677 7532 0 0 40.1 39.8 0m 51s 2158 5797 7955 1110h 25m

Ranking
Game Type Ranking Points
Deathmatch 80 72.39
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Warfare 0 0.00
Duel 0 0.00
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
763 0 969 723 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2421 Double Kills 342 Multi Kills 21 Mega Kills 3
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 2 Bio Hazard 1 Combo King 7 Shaftmaster 12
Blue Streak 4 Flak Master 41 Rocket Scientist 298 Road Kill 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 5 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 13535 14100 672 9831 17602 1238 43.9%
Link Gun 10520 2738 7782 1909 9679 0 52.1%
Flak Cannon 10461 10189 567 6309 9855 309 51.4%
Stinger Minigun 4048 3176 892 4177 5622 20 41.9%
Shock Rifle 3548 1220 2543 31383 8441 215 30.3%
Sniper Rifle 2345 2075 278 4224 4953 8 32.2%
Bio Rifle 1483 136 1760 6442 7839 413 18.7%
Enforcer 800 801 0 387 2567 1 23.8%
Spider Mine 324 50 280 1189 0 6 98.2%
Fell 194 196 0 176 0 589 25.0%
Slimed 76 76 0 229 0 767 9.0%
Avril 68 91 0 175 276 23 23.3%
Space Death 42 42 0 37 0 173 19.5%
InstaGibbed 32 32 0 38 0 0 100.0%
Encroached 16 16 0 14 0 0 100.0%
Impact Hammer 15 21 0 490 1414 6 1.5%
Dual Enforcers 15 16 0 230 0 1 94.1%
UTDmgType_EradicatorShell 5 5 0 22 0 0 100.0%
Crushed 2 2 0 1 0 40 4.8%
Translocator 1 1 0 0 0 0 100.0%
Telefrag 1 1 0 1 0 0 100.0%
Fire 0 0 0 3 0 0 0.0%
Fell Into Lava 0 0 0 3 0 6 0.0%
UTDmgType_LinkGenerator 0 0 0 18 0 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 1 0 0.0%
UTVWeap_FuryGun 0 0 0 0 1 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 0 2 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 0 2 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 0 5 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 5 0 0.0%
UTDeployableEnergyShield 0 0 0 0 6 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 6 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 8 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 8 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 10 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 11 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 12 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 17 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 27 0 0.0%
UTDeployableSlowVolume 0 0 0 0 28 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 29 0 0.0%
InstaGib Rifle 0 0 0 0 30 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 43 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 43 0 0.0%
UTDeployableEMPMine 0 0 0 0 54 0 0.0%
UTDeployableXRayVolume 0 0 0 0 74 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 83 0 0.0%
Shaped Charge -1 1 0 1 3 2 16.7%
Redeemer -2 4 0 4 0 6 40.0%
Grenade -22 71 0 124 0 93 43.3%
Suicided -3614 48 0 13 0 3663 1.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1494880 550785 5353634 36.8%
Rocket Launcher 671943 210628 13734709 31.3%
Stinger Minigun 620262 112721 1910922 18.2%
Bio Rifle 323642 21269 566464 6.6%
Shock Rifle 267850 58008 2878098 21.7%
Flak Cannon 112323 211594 4452423 188.4%
Sniper Rifle 105665 41688 104017548 39.5%
Enforcer 80993 26051 523483 32.2%
Avril 23396 14653 1844661 62.6%
UTDeployableSpiderMineTrap 3677 1093 100132 29.7%
UTDeployableSlowVolume 803 41 1794 5.1%
UnlaggedWeap_LinkGun 525 132 1506 25.1%
UnlaggedWeap_BioRifle 502 41 966 8.2%
UnlaggedWeap_Stinger 445 70 1028 15.7%
UnlaggedWeap_RocketLauncher 302 76 4136 25.2%
UnlaggedWeap_ShockRifle 259 51 2498 19.7%
Impact Hammer 250 289 1797 115.6%
UnlaggedWeap_FlakCannon 175 266 5183 152.0%
UTDeployableXRayVolume 168 18 1258 10.7%
UnlaggedWeap_Enforcer 143 27 541 18.9%
InstaGib Rifle 68 32 32000 47.1%
UTDeployableEMPMine 62 74 2303 119.4%
UnlaggedWeap_SniperRifle 53 6 420 11.3%
Shaped Charge 51 50 3177 98.0%
UTDeployableEnergyShield 10 7 175 70.0%
Redeemer 8 13 1144 162.5%
UTDeployableLinkGenerator 3 2 50 66.7%
UTDeployableLandMine 1 1 34 100.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 708 715 0 0 859 273 7 71.9%
Manta 211 211 0 0 91 149 0 58.6%
Scorpion 188 193 0 0 216 191 5 49.6%
Raptor 137 137 0 0 111 45 0 75.3%
Laser Turret 114 114 0 0 74 16 0 87.7%
Dark Walker 100 100 0 0 83 32 0 75.8%
Viper 48 49 0 0 18 17 1 73.1%
Ran Over 29 0 0 36 241 0 7 83.7%
Nemisis 14 14 0 0 13 4 0 77.8%
Paladin 12 12 0 0 3 0 0 100.0%
Machine Gun Turret 10 10 0 0 1 4 0 71.4%
Leviathan 10 1 9 0 29 0 0 100.0%
Cicada 9 9 0 0 21 10 0 47.4%
Vehicle Shock Turret 9 2 7 0 9 0 0 100.0%
Fury 8 8 0 0 51 0 0 100.0%
Rocket Turret 3 3 0 0 3 3 0 50.0%
SPMA 2 2 0 0 0 0 0 100.0%
Nightshade 2 2 0 0 3 0 0 100.0%
Scavenger 2 2 0 0 2 18 0 10.0%
Vehicle Collision 1 2 0 0 2 0 1 66.7%
Shock Turret 0 0 0 0 20 0 0 0.0%
Unknown Weapon 0 0 0 0 175 0 0 0.0%
Vehicle Explosion -6 6 0 0 53 0 12 33.3%
Pancaked -42 0 0 5 14 0 47 9.6%

Suicides Totals
Type Suicides
Suicided 3663
Rocket Launcher 1238
Slimed 767
Fell 589
Bio Rifle 413
Flak Cannon 309
Shock Rifle 215
Space Death 173
Grenade 93
Pancaked 47
Crushed 40
Avril 23
Stinger Minigun 20
UTDmgType_XRay 19
Vehicle Explosion 12
Drowned 9
Sniper Rifle 8
Goliath 7
Ran Over 7
Spider Mine 6
Impact Hammer 6
Fell Into Lava 6
Redeemer 6
Scorpion 5
Shaped Charge 2
Enforcer 1
Viper 1
Dual Enforcers 1
Vehicle Collision 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1449 91h 52m 9097
Rampage 360 41h 59m 4145
Dominating 131 20h 57m 2207
Unstoppable 76 13h 48m 1639
Godlike 44 9h 04m 1182
Wicked Sick 118 30h 40m 6203

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 420185 Medium Health Pack 73059 Flak Cannon Ammo 72114
Stinger Minigun Ammo 63877 Flak Cannon 62471 Shock Rifle 61854
Rocket Launcher 59138 Bio Rifle 55735 Rocket Launcher Ammo 55698
Bio Rifle Ammo 54947 Shock Rifle Ammo 54582 Link Gun Ammo 53480
Stinger Minigun 52123 Link Gun 44352 Sniper Rifle Ammo 38793
Sniper Rifle 35697 Shield Belt 26416 Enforcer Ammo 25735
Armor Vest 23477 Damage Amplifier 19787 Jump Boots 16689
Enforcer 9017 Helmet 6362 AVRiL 5355
Berzerk 5006 Armor Thigh Pads 4436 AVRiL Ammo 2324
Super Health Pack 1803 None 1351 Invisibility 1066
UTDeployableSpiderMineTrap 749 UTInvulnerability 394 Used Shield Belt 394
UTDeployableXRayVolume 243 UTDeployableSlowVolume 182 UT2004PickupFactory_MediumHealth 180
UTSlowField_Content 153 UnlaggedWeap_FlakCannon 147 UnlaggedWeap_RocketLauncher 115
UnlaggedWeap_ShockRifle 114 UnlaggedWeap_BioRifle 111 UTDeployableEMPMine 108
UnlaggedWeap_SniperRifle 77 UnlaggedWeap_Stinger 70 UnlaggedWeap_LinkGun 41
WinterCamoPH 39 UTDeployableEnergyShield 27 Shaped Charge 16
Redeemer 9 UTDeployableLandMine 8 UTDeployableLinkGenerator 4
UnlaggedWeap_Enforcer 4 NightVisionGoggles 1    

Most Recent Matches Played
Date Match Type Map Players Time
Tue, 04 Aug 2026, 10:13:18 Deathmatch DM-Sentinel 2 14m 23s
Tue, 04 Aug 2026, 9:42:25 Deathmatch DM-ShangriLa 2 14m 23s
Tue, 04 Aug 2026, 5:56:34 Vehicle CTF vCTF-FacingWorlds_UT99 2 19m 11s
Tue, 04 Aug 2026, 5:59:04 Vehicle CTF vCTF-ArenaOfJoltPRO2 2 14m 06s
Mon, 03 Aug 2026, 23:45:22 Deathmatch DM-Malevolence-LP 5 14m 59s
Mon, 03 Aug 2026, 23:11:13 Deathmatch DM-Bigwig 3 14m 59s
Mon, 03 Aug 2026, 22:55:21 Deathmatch DM-Sentinel 2 14m 59s
Mon, 03 Aug 2026, 22:28:16 Deathmatch DM-Bigwig 3 14m 59s
Mon, 03 Aug 2026, 22:11:59 Deathmatch DM-Sentinel 3 14m 59s
Mon, 03 Aug 2026, 21:55:56 Deathmatch DM-1on1-Spliff 3 14m 59s
[Show All Matches For Player]