Career Summary for poebot (bot) [924]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 27457 27636 32612 44183 4976 0 0 39.9 39.0 0m 51s 1152 4140 5292 707h 48m
Capture the Flag 1910 103 145 138 42 0 0 44.6 20.6 1m 39s 39 20 59 4h 59m
Team Deathmatch 2407 2420 3049 5685 629 0 0 32.6 32.6 0m 42s 321 382 703 74h 17m
Vehicle CTF 13750 2455 2961 3690 506 0 0 41.4 33.4 1m 03s 177 215 392 73h 33m
Warfare 232 -6 0 0 6 0 0 0.0 -2.5 20m 10s 5 0 5 2h 21m
Duel 11 11 14 15 3 0 0 43.8 57.0 0m 36s 0 4 4 11m 34s
LastManStanding 8 4 5 6 1 0 0 41.7 312.6 0m 05s 1 0 1 0m 46s
Totals 45775 32623 38786 53717 6163 0 0 39.3 37.8 0m 51s 1695 4761 6456 863h 13m

Ranking
Game Type Ranking Points
Deathmatch 72 72.39
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Warfare 0 0.00
Duel 0 0.00
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
610 0 754 556 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1827 Double Kills 227 Multi Kills 12 Mega Kills 3
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 2 Bio Hazard 1 Combo King 7 Shaftmaster 11
Blue Streak 4 Flak Master 35 Rocket Scientist 232 Road Kill 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 4 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 10216 10630 547 7759 13350 962 43.9%
Flak Cannon 7981 7785 441 4986 7720 254 50.8%
Link Gun 7632 1948 5684 1549 7223 0 51.4%
Stinger Minigun 2982 2333 669 3159 4451 20 40.2%
Shock Rifle 2664 944 1913 23701 6586 193 29.6%
Sniper Rifle 1826 1603 231 3857 4053 8 31.1%
Bio Rifle 1096 107 1289 4466 5677 300 18.9%
Enforcer 624 625 0 299 2208 1 22.1%
Spider Mine 209 33 181 920 0 5 97.7%
Fell 165 167 0 144 0 480 25.8%
Slimed 73 73 0 220 0 726 9.1%
Avril 55 68 0 152 176 13 26.5%
Space Death 41 41 0 31 0 156 20.8%
Encroached 15 15 0 12 0 0 100.0%
Impact Hammer 9 15 0 485 1123 6 1.3%
Dual Enforcers 8 9 0 205 0 1 90.0%
UTDmgType_EradicatorShell 5 5 0 20 0 0 100.0%
Crushed 2 2 0 1 0 34 5.6%
Translocator 1 1 0 0 0 0 100.0%
Telefrag 0 0 0 1 0 0 0.0%
Fire 0 0 0 2 0 0 0.0%
Fell Into Lava 0 0 0 3 0 4 0.0%
InstaGibbed 0 0 0 8 0 0 0.0%
UTDmgType_LinkGenerator 0 0 0 16 0 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 1 0 0.0%
UTVWeap_FuryGun 0 0 0 0 1 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 0 2 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 2 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 0 2 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 3 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 0 5 0 0.0%
UTDeployableEnergyShield 0 0 0 0 6 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 8 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 8 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 10 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 11 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 12 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 15 0 0.0%
UTDeployableSlowVolume 0 0 0 0 22 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 27 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 29 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 43 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 43 0 0.0%
UTDeployableEMPMine 0 0 0 0 51 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 54 0 0.0%
UTDeployableXRayVolume 0 0 0 0 65 0 0.0%
Shaped Charge -1 1 0 1 3 2 16.7%
Redeemer -2 4 0 4 0 6 40.0%
Grenade -11 56 0 113 0 67 45.5%
Suicided -2948 44 0 13 0 2993 1.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1131518 395431 3902457 34.9%
Rocket Launcher 528477 162421 10744513 30.7%
Stinger Minigun 481902 82724 1409738 17.2%
Bio Rifle 230476 16224 415030 7.0%
Shock Rifle 209413 45610 2253867 21.8%
Flak Cannon 86908 160074 3390292 184.2%
Sniper Rifle 79868 29283 103367893 36.7%
Enforcer 61439 19097 385707 31.1%
Avril 20517 11399 1534626 55.6%
UTDeployableSpiderMineTrap 2177 802 87503 36.8%
UTDeployableSlowVolume 774 38 1604 4.9%
UnlaggedWeap_LinkGun 525 132 1506 25.1%
UnlaggedWeap_BioRifle 502 41 966 8.2%
UnlaggedWeap_Stinger 445 70 1028 15.7%
UnlaggedWeap_RocketLauncher 302 76 4136 25.2%
UnlaggedWeap_ShockRifle 259 51 2498 19.7%
Impact Hammer 234 255 1433 109.0%
UnlaggedWeap_FlakCannon 175 266 5183 152.0%
UTDeployableXRayVolume 147 18 1258 12.2%
UnlaggedWeap_Enforcer 143 27 541 18.9%
UTDeployableEMPMine 54 34 2005 63.0%
UnlaggedWeap_SniperRifle 53 6 420 11.3%
Shaped Charge 51 50 3177 98.0%
Redeemer 8 13 1144 162.5%
UTDeployableEnergyShield 6 7 175 116.7%
UTDeployableLandMine 1 1 34 100.0%
UTDeployableLinkGenerator 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 449 453 0 0 533 191 4 69.9%
Manta 159 159 0 0 67 127 0 55.6%
Scorpion 130 134 0 0 150 130 4 50.0%
Raptor 127 127 0 0 87 42 0 75.1%
Laser Turret 103 103 0 0 69 15 0 87.3%
Dark Walker 67 67 0 0 67 20 0 77.0%
Viper 39 40 0 0 14 12 1 75.5%
Ran Over 26 0 0 32 167 0 6 84.2%
Nemisis 10 10 0 0 6 2 0 83.3%
Leviathan 7 1 6 0 22 0 0 100.0%
Fury 5 5 0 0 32 0 0 100.0%
Machine Gun Turret 4 4 0 0 1 3 0 57.1%
Cicada 4 4 0 0 18 7 0 36.4%
Rocket Turret 3 3 0 0 3 3 0 50.0%
Vehicle Shock Turret 3 0 3 0 5 0 0 100.0%
SPMA 2 2 0 0 0 0 0 100.0%
Nightshade 2 2 0 0 1 0 0 100.0%
Vehicle Collision 1 2 0 0 1 0 1 66.7%
Scavenger 1 1 0 0 0 16 0 5.9%
Paladin 0 0 0 0 2 0 0 0.0%
Shock Turret 0 0 0 0 6 0 0 0.0%
Unknown Weapon 0 0 0 0 133 0 0 0.0%
Vehicle Explosion -4 5 0 0 42 0 9 35.7%
Pancaked -33 0 0 4 9 0 37 9.8%

Suicides Totals
Type Suicides
Suicided 2993
Rocket Launcher 962
Slimed 726
Fell 480
Bio Rifle 300
Flak Cannon 254
Shock Rifle 193
Space Death 156
Grenade 67
Pancaked 37
Crushed 34
Stinger Minigun 20
UTDmgType_XRay 17
Avril 13
Vehicle Explosion 9
Sniper Rifle 8
Drowned 8
Ran Over 6
Impact Hammer 6
Redeemer 6
Spider Mine 5
Goliath 4
Scorpion 4
Fell Into Lava 4
Shaped Charge 2
Enforcer 1
Viper 1
Dual Enforcers 1
Vehicle Collision 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1082 70h 08m 6778
Rampage 268 31h 58m 3079
Dominating 93 15h 04m 1557
Unstoppable 61 11h 07m 1317
Godlike 31 6h 41m 836
Wicked Sick 93 24h 58m 4786

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 331064 Flak Cannon Ammo 54171 Medium Health Pack 53445
Shock Rifle 48672 Stinger Minigun Ammo 48044 Flak Cannon 47526
Rocket Launcher 45015 Shock Rifle Ammo 44269 Rocket Launcher Ammo 43905
Bio Rifle Ammo 41917 Bio Rifle 41266 Link Gun Ammo 40816
Stinger Minigun 39221 Link Gun 32501 Sniper Rifle 27529
Sniper Rifle Ammo 27005 Shield Belt 21066 Enforcer Ammo 19789
Armor Vest 18268 Damage Amplifier 15646 Jump Boots 13902
Enforcer 7024 Helmet 4640 AVRiL 4066
Berzerk 3762 Armor Thigh Pads 3746 AVRiL Ammo 1679
Super Health Pack 1401 None 867 Invisibility 805
UTDeployableSpiderMineTrap 534 UTInvulnerability 338 Used Shield Belt 311
UTDeployableXRayVolume 213 UT2004PickupFactory_MediumHealth 176 UnlaggedWeap_FlakCannon 147
UTDeployableSlowVolume 142 UTSlowField_Content 142 UnlaggedWeap_RocketLauncher 115
UnlaggedWeap_ShockRifle 114 UnlaggedWeap_BioRifle 111 UTDeployableEMPMine 93
UnlaggedWeap_SniperRifle 77 UnlaggedWeap_Stinger 70 UnlaggedWeap_LinkGun 41
WinterCamoPH 39 UTDeployableEnergyShield 18 Shaped Charge 15
Redeemer 9 UTDeployableLandMine 8 UnlaggedWeap_Enforcer 4
UTDeployableLinkGenerator 2 NightVisionGoggles 1    

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 13 Feb 2026, 0:03:02 Deathmatch DM-Sentinel 3 14m 23s
Thu, 12 Feb 2026, 20:38:51 Deathmatch DM-RisingSun 3 14m 31s
Thu, 12 Feb 2026, 0:25:00 Deathmatch DM-1on1-Penetrated-LE 3 14m 59s
Thu, 12 Feb 2026, 0:08:26 Deathmatch DM-1on1-Spliff 3 14m 59s
Wed, 11 Feb 2026, 22:34:46 Deathmatch DM-Sentinel 4 15m 01s
Wed, 11 Feb 2026, 21:03:34 Team Deathmatch DM-Bigwig 2 15m 01s
Wed, 11 Feb 2026, 20:41:14 Deathmatch DM-1on1-Trite 2 14m 23s
Wed, 11 Feb 2026, 15:41:51 Deathmatch DM-1on1-Spliff 2 15m 35s
Wed, 11 Feb 2026, 14:52:55 Deathmatch DM-Sentinel 4 15m 32s
Wed, 11 Feb 2026, 0:57:22 Team Deathmatch DM-1on1-Pure-Pro 3 15m 01s
[Show All Matches For Player]