Career Summary for poebot (bot) [924]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 26527 26700 31484 41814 4784 0 0 40.3 39.3 0m 52s 1122 3976 5098 679h 50m
Capture the Flag 1910 103 145 138 42 0 0 44.6 20.6 1m 39s 39 20 59 4h 59m
Team Deathmatch 2401 2414 3042 5655 628 0 0 32.6 32.6 0m 42s 320 381 701 74h 02m
Vehicle CTF 12691 2189 2644 3284 455 0 0 41.4 32.8 1m 04s 158 195 353 66h 48m
Warfare 232 -6 0 0 6 0 0 0.0 -2.5 20m 10s 5 0 5 2h 21m
Duel 11 11 14 15 3 0 0 43.8 57.0 0m 36s 0 4 4 11m 34s
LastManStanding 8 4 5 6 1 0 0 41.7 312.6 0m 05s 1 0 1 0m 46s
Totals 43780 31415 37334 50912 5919 0 0 39.6 37.9 0m 52s 1645 4576 6221 828h 15m

Ranking
Game Type Ranking Points
Deathmatch 71 72.39
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Warfare 0 0.00
Duel 0 0.00
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
575 0 703 521 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1755 Double Kills 226 Multi Kills 12 Mega Kills 3
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 2 Bio Hazard 1 Combo King 7 Shaftmaster 11
Blue Streak 4 Flak Master 35 Rocket Scientist 228 Road Kill 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 4 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 9927 10303 539 7383 12591 916 44.5%
Flak Cannon 7710 7511 434 4562 7362 244 51.1%
Link Gun 7399 1909 5490 1450 6842 0 52.0%
Stinger Minigun 2858 2225 652 2993 4244 19 40.3%
Shock Rifle 2543 902 1833 22605 6270 192 29.7%
Sniper Rifle 1759 1539 228 3822 3931 8 31.0%
Bio Rifle 1046 104 1221 4151 5230 279 19.4%
Enforcer 600 601 0 293 2160 1 21.8%
Spider Mine 174 30 149 856 0 5 97.3%
Fell 161 163 0 140 0 470 25.8%
Slimed 73 73 0 220 0 720 9.2%
Avril 44 55 0 141 133 11 27.6%
Space Death 41 41 0 31 0 156 20.8%
Encroached 15 15 0 12 0 0 100.0%
Impact Hammer 8 14 0 485 1081 6 1.3%
Dual Enforcers 8 9 0 198 0 1 90.0%
Crushed 2 2 0 1 0 31 6.1%
Translocator 1 1 0 0 0 0 100.0%
Telefrag 0 0 0 1 0 0 0.0%
Fire 0 0 0 2 0 0 0.0%
Fell Into Lava 0 0 0 3 0 4 0.0%
InstaGibbed 0 0 0 8 0 0 0.0%
UTDmgType_LinkGenerator 0 0 0 16 0 0 0.0%
UTDmgType_EradicatorShell 0 0 0 20 0 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 1 0 0.0%
UTVWeap_FuryGun 0 0 0 0 1 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 2 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 0 2 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 3 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 0 5 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 5 0 0.0%
UTDeployableEnergyShield 0 0 0 0 6 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 8 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 10 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 11 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 12 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 15 0 0.0%
UTDeployableSlowVolume 0 0 0 0 22 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 27 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 29 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 43 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 43 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 45 0 0.0%
UTDeployableEMPMine 0 0 0 0 51 0 0.0%
UTDeployableXRayVolume 0 0 0 0 62 0 0.0%
Shaped Charge -1 1 0 1 3 2 16.7%
Redeemer -2 4 0 4 0 6 40.0%
Grenade -14 53 0 113 0 67 44.2%
Suicided -2814 43 0 13 0 2858 1.5%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1032737 359899 3443845 34.8%
Rocket Launcher 477150 147517 9822653 30.9%
Stinger Minigun 404418 71827 1211590 17.8%
Bio Rifle 217029 14899 369877 6.9%
Shock Rifle 197088 42047 2066672 21.3%
Flak Cannon 83109 150341 3221326 180.9%
Sniper Rifle 61664 21416 101385222 34.7%
Enforcer 59181 18170 366847 30.7%
Avril 12834 6963 851730 54.3%
UTDeployableSpiderMineTrap 1642 662 76934 40.3%
UTDeployableSlowVolume 774 38 1604 4.9%
UnlaggedWeap_LinkGun 525 132 1506 25.1%
UnlaggedWeap_BioRifle 502 41 966 8.2%
UnlaggedWeap_Stinger 445 70 1028 15.7%
UnlaggedWeap_RocketLauncher 302 76 4136 25.2%
UnlaggedWeap_ShockRifle 259 51 2498 19.7%
Impact Hammer 229 252 1419 110.0%
UnlaggedWeap_FlakCannon 175 266 5183 152.0%
UnlaggedWeap_Enforcer 143 27 541 18.9%
UTDeployableXRayVolume 134 17 1163 12.7%
UTDeployableEMPMine 54 34 2005 63.0%
UnlaggedWeap_SniperRifle 53 6 420 11.3%
Shaped Charge 51 50 3177 98.0%
Redeemer 8 13 1144 162.5%
UTDeployableEnergyShield 6 7 175 116.7%
UTDeployableLandMine 1 1 34 100.0%
UTDeployableLinkGenerator 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 369 372 0 0 399 163 3 69.1%
Manta 139 139 0 0 61 104 0 57.2%
Raptor 122 122 0 0 70 40 0 75.3%
Scorpion 118 122 0 0 139 118 4 50.0%
Laser Turret 103 103 0 0 64 15 0 87.3%
Dark Walker 66 66 0 0 67 20 0 76.7%
Viper 34 35 0 0 13 12 1 72.9%
Ran Over 25 0 0 29 154 0 4 87.9%
Nemisis 8 8 0 0 5 2 0 80.0%
Leviathan 6 1 5 0 22 0 0 100.0%
Fury 5 5 0 0 30 0 0 100.0%
Machine Gun Turret 4 4 0 0 1 3 0 57.1%
Cicada 4 4 0 0 18 7 0 36.4%
Rocket Turret 3 3 0 0 3 3 0 50.0%
Vehicle Shock Turret 3 0 3 0 4 0 0 100.0%
SPMA 2 2 0 0 0 0 0 100.0%
Nightshade 2 2 0 0 1 0 0 100.0%
Scavenger 1 1 0 0 0 16 0 5.9%
Vehicle Collision 0 1 0 0 1 0 1 50.0%
Paladin 0 0 0 0 2 0 0 0.0%
Shock Turret 0 0 0 0 6 0 0 0.0%
Unknown Weapon 0 0 0 0 127 0 0 0.0%
Vehicle Explosion -4 4 0 0 38 0 8 33.3%
Pancaked -31 0 0 4 8 0 35 10.3%

Suicides Totals
Type Suicides
Suicided 2858
Rocket Launcher 916
Slimed 720
Fell 470
Bio Rifle 279
Flak Cannon 244
Shock Rifle 192
Space Death 156
Grenade 67
Pancaked 35
Crushed 31
Stinger Minigun 19
UTDmgType_XRay 14
Avril 11
Sniper Rifle 8
Vehicle Explosion 8
Drowned 8
Impact Hammer 6
Redeemer 6
Spider Mine 5
Scorpion 4
Ran Over 4
Fell Into Lava 4
Goliath 3
Shaped Charge 2
Enforcer 1
Viper 1
Dual Enforcers 1
Vehicle Collision 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1044 68h 20m 6546
Rampage 261 31h 24m 2993
Dominating 91 14h 46m 1525
Unstoppable 60 10h 59m 1296
Godlike 31 6h 41m 836
Wicked Sick 92 24h 48m 4743

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 317685 Flak Cannon Ammo 52036 Medium Health Pack 50768
Shock Rifle 46613 Stinger Minigun Ammo 46241 Flak Cannon 45310
Rocket Launcher 42825 Shock Rifle Ammo 42819 Rocket Launcher Ammo 42249
Bio Rifle Ammo 40160 Link Gun Ammo 39239 Bio Rifle 39036
Stinger Minigun 37407 Link Gun 30876 Sniper Rifle 26546
Sniper Rifle Ammo 26127 Shield Belt 20579 Enforcer Ammo 19233
Armor Vest 17470 Damage Amplifier 15192 Jump Boots 13417
Enforcer 6873 Helmet 4457 Armor Thigh Pads 3668
AVRiL 3655 Berzerk 3559 AVRiL Ammo 1474
Super Health Pack 1358 Invisibility 782 None 779
UTDeployableSpiderMineTrap 467 UTInvulnerability 326 Used Shield Belt 305
UTDeployableXRayVolume 196 UT2004PickupFactory_MediumHealth 176 UnlaggedWeap_FlakCannon 147
UTDeployableSlowVolume 142 UTSlowField_Content 142 UnlaggedWeap_RocketLauncher 115
UnlaggedWeap_ShockRifle 114 UnlaggedWeap_BioRifle 111 UTDeployableEMPMine 93
UnlaggedWeap_SniperRifle 77 UnlaggedWeap_Stinger 70 UnlaggedWeap_LinkGun 41
WinterCamoPH 39 UTDeployableEnergyShield 18 Shaped Charge 15
Redeemer 9 UTDeployableLandMine 8 UnlaggedWeap_Enforcer 4
UTDeployableLinkGenerator 2 NightVisionGoggles 1    

Most Recent Matches Played
Date Match Type Map Players Time
Tue, 20 Jan 2026, 12:22:03 Deathmatch DM-Sentinel 3 19m 11s
Tue, 20 Jan 2026, 11:54:52 Deathmatch DM-Sentinel 3 17m 20s
Tue, 20 Jan 2026, 11:47:11 Deathmatch DM-Sentinel 4 9m 04s
Tue, 20 Jan 2026, 11:40:41 Deathmatch DM-Sentinel 3 7m 14s
Tue, 20 Jan 2026, 11:02:47 Deathmatch DM-RisingSun 10 11m 28s
Tue, 20 Jan 2026, 10:43:29 Deathmatch DM-Sentinel 3 2m 03s
Tue, 20 Jan 2026, 10:36:27 Deathmatch DM-Sentinel 3 1m 12s
Tue, 20 Jan 2026, 9:36:23 Deathmatch DM-1on1-Pure-Pro 3 18m 50s
Tue, 20 Jan 2026, 9:20:28 Deathmatch DM-Sentinel 3 19m 04s
Tue, 20 Jan 2026, 9:04:34 Deathmatch DM-RisingSun 2 19m 11s
[Show All Matches For Player]