Career Summary for poebot (bot) [924]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 25974 26145 30851 40225 4706 0 0 40.7 39.4 0m 53s 1112 3896 5008 664h 21m
Capture the Flag 1910 103 145 138 42 0 0 44.6 20.6 1m 39s 39 20 59 4h 59m
Team Deathmatch 2403 2416 3042 5653 626 0 0 32.6 32.7 0m 42s 319 381 700 73h 59m
Vehicle CTF 12531 2165 2605 3219 440 0 0 41.6 33.0 1m 04s 154 191 345 65h 32m
Warfare 232 -6 0 0 6 0 0 0.0 -2.5 20m 10s 5 0 5 2h 21m
Duel 11 11 14 15 3 0 0 43.8 57.0 0m 36s 0 4 4 11m 34s
LastManStanding 8 4 5 6 1 0 0 41.7 312.6 0m 05s 1 0 1 0m 46s
Totals 43069 30838 36662 49256 5824 0 0 40.0 38.0 0m 53s 1630 4492 6122 811h 26m

Ranking
Game Type Ranking Points
Deathmatch 71 72.39
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Warfare 0 0.00
Duel 0 0.00
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
568 0 697 518 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 1726 Double Kills 221 Multi Kills 12 Mega Kills 3
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 2 Bio Hazard 1 Combo King 7 Shaftmaster 11
Blue Streak 4 Flak Master 35 Rocket Scientist 228 Road Kill 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 4 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 9801 10159 535 7100 12161 894 45.0%
Flak Cannon 7578 7383 426 4329 7150 239 51.4%
Link Gun 7264 1879 5385 1334 6592 0 52.4%
Stinger Minigun 2787 2163 643 2854 4111 19 40.5%
Shock Rifle 2497 887 1798 21901 6074 188 30.0%
Sniper Rifle 1711 1493 226 3798 3838 8 30.9%
Bio Rifle 1010 102 1180 4048 4969 272 19.7%
Enforcer 578 579 0 286 2120 1 21.4%
Spider Mine 174 30 149 847 0 5 97.3%
Fell 159 161 0 137 0 459 26.0%
Slimed 73 73 0 220 0 719 9.2%
Avril 43 54 0 141 128 11 28.0%
Space Death 41 41 0 31 0 156 20.8%
Encroached 15 15 0 12 0 0 100.0%
Impact Hammer 8 14 0 485 1062 6 1.3%
Dual Enforcers 8 9 0 197 0 1 90.0%
Crushed 2 2 0 1 0 31 6.1%
Translocator 1 1 0 0 0 0 100.0%
Telefrag 0 0 0 1 0 0 0.0%
Fire 0 0 0 2 0 0 0.0%
Fell Into Lava 0 0 0 3 0 4 0.0%
InstaGibbed 0 0 0 8 0 0 0.0%
UTDmgType_EradicatorShell 0 0 0 9 0 0 0.0%
UTDmgType_LinkGenerator 0 0 0 16 0 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 1 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 0 1 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 2 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 3 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 0 5 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 5 0 0.0%
UTDeployableEnergyShield 0 0 0 0 6 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 8 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 10 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 11 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 12 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 15 0 0.0%
UTDeployableSlowVolume 0 0 0 0 21 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 27 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 29 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 43 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 43 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 43 0 0.0%
UTDeployableEMPMine 0 0 0 0 50 0 0.0%
UTDeployableXRayVolume 0 0 0 0 62 0 0.0%
Shaped Charge -1 1 0 1 3 2 16.7%
Redeemer -2 4 0 4 0 6 40.0%
Grenade -15 50 0 112 0 65 43.5%
Suicided -2773 41 0 13 0 2815 1.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 971359 355162 3409100 36.6%
Rocket Launcher 473473 146623 9774906 31.0%
Stinger Minigun 397037 70535 1190332 17.8%
Bio Rifle 212119 14637 363078 6.9%
Shock Rifle 190572 40629 2015854 21.3%
Flak Cannon 81361 148435 3184343 182.4%
Sniper Rifle 59525 20779 101358501 34.9%
Enforcer 58159 17771 358642 30.6%
Avril 11059 6824 824105 61.7%
UTDeployableSpiderMineTrap 1639 662 76934 40.4%
UTDeployableSlowVolume 774 38 1604 4.9%
UnlaggedWeap_LinkGun 525 132 1506 25.1%
UnlaggedWeap_BioRifle 502 41 966 8.2%
UnlaggedWeap_Stinger 445 70 1028 15.7%
UnlaggedWeap_RocketLauncher 302 76 4136 25.2%
UnlaggedWeap_ShockRifle 259 51 2498 19.7%
Impact Hammer 229 252 1419 110.0%
UnlaggedWeap_FlakCannon 175 266 5183 152.0%
UnlaggedWeap_Enforcer 143 27 541 18.9%
UTDeployableXRayVolume 134 17 1163 12.7%
UTDeployableEMPMine 54 34 2005 63.0%
UnlaggedWeap_SniperRifle 53 6 420 11.3%
Shaped Charge 51 50 3177 98.0%
Redeemer 8 13 1144 162.5%
UTDeployableEnergyShield 6 7 175 116.7%
UTDeployableLandMine 1 1 34 100.0%
UTDeployableLinkGenerator 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 361 364 0 0 387 157 3 69.5%
Manta 139 139 0 0 61 100 0 58.2%
Raptor 121 121 0 0 70 40 0 75.2%
Scorpion 118 122 0 0 137 118 4 50.0%
Laser Turret 103 103 0 0 64 15 0 87.3%
Dark Walker 64 64 0 0 65 19 0 77.1%
Viper 34 35 0 0 13 12 1 72.9%
Ran Over 25 0 0 29 153 0 4 87.9%
Nemisis 8 8 0 0 5 2 0 80.0%
Leviathan 6 1 5 0 22 0 0 100.0%
Fury 5 5 0 0 27 0 0 100.0%
Machine Gun Turret 4 4 0 0 1 3 0 57.1%
Cicada 4 4 0 0 18 7 0 36.4%
Rocket Turret 3 3 0 0 3 3 0 50.0%
Vehicle Shock Turret 3 0 3 0 4 0 0 100.0%
SPMA 2 2 0 0 0 0 0 100.0%
Nightshade 2 2 0 0 1 0 0 100.0%
Scavenger 1 1 0 0 0 16 0 5.9%
Vehicle Collision 0 1 0 0 1 0 1 50.0%
Paladin 0 0 0 0 2 0 0 0.0%
Shock Turret 0 0 0 0 6 0 0 0.0%
Unknown Weapon 0 0 0 0 125 0 0 0.0%
Vehicle Explosion -4 4 0 0 38 0 8 33.3%
Pancaked -31 0 0 4 8 0 35 10.3%

Suicides Totals
Type Suicides
Suicided 2815
Rocket Launcher 894
Slimed 719
Fell 459
Bio Rifle 272
Flak Cannon 239
Shock Rifle 188
Space Death 156
Grenade 65
Pancaked 35
Crushed 31
Stinger Minigun 19
UTDmgType_XRay 14
Avril 11
Sniper Rifle 8
Vehicle Explosion 8
Drowned 8
Impact Hammer 6
Redeemer 6
Spider Mine 5
Scorpion 4
Ran Over 4
Fell Into Lava 4
Goliath 3
Shaped Charge 2
Enforcer 1
Viper 1
Dual Enforcers 1
Vehicle Collision 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1033 67h 49m 6479
Rampage 259 31h 15m 2971
Dominating 90 14h 39m 1509
Unstoppable 60 10h 59m 1296
Godlike 31 6h 41m 836
Wicked Sick 92 24h 48m 4743

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 310937 Flak Cannon Ammo 51019 Medium Health Pack 49458
Shock Rifle 45684 Stinger Minigun Ammo 45170 Flak Cannon 44342
Shock Rifle Ammo 42198 Rocket Launcher 41663 Rocket Launcher Ammo 41474
Bio Rifle Ammo 39316 Link Gun Ammo 38387 Bio Rifle 38026
Stinger Minigun 36498 Link Gun 30097 Sniper Rifle 25985
Sniper Rifle Ammo 25606 Shield Belt 20356 Enforcer Ammo 19026
Armor Vest 17098 Damage Amplifier 14948 Jump Boots 13282
Enforcer 6822 Helmet 4409 Armor Thigh Pads 3656
AVRiL 3609 Berzerk 3502 AVRiL Ammo 1442
Super Health Pack 1353 Invisibility 782 None 779
UTDeployableSpiderMineTrap 459 UTInvulnerability 326 Used Shield Belt 300
UTDeployableXRayVolume 196 UT2004PickupFactory_MediumHealth 176 UnlaggedWeap_FlakCannon 147
UTSlowField_Content 142 UTDeployableSlowVolume 141 UnlaggedWeap_RocketLauncher 115
UnlaggedWeap_ShockRifle 114 UnlaggedWeap_BioRifle 111 UTDeployableEMPMine 92
UnlaggedWeap_SniperRifle 77 UnlaggedWeap_Stinger 70 UnlaggedWeap_LinkGun 41
WinterCamoPH 39 UTDeployableEnergyShield 18 Shaped Charge 15
Redeemer 9 UTDeployableLandMine 8 UnlaggedWeap_Enforcer 4
UTDeployableLinkGenerator 2 NightVisionGoggles 1    

Most Recent Matches Played
Date Match Type Map Players Time
Wed, 14 Jan 2026, 12:34:17 Vehicle CTF vCTF-Shoebox-Fix 3 22m 32s
Wed, 14 Jan 2026, 9:04:00 Deathmatch DM-Sentinel 3 14m 23s
Wed, 14 Jan 2026, 8:48:31 Deathmatch DM-1on1-Pure-Pro 2 14m 23s
Wed, 14 Jan 2026, 6:17:21 Deathmatch DM-Sentinel 3 15m 35s
Wed, 14 Jan 2026, 6:01:34 Deathmatch DM-RisingSun 2 15m 35s
Wed, 14 Jan 2026, 2:07:57 Deathmatch DM-Bigwig 2 14m 59s
Tue, 13 Jan 2026, 23:45:18 Vehicle CTF vCTF-ShoeboxUTSv2 2 7m 24s
Tue, 13 Jan 2026, 23:06:23 Deathmatch DM-1on1-Pure-Pro 6 15m 09s
Tue, 13 Jan 2026, 21:35:00 Deathmatch DM-RisingSun 3 15m 32s
Tue, 13 Jan 2026, 16:17:19 Deathmatch DM-Sentinel 2 14m 23s
[Show All Matches For Player]