Career Summary for poebot (bot) [924]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 31292 31496 36869 49181 5373 0 0 40.3 40.1 0m 51s 1303 4457 5760 785h 09m
Capture the Flag 2093 115 161 149 46 0 0 45.2 21.3 1m 38s 42 21 63 5h 23m
Team Deathmatch 2445 2458 3094 5745 636 0 0 32.7 32.7 0m 42s 325 388 713 75h 14m
Vehicle CTF 14909 2802 3338 4035 536 0 0 42.2 35.2 1m 02s 182 233 415 79h 29m
Warfare 232 -6 0 0 6 0 0 0.0 -2.5 20m 10s 5 0 5 2h 21m
Duel 11 11 14 15 3 0 0 43.8 57.0 0m 36s 0 4 4 11m 34s
LastManStanding 8 4 5 6 1 0 0 41.7 312.6 0m 05s 1 0 1 0m 46s
Totals 50990 36880 43481 59131 6601 0 0 39.8 38.9 0m 51s 1858 5103 6961 947h 51m

Ranking
Game Type Ranking Points
Deathmatch 76 72.39
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Warfare 0 0.00
Duel 0 0.00
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
651 0 828 607 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 2035 Double Kills 268 Multi Kills 19 Mega Kills 3
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Gunslinger 2 Bio Hazard 1 Combo King 7 Shaftmaster 12
Blue Streak 4 Flak Master 38 Rocket Scientist 264 Road Kill 0
Telefrag 0 Headshot 0 Eagle Eye 0 Bullseye 0
Top Gun 0 Pancake 4 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Rocket Launcher 11564 12021 610 8617 14759 1068 44.4%
Flak Cannon 8920 8688 492 5456 8470 271 51.2%
Link Gun 8567 2200 6367 1705 8040 0 51.6%
Stinger Minigun 3325 2604 741 3489 4850 20 40.7%
Shock Rifle 2963 1030 2133 26225 7269 200 29.7%
Sniper Rifle 2024 1781 251 3966 4399 8 31.6%
Bio Rifle 1215 115 1444 5113 6378 344 18.8%
Enforcer 665 666 0 318 2310 1 22.4%
Spider Mine 265 44 227 978 0 6 97.8%
Fell 172 174 0 147 0 496 26.0%
Slimed 74 74 0 225 0 742 9.1%
Avril 67 82 0 162 208 15 26.9%
Space Death 41 41 0 31 0 156 20.8%
InstaGibbed 32 32 0 38 0 0 100.0%
Encroached 15 15 0 12 0 0 100.0%
Impact Hammer 11 17 0 486 1205 6 1.4%
Dual Enforcers 10 11 0 209 0 1 91.7%
UTDmgType_EradicatorShell 5 5 0 20 0 0 100.0%
Crushed 2 2 0 1 0 34 5.6%
Translocator 1 1 0 0 0 0 100.0%
Telefrag 1 1 0 1 0 0 100.0%
Fire 0 0 0 3 0 0 0.0%
Fell Into Lava 0 0 0 3 0 4 0.0%
UTDmgType_LinkGenerator 0 0 0 16 0 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 1 0 0.0%
UTVWeap_FuryGun 0 0 0 0 1 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 0 2 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 2 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 0 2 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 3 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 4 0 0.0%
UTDeployableLandMine 0 0 0 0 5 0 0.0%
UTDeployableEnergyShield 0 0 0 0 6 0 0.0%
UTVWeap_SPMAPassengerGun 0 0 0 0 8 0 0.0%
UnlaggedWeap_Stinger 0 0 0 0 8 0 0.0%
UnlaggedWeap_Enforcer 0 0 0 0 10 0 0.0%
UnlaggedWeap_SniperRifle 0 0 0 0 11 0 0.0%
UnlaggedWeap_LinkGun 0 0 0 0 12 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 17 0 0.0%
UTDeployableSlowVolume 0 0 0 0 24 0 0.0%
UnlaggedWeap_BioRifle 0 0 0 0 27 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 29 0 0.0%
InstaGib Rifle 0 0 0 0 30 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 43 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 43 0 0.0%
UTDeployableEMPMine 0 0 0 0 51 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 67 0 0.0%
UTDeployableXRayVolume 0 0 0 0 69 0 0.0%
Shaped Charge -1 1 0 1 3 2 16.7%
Redeemer -2 4 0 4 0 6 40.0%
Grenade -8 64 0 116 0 72 47.1%
Suicided -3163 45 0 13 0 3209 1.4%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1239469 446559 4383726 36.0%
Rocket Launcher 567543 175514 11602656 30.9%
Stinger Minigun 523176 90415 1536083 17.3%
Bio Rifle 258927 18097 473303 7.0%
Shock Rifle 224313 48715 2415002 21.7%
Flak Cannon 94085 174919 3701556 185.9%
Sniper Rifle 82428 30461 103449635 37.0%
Enforcer 68160 21026 424911 30.8%
Avril 21027 12068 1608639 57.4%
UTDeployableSpiderMineTrap 2857 993 97381 34.8%
UTDeployableSlowVolume 781 39 1699 5.0%
UnlaggedWeap_LinkGun 525 132 1506 25.1%
UnlaggedWeap_BioRifle 502 41 966 8.2%
UnlaggedWeap_Stinger 445 70 1028 15.7%
UnlaggedWeap_RocketLauncher 302 76 4136 25.2%
UnlaggedWeap_ShockRifle 259 51 2498 19.7%
Impact Hammer 236 256 1433 108.5%
UnlaggedWeap_FlakCannon 175 266 5183 152.0%
UTDeployableXRayVolume 156 18 1258 11.5%
UnlaggedWeap_Enforcer 143 27 541 18.9%
InstaGib Rifle 68 32 32000 47.1%
UTDeployableEMPMine 57 42 2123 73.7%
UnlaggedWeap_SniperRifle 53 6 420 11.3%
Shaped Charge 51 50 3177 98.0%
UTDeployableEnergyShield 9 7 175 77.8%
Redeemer 8 13 1144 162.5%
UTDeployableLandMine 1 1 34 100.0%
UTDeployableLinkGenerator 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 552 558 0 0 623 214 6 71.7%
Manta 180 180 0 0 73 129 0 58.3%
Scorpion 144 148 0 0 170 144 4 50.0%
Raptor 127 127 0 0 89 43 0 74.7%
Laser Turret 114 114 0 0 70 15 0 88.4%
Dark Walker 70 70 0 0 67 20 0 77.8%
Viper 43 44 0 0 14 14 1 74.6%
Ran Over 28 0 0 34 203 0 6 85.0%
Paladin 12 12 0 0 3 0 0 100.0%
Nemisis 10 10 0 0 6 2 0 83.3%
Leviathan 7 1 6 0 24 0 0 100.0%
Vehicle Shock Turret 6 2 4 0 5 0 0 100.0%
Fury 5 5 0 0 32 0 0 100.0%
Machine Gun Turret 4 4 0 0 1 3 0 57.1%
Cicada 4 4 0 0 19 7 0 36.4%
Rocket Turret 3 3 0 0 3 3 0 50.0%
SPMA 2 2 0 0 0 0 0 100.0%
Nightshade 2 2 0 0 1 0 0 100.0%
Vehicle Collision 1 2 0 0 1 0 1 66.7%
Scavenger 1 1 0 0 0 16 0 5.9%
Shock Turret 0 0 0 0 8 0 0 0.0%
Unknown Weapon 0 0 0 0 154 0 0 0.0%
Vehicle Explosion -3 6 0 0 44 0 9 40.0%
Pancaked -37 0 0 4 11 0 41 8.9%

Suicides Totals
Type Suicides
Suicided 3209
Rocket Launcher 1068
Slimed 742
Fell 496
Bio Rifle 344
Flak Cannon 271
Shock Rifle 200
Space Death 156
Grenade 72
Pancaked 41
Crushed 34
Stinger Minigun 20
UTDmgType_XRay 18
Avril 15
Vehicle Explosion 9
Drowned 9
Sniper Rifle 8
Goliath 6
Spider Mine 6
Ran Over 6
Impact Hammer 6
Redeemer 6
Scorpion 4
Fell Into Lava 4
Shaped Charge 2
Enforcer 1
Viper 1
Dual Enforcers 1
Vehicle Collision 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1217 78h 23m 7651
Rampage 308 36h 13m 3555
Dominating 108 17h 25m 1818
Unstoppable 67 12h 16m 1444
Godlike 34 7h 14m 913
Wicked Sick 101 26h 40m 5292

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 362607 Flak Cannon Ammo 60076 Medium Health Pack 60035
Stinger Minigun Ammo 53339 Shock Rifle 53146 Flak Cannon 52613
Rocket Launcher 49726 Rocket Launcher Ammo 47667 Shock Rifle Ammo 47576
Bio Rifle Ammo 46457 Bio Rifle 46263 Link Gun Ammo 45231
Stinger Minigun 43649 Link Gun 36446 Sniper Rifle 30379
Sniper Rifle Ammo 29888 Shield Belt 22915 Enforcer Ammo 21713
Armor Vest 20125 Damage Amplifier 17087 Jump Boots 14739
Enforcer 7814 Helmet 5214 AVRiL 4473
Berzerk 4119 Armor Thigh Pads 3977 AVRiL Ammo 1894
Super Health Pack 1510 None 1047 Invisibility 888
UTDeployableSpiderMineTrap 620 UTInvulnerability 369 Used Shield Belt 336
UTDeployableXRayVolume 226 UT2004PickupFactory_MediumHealth 180 UTDeployableSlowVolume 152
UnlaggedWeap_FlakCannon 147 UTSlowField_Content 142 UnlaggedWeap_RocketLauncher 115
UnlaggedWeap_ShockRifle 114 UnlaggedWeap_BioRifle 111 UTDeployableEMPMine 97
UnlaggedWeap_SniperRifle 77 UnlaggedWeap_Stinger 70 UnlaggedWeap_LinkGun 41
WinterCamoPH 39 UTDeployableEnergyShield 23 Shaped Charge 15
Redeemer 9 UTDeployableLandMine 8 UnlaggedWeap_Enforcer 4
UTDeployableLinkGenerator 2 NightVisionGoggles 1    

Most Recent Matches Played
Date Match Type Map Players Time
Thu, 09 Apr 2026, 23:01:27 Deathmatch DM-Sentinel 7 14m 59s
Thu, 09 Apr 2026, 22:25:17 Deathmatch DM-1on1-Pure-Pro 4 14m 59s
Thu, 09 Apr 2026, 21:51:30 Team Deathmatch DM-Defiance 7 15m 01s
Thu, 09 Apr 2026, 19:40:57 Deathmatch DM-Sentinel 4 15m 13s
Thu, 09 Apr 2026, 19:24:32 Deathmatch DM-RisingSun 4 15m 35s
Thu, 09 Apr 2026, 14:27:58 Deathmatch DM-JFF-1on1-Lego 4 15m 01s
Thu, 09 Apr 2026, 14:03:37 Capture the Flag CTF-FacingWorlds 2 3m 00s
Thu, 09 Apr 2026, 1:14:11 Capture the Flag CTF-Coret 3 8m 17s
Wed, 08 Apr 2026, 23:50:20 Deathmatch DM-Agony3-SE 6 14m 23s
Wed, 08 Apr 2026, 22:58:44 Deathmatch DM-1on1-Pure-Pro 6 14m 23s
[Show All Matches For Player]