| 
  
| Career Summary for GBlast [1066] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Deathmatch | 979 | 978 | 1052 | 1672 | 74 | 0 | 0 | 37.6 | 52.5 | 0m 38s | 13 | 64 | 77 | 18h 38m |  
    | Team Deathmatch | 110 | 111 | 116 | 197 | 5 | 0 | 0 | 36.5 | 56.1 | 0m 35s | 3 | 5 | 8 | 1h 58m |  
    | Totals | 1089 | 1089 | 1168 | 1869 | 79 | 0 | 0 | 37.5 | 52.8 | 0m 38s | 16 | 69 | 85 | 20h 36m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Deathmatch | 171 | 28.35 |  
    | Team Deathmatch | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 22 | Double Kills | 31 | Multi Kills | 0 | Mega Kills | 1 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Bio Hazard | 20 | Road Kill | 0 | Telefrag | 0 | Headshot | 0 |  
    | Eagle Eye | 0 | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 |  
    | Juggernaut | 0 | Hat Trick | 0 | Denied | 0 | Assassin | 0 |  
    | Payback | 0 | Rejected | 0 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Bio Rifle | 688 | 24 | 699 | 253 | 670 | 35 | 50.6% |  
    | Rocket Launcher | 143 | 161 | 2 | 340 | 257 | 20 | 37.0% |  
    | Flak Cannon | 69 | 53 | 23 | 230 | 182 | 7 | 28.7% |  
    | Shock Rifle | 68 | 18 | 53 | 648 | 141 | 3 | 33.0% |  
    | Stinger Minigun | 46 | 42 | 4 | 81 | 166 | 0 | 21.7% |  
    | Sniper Rifle | 45 | 33 | 12 | 216 | 126 | 0 | 26.3% |  
    | Enforcer | 15 | 15 | 0 | 20 | 127 | 0 | 10.6% |  
    | Link Gun | 15 | 5 | 10 | 41 | 101 | 0 | 12.9% |  
    | Dual Enforcers | 7 | 7 | 0 | 20 | 0 | 0 | 100.0% |  
    | Fell | 3 | 3 | 0 | 0 | 0 | 2 | 60.0% |  
    | Slimed | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Impact Hammer | 1 | 1 | 0 | 2 | 11 | 0 | 8.3% |  
    | Grenade | 0 | 1 | 0 | 9 | 0 | 1 | 50.0% |  
    | Avril | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | UnlaggedWeap_Enforcer | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | UnlaggedWeap_LinkGun | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | UnlaggedWeap_Stinger | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | UnlaggedWeap_ShockRifle | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
    | UnlaggedWeap_FlakCannon | 0 | 0 | 0 | 0 | 11 | 0 | 0.0% |  
    | UnlaggedWeap_RocketLauncher | 0 | 0 | 0 | 0 | 16 | 0 | 0.0% |  
    | UnlaggedWeap_SniperRifle | 0 | 0 | 0 | 0 | 18 | 0 | 0.0% |  
    | UnlaggedWeap_BioRifle | 0 | 0 | 0 | 0 | 26 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Bio Rifle | 84393 | 5821 | 158018 | 6.9% |  
    | Stinger Minigun | 20388 | 1507 | 27041 | 7.4% |  
    | Link Gun | 7834 | 1984 | 13164 | 25.3% |  
    | Rocket Launcher | 6130 | 1094 | 49607 | 17.8% |  
    | Shock Rifle | 5096 | 638 | 28427 | 12.5% |  
    | Flak Cannon | 3308 | 1633 | 36742 | 49.4% |  
    | Enforcer | 2837 | 429 | 9917 | 15.1% |  
    | UnlaggedWeap_BioRifle | 1833 | 119 | 3058 | 6.5% |  
    | Sniper Rifle | 750 | 146 | 11207 | 19.5% |  
    | UnlaggedWeap_Stinger | 472 | 48 | 630 | 10.2% |  
    | UnlaggedWeap_RocketLauncher | 283 | 43 | 1868 | 15.2% |  
    | UnlaggedWeap_LinkGun | 220 | 39 | 331 | 17.7% |  
    | UnlaggedWeap_SniperRifle | 134 | 34 | 2464 | 25.4% |  
    | UnlaggedWeap_ShockRifle | 111 | 14 | 841 | 12.6% |  
    | UnlaggedWeap_FlakCannon | 89 | 49 | 948 | 55.1% |  
    | UnlaggedWeap_Enforcer | 82 | 7 | 140 | 8.5% |  
    | Shaped Charge | 1 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Ran Over | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 100.0% |  
    | Pancaked | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Manta | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Bio Rifle | 35 |  
    | Rocket Launcher | 20 |  
    | Suicided | 11 |  
    | Flak Cannon | 7 |  
    | Shock Rifle | 3 |  
    | Fell | 2 |  
    | Grenade | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 38 | 1h 32m | 223 |  
    | Rampage | 2 | 14m 47s | 23 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 5215 | Bio Rifle Ammo | 2490 | Medium Health Pack | 2090 |  
    | Bio Rifle | 1943 | Rocket Launcher | 858 | Shock Rifle Ammo | 838 |  
    | Rocket Launcher Ammo | 706 | Flak Cannon Ammo | 666 | Flak Cannon | 657 |  
    | Shock Rifle | 594 | Armor Vest | 536 | Stinger Minigun | 512 |  
    | Link Gun Ammo | 390 | Enforcer Ammo | 357 | Sniper Rifle | 351 |  
    | Link Gun | 319 | Stinger Minigun Ammo | 269 | Shield Belt | 246 |  
    | Armor Thigh Pads | 190 | Sniper Rifle Ammo | 174 | Enforcer | 117 |  
    | Helmet | 115 | Jump Boots | 101 | UnlaggedWeap_BioRifle | 81 |  
    | UT2004PickupFactory_MediumHealth | 75 | Damage Amplifier | 58 | UnlaggedWeap_RocketLauncher | 55 |  
    | UnlaggedWeap_SniperRifle | 40 | Berzerk | 34 | UnlaggedWeap_FlakCannon | 26 |  
    | UnlaggedWeap_ShockRifle | 25 | UnlaggedWeap_Stinger | 21 | UnlaggedWeap_LinkGun | 13 |  
    | Super Health Pack | 12 | AVRiL | 7 | UnlaggedWeap_Enforcer | 6 |  
    | AVRiL Ammo | 2 | Invisibility | 1 | Shaped Charge | 1 |  
    | UTInvulnerability | 1 | Used Shield Belt | 1 |  |  |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Fri, 13 Jan 2023, 17:05:51 | Deathmatch | DM-Defiance | 2 | 19m 11s |  
    | Sat, 24 Dec 2022, 0:42:07 | Deathmatch | DM-Axius | 5 | 14m 59s |  
    | Sat, 24 Dec 2022, 0:24:26 | Deathmatch | DM-Defiance | 4 | 14m 59s |  
    | Sat, 24 Dec 2022, 0:07:23 | Deathmatch | DM-Sentinel | 4 | 14m 59s |  
    | Sun, 04 Dec 2022, 19:50:52 | Deathmatch | DM-Biohazard | 3 | 14m 59s |  
    | Sun, 04 Dec 2022, 19:34:26 | Deathmatch | DM-Sentinel | 4 | 15m 01s |  
    | Sun, 04 Dec 2022, 19:17:38 | Team Deathmatch | DM-Defiance | 3 | 14m 23s |  
    | Mon, 28 Nov 2022, 23:54:54 | Deathmatch | DM-Sentinel | 3 | 14m 59s |  
    | Mon, 28 Nov 2022, 23:38:07 | Deathmatch | DM-Biohazard | 4 | 14m 59s |  
    | Mon, 28 Nov 2022, 23:21:46 | Deathmatch | DM-Sentinel | 4 | 14m 59s |  
    | [Show All Matches For Player] |  |