| 
  
| Career Summary for Dmitry_Bale [1431] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Team Deathmatch | 21 | 21 | 27 | 45 | 6 | 0 | 0 | 34.6 | 68.5 | 0m 21s | 1 | 0 | 1 | 18m 24s |  
    | Duel | 11 | 11 | 11 | 24 | 0 | 0 | 0 | 31.4 | 33.0 | 0m 48s | 0 | 2 | 2 | 20m 01s |  
    | BattleTeamArena | 30 | 11 | 11 | 5 | 0 | 0 | 0 | 68.8 | 34.5 | 3m 11s | 1 | 0 | 1 | 19m 08s |  
    | BattleInstagibArena | 97 | 33 | 33 | 33 | 0 | 0 | 0 | 50.0 | 69.5 | 0m 50s | 0 | 3 | 3 | 28m 28s |  
    | BattleInstaFreezeArena | -1 | -1 | 0 | 1 | 1 | 0 | 0 | 0.0 | -97.7 | 0m 12s | 0 | 1 | 1 | 0m 36s |  
    | Totals | 158 | 75 | 82 | 108 | 7 | 0 | 0 | 41.6 | 51.9 | 0m 44s | 2 | 6 | 8 | 1h 26m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Team Deathmatch | 0 | 0.00 |  
    | Duel | 0 | 0.00 |  
    | BattleTeamArena | 156 | 10.45 |  
    | BattleInstagibArena | 13 | 15.50 |  
    | BattleInstaFreezeArena | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 2 | Double Kills | 2 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | InstaGibbed | 33 | 33 | 0 | 34 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 15 | 14 | 2 | 8 | 14 | 1 | 51.6% |  
    | Stinger Minigun | 8 | 8 | 0 | 21 | 12 | 0 | 40.0% |  
    | Shock Rifle | 7 | 1 | 6 | 11 | 17 | 0 | 29.2% |  
    | Sniper Rifle | 6 | 5 | 1 | 7 | 6 | 0 | 50.0% |  
    | Link Gun | 5 | 3 | 2 | 5 | 7 | 0 | 41.7% |  
    | Bio Rifle | 1 | 0 | 5 | 4 | 3 | 4 | 41.7% |  
    | Flak Cannon | 1 | 0 | 2 | 10 | 2 | 1 | 40.0% |  
    | Dual Enforcers | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Impact Hammer | 0 | 0 | 0 | 5 | 3 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 10 | 0 | 0.0% |  
    | InstaGib Rifle | 0 | 0 | 0 | 0 | 34 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1536 | 169 | 1984 | 11.0% |  
    | Link Gun | 798 | 128 | 1041 | 16.0% |  
    | Bio Rifle | 281 | 25 | 1085 | 8.9% |  
    | InstaGib Rifle | 225 | 34 | 33000 | 15.1% |  
    | Rocket Launcher | 221 | 73 | 3063 | 33.0% |  
    | Enforcer | 208 | 24 | 400 | 11.5% |  
    | Shock Rifle | 186 | 28 | 1032 | 15.1% |  
    | Sniper Rifle | 91 | 22 | 1400 | 24.2% |  
    | Flak Cannon | 50 | 11 | 379 | 22.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Dark Walker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Bio Rifle | 4 |  
    | Rocket Launcher | 1 |  
    | Flak Cannon | 1 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 3 | 11m 05s | 16 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 45 | Medium Health Pack | 44 | Shock Rifle | 33 |  
    | Shock Rifle Ammo | 32 | Rocket Launcher | 30 | Bio Rifle | 21 |  
    | Stinger Minigun | 21 | Link Gun | 19 | Link Gun Ammo | 19 |  
    | Bio Rifle Ammo | 16 | Rocket Launcher Ammo | 15 | Stinger Minigun Ammo | 14 |  
    | Flak Cannon | 12 | Armor Vest | 11 | Flak Cannon Ammo | 10 |  
    | Sniper Rifle | 8 | Enforcer | 7 | Helmet | 6 |  
    | Sniper Rifle Ammo | 2 | Armor Thigh Pads | 1 | BattleWeapon_RocketLauncher | 1 |  
    | BattleWeapon_ShockRifle | 1 | BattleWeapon_Stinger | 1 |  |  |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sun, 17 May 2020, 0:48:21 | BattleInstagibArena | DM-Deck | 15 | 13m 29s |  
    | Sun, 17 May 2020, 0:41:02 | BattleInstagibArena | DM-(]FRC[)Deck_UT3 | 14 | 5m 41s |  
    | Sun, 17 May 2020, 0:17:28 | Team Deathmatch | DM-CarbonFire | 15 | 20m 48s |  
    | Sat, 16 May 2020, 22:57:30 | BattleInstaFreezeArena | DM-ShangriLa | 4 | 6m 00s |  
    | Fri, 15 May 2020, 2:53:26 | BattleInstagibArena | DM-Deck | 12 | 9m 18s |  
    | Thu, 14 May 2020, 23:39:44 | BattleTeamArena | DM-EdenInc | 14 | 19m 14s |  
    | Thu, 14 May 2020, 2:52:43 | Duel | DM-RisingSun | 5 | 10m 01s |  
    | Thu, 14 May 2020, 2:40:39 | Duel | DM-HeatRay | 5 | 10m 00s |  |