Career Summary for Ariel (bot) [9]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 30 29 39 244 10 0 0 13.3 21.6 0m 18s 1 9 10 1h 20m
Duel 14 14 14 2 0 0 0 87.5 84.0 3m 20s 1 1 2 10m 00s
BattleTeamArena 161 114 137 132 23 0 0 46.9 36.8 1m 11s 29 0 29 3h 06m
BattleFreezetagArena 17 11 13 8 2 0 0 56.5 56.8 1m 03s 1 4 5 11m 37s
BattleInstagibArena 101 55 56 36 1 0 0 60.2 85.2 1m 01s 5 2 7 38m 43s
BattleInstaFreezeArena 6 6 7 5 1 0 0 53.8 120.4 0m 25s 1 1 2 2m 59s
Totals 329 229 266 427 37 0 0 36.4 41.6 0m 42s 38 17 55 5h 29m

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Duel 0 0.00
BattleTeamArena 0 0.00
BattleFreezetagArena 0 0.00
BattleInstagibArena 0 0.00
BattleInstaFreezeArena 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 11 Double Kills 2 Multi Kills 0 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Road Kill 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 63 64 1 60 96 2 39.9%
InstaGibbed 63 63 0 41 0 0 100.0%
Link Gun 47 4 43 31 36 0 56.6%
Rocket Launcher 34 42 1 40 94 9 29.5%
Shock Rifle 17 4 15 157 42 2 30.2%
Sniper Rifle 10 10 0 28 33 0 23.3%
Stinger Minigun 8 6 2 40 36 0 18.2%
Slimed 2 2 0 2 0 1 66.7%
Fell 2 2 0 7 0 4 33.3%
Enforcer 2 2 0 5 25 0 7.4%
Bio Rifle 2 0 2 11 23 0 8.0%
Crushed 1 1 0 0 0 0 100.0%
Impact Hammer 1 1 0 0 1 0 50.0%
Grenade 0 1 0 2 0 1 50.0%
Dual Enforcers 0 0 0 1 0 0 0.0%
InstaGib Rifle 0 0 0 0 41 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 3831 1335 10272 34.8%
Enforcer 3627 277 5540 7.6%
Stinger Minigun 1662 149 2990 9.0%
Rocket Launcher 1525 400 20136 26.2%
Bio Rifle 613 30 630 4.9%
Shock Rifle 560 97 5113 17.3%
Flak Cannon 365 661 13426 181.1%
Sniper Rifle 172 54 3850 31.4%
InstaGib Rifle 162 63 63000 38.9%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Unknown Weapon 0 0 0 0 2 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 17
Rocket Launcher 9
Fell 4
Flak Cannon 2
Shock Rifle 2
Slimed 1
Grenade 1
Round Overtime 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 11 36m 54s 65
Rampage 1 3m 21s 10
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 706 Flak Cannon 115 Flak Cannon Ammo 110
Shock Rifle Ammo 96 Rocket Launcher Ammo 85 Stinger Minigun 81
Bio Rifle Ammo 80 Rocket Launcher 75 Shock Rifle 75
Bio Rifle 62 BattleWeapon_RocketLauncher 54 Link Gun Ammo 53
Sniper Rifle 53 BattleWeapon_FlakCannon 48 Sniper Rifle Ammo 45
Medium Health Pack 43 Armor Vest 42 Enforcer Ammo 41
Link Gun 34 Stinger Minigun Ammo 30 Shield Belt 23
Jump Boots 22 Damage Amplifier 16 BattleWeapon_ShockRifle 14
Armor Thigh Pads 8 BattleWeapon_LinkGun 7 BattleWeapon_Stinger 6
Enforcer 5 Helmet 4 BattleWeapon_SniperRifle 2
BattleWeapon_BioRifle 1 Invisibility 1    

Most Recent Matches Played
Date Match Type Map Players Time
Sun, 01 Nov 2026, 6:29:09 BattleTeamArena DM-CarbonFire 4 10m 13s
Fri, 02 Oct 2026, 16:50:30 BattleTeamArena DM-Axius 4 10m 39s
Mon, 28 Sep 2026, 18:40:35 BattleTeamArena DM-Defiance 4 6m 20s
Fri, 25 Sep 2026, 16:59:24 BattleTeamArena DM-CarbonFire 4 12m 57s
Tue, 30 Jun 2026, 12:25:36 BattleFreezetagArena DM-1on1-Spliff 4 6m 26s
Thu, 23 Apr 2026, 6:10:24 BattleTeamArena DM-Artefact 4 10m 58s
Sun, 19 Apr 2026, 13:10:20 Duel DM-Sentinel 2 10m 00s
Thu, 26 Feb 2026, 17:25:45 BattleTeamArena DM-CampGrounds-Pro 7 8m 48s
Fri, 09 Jan 2026, 15:59:02 BattleTeamArena DM-ShangriLa 4 11m 08s
Sat, 14 Dec 2024, 20:48:03 BattleTeamArena DM-HeatRay 4 9m 42s
[Show All Matches For Player]