Career Summary for Zahadum [4313]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 1420 1420 1460 468 40 0 0 74.2 99.2 1m 41s 42 87 129 14h 18m
Team Deathmatch 160 160 163 73 3 0 0 68.2 213.2 0m 35s 3 0 3 45m 01s
Vehicle CTF 0 0 0 0 0 0 0 0.0 0.0 1h 06m 3 3 6 1h 06m
Totals 1580 1580 1623 541 43 0 0 73.5 97.6 1m 39s 48 90 138 16h 10m

Ranking
Game Type Ranking Points
Deathmatch 3 266.27
Team Deathmatch 37 72.22
Vehicle CTF 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 19 Double Kills 87 Multi Kills 5 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Bio Hazard 2 Combo King 18 Rocket Scientist 1 Headhunter 1
Road Kill 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 869 121 753 161 198 5 81.2%
Rocket Launcher 199 209 0 136 61 10 74.6%
Bio Rifle 145 3 145 98 77 3 64.9%
Flak Cannon 126 95 36 62 63 6 65.5%
Sniper Rifle 114 54 60 10 54 0 67.9%
Stinger Minigun 84 82 2 56 37 0 69.4%
Link Gun 22 4 18 7 18 0 55.0%
Enforcer 14 14 0 3 14 0 50.0%
Impact Hammer 10 10 0 0 17 0 37.0%
Fell 7 7 0 2 0 0 100.0%
Dual Enforcers 5 5 0 1 0 0 100.0%
Spider Mine 5 3 2 0 0 0 100.0%
Grenade 0 0 0 1 0 0 0.0%
None 0 0 0 0 1 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 1 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 13455 2183 159278 16.2%
Stinger Minigun 7970 681 9698 8.5%
Bio Rifle 5179 718 21525 13.9%
Rocket Launcher 1939 711 37332 36.7%
Link Gun 1856 371 2820 20.0%
Flak Cannon 1175 852 20902 72.5%
Sniper Rifle 650 221 20389 34.0%
Enforcer 418 82 1916 19.6%
UTDeployableSpiderMineTrap 6 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Ran Over 0 0 0 0 1 0 0 0.0%
Scorpion 0 0 0 0 3 0 0 0.0%

Suicides Totals
Type Suicides
Suicided 19
Rocket Launcher 10
Flak Cannon 6
Shock Rifle 5
Bio Rifle 3

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 60 1h 36m 388
Rampage 21 1h 14m 235
Dominating 5 24m 31s 84
Unstoppable 6 45m 34s 139
Godlike 3 26m 59s 84
Wicked Sick 4 50m 30s 157

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 1708 Shock Rifle Ammo 1185 Medium Health Pack 1021
Shock Rifle 813 Bio Rifle 505 Rocket Launcher 441
Link Gun Ammo 382 Sniper Rifle 378 Flak Cannon Ammo 369
Flak Cannon 330 Armor Vest 320 Bio Rifle Ammo 319
Stinger Minigun 278 Shield Belt 240 Stinger Minigun Ammo 211
Sniper Rifle Ammo 189 Link Gun 185 Rocket Launcher Ammo 131
Enforcer Ammo 104 Damage Amplifier 87 Enforcer 65
Helmet 63 Jump Boots 34 Armor Thigh Pads 29
Berzerk 22 Super Health Pack 19 AVRiL 17
UTInvulnerability 11 UTDeployableSpiderMineTrap 7 Invisibility 5

Most Recent Matches Played
Date Match Type Map Players Time
Wed, 08 Jul 2026, 1:27:01 Deathmatch DM-1on1-Trite 3 14m 23s
Wed, 08 Jul 2026, 1:05:04 Deathmatch DM-UOF3-Amissa 4 14m 23s
Wed, 08 Jul 2026, 0:48:26 Deathmatch DM-Osiris 4 14m 23s
Wed, 08 Jul 2026, 0:43:06 Deathmatch DM-Cheops-UT3-SE 4 4m 39s
Wed, 08 Jul 2026, 0:37:39 Deathmatch DM-1on1-Pure-Pro 4 4m 47s
Wed, 08 Jul 2026, 0:20:29 Deathmatch DM-Bigwig 5 14m 23s
Wed, 08 Jul 2026, 0:03:15 Deathmatch DM-Sentinel 4 14m 23s
Tue, 07 Jul 2026, 14:24:30 Deathmatch DM-Deck 4 14m 23s
Tue, 07 Jul 2026, 14:07:15 Deathmatch DM-UOF3-Amissa 5 14m 23s
Tue, 07 Jul 2026, 14:03:58 Deathmatch DM-ShangriLa 4 2m 40s
[Show All Matches For Player]