Career Summary for Raven (bot) [56]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 35 36 41 40 5 0 0 47.7 29.6 1m 35s 3 8 11 1h 12m
Team Deathmatch 0 0 0 0 0 0 0 0.0 0.0 0m 00s 0 1 1 0m 00s
Duel 1 1 1 2 0 0 0 33.3 29.8 0m 40s 0 2 2 2m 00s
BattleTeamArena 181 74 88 83 14 0 0 47.6 36.8 1m 13s 22 0 22 2h 00m
BattleFreezetagArena 4 4 5 6 1 0 0 41.7 49.3 0m 36s 0 1 1 4m 51s
BattleInstagibArena 7 7 7 8 0 0 0 46.7 79.9 0m 35s 0 3 3 5m 15s
BattleInstaFreezeArena 23 13 14 6 1 0 0 66.7 57.5 1m 41s 2 1 3 13m 33s
Totals 251 135 156 145 21 0 0 48.4 36.9 1m 18s 27 16 43 3h 39m

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Team Deathmatch 0 0.00
Duel 0 0.00
BattleTeamArena 0 0.00
BattleFreezetagArena 0 0.00
BattleInstagibArena 0 0.00
BattleInstaFreezeArena 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 12 Double Kills 0 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Big Game Hunter 0 Road Kill 0 Road Rampage 0 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Hijacked 0 Juggernaut 0 Hat Trick 0 Denied 0
Assassin 0 Payback 0 Rejected 0    

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 41 38 4 37 35 1 53.8%
Link Gun 31 3 28 15 12 0 72.1%
Rocket Launcher 29 29 2 33 59 2 33.7%
InstaGibbed 21 21 0 14 0 0 100.0%
Shock Rifle 14 7 7 28 10 0 58.3%
Sniper Rifle 8 8 0 4 4 0 66.7%
Stinger Minigun 7 7 0 8 7 0 50.0%
Fell 1 1 0 0 0 0 100.0%
Enforcer 1 1 0 0 1 0 50.0%
InstaGib Rifle 0 0 0 0 14 0 0.0%
Bio Rifle -1 0 0 6 3 1 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 1520 857 5891 56.4%
Rocket Launcher 1152 275 15123 23.9%
Stinger Minigun 689 154 2156 22.4%
Shock Rifle 441 66 3721 15.0%
Flak Cannon 240 561 12000 233.8%
Sniper Rifle 98 29 2170 29.6%
InstaGib Rifle 55 21 21000 38.2%
Bio Rifle 37 3 63 8.1%
Enforcer 30 8 160 26.7%

Suicides Totals
Type Suicides
Suicided 17
Rocket Launcher 2
Flak Cannon 1
Bio Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 3 12m 02s 17
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 830 Flak Cannon Ammo 63 Medium Health Pack 62
Shock Rifle Ammo 59 Rocket Launcher Ammo 57 Rocket Launcher 51
Flak Cannon 49 Armor Vest 45 Enforcer Ammo 43
BattleWeapon_RocketLauncher 41 Bio Rifle Ammo 40 Shield Belt 39
Shock Rifle 38 Stinger Minigun 37 Damage Amplifier 35
Link Gun Ammo 26 Stinger Minigun Ammo 21 Bio Rifle 20
Armor Thigh Pads 19 Link Gun 18 Sniper Rifle 18
Sniper Rifle Ammo 17 BattleWeapon_FlakCannon 16 Jump Boots 10
Helmet 9 Super Health Pack 7 BattleWeapon_ShockRifle 6
BattleWeapon_BioRifle 5 Invisibility 5 BattleWeapon_LinkGun 3
BattleWeapon_Stinger 2 Enforcer 2    

Most Recent Matches Played
Date Match Type Map Players Time
Sun, 31 Dec 2023, 0:17:05 BattleInstagibArena DM-DarkMatch 3 10m 48s
Wed, 13 Dec 2023, 21:53:36 BattleTeamArena DM-Defiance 2 10m 48s
Tue, 24 Jan 2023, 20:32:29 BattleTeamArena DM-Deck 6 10m 19s
Wed, 02 Nov 2022, 22:35:39 BattleTeamArena DM-Deck 4 8m 15s
Sun, 30 Oct 2022, 16:41:50 BattleTeamArena DM-RisingSun 4 8m 07s
Sun, 28 Aug 2022, 18:41:08 BattleTeamArena DM-EdenInc 4 5m 49s
Sun, 17 Jul 2022, 15:54:02 BattleFreezetagArena DM-Diesel 4 5m 34s
Fri, 10 Jun 2022, 1:37:15 BattleTeamArena DM-ShangriLa 7 8m 50s
Tue, 10 May 2022, 15:22:24 BattleTeamArena DM-HeatRay 4 10m 20s
Tue, 01 Feb 2022, 0:27:36 BattleTeamArena DM-Defiance 2 11m 47s
[Show All Matches For Player]