| 
  
| Career Summary for devo4ka [399] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Deathmatch | 74 | 74 | 81 | 154 | 7 | 0 | 0 | 33.5 | 98.3 | 0m 16s | 0 | 5 | 5 | 45m 08s |  
    | Team Deathmatch | 23 | 23 | 29 | 53 | 6 | 0 | 0 | 33.0 | 25.0 | 0m 55s | 1 | 3 | 4 | 55m 13s |  
    | Vehicle CTF | 0 | 1 | 2 | 8 | 1 | 0 | 0 | 18.2 | 9.5 | 0m 37s | 0 | 1 | 1 | 6m 19s |  
    | BattleTeamArena | 106 | 27 | 30 | 35 | 3 | 0 | 0 | 44.1 | 24.0 | 1m 43s | 5 | 0 | 5 | 1h 07m |  
    | Totals | 203 | 125 | 142 | 250 | 17 | 0 | 0 | 34.7 | 43.1 | 0m 38s | 6 | 9 | 15 | 2h 54m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Deathmatch | 0 | 0.00 |  
    | Team Deathmatch | 199 | 9.23 |  
    | Vehicle CTF | 0 | 0.00 |  
    | BattleTeamArena | 157 | 10.36 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 3 | Double Kills | 6 | Multi Kills | 2 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Bio Hazard | 1 | Rocket Scientist | 1 | Road Kill | 0 | Telefrag | 0 |  
    | Headshot | 0 | Eagle Eye | 0 | Bullseye | 0 | Top Gun | 0 |  
    | Hijacked | 0 | Juggernaut | 0 | Hat Trick | 0 | Denied | 0 |  
    | Assassin | 0 | Payback | 0 | Rejected | 0 |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 37 | 41 | 4 | 67 | 48 | 8 | 44.6% |  
    | Bio Rifle | 32 | 2 | 34 | 34 | 45 | 4 | 42.4% |  
    | Shock Rifle | 25 | 6 | 21 | 53 | 51 | 2 | 33.8% |  
    | Link Gun | 17 | 15 | 2 | 29 | 18 | 0 | 48.6% |  
    | Flak Cannon | 6 | 1 | 5 | 6 | 14 | 0 | 30.0% |  
    | Stinger Minigun | 4 | 4 | 0 | 4 | 12 | 0 | 25.0% |  
    | Enforcer | 3 | 3 | 0 | 4 | 54 | 0 | 5.3% |  
    | Sniper Rifle | 3 | 2 | 1 | 36 | 4 | 0 | 42.9% |  
    | Dual Enforcers | 1 | 1 | 0 | 2 | 0 | 0 | 100.0% |  
    | Crushed | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Grenade | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Slimed | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Impact Hammer | 0 | 0 | 0 | 11 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 3180 | 306 | 5052 | 9.6% |  
    | Link Gun | 2426 | 173 | 3158 | 7.1% |  
    | Bio Rifle | 2383 | 175 | 5336 | 7.3% |  
    | Shock Rifle | 2051 | 164 | 10357 | 8.0% |  
    | Rocket Launcher | 1274 | 191 | 10698 | 15.0% |  
    | Flak Cannon | 804 | 263 | 7857 | 32.7% |  
    | Enforcer | 680 | 68 | 1444 | 10.0% |  
    | Sniper Rifle | 19 | 4 | 406 | 21.1% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Pancaked | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 8 |  
    | Bio Rifle | 4 |  
    | Suicided | 3 |  
    | Shock Rifle | 2 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 1 | 3m 44s | 8 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 476 | Medium Health Pack | 153 | Bio Rifle | 138 |  
    | Shock Rifle Ammo | 100 | Shock Rifle | 98 | Rocket Launcher | 87 |  
    | Rocket Launcher Ammo | 72 | Bio Rifle Ammo | 68 | Link Gun | 42 |  
    | Armor Vest | 33 | Link Gun Ammo | 28 | Stinger Minigun | 28 |  
    | Flak Cannon | 26 | Flak Cannon Ammo | 26 | Enforcer | 23 |  
    | Stinger Minigun Ammo | 23 | Helmet | 17 | Armor Thigh Pads | 15 |  
    | Enforcer Ammo | 15 | Sniper Rifle | 12 | Sniper Rifle Ammo | 11 |  
    | Shield Belt | 10 | Damage Amplifier | 7 | BattleWeapon_RocketLauncher | 6 |  
    | Jump Boots | 6 | BattleWeapon_LinkGun | 5 | BattleWeapon_FlakCannon | 4 |  
    | BattleWeapon_BioRifle | 3 | BattleWeapon_ShockRifle | 1 | BattleWeapon_Stinger | 1 |  
    | Berzerk | 1 |  |  |  |  |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Fri, 24 Sep 2021, 19:09:32 | Deathmatch | DM-MephiticArena | 6 | 14m 13s |  
    | Fri, 24 Sep 2021, 18:47:09 | Deathmatch | DM-CatwalkV2 | 6 | 14m 13s |  
    | Sun, 19 Sep 2021, 20:51:46 | BattleTeamArena | DM-CatwalkV2 | 3 | 13m 40s |  
    | Sun, 19 Sep 2021, 20:40:20 | BattleTeamArena | DM-Cath | 2 | 11m 45s |  
    | Sat, 18 Sep 2021, 21:08:10 | BattleTeamArena | DM-Cangrena-Fix | 2 | 20m 48s |  
    | Sat, 04 Sep 2021, 20:11:11 | BattleTeamArena | DM-Biohazard | 4 | 6m 38s |  
    | Sat, 04 Sep 2021, 20:01:14 | BattleTeamArena | DM-Defiance | 2 | 19m 11s |  
    | Thu, 15 Apr 2021, 19:09:38 | Deathmatch | DM-ShangriLa | 3 | 16m 42s |  
    | Thu, 03 Jan 2019, 0:48:41 | Team Deathmatch | DM-Biohazard | 4 | 20m 47s |  
    | Thu, 03 Jan 2019, 0:29:20 | Team Deathmatch | DM-Defiance | 3 | 20m 48s |  
    | [Show All Matches For Player] |  |