Career Summary for MraZoTa [4473]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 204 204 218 328 14 0 0 38.9 71.3 0m 30s 3 9 12 2h 51m
Totals 204 204 218 328 14 0 0 38.9 71.3 0m 30s 3 9 12 2h 51m

Ranking
Game Type Ranking Points
Deathmatch 234 22.19

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
0 0 0 0 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 3 Double Kills 4 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Road Kill 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Hijacked 0 Juggernaut 0
Hat Trick 0 Denied 0 Assassin 0 Payback 0
Rejected 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Shock Rifle 100 23 84 130 126 7 44.6%
Bio Rifle 30 1 29 40 38 0 44.1%
Rocket Launcher 29 33 0 65 34 4 46.5%
Flak Cannon 12 10 5 23 43 3 24.6%
Sniper Rifle 12 8 4 29 26 0 31.6%
Stinger Minigun 11 10 1 29 20 0 35.5%
Impact Hammer 3 3 0 0 22 0 12.0%
Dual Enforcers 2 2 0 1 0 0 100.0%
Grenade 1 1 0 0 0 0 100.0%
Fell 1 1 0 1 0 0 100.0%
Enforcer 1 1 0 1 10 0 9.1%
Link Gun 1 0 1 1 4 0 20.0%
Avril 0 0 0 1 0 0 0.0%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 5343 650 34766 12.2%
Stinger Minigun 2078 160 2382 7.7%
Bio Rifle 2014 173 4459 8.6%
Rocket Launcher 1028 215 9547 20.9%
Flak Cannon 479 135 3631 28.2%
Enforcer 388 40 766 10.3%
Link Gun 338 45 642 13.3%
Sniper Rifle 136 39 2719 28.7%
Avril 3 0 0 0.0%
UTDeployableEMPMine 1 0 0 0.0%
UTDeployableSlowVolume 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Scorpion 1 1 0 0 1 4 0 20.0%
Machine Gun Turret 0 0 0 0 1 0 0 0.0%
Goliath 0 0 0 0 2 0 0 0.0%
Raptor 0 0 0 0 2 0 0 0.0%
Cicada 0 0 0 0 1 1 0 0.0%

Suicides Totals
Type Suicides
Shock Rifle 7
Rocket Launcher 4
Flak Cannon 3

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 1 3m 14s 7
Rampage 0 0m 00s 0
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 375 Shock Rifle 260 Medium Health Pack 210
Shock Rifle Ammo 153 Bio Rifle 133 Rocket Launcher 125
Stinger Minigun 107 Flak Cannon 96 Bio Rifle Ammo 85
Sniper Rifle 83 Link Gun 66 Armor Vest 61
Stinger Minigun Ammo 59 Shield Belt 44 Flak Cannon Ammo 32
Enforcer Ammo 31 Rocket Launcher Ammo 26 Sniper Rifle Ammo 21
Damage Amplifier 17 Link Gun Ammo 17 Jump Boots 12
Armor Thigh Pads 11 Helmet 10 Enforcer 9
AVRiL 3 Berzerk 2 AVRiL Ammo 1
Super Health Pack 1 UTDeployableEMPMine 1 UTDeployableSlowVolume 1

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 18 Sep 2026, 18:08:33 Deathmatch DM-Gritt 3 14m 23s
Fri, 18 Sep 2026, 17:51:33 Deathmatch DM-Sentinel 4 14m 23s
Fri, 18 Sep 2026, 17:37:18 Deathmatch DM-Sentinel 4 13m 13s
Fri, 18 Sep 2026, 17:20:04 Deathmatch DM-Diesel 4 14m 23s
Fri, 18 Sep 2026, 17:03:34 Deathmatch DM-Defiance 4 14m 23s
Fri, 18 Sep 2026, 16:47:33 Deathmatch DM-Sentinel 5 14m 23s
Fri, 18 Sep 2026, 16:31:10 Deathmatch DM-Bigwig 3 14m 23s
Fri, 18 Sep 2026, 16:14:40 Deathmatch DM-AftermathFINALV2 6 14m 23s
Fri, 18 Sep 2026, 15:57:25 Deathmatch DM-Sentinel 4 14m 23s
Fri, 18 Sep 2026, 15:40:34 Deathmatch DM-Arena23 4 14m 23s
[Show All Matches For Player]