| 
  
| Career Summary for Perturbat0r [1772] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Deathmatch | 1613 | 1616 | 1768 | 2176 | 152 | 0 | 0 | 43.2 | 92.5 | 0m 27s | 10 | 75 | 85 | 17h 28m |  
    | Team Deathmatch | 405 | 414 | 449 | 451 | 35 | 0 | 0 | 48.0 | 106.9 | 0m 28s | 7 | 11 | 18 | 3h 52m |  
    | Totals | 2018 | 2030 | 2217 | 2627 | 187 | 0 | 0 | 44.1 | 95.1 | 0m 27s | 17 | 86 | 103 | 21h 20m |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Deathmatch | 39 | 107.64 |  
    | Team Deathmatch | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 15 | Double Kills | 150 | Multi Kills | 17 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Bio Hazard | 1 | Combo King | 9 | Blue Streak | 1 | Rocket Scientist | 8 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 920 | 105 | 851 | 992 | 963 | 36 | 48.9% |  
    | Rocket Launcher | 384 | 433 | 3 | 582 | 409 | 52 | 48.6% |  
    | Bio Rifle | 221 | 9 | 221 | 254 | 245 | 9 | 47.5% |  
    | Flak Cannon | 203 | 120 | 100 | 333 | 298 | 17 | 41.1% |  
    | Stinger Minigun | 168 | 157 | 11 | 156 | 175 | 0 | 49.0% |  
    | Sniper Rifle | 83 | 64 | 19 | 152 | 184 | 0 | 31.1% |  
    | Link Gun | 63 | 8 | 55 | 84 | 101 | 0 | 38.4% |  
    | Enforcer | 31 | 31 | 0 | 25 | 199 | 0 | 13.5% |  
    | Dual Enforcers | 7 | 7 | 0 | 15 | 0 | 0 | 100.0% |  
    | Impact Hammer | 6 | 6 | 0 | 8 | 25 | 0 | 19.4% |  
    | Grenade | 4 | 9 | 0 | 11 | 0 | 5 | 64.3% |  
    | Slimed | 4 | 4 | 0 | 3 | 0 | 4 | 50.0% |  
    | Fell | 3 | 3 | 0 | 0 | 0 | 2 | 60.0% |  
    | Avril | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | None | 0 | 0 | 0 | 0 | 27 | 0 | 0.0% |  
    | Suicided | -61 | 1 | 0 | 3 | 0 | 62 | 1.6% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 23762 | 2908 | 174975 | 12.2% |  
    | Stinger Minigun | 14966 | 1606 | 22775 | 10.7% |  
    | Bio Rifle | 11414 | 1103 | 28868 | 9.7% |  
    | Link Gun | 6443 | 1662 | 10558 | 25.8% |  
    | Rocket Launcher | 6206 | 1529 | 75668 | 24.6% |  
    | Flak Cannon | 3146 | 1435 | 38095 | 45.6% |  
    | Enforcer | 2053 | 360 | 7467 | 17.5% |  
    | Sniper Rifle | 879 | 220 | 16768 | 25.0% |  
    | Avril | 2 | 1 | 0 | 50.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Ran Over | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Unknown Weapon | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0% |  
    | Scorpion | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 62 |  
    | Rocket Launcher | 52 |  
    | Shock Rifle | 36 |  
    | Flak Cannon | 17 |  
    | Bio Rifle | 9 |  
    | Grenade | 5 |  
    | Slimed | 4 |  
    | Fell | 2 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 54 | 1h 07m | 313 |  
    | Rampage | 5 | 14m 05s | 58 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Shock Rifle | 2124 | Medium Health Pack | 1593 | Shock Rifle Ammo | 1568 |  
    | Health Vial | 1394 | Rocket Launcher | 1203 | Stinger Minigun | 941 |  
    | Bio Rifle | 889 | Flak Cannon | 771 | Sniper Rifle | 616 |  
    | Bio Rifle Ammo | 510 | Stinger Minigun Ammo | 389 | Link Gun | 381 |  
    | Flak Cannon Ammo | 330 | Rocket Launcher Ammo | 291 | Armor Vest | 272 |  
    | Link Gun Ammo | 250 | Shield Belt | 205 | Enforcer | 150 |  
    | Sniper Rifle Ammo | 116 | Damage Amplifier | 97 | Enforcer Ammo | 97 |  
    | UT2004PickupFactory_MediumHealth | 73 | Jump Boots | 30 | Armor Thigh Pads | 25 |  
    | Helmet | 19 | Berzerk | 13 | Super Health Pack | 12 |  
    | AVRiL | 8 | UTInvulnerability | 5 | Invisibility | 4 |  
 
  
    | Most Recent Matches Played |  
    | Date | Match Type | Map | Players | Time |  
    | Sun, 11 Dec 2022, 1:18:42 | Team Deathmatch | DM-Sentinel | 8 | 15m 01s |  
    | Sun, 11 Dec 2022, 1:16:16 | Deathmatch | DM-Sentinel | 7 | 1m 58s |  
    | Sun, 11 Dec 2022, 0:59:08 | Team Deathmatch | DM-BloodLine | 7 | 14m 59s |  
    | Sun, 27 Nov 2022, 22:53:54 | Deathmatch | DM-RisingSun | 5 | 14m 23s |  
    | Sun, 27 Nov 2022, 22:36:52 | Deathmatch | DM-Deck | 3 | 14m 23s |  
    | Sun, 27 Nov 2022, 22:20:07 | Deathmatch | DM-Sentinel | 4 | 14m 23s |  
    | Sun, 27 Nov 2022, 22:04:12 | Deathmatch | DM-Defiance | 3 | 14m 23s |  
    | Fri, 25 Nov 2022, 23:42:53 | Team Deathmatch | DM-Hanoi | 7 | 15m 01s |  
    | Fri, 25 Nov 2022, 22:01:00 | Team Deathmatch | DM-Defiance | 6 | 15m 01s |  
    | Fri, 25 Nov 2022, 21:43:52 | Deathmatch | DM-Sentinel | 6 | 14m 23s |  
    | [Show All Matches For Player] |  |