Career Summary for Hopsing07 [627]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 577 577 664 1293 87 0 0 32.5 35.3 0m 42s 2 75 77 16h 20m
Team Deathmatch 52 52 65 138 13 0 0 30.1 31.2 0m 39s 2 6 8 1h 39m
Vehicle CTF 225 54 56 109 2 0 0 33.5 44.0 0m 39s 1 3 4 1h 13m
BattleTeamArena 108 31 32 34 1 0 0 47.8 21.1 2m 27s 5 0 5 1h 28m
BattleFreezetagArena 81 17 21 22 4 0 0 44.7 23.8 1m 35s 1 3 4 42m 47s
BattleInstagibArena 6 2 2 10 0 0 0 16.7 14.1 0m 46s 0 1 1 8m 31s
BattleInstaFreezeArena 3 1 1 10 0 0 0 9.1 18.4 0m 17s 0 1 1 3m 15s
Totals 1052 734 841 1616 107 0 0 32.8 34.0 0m 45s 11 89 100 21h 37m

Ranking
Game Type Ranking Points
Deathmatch 306 16.49
Team Deathmatch 0 0.00
Vehicle CTF 42 18.11
BattleTeamArena 262 2.37
BattleFreezetagArena 0 0.00
BattleInstagibArena 0 0.00
BattleInstaFreezeArena 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
7 0 11 10 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 17 Double Kills 20 Multi Kills 2 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Bio Hazard 1 Road Kill 0 Telefrag 0 Headshot 0
Eagle Eye 0 Bullseye 0 Top Gun 0 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Bio Rifle 221 9 237 309 303 25 42.9%
Rocket Launcher 185 202 10 367 355 27 35.7%
Shock Rifle 152 7 158 371 291 13 35.2%
Flak Cannon 110 60 63 187 265 13 30.7%
Stinger Minigun 27 26 1 117 118 0 18.6%
Sniper Rifle 12 6 6 89 57 0 17.4%
Avril 8 8 0 8 28 0 22.2%
Link Gun 6 5 1 55 48 0 11.1%
Spider Mine 5 1 4 8 0 0 100.0%
InstaGibbed 3 3 0 20 0 0 100.0%
Fell 2 2 0 7 0 11 15.4%
Fell Into Lava 1 1 0 0 0 0 100.0%
Slimed 1 1 0 0 0 0 100.0%
Dual Enforcers 0 0 0 3 0 0 0.0%
Grenade 0 0 0 4 0 0 0.0%
None 0 0 0 0 1 0 0.0%
UTDeployableSlowVolume 0 0 0 0 1 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 1 0 0.0%
InstaGib Rifle 0 0 0 0 20 0 0.0%
Impact Hammer 0 0 0 0 33 0 0.0%
Enforcer 0 0 0 9 75 0 0.0%
Suicided -16 1 0 2 0 17 5.6%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Bio Rifle 27353 2001 66261 7.3%
Shock Rifle 20899 1031 64477 4.9%
Rocket Launcher 16976 2691 140397 15.9%
Stinger Minigun 12533 866 11334 6.9%
Link Gun 9521 2239 26934 23.5%
Flak Cannon 8569 8014 153959 93.5%
Enforcer 551 59 1899 10.7%
Sniper Rifle 443 48 3858 10.8%
Avril 100 66 11113 66.0%
InstaGib Rifle 48 3 3000 6.2%
UTDeployableSpiderMineTrap 10 2 641 20.0%
UTDeployableSlowVolume 2 0 0 0.0%
Shaped Charge 1 0 0 0.0%
UTDeployableEMPMine 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 25 25 0 0 44 10 0 71.4%
Scorpion 2 2 0 0 5 6 0 25.0%
Ran Over 2 0 0 2 5 0 0 100.0%
Cicada 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 1 0 0 0.0%
Laser Turret 0 0 0 0 4 0 0 0.0%
Manta 0 0 0 0 0 4 0 0.0%

Suicides Totals
Type Suicides
Rocket Launcher 27
Bio Rifle 25
Suicided 17
Shock Rifle 13
Flak Cannon 13
Fell 11
Late Entry 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 17 44m 02s 90
Rampage 1 4m 38s 10
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 4056 Medium Health Pack 1661 Bio Rifle 1383
Rocket Launcher 1217 Shock Rifle 1148 Bio Rifle Ammo 1065
Shock Rifle Ammo 1064 Rocket Launcher Ammo 895 Flak Cannon 865
Link Gun Ammo 727 Stinger Minigun 695 Stinger Minigun Ammo 695
Flak Cannon Ammo 594 Sniper Rifle 567 Link Gun 485
Armor Vest 388 Sniper Rifle Ammo 345 Enforcer Ammo 299
Helmet 161 Armor Thigh Pads 124 Shield Belt 118
AVRiL 115 Enforcer 53 Damage Amplifier 51
AVRiL Ammo 24 Berzerk 23 Jump Boots 22
UTDeployableSpiderMineTrap 10 Super Health Pack 9 BattleWeapon_RocketLauncher 5
UTDeployableSlowVolume 3 BattleWeapon_LinkGun 1 BattleWeapon_ShockRifle 1
Invisibility 1 Shaped Charge 1 UTDeployableEMPMine 1

Most Recent Matches Played
Date Match Type Map Players Time
Sat, 07 Nov 2026, 0:01:18 Team Deathmatch DM-Defiance 8 15m 01s
Fri, 06 Nov 2026, 23:44:23 Deathmatch DM-Sentinel 6 14m 23s
Fri, 06 Nov 2026, 23:27:09 Deathmatch DM-1on1-Pure-Pro 5 14m 23s
Fri, 06 Nov 2026, 23:10:45 Deathmatch DM-Bigwig 4 14m 23s
Fri, 06 Nov 2026, 22:53:32 Deathmatch DM-Malevolence-LP 6 14m 23s
Thu, 05 Nov 2026, 23:24:35 Team Deathmatch DM-Dust 7 15m 01s
Mon, 02 Nov 2026, 23:58:06 Deathmatch DM-CD_TheLongestYard_2007 10 15m 19s
Mon, 02 Nov 2026, 23:41:11 Deathmatch DM-1on1-Pure-Pro 7 14m 59s
Mon, 02 Nov 2026, 23:23:51 Deathmatch DM-Defiance 7 14m 59s
Sun, 04 Oct 2026, 14:34:18 Deathmatch DM-Arena23 3 14m 59s
[Show All Matches For Player]