Career Summary for Ell [3851]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 349 350 412 881 62 0 0 30.4 26.0 0m 51s 8 54 62 13h 29m
Team Deathmatch 19 19 20 64 1 0 0 23.5 26.4 0m 39s 2 2 4 43m 08s
Vehicle CTF 277 31 42 129 11 0 0 23.1 17.8 0m 44s 2 6 8 1h 44m
Duel 6 6 6 3 0 0 0 66.7 35.9 2m 30s 1 0 1 10m 01s
Totals 651 406 480 1077 74 0 0 29.4 25.2 0m 50s 13 62 75 16h 07m

Ranking
Game Type Ranking Points
Deathmatch 248 21.34
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Duel 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
10 0 15 19 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 17 Double Kills 8 Multi Kills 1 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Road Kill 0 Telefrag 0 Headshot 0 Eagle Eye 0
Bullseye 0 Top Gun 0 Pancake 1 Hijacked 0
Juggernaut 0 Hat Trick 0 Denied 0 Assassin 0
Payback 0 Rejected 0        

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 126 106 29 144 241 9 35.1%
Shock Rifle 98 21 88 264 205 11 33.5%
Rocket Launcher 69 77 9 161 203 17 28.1%
Bio Rifle 40 1 40 86 57 1 41.4%
Stinger Minigun 28 27 1 149 87 0 24.3%
Sniper Rifle 24 17 7 53 92 0 20.7%
Link Gun 9 4 5 120 58 0 13.4%
Enforcer 7 7 0 6 83 0 7.8%
Spider Mine 4 1 3 19 0 0 100.0%
Slimed 3 3 0 0 0 4 42.9%
Dual Enforcers 2 2 0 0 0 0 100.0%
Grenade 2 2 0 1 0 0 100.0%
Fell 1 1 0 5 0 10 9.1%
Impact Hammer 1 1 0 4 8 0 11.1%
Avril 1 1 0 14 21 0 4.5%
UTVWeap_FuryGun 0 0 0 0 3 0 0.0%
Suicided -21 1 0 0 0 22 4.3%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Shock Rifle 15988 1573 72057 9.8%
Stinger Minigun 13245 1913 23092 14.4%
Rocket Launcher 11166 2042 124514 18.3%
Link Gun 9032 726 4752 8.0%
Enforcer 7401 2085 27777 28.2%
Flak Cannon 6792 5724 102965 84.3%
Bio Rifle 5269 345 8872 6.5%
Sniper Rifle 1139 348 12045 30.6%
Avril 83 43 7731 51.8%
UTDeployableSpiderMineTrap 11 4 380 36.4%
UTDeployableSlowVolume 2 0 0 0.0%
UTDeployableXRayVolume 2 0 0 0.0%
UTDeployableEMPMine 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 18 18 0 0 24 8 0 69.2%
Ran Over 3 0 0 3 5 0 0 100.0%
Scorpion 2 2 0 0 7 6 0 25.0%
Viper 2 1 1 0 2 1 0 66.7%
Pancaked 1 0 0 1 0 0 0 100.0%
Dark Walker 0 0 0 0 1 0 0 0.0%
Raptor 0 0 0 0 1 0 0 0.0%
Unknown Weapon 0 0 0 0 1 0 0 0.0%
Vehicle Shock Turret 0 0 0 0 1 0 0 0.0%
Fury 0 0 0 0 2 0 0 0.0%
Cicada 0 0 0 0 1 1 0 0.0%
Manta 0 0 0 0 6 3 0 0.0%

Suicides Totals
Type Suicides
Suicided 22
Rocket Launcher 17
Shock Rifle 11
Fell 10
Flak Cannon 9
Slimed 4
Bio Rifle 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 3 15m 19s 17
Rampage 1 9m 32s 12
Dominating 0 0m 00s 0
Unstoppable 0 0m 00s 0
Godlike 0 0m 00s 0
Wicked Sick 0 0m 00s 0

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 3021 Medium Health Pack 1055 Shock Rifle 817
Shock Rifle Ammo 732 Flak Cannon 669 Rocket Launcher 649
Flak Cannon Ammo 504 Bio Rifle 480 Sniper Rifle 439
Stinger Minigun 428 Bio Rifle Ammo 414 Link Gun 369
Armor Vest 362 Stinger Minigun Ammo 349 Rocket Launcher Ammo 346
Sniper Rifle Ammo 344 Link Gun Ammo 239 Shield Belt 169
Helmet 160 Armor Thigh Pads 153 AVRiL 120
Damage Amplifier 116 Enforcer Ammo 113 Jump Boots 106
Enforcer 61 Berzerk 20 AVRiL Ammo 19
Super Health Pack 12 UTDeployableSpiderMineTrap 11 Invisibility 4
UTSlowField_Content 3 UTDeployableSlowVolume 2 UTDeployableXRayVolume 2
UTDeployableEMPMine 1 UTInvulnerability 1    

Most Recent Matches Played
Date Match Type Map Players Time
Fri, 21 Aug 2026, 14:51:49 Vehicle CTF vCTF-ShoeboxUTSv2 4 14m 42s
Fri, 21 Aug 2026, 14:32:59 Vehicle CTF vCTF-Atari_Tank-Plus-FHE2 3 16m 31s
Fri, 21 Aug 2026, 14:20:21 Vehicle CTF vCTF-Refresh 3 11m 07s
Fri, 21 Aug 2026, 13:58:49 Vehicle CTF vCTF-Sandstorm 3 19m 11s
Fri, 21 Aug 2026, 11:52:01 Vehicle CTF vCTF-Shoebox 3 11m 26s
Fri, 21 Aug 2026, 11:29:08 Vehicle CTF vCTF-OogesFunMap_3 3 19m 11s
Fri, 21 Aug 2026, 11:07:55 Vehicle CTF vCTF-ArenaOfJoltbetasSE 3 19m 11s
Fri, 21 Aug 2026, 10:52:53 Deathmatch DM-Arena23 4 14m 23s
Fri, 21 Aug 2026, 10:35:27 Deathmatch DM-1on1-Spliff 3 14m 23s
Fri, 21 Aug 2026, 10:18:52 Deathmatch DM-Sentinel 2 14m 23s
[Show All Matches For Player]