| 
  
| Career Summary for grande90210 [1204] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | BattleTeamArena | 6 | 1 | 2 | 8 | 1 | 0 | 0 | 18.2 | 3.8 | 1m 35s | 1 | 0 | 1 | 15m 54s |  
    | BattleFreezetagArena | 29 | 8 | 11 | 6 | 3 | 0 | 0 | 55.0 | 21.1 | 2m 16s | 1 | 1 | 2 | 22m 45s |  
    | BattleInstagibArena | 20 | 7 | 7 | 10 | 0 | 0 | 0 | 41.2 | 36.3 | 1m 03s | 0 | 1 | 1 | 11m 33s |  
    | Totals | 55 | 16 | 20 | 24 | 4 | 0 | 0 | 41.7 | 19.1 | 1m 43s | 2 | 2 | 4 | 50m 13s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | BattleTeamArena | 0 | 0.00 |  
    | BattleFreezetagArena | 4 | 21.81 |  
    | BattleInstagibArena | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 1 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 9 | 11 | 0 | 5 | 9 | 2 | 50.0% |  
    | InstaGibbed | 7 | 7 | 0 | 9 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 4 | 0 | 0 | 100.0% |  
    | Stinger Minigun | 1 | 1 | 0 | 1 | 3 | 0 | 25.0% |  
    | Encroached | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | InstaGib Rifle | 0 | 0 | 0 | 0 | 10 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 403 | 23 | 572 | 5.7% |  
    | Rocket Launcher | 253 | 62 | 2810 | 24.5% |  
    | Stinger Minigun | 246 | 16 | 224 | 6.5% |  
    | InstaGib Rifle | 100 | 12 | 7000 | 12.0% |  
    | Bio Rifle | 20 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 10 | 2 | 140 | 20.0% |  
    | Flak Cannon | 7 | 4 | 72 | 57.1% |  
    | Enforcer | 2 | 0 | 0 | 0.0% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Unknown Weapon | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 2 |  
    | Round Overtime | 1 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | BattleWeapon_RocketLauncher | 2 |  |  |  |  |  
 |