Career Summary for Akasha (bot) [66]
Game Type Score F K D S TK TD Eff Avg FPH Avg TTL Wins Losses Matches Time
Deathmatch 2720 2730 3640 4508 910 0 0 40.2 29.5 1m 01s 64 1088 1152 92h 30m
Capture the Flag 516 25 35 47 10 0 0 38.0 15.8 1m 38s 4 15 19 1h 34m
Team Deathmatch 304 304 384 505 80 0 0 39.6 29.3 1m 03s 60 55 115 10h 22m
Vehicle CTF 2852 553 637 557 84 0 0 49.8 43.2 1m 11s 66 62 128 12h 48m
Duel 11 11 11 20 0 0 0 35.5 66.0 0m 28s 1 5 6 10m 00s
BattleTeamArena 226 88 110 95 22 0 0 48.5 33.9 1m 19s 28 0 28 2h 35m
BattleFreezetagArena 26 16 20 22 4 0 0 43.5 41.0 0m 51s 1 4 5 23m 23s
BattleInstagibArena 30 24 30 17 6 0 0 56.6 67.1 0m 53s 3 4 7 21m 27s
BattleInstaFreezeArena 0 0 1 0 1 0 0 50.0 0.0 0m 13s 0 1 1 0m 26s
LastManStanding 2 0 2 2 2 0 0 33.3 0.0 1m 02s 0 1 1 5m 11s
Totals 6687 3751 4870 5773 1119 0 0 41.4 31.0 1m 03s 227 1235 1462 120h 51m

Ranking
Game Type Ranking Points
Deathmatch 0 0.00
Capture the Flag 0 0.00
Team Deathmatch 0 0.00
Vehicle CTF 0 0.00
Duel 0 0.00
BattleTeamArena 0 0.00
BattleFreezetagArena 0 0.00
BattleInstagibArena 0 0.00
BattleInstaFreezeArena 0 0.00
LastManStanding 0 0.00

Capture the Flag Events Summary
Captures Assists Kills Saves Pickups Drops Carry Time
125 0 180 158 0 0 0m 00s

Bombing Run and Double Domination Events Summary
Carried Tossed Assists Crticial Kills Drops Carry Time Control Point Captures
0 0 0 0 0 0m 00s 0

Assault & Onslaught Events Summary
Assault Objectives Power Nodes Constructed Power Nodes Destroyed Constructing Nodes Destroyed Power Cores Destroyed
0 0 0 0 0

Special Events
Category Value Category Value Category Value Category Value
First Blood 54 Double Kills 26 Multi Kills 4 Mega Kills 1
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Blue Streak 1 Rocket Scientist 1 Road Kill 0 Telefrag 0
Headshot 0 Eagle Eye 0 Bullseye 0 Top Gun 0
Pancake 1 Hijacked 0 Juggernaut 0 Hat Trick 0
Denied 0 Assassin 0 Payback 0 Rejected 0

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Weapon Specific Totals
Weapon Frags Primary Kills Secondary Kills Deaths From Deaths Holding Suicides Eff.
Flak Cannon 1223 1206 41 1817 1250 27 49.4%
Shock Rifle 810 253 573 595 1296 16 38.6%
Link Gun 740 72 668 1048 542 0 57.7%
Rocket Launcher 558 683 13 900 1089 138 36.2%
Stinger Minigun 321 255 66 324 327 0 49.5%
Sniper Rifle 193 183 10 229 191 0 50.3%
Bio Rifle 159 17 173 207 381 31 31.6%
Enforcer 158 158 0 125 218 0 42.0%
Spider Mine 48 6 44 46 0 2 96.2%
InstaGibbed 32 32 0 18 0 0 100.0%
Fell 28 28 0 32 0 130 17.7%
Slimed 25 25 0 33 0 103 19.5%
UTDmgType_EradicatorShell 9 9 0 7 0 0 100.0%
Encroached 8 8 0 11 0 0 100.0%
Space Death 7 7 0 3 0 25 21.9%
Impact Hammer 4 4 0 6 281 0 1.4%
Fell Into Lava 2 2 0 0 0 2 50.0%
Dual Enforcers 2 2 0 3 0 0 100.0%
Avril 1 5 0 12 40 4 10.2%
Shaped Charge 1 1 0 1 1 0 50.0%
Translocator 0 0 0 1 0 0 0.0%
Crushed 0 0 0 1 0 4 0.0%
None 0 0 0 0 1 0 0.0%
UTDeployableEnergyShield 0 0 0 0 1 0 0.0%
UTDeployableLinkGenerator 0 0 0 0 1 0 0.0%
UTVWeap_FuryGun 0 0 0 0 1 0 0.0%
UTVWeap_LeviathanPrimary 0 0 0 0 1 0 0.0%
UTVWeap_StealthBenderGold_Content 0 0 0 0 1 0 0.0%
UnlaggedWeap_RocketLauncher 0 0 0 0 1 0 0.0%
UnlaggedWeap_ShockRifle 0 0 0 0 1 0 0.0%
UTVWeap_NightshadeGun_Content 0 0 0 0 2 0 0.0%
UnlaggedWeap_FlakCannon 0 0 0 0 2 0 0.0%
UTVWeap_EradicatorCannon_Content 0 0 0 0 3 0 0.0%
UTVWeap_SPMACannon_Content 0 0 0 0 3 0 0.0%
UTVWeap_ShockTurret 0 0 0 0 3 0 0.0%
UTWeap_Translocator_Content 0 0 0 0 4 0 0.0%
UTDeployableEMPMine 0 0 0 0 5 0 0.0%
UTDeployableSlowVolume 0 0 0 0 7 0 0.0%
UTDeployableSpiderMineTrap 0 0 0 0 14 0 0.0%
InstaGib Rifle 0 0 0 0 18 0 0.0%
Redeemer -1 1 0 2 0 2 33.3%
Grenade -2 10 0 16 0 12 45.5%
Suicided -599 12 0 1 0 612 1.9%

Weapon Accuracy Information
Weapon Fired Hits Damage Accuracy
Link Gun 103154 34653 327289 33.6%
Shock Rifle 93343 27335 1341880 29.3%
Rocket Launcher 82449 23299 1474927 28.3%
Stinger Minigun 33019 5188 85433 15.7%
Bio Rifle 28678 2089 51808 7.3%
Enforcer 12884 3674 71664 28.5%
Flak Cannon 10999 27918 562081 253.8%
Sniper Rifle 7034 4565 238897 64.9%
Avril 3053 3084 397659 101.0%
UTDeployableSpiderMineTrap 349 1058 37079 303.2%
InstaGib Rifle 61 32 32000 52.5%
UnlaggedWeap_ShockRifle 37 5 319 13.5%
UnlaggedWeap_RocketLauncher 21 7 383 33.3%
Impact Hammer 17 38 407 223.5%
UTDeployableSlowVolume 16 4 180 25.0%
UTDeployableEMPMine 12 3 95 25.0%
UnlaggedWeap_FlakCannon 11 47 940 427.3%
UTDeployableXRayVolume 7 0 0 0.0%
Shaped Charge 6 4 100 66.7%
UnlaggedWeap_Enforcer 6 1 20 16.7%
UTDeployableEnergyShield 4 2 50 50.0%
Redeemer 2 1 157 50.0%
UTDeployableLinkGenerator 1 0 0 0.0%

Vehicle and Turret Specific Totals
Vehicle/Turret Frags Primary Kills Secondary Kills Road Kills Deaths From Deaths In Suicides Eff.
Goliath 132 132 0 0 162 18 0 88.0%
Manta 41 41 0 0 28 30 0 57.7%
Laser Turret 23 23 0 0 22 1 0 95.8%
Scorpion 22 23 0 0 28 22 1 50.0%
Dark Walker 20 20 0 0 23 6 0 76.9%
Raptor 18 18 0 0 26 4 0 81.8%
Leviathan 18 1 17 0 2 0 0 100.0%
Viper 8 8 0 0 3 4 0 66.7%
Ran Over 7 0 0 7 16 0 0 100.0%
Fury 5 5 0 0 2 0 0 100.0%
Nemisis 4 4 0 0 3 1 0 80.0%
Vehicle Shock Turret 2 0 2 0 1 0 0 100.0%
SPMA 1 1 0 0 5 0 0 100.0%
Vehicle Collision 0 0 0 0 2 0 0 0.0%
Unknown Weapon 0 0 0 0 8 0 0 0.0%
Scavenger 0 0 0 0 1 2 0 0.0%
Vehicle Explosion -2 0 0 0 1 0 2 0.0%
Pancaked -4 0 0 1 2 0 5 16.7%

Suicides Totals
Type Suicides
Suicided 612
Rocket Launcher 138
Fell 130
Slimed 103
Bio Rifle 31
Flak Cannon 27
Space Death 25
Shock Rifle 16
Grenade 12
Pancaked 5
Avril 4
Crushed 4
Spider Mine 2
Fell Into Lava 2
Redeemer 2
Vehicle Explosion 2
Scorpion 1
Round Overtime 1
UTDmgType_LinkGenerator 1
Drowned 1

Killing Sprees by Type
Spree Type # of Sprees Total Time Total Kills
Killing Spree 122 6h 55m 723
Rampage 9 38m 50s 97
Dominating 1 6m 06s 15
Unstoppable 1 19m 22s 21
Godlike 1 6m 35s 25
Wicked Sick 1 10m 56s 34

Total Items Collected
Item Type No. Item Type No. Item Type. No.
Health Vial 40264 Shock Rifle Ammo 7784 Medium Health Pack 7282
Flak Cannon Ammo 6830 Shock Rifle 6330 Stinger Minigun Ammo 6144
Flak Cannon 6065 Rocket Launcher Ammo 5631 Rocket Launcher 5312
Link Gun Ammo 5105 Bio Rifle Ammo 5082 Stinger Minigun 4701
Bio Rifle 4624 Link Gun 4292 Sniper Rifle Ammo 3190
Sniper Rifle 3062 Enforcer Ammo 2679 Armor Vest 2640
Shield Belt 2462 Damage Amplifier 1711 Jump Boots 1646
Helmet 712 Armor Thigh Pads 622 AVRiL 607
Enforcer 478 Berzerk 395 Super Health Pack 305
AVRiL Ammo 287 Used Shield Belt 145 None 136
Invisibility 118 UTDeployableSpiderMineTrap 111 UTInvulnerability 57
BattleWeapon_RocketLauncher 42 UT2004PickupFactory_MediumHealth 38 BattleWeapon_FlakCannon 26
UTDeployableSlowVolume 24 UTDeployableEMPMine 17 WinterCamoPH 17
UTDeployableXRayVolume 12 UTSlowField_Content 11 UTDeployableEnergyShield 10
UnlaggedWeap_FlakCannon 10 BattleWeapon_Stinger 9 Shaped Charge 9
BattleWeapon_ShockRifle 8 UnlaggedWeap_ShockRifle 8 BattleWeapon_SniperRifle 6
UnlaggedWeap_BioRifle 6 BattleWeapon_LinkGun 5 UnlaggedWeap_Stinger 5
UnlaggedWeap_RocketLauncher 4 UnlaggedWeap_LinkGun 3 UnlaggedWeap_SniperRifle 3
BattleWeapon_BioRifle 2 Redeemer 2 UTDeployableLinkGenerator 2

Most Recent Matches Played
Date Match Type Map Players Time
Wed, 18 Mar 2026, 14:51:26 Deathmatch DM-Defiance 4 16m 58s
Tue, 17 Mar 2026, 23:57:36 Deathmatch DM-CD_TheLongestYard_2007 7 14m 23s
Sun, 15 Mar 2026, 2:33:38 Team Deathmatch DM-ShangriLa 3 15m 00s
Sun, 15 Mar 2026, 1:00:58 Team Deathmatch DM-Sentinel 5 14m 59s
Fri, 13 Mar 2026, 19:04:35 Deathmatch DM-BlackRock 3 15m 15s
Mon, 09 Mar 2026, 20:50:26 Deathmatch DM-RisingSun 4 14m 59s
Mon, 09 Mar 2026, 18:56:58 Deathmatch DM-1on1-Penetrated-LE 3 14m 28s
Mon, 09 Mar 2026, 17:58:58 Deathmatch DM-RisingSun 3 14m 23s
Mon, 09 Mar 2026, 12:43:08 Deathmatch DM-RisingSun 3 14m 23s
Sat, 07 Mar 2026, 20:13:37 Deathmatch DM-Sentinel 4 14m 26s
[Show All Matches For Player]