| 
  
| Career Summary for Etnamita [612] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Deathmatch | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 33.3 | 66.8 | 0m 17s | 0 | 1 | 1 | 0m 53s |  
    | Team Deathmatch | -1 | -1 | 0 | 44 | 1 | 0 | 0 | 0.0 | -3.0 | 0m 26s | 0 | 1 | 1 | 20m 01s |  
    | Totals | 0 | 0 | 1 | 46 | 1 | 0 | 0 | 2.1 | 0.0 | 0m 26s | 0 | 2 | 2 | 20m 54s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Deathmatch | 0 | 0.00 |  
    | Team Deathmatch | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Bio Rifle | 1 | 0 | 1 | 1 | 5 | 0 | 16.7% |  
    | Dual Enforcers | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | Impact Hammer | 0 | 0 | 0 | 12 | 1 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 22 | 5 | 0 | 0.0% |  
    | Flak Cannon | 0 | 0 | 0 | 2 | 6 | 0 | 0.0% |  
    | Stinger Minigun | 0 | 0 | 0 | 1 | 11 | 0 | 0.0% |  
    | Rocket Launcher | -1 | 0 | 0 | 2 | 12 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 216 | 12 | 192 | 5.6% |  
    | Bio Rifle | 115 | 3 | 63 | 2.6% |  
    | Rocket Launcher | 75 | 11 | 636 | 14.7% |  
    | Shock Rifle | 47 | 6 | 308 | 12.8% |  
    | Link Gun | 29 | 4 | 62 | 13.8% |  
    | Flak Cannon | 7 | 0 | 0 | 0.0% |  
    | Enforcer | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 133 | Stinger Minigun | 26 | Shock Rifle | 20 |  
    | Flak Cannon | 15 | Medium Health Pack | 15 | Rocket Launcher | 15 |  
    | Rocket Launcher Ammo | 14 | Bio Rifle Ammo | 13 | Bio Rifle | 12 |  
    | Shock Rifle Ammo | 9 | Armor Thigh Pads | 8 | Armor Vest | 7 |  
    | Flak Cannon Ammo | 5 | Link Gun Ammo | 5 | Sniper Rifle Ammo | 5 |  
    | Stinger Minigun Ammo | 5 | Enforcer Ammo | 4 | Sniper Rifle | 4 |  
    | Link Gun | 3 | Shield Belt | 3 | Helmet | 2 |  
    | Damage Amplifier | 1 |  |  |  |  |  
 |