| 
  
| Career Summary for SZERYF300 [471] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Team Deathmatch | 15 | 15 | 17 | 3 | 2 | 0 | 0 | 77.3 | 61.5 | 2m 26s | 1 | 0 | 1 | 14m 37s |  
    | BattleTeamArena | -1 | -1 | 0 | 3 | 1 | 0 | 0 | 0.0 | -23.6 | 0m 30s | 1 | 0 | 1 | 2m 32s |  
    | Totals | 14 | 14 | 17 | 6 | 3 | 0 | 0 | 65.4 | 48.9 | 1m 43s | 2 | 0 | 2 | 17m 10s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Team Deathmatch | 106 | 23.66 |  
    | BattleTeamArena | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 6 | 5 | 1 | 4 | 2 | 0 | 75.0% |  
    | Flak Cannon | 3 | 2 | 2 | 1 | 0 | 1 | 80.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 44 | 16 | 1195 | 36.4% |  
    | Flak Cannon | 39 | 27 | 1079 | 69.2% |  
    | Link Gun | 24 | 1 | 26 | 4.2% |  
    | Shock Rifle | 22 | 0 | 0 | 0.0% |  
    | Enforcer | 9 | 1 | 20 | 11.1% |  
 
    
      | Vehicle and Turret Specific Totals |  
      | Vehicle/Turret | Frags | Primary Kills | Secondary Kills | Road Kills | Deaths From | Deaths In | Suicides | Eff. |  
    | Laser Turret | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 100.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Suicided | 2 |  
    | Flak Cannon | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 1 | 9m 09s | 12 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 50 | Medium Health Pack | 12 | Link Gun | 9 |  
    | Flak Cannon | 8 | Rocket Launcher | 8 | Rocket Launcher Ammo | 7 |  
    | Enforcer Ammo | 6 | Jump Boots | 6 | Shock Rifle Ammo | 5 |  
    | Stinger Minigun | 3 | Super Health Pack | 3 | Armor Vest | 2 |  
    | Bio Rifle | 2 | Flak Cannon Ammo | 2 | Link Gun Ammo | 2 |  
    | Shock Rifle | 2 | Sniper Rifle Ammo | 2 | Stinger Minigun Ammo | 2 |  
    | Bio Rifle Ammo | 1 | Damage Amplifier | 1 | Shield Belt | 1 |  
    | Sniper Rifle | 1 |  |  |  |  |  
 |