| 
  
| Career Summary for step174 [3673] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Deathmatch | 7 | 7 | 8 | 5 | 1 | 0 | 0 | 57.1 | 29.2 | 2m 03s | 1 | 0 | 1 | 14m 23s |  
    | Duel | 9 | 9 | 11 | 2 | 2 | 0 | 0 | 73.3 | 56.2 | 1m 55s | 1 | 0 | 1 | 9m 36s |  
    | Totals | 16 | 16 | 19 | 7 | 3 | 0 | 0 | 65.5 | 40.0 | 2m 10s | 2 | 0 | 2 | 23m 59s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Deathmatch | 688 | 1.85 |  
    | Duel | 30 | 5.71 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 1 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 10 | 13 | 0 | 4 | 1 | 3 | 76.5% |  
    | Flak Cannon | 3 | 1 | 2 | 2 | 2 | 0 | 60.0% |  
    | Sniper Rifle | 2 | 2 | 0 | 1 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Stinger Minigun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 134 | 66 | 3443 | 49.3% |  
    | Stinger Minigun | 85 | 4 | 56 | 4.7% |  
    | Link Gun | 68 | 8 | 46 | 11.8% |  
    | Shock Rifle | 49 | 7 | 424 | 14.3% |  
    | Bio Rifle | 31 | 4 | 84 | 12.9% |  
    | Flak Cannon | 27 | 17 | 523 | 63.0% |  
    | Sniper Rifle | 16 | 4 | 280 | 25.0% |  
    | Enforcer | 3 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 3 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 1 | 1m 44s | 5 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 98 | Medium Health Pack | 51 | Bio Rifle Ammo | 26 |  
    | Shock Rifle Ammo | 24 | Rocket Launcher | 21 | Rocket Launcher Ammo | 16 |  
    | Shock Rifle | 15 | Bio Rifle | 13 | Armor Thigh Pads | 12 |  
    | Flak Cannon | 10 | Sniper Rifle | 9 | Enforcer Ammo | 8 |  
    | Helmet | 8 | Flak Cannon Ammo | 7 | Stinger Minigun | 7 |  
    | Armor Vest | 6 | Damage Amplifier | 4 | Link Gun | 4 |  
    | Sniper Rifle Ammo | 4 | Stinger Minigun Ammo | 4 | Link Gun Ammo | 3 |  
    | Shield Belt | 3 | Enforcer | 2 |  |  |  
 |