| 
  
| Career Summary for ExTrait [3593] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Team Deathmatch | 18 | 18 | 22 | 43 | 4 | 0 | 0 | 31.9 | 28.1 | 0m 47s | 2 | 0 | 2 | 38m 23s |  
    | Totals | 18 | 18 | 22 | 43 | 4 | 0 | 0 | 31.9 | 28.1 | 0m 47s | 2 | 0 | 2 | 38m 23s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Team Deathmatch | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Stinger Minigun | 10 | 10 | 0 | 12 | 17 | 0 | 37.0% |  
    | Rocket Launcher | 6 | 6 | 0 | 5 | 10 | 0 | 37.5% |  
    | Flak Cannon | 3 | 4 | 0 | 4 | 2 | 1 | 57.1% |  
    | Link Gun | 1 | 1 | 0 | 2 | 4 | 0 | 20.0% |  
    | Bio Rifle | 0 | 1 | 0 | 2 | 2 | 1 | 25.0% |  
    | Grenade | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 5 | 0 | 0 | 0.0% |  
    | Impact Hammer | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 11 | 2 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 5 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 1502 | 147 | 1932 | 9.8% |  
    | Link Gun | 117 | 5 | 130 | 4.3% |  
    | Rocket Launcher | 90 | 24 | 1173 | 26.7% |  
    | Bio Rifle | 73 | 14 | 294 | 19.2% |  
    | Enforcer | 35 | 5 | 100 | 14.3% |  
    | Flak Cannon | 34 | 30 | 547 | 88.2% |  
    | Shock Rifle | 24 | 4 | 180 | 16.7% |  
    | Sniper Rifle | 2 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Fell | 2 |  
    | Flak Cannon | 1 |  
    | Bio Rifle | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Stinger Minigun | 38 | Health Vial | 37 | Medium Health Pack | 30 |  
    | Flak Cannon Ammo | 29 | Flak Cannon | 24 | Shock Rifle | 22 |  
    | Bio Rifle Ammo | 19 | Link Gun Ammo | 17 | Rocket Launcher | 17 |  
    | Link Gun | 16 | Rocket Launcher Ammo | 15 | Stinger Minigun Ammo | 15 |  
    | Bio Rifle | 11 | Shock Rifle Ammo | 11 | Sniper Rifle Ammo | 5 |  
    | Enforcer Ammo | 4 | Sniper Rifle | 4 | Enforcer | 3 |  
    | Shield Belt | 3 | Armor Thigh Pads | 2 | Helmet | 2 |  
    | Armor Vest | 1 | Damage Amplifier | 1 |  |  |  
 |