| 
  
| Career Summary for cubedge [2692] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Team Deathmatch | 6 | 6 | 11 | 30 | 5 | 0 | 0 | 23.9 | 22.8 | 0m 26s | 2 | 0 | 2 | 15m 48s |  
    | Totals | 6 | 6 | 11 | 30 | 5 | 0 | 0 | 23.9 | 22.8 | 0m 26s | 2 | 0 | 2 | 15m 48s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Team Deathmatch | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 3 | 5 | 0 | 9 | 4 | 2 | 45.5% |  
    | Enforcer | 3 | 3 | 0 | 0 | 9 | 0 | 25.0% |  
    | Stinger Minigun | 1 | 1 | 0 | 1 | 2 | 0 | 33.3% |  
    | Bio Rifle | 1 | 0 | 2 | 3 | 2 | 1 | 40.0% |  
    | Link Gun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | Shock Rifle | 0 | 0 | 0 | 9 | 5 | 0 | 0.0% |  
    | Flak Cannon | -1 | 0 | 0 | 7 | 5 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 174 | 3 | 42 | 1.7% |  
    | Enforcer | 173 | 10 | 160 | 5.8% |  
    | Link Gun | 171 | 3 | 12 | 1.8% |  
    | Bio Rifle | 157 | 6 | 441 | 3.8% |  
    | Rocket Launcher | 83 | 17 | 689 | 20.5% |  
    | Shock Rifle | 75 | 5 | 248 | 6.7% |  
    | Flak Cannon | 42 | 11 | 178 | 26.2% |  
    | Sniper Rifle | 17 | 3 | 210 | 17.6% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 2 |  
    | Bio Rifle | 1 |  
    | Suicided | 1 |  
    | Flak Cannon | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Bio Rifle | 11 | Bio Rifle Ammo | 11 | Rocket Launcher | 11 |  
    | Flak Cannon | 10 | Flak Cannon Ammo | 10 | Shock Rifle | 9 |  
    | Shock Rifle Ammo | 8 | Medium Health Pack | 7 | Sniper Rifle Ammo | 7 |  
    | Link Gun | 6 | Sniper Rifle | 6 | Rocket Launcher Ammo | 5 |  
    | Enforcer Ammo | 3 | Link Gun Ammo | 3 | Stinger Minigun | 3 |  
    | Stinger Minigun Ammo | 3 | Armor Thigh Pads | 2 | Armor Vest | 1 |  
    | Enforcer | 1 |  |  |  |  |  
 |