| 
  
| Career Summary for CactusSniper [1834] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Team Deathmatch | 24 | 24 | 27 | 17 | 3 | 0 | 0 | 57.4 | 84.9 | 0m 48s | 2 | 0 | 2 | 16m 57s |  
    | Totals | 24 | 24 | 27 | 17 | 3 | 0 | 0 | 57.4 | 84.9 | 0m 48s | 2 | 0 | 2 | 16m 57s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Team Deathmatch | 113 | 21.11 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Flak Cannon | 6 | 6 | 0 | 1 | 5 | 0 | 54.5% |  
    | Rocket Launcher | 4 | 5 | 0 | 5 | 3 | 1 | 55.6% |  
    | Link Gun | 4 | 1 | 3 | 0 | 2 | 0 | 66.7% |  
    | Enforcer | 3 | 3 | 0 | 0 | 2 | 0 | 60.0% |  
    | Shock Rifle | 3 | 3 | 0 | 11 | 2 | 0 | 60.0% |  
    | Sniper Rifle | 3 | 2 | 1 | 0 | 1 | 0 | 75.0% |  
    | Bio Rifle | 2 | 1 | 1 | 0 | 2 | 0 | 50.0% |  
    | Dual Enforcers | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 247 | 91 | 579 | 36.8% |  
    | Enforcer | 93 | 22 | 440 | 23.7% |  
    | Flak Cannon | 86 | 71 | 1227 | 82.6% |  
    | Bio Rifle | 59 | 9 | 233 | 15.3% |  
    | Rocket Launcher | 42 | 12 | 769 | 28.6% |  
    | Shock Rifle | 38 | 13 | 585 | 34.2% |  
    | Sniper Rifle | 28 | 6 | 420 | 21.4% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 1 |  
    | Slimed | 1 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 2 | 4m 37s | 13 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 29 | Medium Health Pack | 21 | Flak Cannon | 14 |  
    | Shock Rifle | 13 | Bio Rifle Ammo | 12 | Shock Rifle Ammo | 12 |  
    | Bio Rifle | 11 | Link Gun Ammo | 11 | Rocket Launcher | 11 |  
    | Enforcer | 10 | Sniper Rifle Ammo | 10 | Rocket Launcher Ammo | 9 |  
    | Sniper Rifle | 6 | Link Gun | 5 | Armor Vest | 4 |  
    | Flak Cannon Ammo | 4 | Armor Thigh Pads | 3 | Enforcer Ammo | 3 |  
    | Jump Boots | 1 | Shield Belt | 1 |  |  |  
 |