| 
  
    | Individual Match Stats for darkminion666 [ID=1001] |  
 
  
    | Match/Player Information |  
    | Match Date | Sun, 20 Oct 2019, 7:04:14 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Deck | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 20 minutes | No. Players | 4 |  
    | Difficulty | Adept | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Netspeed | 10000 | Avg. Ping | 99 ms |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2, UTMutator_foxAI |  
 
  
    | Match Summary |  
    | Rank | Frags | Kills | Deaths | Suicides | Efficiency | Avg. FPH | Avg. TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 2 | 8 | 9 | 27 | 1 | 24.3% | 20.6 | 0m 48s | 23m 15s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | No | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Flak Cannon | 3 | 4 | 0 | 2 | 9 | 1 | 28.6% |  
    | Rocket Launcher | 2 | 2 | 0 | 3 | 6 | 0 | 25.0% |  
    | Shock Rifle | 2 | 1 | 1 | 18 | 3 | 0 | 40.0% |  
    | Slimed | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Impact Hammer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Stinger Minigun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 2 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Bio Rifle | 0 | 0 | 0 | 2 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Flak Cannon | 93 | 47 | 905 | 50.5% |  
    | Rocket Launcher | 33 | 8 | 448 | 24.2% |  
    | Shock Rifle | 41 | 7 | 345 | 17.1% |  
    | Enforcer | 54 | 8 | 160 | 14.8% |  
    | Stinger Minigun | 86 | 5 | 70 | 5.8% |  
    | Bio Rifle | 20 | 3 | 63 | 15.0% |  
    | Link Gun | 25 | 2 | 31 | 8.0% |  
    | Sniper Rifle | 1 | 0 | 0 | 0.0% |  
 
  
    | Suicides |  
    | Type | Suicides |  
    | Flak Cannon | 1 |  
 
  
    | Player Specific Kills and Deaths |  
    | Opponent | Kills | Deaths | Efficiency | Opponent | Kills | Deaths | Efficiency |  
    | Higgs boson | 8 | 23 | 25.8% | GHTSID | 1 | 4 | 20.0% |  
 
  
    | Killing Sprees |  
    | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Killing Spree | 16m 18s | 2m 56s | 5 | Killed by Higgs boson with a Bio Rifle |  
 
  
    | Total Items Picked Up By Type |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Flak Cannon Ammo | 28 | Shock Rifle Ammo | 23 | Bio Rifle Ammo | 18 |  
    | Flak Cannon | 18 | Rocket Launcher Ammo | 18 | Medium Health Pack | 15 |  
    | Sniper Rifle Ammo | 15 | Bio Rifle | 14 | Shock Rifle | 14 |  
    | Health Vial | 11 | Rocket Launcher | 8 | Sniper Rifle | 8 |  
    | Enforcer Ammo | 5 | Link Gun Ammo | 4 | Jump Boots | 3 |  
    | Link Gun | 3 | Stinger Minigun Ammo | 3 | Armor Vest | 2 |  
    | Enforcer | 2 | Stinger Minigun | 2 | Armor Thigh Pads | 1 |  
    | Damage Amplifier | 1 |  |  |  |  |  
 
  
    | Connection Log |  
    | Time | Status |  
      | -2m 37s | Connected |  
      | -0m 03s | Disconnected |  
      | 0m 00s | Match Start |  
      | 0m 00s | Connected |  
      | 25m 35s | Match Ended |  |