| 
  
| Career Summary for darkminion666 [1001] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Deathmatch | 16 | 16 | 17 | 48 | 1 | 0 | 0 | 25.8 | 18.8 | 1m 01s | 0 | 2 | 2 | 51m 10s |  
    | Totals | 16 | 16 | 17 | 48 | 1 | 0 | 0 | 25.8 | 18.8 | 1m 01s | 0 | 2 | 2 | 51m 10s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Deathmatch | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Flak Cannon | 5 | 6 | 0 | 11 | 15 | 1 | 27.3% |  
    | Enforcer | 3 | 3 | 0 | 0 | 7 | 0 | 30.0% |  
    | Rocket Launcher | 2 | 2 | 0 | 7 | 8 | 0 | 20.0% |  
    | Shock Rifle | 2 | 1 | 1 | 19 | 5 | 0 | 28.6% |  
    | Dual Enforcers | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Slimed | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Suicided | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Bio Rifle | 1 | 1 | 0 | 2 | 4 | 0 | 20.0% |  
    | Impact Hammer | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Stinger Minigun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 4 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 7 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 232 | 48 | 281 | 20.7% |  
    | Enforcer | 220 | 34 | 680 | 15.5% |  
    | Flak Cannon | 130 | 65 | 1240 | 50.0% |  
    | Shock Rifle | 109 | 11 | 481 | 10.1% |  
    | Stinger Minigun | 86 | 5 | 70 | 5.8% |  
    | Bio Rifle | 49 | 9 | 189 | 18.4% |  
    | Rocket Launcher | 37 | 9 | 484 | 24.3% |  
    | Sniper Rifle | 16 | 3 | 210 | 18.8% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Flak Cannon | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 1 | 2m 56s | 5 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 88 | Medium Health Pack | 37 | Flak Cannon Ammo | 33 |  
    | Bio Rifle Ammo | 28 | Flak Cannon | 26 | Shock Rifle Ammo | 26 |  
    | Rocket Launcher Ammo | 24 | Sniper Rifle | 21 | Shock Rifle | 20 |  
    | Bio Rifle | 18 | Sniper Rifle Ammo | 18 | Enforcer Ammo | 16 |  
    | Link Gun Ammo | 14 | Rocket Launcher | 10 | Enforcer | 9 |  
    | Armor Vest | 8 | Link Gun | 7 | Jump Boots | 3 |  
    | Stinger Minigun Ammo | 3 | Shield Belt | 2 | Stinger Minigun | 2 |  
    | Armor Thigh Pads | 1 | Berzerk | 1 | Damage Amplifier | 1 |  
 |