ID: Name:  
Page [4/141] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
91 1963 DaMaGaRoV 604 697 640 787 36 43.7% 95.8 110.6 30 30% 6h 18m
92 1763 etham089 692 692 746 732 54 48.7% 119.2 119.2 27 41% 5h 48m
93 2301 =) 603 692 640 659 37 47.9% 67.4 77.4 47 23% 8h 56m
94 1100 Abysswalker 672 683 709 289 37 68.5% 116.9 118.8 19 89% 5h 44m
95 3370 -=[::::::::> 509 682 521 269 12 65.0% 138.3 185.3 19 68% 3h 40m
96 226 -=coosmi=- 670 671 766 1644 96 30.6% 34.3 34.3 64 8% 19h 32m
97 3970 Demigor 116 670 129 220 13 35.6% 45.9 265.4 11 45% 2h 31m
98 440 MelancholicKun 635 666 675 1017 40 39.0% 71.4 74.9 31 23% 8h 53m
99 3383 MrH 620 620 642 351 22 63.3% 90.6 90.6 41 63% 6h 50m
100 4353 Drag25 120 618 129 151 9 44.6% 57.5 296.2 7 43% 2h 05m
101 492 Carpe-diem 587 616 664 1153 77 35.1% 48.1 50.4 61 20% 12h 12m
102 76 andrey 552 602 637 1537 85 28.2% 28.3 30.9 101 13% 19h 28m
103 1711 STRAIKER2.0 597 599 615 206 18 73.3% 79.0 79.3 31 71% 7h 33m
104 4271 mike1234 577 593 749 1326 172 33.3% 26.7 27.4 164 7% 21h 36m
105 27 FRoStBiT 591 591 634 586 43 50.2% 60.5 60.5 44 41% 9h 45m
106 3044 *Tulkas* 573 573 592 154 19 77.4% 103.0 103.0 48 50% 5h 33m
107 914 _}|{Y4APA_ 541 569 580 495 39 52.1% 105.2 110.7 28 32% 5h 08m
108 3413 ut345 490 560 546 488 56 50.1% 58.4 66.8 64 36% 8h 23m
109 2830 zazuza 559 558 596 702 37 44.6% 70.8 70.7 41 29% 7h 53m
110 2990 Elektronik 517 550 563 831 46 39.1% 45.6 48.5 55 29% 11h 20m
111 3956 RuBear 387 545 426 678 39 37.3% 58.4 82.3 37 14% 6h 37m
112 1597 carco_bb 543 543 567 480 24 52.9% 112.3 112.3 31 16% 4h 50m
113 781 lyzwa01 251 540 258 306 7 45.2% 63.0 135.5 20 60% 3h 59m
114 688 iCQ 154 521 196 346 42 33.6% 27.5 92.9 34 35% 5h 36m
115 1923 HGilbert 514 514 609 1807 95 24.3% 23.0 23.0 81 16% 22h 20m
116 782 KrOll28 281 514 288 236 7 54.2% 82.0 149.9 16 63% 3h 25m
117 3831 Shmule 513 513 575 543 62 48.7% 46.6 46.6 42 31% 11h 00m
118 3503 Khepri-Atum-Ra 464 508 469 117 5 79.4% 174.8 191.3 21 57% 2h 39m
119 627 Hopsing07 408 503 471 815 63 34.9% 31.5 38.9 61 11% 12h 56m
120 1095 Q666 490 490 552 819 62 38.5% 75.0 75.0 35 17% 6h 32m