ID: Name:  
Page [3/122] Selection: [First] / [Previous] / [Next] / [Last]
*Select headings to change sort order (default=score).
Unreal Tournament Player Stats
Sort ID Player Frags Score Kills Deaths Suicides Eff. FPH SPH Matches % Wins Time
61 2624 _ _ _ 792 965 897 1127 105 42.1% 68.4 83.4 76 17% 11h 34m
62 1357 Hjujd 852 966 895 540 43 60.6% 114.0 129.3 51 27% 7h 28m
63 98 Heizer_Man 853 850 885 615 32 57.8% 95.2 94.9 43 35% 8h 57m
64 3390 -=bryan_fury=- 832 832 877 751 45 52.4% 117.0 117.0 33 52% 7h 06m
65 261 Anastasha 826 799 850 550 24 59.7% 68.0 65.8 43 42% 12h 08m
66 2506 sanek 791 2741 833 430 42 63.8% 39.1 135.4 100 98% 20h 14m
67 1425 TheRealBrianB 637 1090 822 1092 185 39.2% 15.7 26.8 138 32% 40h 38m
68 2005 VladDouglas 719 717 786 849 67 46.2% 52.1 51.9 51 47% 13h 48m
69 226 -=coosmi=- 670 671 766 1644 96 30.6% 34.3 34.3 64 8% 19h 32m
70 3378 Vulcan 743 743 761 126 18 84.1% 144.9 144.9 31 55% 5h 07m
71 3327 gblasti 698 697 748 835 50 45.8% 60.6 60.6 58 40% 11h 30m
72 1763 etham089 692 692 746 732 54 48.7% 119.2 119.2 27 41% 5h 48m
73 3490 -=The0ne=- 672 676 723 832 51 45.0% 52.6 52.9 63 37% 12h 46m
74 1100 Abysswalker 672 683 708 289 36 68.5% 117.1 119.1 18 94% 5h 44m
75 440 MelancholicKun 635 666 675 1017 40 39.0% 71.4 74.9 31 23% 8h 53m
76 492 Carpe-diem 587 616 664 1153 77 35.1% 48.1 50.4 61 20% 12h 12m
77 3383 MrH 620 620 642 351 22 63.3% 90.6 90.6 41 63% 6h 50m
78 1963 DaMaGaRoV 604 697 640 787 36 43.7% 95.8 110.6 30 30% 6h 18m
79 2301 =) 603 692 640 659 37 47.9% 67.4 77.4 47 23% 8h 56m
80 76 andrey 552 602 637 1537 85 28.2% 28.3 30.9 101 13% 19h 28m
81 27 FRoStBiT 591 591 634 586 43 50.2% 60.5 60.5 44 41% 9h 45m
82 3439 Freylih 604 603 628 369 24 61.5% 109.7 109.6 24 54% 5h 30m
83 108 XBEAST6 594 709 626 348 32 62.2% 141.4 168.8 31 55% 4h 12m
84 1711 STRAIKER2.0 597 599 615 206 18 73.3% 79.0 79.3 31 71% 7h 33m
85 1923 HGilbert 514 514 609 1807 95 24.3% 23.0 23.0 81 16% 22h 20m
86 2830 zazuza 559 558 596 702 37 44.6% 70.8 70.7 41 29% 7h 53m
87 3044 *Tulkas* 573 573 592 154 19 77.4% 103.0 103.0 48 50% 5h 33m
88 914 _}|{Y4APA_ 541 569 580 495 39 52.1% 105.2 110.7 28 32% 5h 08m
89 1597 carco_bb 543 543 567 480 24 52.9% 112.3 112.3 31 16% 4h 50m
90 2990 Elektronik 517 550 563 831 46 39.1% 45.6 48.5 55 29% 11h 20m