| 
  
| Career Summary for BlodyD [930] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Team Deathmatch | 18 | 18 | 22 | 24 | 4 | 0 | 0 | 44.0 | 110.4 | 0m 20s | 1 | 0 | 1 | 9m 46s |  
    | Totals | 18 | 18 | 22 | 24 | 4 | 0 | 0 | 44.0 | 110.4 | 0m 20s | 1 | 0 | 1 | 9m 46s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Team Deathmatch | 221 | 6.97 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Flak Cannon | 6 | 1 | 5 | 2 | 4 | 0 | 60.0% |  
    | Stinger Minigun | 4 | 4 | 0 | 4 | 7 | 0 | 36.4% |  
    | Shock Rifle | 3 | 0 | 3 | 4 | 2 | 0 | 60.0% |  
    | Rocket Launcher | 2 | 4 | 0 | 8 | 3 | 2 | 44.4% |  
    | Bio Rifle | 2 | 0 | 2 | 3 | 1 | 0 | 66.7% |  
    | Link Gun | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 1 | 50.0% |  
    | Enforcer | 1 | 1 | 0 | 1 | 1 | 0 | 50.0% |  
    | Impact Hammer | 0 | 0 | 0 | 1 | 1 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 1 | 5 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 656 | 60 | 770 | 9.1% |  
    | Shock Rifle | 62 | 10 | 384 | 16.1% |  
    | Enforcer | 53 | 4 | 80 | 7.5% |  
    | Bio Rifle | 50 | 1 | 126 | 2.0% |  
    | Rocket Launcher | 47 | 13 | 431 | 27.7% |  
    | Flak Cannon | 38 | 23 | 859 | 60.5% |  
    | Sniper Rifle | 20 | 3 | 210 | 15.0% |  
    | Link Gun | 10 | 4 | 104 | 40.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 2 |  
    | Fell | 1 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Stinger Minigun | 15 | Shock Rifle | 11 | Flak Cannon | 10 |  
    | Rocket Launcher | 9 | Sniper Rifle | 9 | Health Vial | 8 |  
    | Link Gun | 8 | Bio Rifle | 5 | Medium Health Pack | 5 |  
    | Shock Rifle Ammo | 4 | Bio Rifle Ammo | 2 | Sniper Rifle Ammo | 2 |  
    | Enforcer Ammo | 1 | Flak Cannon Ammo | 1 | Link Gun Ammo | 1 |  
    | Rocket Launcher Ammo | 1 | Stinger Minigun Ammo | 1 |  |  |  
 |