| 
  
| Career Summary for Finecrow [488] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Team Deathmatch | 24 | 24 | 27 | 31 | 3 | 0 | 0 | 44.3 | 132.3 | 0m 18s | 1 | 0 | 1 | 10m 53s |  
    | Totals | 24 | 24 | 27 | 31 | 3 | 0 | 0 | 44.3 | 132.3 | 0m 18s | 1 | 0 | 1 | 10m 53s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Team Deathmatch | 242 | 4.37 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 3 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 9 | 11 | 1 | 8 | 8 | 3 | 52.2% |  
    | Shock Rifle | 4 | 3 | 1 | 12 | 2 | 0 | 66.7% |  
    | Link Gun | 3 | 1 | 2 | 0 | 0 | 0 | 100.0% |  
    | Sniper Rifle | 3 | 1 | 2 | 6 | 1 | 0 | 75.0% |  
    | Stinger Minigun | 2 | 2 | 0 | 0 | 2 | 0 | 50.0% |  
    | Impact Hammer | 1 | 1 | 0 | 0 | 2 | 0 | 33.3% |  
    | Flak Cannon | 1 | 1 | 0 | 1 | 4 | 0 | 20.0% |  
    | Enforcer | 1 | 1 | 0 | 0 | 12 | 0 | 7.7% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Dual Enforcers | 0 | 0 | 0 | 3 | 0 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Enforcer | 115 | 21 | 420 | 18.3% |  
    | Rocket Launcher | 85 | 30 | 1457 | 35.3% |  
    | Stinger Minigun | 56 | 9 | 126 | 16.1% |  
    | Link Gun | 51 | 13 | 148 | 25.5% |  
    | Shock Rifle | 43 | 10 | 421 | 23.3% |  
    | Flak Cannon | 17 | 15 | 285 | 88.2% |  
    | Sniper Rifle | 15 | 5 | 490 | 33.3% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 3 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 1 | 1m 22s | 6 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 18 | Rocket Launcher | 15 | Medium Health Pack | 9 |  
    | Shock Rifle Ammo | 9 | Enforcer | 8 | Link Gun Ammo | 7 |  
    | Shock Rifle | 7 | Stinger Minigun | 7 | Bio Rifle Ammo | 6 |  
    | Flak Cannon | 5 | Jump Boots | 5 | Rocket Launcher Ammo | 5 |  
    | Sniper Rifle | 5 | Stinger Minigun Ammo | 5 | Bio Rifle | 4 |  
    | Flak Cannon Ammo | 4 | Link Gun | 4 | Sniper Rifle Ammo | 4 |  
    | Armor Vest | 2 | Damage Amplifier | 1 | Shield Belt | 1 |  
 |