| 
  
| Career Summary for Dubzaduba [3172] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Deathmatch | 14 | 14 | 16 | 30 | 2 | 0 | 0 | 33.3 | 58.3 | 0m 26s | 0 | 1 | 1 | 14m 23s |  
    | Totals | 14 | 14 | 16 | 30 | 2 | 0 | 0 | 33.3 | 58.3 | 0m 26s | 0 | 1 | 1 | 14m 23s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Deathmatch | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 1 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Flak Cannon | 8 | 5 | 3 | 1 | 7 | 0 | 53.3% |  
    | Stinger Minigun | 2 | 2 | 0 | 0 | 4 | 0 | 33.3% |  
    | Impact Hammer | 2 | 2 | 0 | 13 | 8 | 0 | 20.0% |  
    | Rocket Launcher | 1 | 2 | 0 | 5 | 2 | 1 | 40.0% |  
    | Link Gun | 1 | 1 | 0 | 0 | 2 | 0 | 33.3% |  
    | Shock Rifle | 1 | 0 | 1 | 8 | 1 | 0 | 50.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 2 | 1 | 0 | 0.0% |  
    | Bio Rifle | -1 | 0 | 0 | 1 | 4 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 331 | 16 | 224 | 4.8% |  
    | Bio Rifle | 100 | 1 | 54 | 1.0% |  
    | Shock Rifle | 61 | 6 | 362 | 9.8% |  
    | Flak Cannon | 58 | 36 | 848 | 62.1% |  
    | Link Gun | 55 | 5 | 130 | 9.1% |  
    | Rocket Launcher | 54 | 12 | 395 | 22.2% |  
    | Sniper Rifle | 10 | 0 | 0 | 0.0% |  
    | Enforcer | 9 | 3 | 60 | 33.3% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 1 |  
    | Bio Rifle | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 41 | Flak Cannon | 14 | Stinger Minigun Ammo | 14 |  
    | Medium Health Pack | 12 | Rocket Launcher | 11 | Shock Rifle | 11 |  
    | Stinger Minigun | 11 | Bio Rifle | 10 | Link Gun Ammo | 8 |  
    | Shock Rifle Ammo | 7 | Bio Rifle Ammo | 6 | Enforcer | 6 |  
    | Armor Vest | 5 | Link Gun | 5 | Rocket Launcher Ammo | 4 |  
    | Flak Cannon Ammo | 3 | Sniper Rifle | 3 | Sniper Rifle Ammo | 2 |  
    | Enforcer Ammo | 1 |  |  |  |  |  
 |