| 
  
| Career Summary for YellowChicken [2762] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Deathmatch | 24 | 24 | 24 | 21 | 0 | 0 | 0 | 53.3 | 75.0 | 0m 52s | 1 | 0 | 1 | 19m 11s |  
    | Totals | 24 | 24 | 24 | 21 | 0 | 0 | 0 | 53.3 | 75.0 | 0m 52s | 1 | 0 | 1 | 19m 11s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Deathmatch | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 9 | 0 | 9 | 3 | 6 | 0 | 60.0% |  
    | Rocket Launcher | 7 | 7 | 0 | 4 | 2 | 0 | 77.8% |  
    | Flak Cannon | 4 | 3 | 1 | 4 | 2 | 0 | 66.7% |  
    | Stinger Minigun | 2 | 1 | 1 | 2 | 2 | 0 | 50.0% |  
    | Link Gun | 1 | 1 | 0 | 7 | 2 | 0 | 33.3% |  
    | Bio Rifle | 1 | 0 | 1 | 0 | 1 | 0 | 50.0% |  
    | Sniper Rifle | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Impact Hammer | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 1 | 3 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Stinger Minigun | 704 | 27 | 690 | 3.8% |  
    | Shock Rifle | 582 | 48 | 3011 | 8.2% |  
    | Enforcer | 216 | 4 | 78 | 1.9% |  
    | Rocket Launcher | 215 | 42 | 1732 | 19.5% |  
    | Link Gun | 133 | 10 | 255 | 7.5% |  
    | Flak Cannon | 120 | 44 | 1101 | 36.7% |  
    | Bio Rifle | 67 | 4 | 84 | 6.0% |  
    | Sniper Rifle | 4 | 0 | 0 | 0.0% |  
    | Avril | 2 | 0 | 0 | 0.0% |  
    | Impact Hammer | 1 | 3 | 0 | 300.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 1 | 2m 08s | 6 |  
    | Rampage | 1 | 4m 46s | 11 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 81 | Medium Health Pack | 36 | Shock Rifle | 28 |  
    | Rocket Launcher | 25 | Bio Rifle | 22 | Link Gun | 22 |  
    | Rocket Launcher Ammo | 18 | Flak Cannon | 17 | Stinger Minigun | 16 |  
    | Shock Rifle Ammo | 13 | AVRiL | 11 | Bio Rifle Ammo | 10 |  
    | Link Gun Ammo | 10 | Armor Thigh Pads | 9 | Berzerk | 9 |  
    | Sniper Rifle | 7 | Stinger Minigun Ammo | 6 | UTInvulnerability | 6 |  
    | Flak Cannon Ammo | 5 | AVRiL Ammo | 2 | Enforcer | 2 |  
    | Shield Belt | 2 | Sniper Rifle Ammo | 2 | Used Shield Belt | 1 |  
 |