| 
  
| Career Summary for The Sol [1560] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | BattleTeamArena | 24 | 9 | 9 | 2 | 0 | 0 | 0 | 81.8 | 36.5 | 4m 55s | 1 | 0 | 1 | 14m 47s |  
    | Totals | 24 | 9 | 9 | 2 | 0 | 0 | 0 | 81.8 | 36.5 | 4m 55s | 1 | 0 | 1 | 14m 47s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | BattleTeamArena | 93 | 15.30 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 1 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Sniper Rifle | 4 | 4 | 0 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 3 | 2 | 1 | 1 | 0 | 0 | 100.0% |  
    | Flak Cannon | 1 | 1 | 0 | 1 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 0 | 0 | 0 | 100.0% |  
    | Enforcer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Impact Hammer | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 36 | 1 | 55 | 2.8% |  
    | Rocket Launcher | 35 | 11 | 714 | 31.4% |  
    | Sniper Rifle | 21 | 8 | 560 | 38.1% |  
    | Flak Cannon | 20 | 15 | 267 | 75.0% |  
    | Bio Rifle | 20 | 0 | 0 | 0.0% |  
    | Enforcer | 2 | 0 | 0 | 0.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 1 | 6m 03s | 6 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | BattleWeapon_RocketLauncher | 3 | BattleWeapon_SniperRifle | 1 | BattleWeapon_Stinger | 1 |  
 |