| 
  
| Career Summary for TiEnOs [1530] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | BattleFreezetagArena | 11 | -2 | 5 | 4 | 7 | 0 | 0 | 31.2 | -17.2 | 0m 34s | 0 | 1 | 1 | 6m 58s |  
    | BattleInstaFreezeArena | -1 | -1 | 0 | 4 | 1 | 0 | 0 | 0.0 | -25.9 | 0m 23s | 0 | 1 | 1 | 2m 18s |  
    | Totals | 10 | -3 | 5 | 8 | 8 | 0 | 0 | 23.8 | -19.4 | 0m 32s | 0 | 2 | 2 | 9m 17s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | BattleFreezetagArena | 0 | 0.00 |  
    | BattleInstaFreezeArena | 0 | 0.00 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 1 | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 4 | 5 | 0 | 1 | 3 | 1 | 55.6% |  
    | Flak Cannon | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Link Gun | 0 | 0 | 0 | 1 | 0 | 0 | 0.0% |  
    | Fell | 0 | 0 | 0 | 1 | 0 | 6 | 0.0% |  
    | InstaGibbed | 0 | 0 | 0 | 4 | 0 | 0 | 0.0% |  
    | Stinger Minigun | 0 | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | InstaGib Rifle | 0 | 0 | 0 | 0 | 4 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 64 | 26 | 1614 | 40.6% |  
    | InstaGib Rifle | 3 | 0 | 0 | 0.0% |  
    | Stinger Minigun | 1 | 1 | 14 | 100.0% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Fell | 6 |  
    | Rocket Launcher | 1 |  
    | Suicided | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | No Item Pickups |  
 |