| 
  
| Career Summary for Ruby001 [1267] |  
    | Game Type | Score | F | K | D | S | TK | TD | Eff | Avg FPH | Avg TTL | Wins | Losses | Matches | Time |  
    | Deathmatch | 21 | 21 | 23 | 19 | 2 | 0 | 0 | 52.3 | 63.0 | 0m 54s | 1 | 0 | 1 | 19m 59s |  
    | Totals | 21 | 21 | 23 | 19 | 2 | 0 | 0 | 52.3 | 63.0 | 0m 54s | 1 | 0 | 1 | 19m 59s |  
 
  
    | Ranking |  
    | Game Type | Ranking | Points |  
    | Deathmatch | 537 | 4.71 |  
 
  
    | Capture the Flag Events Summary |  
    | Captures | Assists | Kills | Saves | Pickups | Drops | Carry Time |  
    | 0 | 0 | 0 | 0 | 0 | 0 | 0m 00s |  
 
  
    | Bombing Run and Double Domination Events Summary |  
    | Carried | Tossed | Assists | Crticial Kills | Drops | Carry Time | Control Point Captures |  
    | 0 | 0 | 0 | 0 | 0 | 0m 00s | 0 |  
 
  
    | Assault & Onslaught Events Summary |  
    | Assault Objectives | Power Nodes Constructed | Power Nodes Destroyed | Constructing Nodes Destroyed | Power Cores Destroyed |  
    | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | 0 | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Road Kill | 0 | Telefrag | 0 | Headshot | 0 | Eagle Eye | 0 |  
    | Bullseye | 0 | Top Gun | 0 | Hijacked | 0 | Juggernaut | 0 |  
    | Hat Trick | 0 | Denied | 0 | Assassin | 0 | Payback | 0 |  
    | Rejected | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
  
    | Weapon Specific Totals |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths From | Deaths Holding | Suicides | Eff. |  
    | Sniper Rifle | 6 | 3 | 3 | 3 | 2 | 0 | 75.0% |  
    | Link Gun | 4 | 1 | 3 | 1 | 3 | 0 | 57.1% |  
    | Rocket Launcher | 3 | 3 | 1 | 3 | 3 | 1 | 50.0% |  
    | Shock Rifle | 3 | 2 | 1 | 6 | 1 | 0 | 75.0% |  
    | Flak Cannon | 3 | 2 | 1 | 2 | 3 | 0 | 50.0% |  
    | Fell | 1 | 1 | 0 | 0 | 0 | 0 | 100.0% |  
    | Enforcer | 1 | 1 | 0 | 1 | 1 | 0 | 50.0% |  
    | Bio Rifle | 1 | 0 | 1 | 3 | 4 | 0 | 20.0% |  
    | Impact Hammer | 0 | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Fired | Hits | Damage | Accuracy |  
    | Link Gun | 302 | 61 | 422 | 20.2% |  
    | Stinger Minigun | 149 | 23 | 322 | 15.4% |  
    | Bio Rifle | 101 | 7 | 210 | 6.9% |  
    | Rocket Launcher | 92 | 15 | 713 | 16.3% |  
    | Flak Cannon | 50 | 14 | 303 | 28.0% |  
    | Shock Rifle | 42 | 10 | 435 | 23.8% |  
    | Sniper Rifle | 39 | 13 | 1120 | 33.3% |  
    | Enforcer | 39 | 2 | 40 | 5.1% |  
 
  
    | Suicides Totals |  
    | Type | Suicides |  
    | Rocket Launcher | 1 |  
    | Slimed | 1 |  
 
  
    | Killing Sprees by Type |  
    | Spree Type | # of Sprees | Total Time | Total Kills |  
    | Killing Spree | 0 | 0m 00s | 0 |  
    | Rampage | 0 | 0m 00s | 0 |  
    | Dominating | 0 | 0m 00s | 0 |  
    | Unstoppable | 0 | 0m 00s | 0 |  
    | Godlike | 0 | 0m 00s | 0 |  
    | Wicked Sick | 0 | 0m 00s | 0 |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type. | No. |  
    | Health Vial | 33 | Medium Health Pack | 30 | Rocket Launcher | 14 |  
    | Flak Cannon | 13 | Bio Rifle Ammo | 12 | Bio Rifle | 11 |  
    | Enforcer Ammo | 10 | Rocket Launcher Ammo | 10 | Link Gun Ammo | 9 |  
    | Shock Rifle Ammo | 9 | Link Gun | 8 | Shock Rifle | 8 |  
    | Sniper Rifle Ammo | 8 | Flak Cannon Ammo | 7 | Sniper Rifle | 6 |  
    | Armor Vest | 5 | Enforcer | 3 | Stinger Minigun Ammo | 3 |  
    | Damage Amplifier | 2 | Armor Thigh Pads | 1 | Stinger Minigun | 1 |  
 |