| 
  
    | Match Stats for poebota SERVER - Ural [multimode] : DM-Deck |  
 
  
    | 
        
          | Match Totals |  
          | Team | 125 |  
          | Score | 107 |  
          | Frags | 107 |  
          | Kills | 118 |  
          | Deaths | 118 |  
          | Suicides | 11 |  |  |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, 01 Oct 2022, 23:30:59 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Team Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Deck | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 15 minutes | No. Players | 7 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Balance Teams | Disabled | Players Balance | Enabled |  
    | Friendly Fire | 0.0000 |  |  |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UT3Stats, UTMutator_utcomp3v4b2, UTMutator_foxAI |  
 
  
    | Team Scores |  
    |  |  
 
  
    | Team Summary |  
    | Red Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 1 | Javaharlal_Neru |  |  | 25 | 25 | 27 | 12 | 2 | 0 | 0 | 65.9% | 109.8 | 0m 54s | 13m 39s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | silenteget |  |  | 22 | 22 | 23 | 15 | 1 | 0 | 0 | 59.0% | 96.6 | 0m 48s | 13m 39s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Dr.STOP-ka |  |  | 19 | 19 | 22 | 19 | 3 | 0 | 0 | 50.0% | 83.5 | 0m 35s | 13m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 77 | 66 | 66 | 72 | 46 | 6 | 0 | 0 | 58.1% | 96.6 | 0m 46s | 13m 39s | 4 | 0 | 0 | 0 | 0 | 0 |  
    | Blue Team |  
    | Rank | Player |  | Score | F | K | D | S | TK | TD | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | Team | Player | K | R | D | U | G | W |  
    | 4 | paff |  |  | 19 | 19 | 23 | 20 | 4 | 0 | 0 | 48.9% | 83.5 | 0m 32s | 13m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | blekwoolf |  |  | 13 | 13 | 13 | 28 | 0 | 0 | 0 | 31.7% | 57.1 | 0m 28s | 13m 39s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | tufb2 |  |  | 9 | 9 | 10 | 24 | 1 | 0 | 0 | 28.6% | 39.5 | 0m 31s | 13m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | poebot |  |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 48 | 41 | 41 | 46 | 72 | 5 | 0 | 0 | 37.4% | 60.0 | 0m 31s | 10m 14s | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Individual Scores |  
    |  |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg SPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Javaharlal_Neru |  | 25 | 25 | 27 | 12 | 2 | 65.9% | 109.8 | 0m 54s | 13m 39s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | silenteget |  | 22 | 22 | 23 | 15 | 1 | 59.0% | 96.6 | 0m 48s | 13m 39s | 2 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Dr.STOP-ka |  | 19 | 19 | 22 | 19 | 3 | 50.0% | 83.5 | 0m 35s | 13m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | paff |  | 19 | 19 | 23 | 20 | 4 | 48.9% | 83.5 | 0m 32s | 13m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | blekwoolf |  | 13 | 13 | 13 | 28 | 0 | 31.7% | 57.1 | 0m 28s | 13m 39s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | tufb2 |  | 9 | 9 | 10 | 24 | 1 | 28.6% | 39.5 | 0m 31s | 13m 39s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | poebot |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 107 | 107 | 118 | 118 | 11 | 47.8% | 78.3 | 0m 37s |  | 5 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | paff | Double Kills | 5 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 49 | 6 | 44 | 46 | 1 | 51.5% |  
    | Rocket Launcher | 21 | 25 | 2 | 26 | 6 | 45.8% |  
    | Bio Rifle | 14 | 0 | 14 | 12 | 0 | 53.8% |  
    | Flak Cannon | 13 | 9 | 4 | 14 | 0 | 48.1% |  
    | Sniper Rifle | 8 | 8 | 0 | 8 | 0 | 50.0% |  
    | Slimed | 5 | 5 | 0 | 0 | 0 | 100.0% |  
    | Stinger Minigun | 3 | 2 | 1 | 3 | 0 | 50.0% |  
    | Enforcer | 1 | 1 | 0 | 10 | 0 | 9.1% |  
    | Link Gun | 1 | 0 | 1 | 2 | 0 | 33.3% |  
    | Impact Hammer | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 1291 | 153 | 8321 | 11.9% |  
    | Rocket Launcher | 576 | 119 | 5715 | 20.7% |  
    | Sniper Rifle | 100 | 23 | 1640 | 23.0% |  
    | Flak Cannon | 141 | 66 | 1578 | 46.8% |  
    | Bio Rifle | 671 | 47 | 1205 | 7.0% |  
    | Stinger Minigun | 505 | 36 | 660 | 7.1% |  
    | Enforcer | 126 | 18 | 283 | 14.3% |  
    | Link Gun | 170 | 26 | 157 | 15.3% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Javaharlal_Neru | Killing Spree | 0m 46s | 4m 30s | 8 | Killed by tufb2 with a Shock Rifle |  
    | silenteget | Killing Spree | 4m 25s | 2m 12s | 6 | Killed by tufb2 with a Rocket Launcher |  
    | silenteget | Killing Spree | 7m 58s | 0m 40s | 5 | Killed by paff with a Rocket Launcher |  
    | blekwoolf | Killing Spree | 10m 43s | 1m 26s | 6 | Killed by silenteget with a Rocket Launcher |  
    | Javaharlal_Neru | Killing Spree | 13m 03s | 1m 32s | 6 | Killed by tufb2 with a Flak Cannon |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | Health Vial | 202 | Shock Rifle | 129 | Medium Health Pack | 112 |  
    | Rocket Launcher | 103 | Shock Rifle Ammo | 102 | Rocket Launcher Ammo | 81 |  
    | Bio Rifle | 56 | Bio Rifle Ammo | 55 | Flak Cannon | 44 |  
    | Flak Cannon Ammo | 38 | Sniper Rifle Ammo | 37 | Sniper Rifle | 30 |  
    | Enforcer Ammo | 28 | Jump Boots | 28 | Armor Vest | 25 |  
    | Enforcer | 23 | Link Gun | 15 | Link Gun Ammo | 14 |  
    | Shield Belt | 12 | Stinger Minigun | 12 | Damage Amplifier | 9 |  
    | Armor Thigh Pads | 5 | Stinger Minigun Ammo | 1 |  |  |  
 
 
 |