| 
  
    | Match Stats for poebota SERVER - Ural [multimode] : DM-Sentinel |  
 
  
    | 
        
          | Match Totals |  
          | Score | 123 |  
          | Frags | 123 |  
          | Kills | 128 |  
          | Deaths | 128 |  
          | Suicides | 5 |  |  |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Wed, 14 Sep 2022, 21:02:27 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Sentinel | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 15 minutes | No. Players | 7 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UT3Stats, UTMutator_utcomp3v4b2, UTMutator_foxAI |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg FPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | nikakiyyy |  | 37 | 37 | 39 | 17 | 2 | 67.2% | 169.6 | 0m 39s | 13m 05s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | becool |  | 29 | 29 | 29 | 32 | 0 | 47.5% | 132.9 | 0m 23s | 13m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Dr.STOP-ka |  | 26 | 26 | 28 | 20 | 2 | 56.0% | 119.2 | 0m 34s | 13m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DJEGERNAUT |  | 23 | 23 | 23 | 26 | 0 | 46.9% | 105.4 | 0m 29s | 13m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Cyberfallos |  | 9 | 9 | 9 | 31 | 0 | 22.5% | 46.5 | 0m 21s | 11m 37s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 6 | Altex41 |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 7 | witslipytsli |  | -1 | -1 | 0 | 2 | 1 | 0.0% | -63.8 | 0m 14s | 0m 56s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 123 | 123 | 128 | 128 | 5 | 49.0% | 113.7 | 0m 29s |  | 1 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Dr.STOP-ka | Double Kills | 7 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 38 | 9 | 29 | 42 | 0 | 47.5% |  
    | Rocket Launcher | 28 | 29 | 0 | 11 | 1 | 70.7% |  
    | Flak Cannon | 24 | 19 | 8 | 32 | 3 | 43.5% |  
    | Bio Rifle | 16 | 1 | 15 | 13 | 0 | 55.2% |  
    | Sniper Rifle | 7 | 7 | 0 | 8 | 0 | 46.7% |  
    | Stinger Minigun | 5 | 5 | 0 | 7 | 0 | 41.7% |  
    | Link Gun | 3 | 3 | 0 | 8 | 0 | 27.3% |  
    | Enforcer | 2 | 2 | 0 | 5 | 0 | 28.6% |  
    | Grenade | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Impact Hammer | 0 | 0 | 0 | 2 | 0 | 0.0% |  
    | Suicided | -1 | 0 | 0 | 0 | 1 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 1271 | 119 | 7179 | 9.4% |  
    | Flak Cannon | 389 | 188 | 4400 | 48.3% |  
    | Rocket Launcher | 463 | 90 | 4385 | 19.4% |  
    | Bio Rifle | 1031 | 58 | 1818 | 5.6% |  
    | Sniper Rifle | 87 | 17 | 1246 | 19.5% |  
    | Stinger Minigun | 565 | 63 | 930 | 11.2% |  
    | Link Gun | 424 | 48 | 638 | 11.3% |  
    | Enforcer | 63 | 4 | 121 | 6.3% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | nikakiyyy | Killing Spree | 6m 47s | 0m 44s | 5 | Killed by becool with a Shock Rifle |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | Health Vial | 165 | Medium Health Pack | 120 | Shock Rifle | 103 |  
    | Bio Rifle | 74 | Flak Cannon | 68 | Sniper Rifle | 51 |  
    | Rocket Launcher | 50 | Stinger Minigun | 48 | Rocket Launcher Ammo | 45 |  
    | Shock Rifle Ammo | 45 | Bio Rifle Ammo | 38 | Flak Cannon Ammo | 37 |  
    | Link Gun | 28 | Stinger Minigun Ammo | 27 | Armor Vest | 24 |  
    | Shield Belt | 15 | Sniper Rifle Ammo | 13 | Link Gun Ammo | 11 |  
    | Enforcer Ammo | 6 | Enforcer | 5 |  |  |  
 
 
 |