| 
  
    | Match Stats for poebota SERVER - Ural [multimode] : DM-Sentinel |  
 
  
    | 
        
          | Match Totals |  
          | Score | 114 |  
          | Frags | 113 |  
          | Kills | 125 |  
          | Deaths | 125 |  
          | Suicides | 12 |  |  |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Fri, 02 Sep 2022, 22:57:09 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Sentinel | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 15 minutes | No. Players | 5 |  
    | Difficulty | Masterful | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_foxAI, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2, UT3Stats |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg FPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | X0TTAB |  | 50 | 50 | 52 | 26 | 2 | 65.0% | 220.0 | 0m 28s | 13m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | LAMEON |  | 26 | 26 | 27 | 11 | 1 | 69.2% | 214.8 | 0m 33s | 7m 15s | 1 | 1 | 0 | 0 | 0 | 0 |  
    | 3 | Dr.STOP-ka |  | 21 | 21 | 27 | 30 | 6 | 42.9% | 92.4 | 0m 22s | 13m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | DJEGERNAUT |  | 16 | 16 | 16 | 37 | 0 | 30.2% | 70.4 | 0m 21s | 13m 38s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | Engineer60K |  | 1 | 0 | 3 | 21 | 3 | 11.1% | 0.0 | 0m 27s | 11m 34s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 114 | 113 | 125 | 125 | 12 | 47.7% | 113.5 | 0m 25s |  | 1 | 1 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | X0TTAB | Double Kills | 6 | Multi Kills | 1 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 | Combo King | 1 |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 35 | 4 | 33 | 45 | 2 | 44.0% |  
    | Rocket Launcher | 31 | 34 | 0 | 27 | 3 | 53.1% |  
    | Flak Cannon | 19 | 15 | 7 | 21 | 3 | 47.8% |  
    | Bio Rifle | 16 | 1 | 17 | 7 | 2 | 66.7% |  
    | Stinger Minigun | 5 | 5 | 0 | 7 | 0 | 41.7% |  
    | Sniper Rifle | 4 | 4 | 0 | 10 | 0 | 28.6% |  
    | Link Gun | 3 | 2 | 1 | 5 | 0 | 37.5% |  
    | Dual Enforcers | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Grenade | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Enforcer | 0 | 0 | 0 | 3 | 0 | 0.0% |  
    | Suicided | -2 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 964 | 125 | 7727 | 13.0% |  
    | Rocket Launcher | 550 | 127 | 5994 | 23.1% |  
    | Flak Cannon | 197 | 122 | 3175 | 61.9% |  
    | Bio Rifle | 689 | 61 | 1618 | 8.9% |  
    | Stinger Minigun | 676 | 48 | 696 | 7.1% |  
    | Sniper Rifle | 56 | 7 | 490 | 12.5% |  
    | Link Gun | 304 | 34 | 388 | 11.2% |  
    | Enforcer | 21 | 3 | 60 | 14.3% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | LAMEON | Killing Spree | 8m 49s | 2m 26s | 9 | Killed by Engineer60K with a Bio Rifle |  
    | LAMEON | Rampage | 11m 44s | 1m 51s | 10 | Killed by X0TTAB with a Shock Rifle |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | Health Vial | 158 | Shock Rifle | 104 | Medium Health Pack | 101 |  
    | Rocket Launcher | 79 | Bio Rifle | 64 | Flak Cannon | 52 |  
    | Shock Rifle Ammo | 52 | Sniper Rifle | 39 | Bio Rifle Ammo | 37 |  
    | Stinger Minigun | 37 | Rocket Launcher Ammo | 36 | Stinger Minigun Ammo | 36 |  
    | Flak Cannon Ammo | 25 | Armor Vest | 24 | Link Gun | 19 |  
    | Shield Belt | 14 | Sniper Rifle Ammo | 12 | Enforcer Ammo | 10 |  
    | Link Gun Ammo | 10 | Enforcer | 2 |  |  |  
 
 
 |