Match Stats for poebota SERVER - Ural [multimode] : DM-Sentinel

Match Totals
Team 142
Score 124
Frags 124
Kills 133
Deaths 133
Suicides 9
Map Image

Unreal Tournament Match Stats
Match Date Sun, 28 Aug 2022, 22:53:14 Server poebota SERVER - Ural [multimode]
Game Type Team Deathmatch Admin Name venom56
Map Name DM-Sentinel Admin Email
Global Stats Disabled Game Speed 100%
Match Limit 15 minutes No. Players 8
Difficulty Masterful Translocator Disabled
Map Voting Enabled Kick Voting Disabled
Full Ammo Disabled Health for Kills Disabled
Camper Alarm Disabled Super Weapons Enabled
Pickups Enabled Adrenaline Enabled
Balance Teams Disabled Players Balance Enabled
Friendly Fire 0.0000    
Mutators UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UT3Stats, UTMutator_utcomp3v4b2, UTMutator_foxAI

Team Scores
Team Scoring Graph

Team Summary
Red Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
1 venom56     39 39 43 26 4 0 0 58.9% 171.6 0m 26s 13m 38s 2 0 0 0 0 0
4 Dr.STOP-ka     15 15 19 18 4 0 0 46.3% 66.0 0m 35s 13m 38s 0 0 0 0 0 0
5 ^ *     13 13 13 14 0 0 0 48.1% 57.2 0m 54s 13m 38s 0 0 0 0 0 0
7 witslipytsli     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
8 Carpe-diem     0 0 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Player Color 83 67 67 75 58 8 0 0 53.2% 98.3 0m 36s 8m 10s 2 0 0 0 0 0
Blue Team
Rank Player Color Bar Score F K D S TK TD Eff. Avg SPH Avg TTL Time Sprees
Team Player K R D U G W
2 X0TTAB     35 35 35 37 0 0 0 48.6% 154.0 0m 21s 13m 38s 0 0 0 0 0 0
3 DJEGERNAUT     16 16 17 26 1 0 0 38.6% 70.4 0m 29s 13m 38s 0 0 0 0 0 0
6 _ _ _     6 6 6 12 0 0 0 33.3% 86.1 0m 19s 4m 10s 0 0 0 0 0 0
Totals Player Color 59 57 57 58 75 1 0 0 43.3% 108.8 0m 24s 10m 28s 0 0 0 0 0 0

Individual Scores
Score Graph

Individual Frags
Frag Graph

Player Summary
Rank Player Color Bar Score Frags Kills Deaths Suicides Eff. Avg SPH Avg TTL Time Sprees
K R D U G W
1 venom56 Player Color 39 39 43 26 4 58.9% 171.6 0m 26s 13m 38s 2 0 0 0 0 0
2 X0TTAB Player Color 35 35 35 37 0 48.6% 154.0 0m 21s 13m 38s 0 0 0 0 0 0
3 DJEGERNAUT Player Color 16 16 17 26 1 38.6% 70.4 0m 29s 13m 38s 0 0 0 0 0 0
4 Dr.STOP-ka Player Color 15 15 19 18 4 46.3% 66.0 0m 35s 13m 38s 0 0 0 0 0 0
5 ^ * Player Color 13 13 13 14 0 48.1% 57.2 0m 54s 13m 38s 0 0 0 0 0 0
6 _ _ _ Player Color 6 6 6 12 0 33.3% 86.1 0m 19s 4m 10s 0 0 0 0 0 0
7 witslipytsli Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
8 Carpe-diem Player Color 0 0 0 0 0 0.0% 0.0 0m 00s 0m 00s 0 0 0 0 0 0
Totals Blank Color 124 124 133 133 9 48.4% 102.8 0m 30s   2 0 0 0 0 0

Player Rank Points
Player Start Change   New
X0TTAB 105.35 +8.94 Rank Up 114.29
venom56 121.81 +8.92 Rank Up 130.73
Dr.STOP-ka 18.07 +2.43 Rank Up 20.50
^ * 0.00 +1.59 Rank Up 1.59
DJEGERNAUT 36.76 +1.53 Rank Up 38.28
witslipytsli 58.89 0.00 58.89
Carpe-diem 1.66 0.00 1.66
_ _ _ 7.30 -7.30 Rank Down 0.00

Special Events
Category Value Category Value Category Value Category Value
First Blood X0TTAB Double Kills 7 Multi Kills 0 Mega Kills 0
Ultra Kills 0 Monster Kills 0 Ludicrous Kills 0 Holy Shit Kills 0
Failed Transloc 0            

Combos Used
Speed 0 Booster 0 Invisible 0 Berzerk 0

Kills Match Up
  Victim
v
e
n
o
m
5
6
D
r
.
S
T
O
P
-
k
a
^



*
w
i
t
s
l
i
p
y
t
s
l
i
C
a
r
p
e
-
d
i
e
m
X
0
T
T
A
B
D
J
E
G
E
R
N
A
U
T
_

_

_
               
K
i
l
l
e
r
venom56   4         20 15 8
Dr.STOP-ka     4       12 5 2
^ *             5 6 2
witslipytsli                  
Carpe-diem                  
X0TTAB   16 11 8          
DJEGERNAUT   8 5 4       1  
_ _ _   2 2 2          

Weapon/Suicide Specific Information
Weapon Frags Primary Kills Secondary Kills Deaths Holding Suicides Eff.
Shock Rifle 37 6 32 41 1 47.5%
Flak Cannon 23 15 11 29 3 44.8%
Rocket Launcher 22 26 0 18 4 54.2%
Bio Rifle 19 0 19 12 0 61.3%
Sniper Rifle 9 6 3 13 0 40.9%
Stinger Minigun 8 8 0 12 0 40.0%
Link Gun 3 3 0 4 0 42.9%
Enforcer 2 2 0 3 0 40.0%
Impact Hammer 1 1 0 1 0 50.0%
Grenade 0 1 0 0 1 50.0%

Weapon Accuracy Information
Weapon Shots Fired Hits Damage Accuracy
Shock Rifle 985 141 7652 14.3%
Flak Cannon 494 205 4876 41.5%
Rocket Launcher 473 116 4446 24.5%
Bio Rifle 1132 65 1940 5.7%
Sniper Rifle 88 24 1750 27.3%
Stinger Minigun 711 87 1218 12.2%
Link Gun 337 44 426 13.1%
Enforcer 49 10 182 20.4%

Killing Sprees
Player Spree Type Start Time Time In Spree Kills During Spree Reason Spree Stopped
venom56 Killing Spree 6m 09s 1m 03s 5 Suicided with a Rocket Launcher
venom56 Killing Spree 9m 05s 1m 27s 7 Killed by DJEGERNAUT with a Sniper Rifle

Total Items Collected
Item Type No. Item Type No. Item Type No.
Health Vial 196 Medium Health Pack 115 Shock Rifle 103
Bio Rifle 84 Sniper Rifle 77 Flak Cannon 72
Rocket Launcher 72 Shock Rifle Ammo 55 Stinger Minigun 52
Flak Cannon Ammo 49 Stinger Minigun Ammo 46 Bio Rifle Ammo 42
Rocket Launcher Ammo 37 Link Gun 29 Armor Vest 26
Sniper Rifle Ammo 22 Shield Belt 15 Enforcer Ammo 11
Link Gun Ammo 11 Enforcer 2    

Player Netspeed and Ping Time
Player Netspeed Avg. Ping Packet Loss
venom56 15000 4 21
X0TTAB 10000 46 10
DJEGERNAUT 10000 48 12
Dr.STOP-ka 10000 68 12
^ * 10000 40 20
_ _ _ 15000 119 2
witslipytsli 0 0 0
Carpe-diem 0 0 0

Connection Log
Time Player Status
0m 00s ^ * Red Team
0m 00s X0TTAB Blue Team
0m 00s venom56 Red Team
0m 00s Dr.STOP-ka Red Team
0m 00s DJEGERNAUT Blue Team
0m 00s Game Start
10m 24s _ _ _ Blue Team
14m 59s Time Limit Game Ended