| 
  
    | Match Stats for poebota SERVER - Ural [multimode] : DM-Deck |  
 
  
    | 
        
          | Match Totals |  
          | Score | 16 |  
          | Frags | 16 |  
          | Kills | 16 |  
          | Deaths | 16 |  
          | Suicides | 0 |  |  |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Wed, 03 Aug 2022, 1:00:43 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Deck | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 15 minutes | No. Players | 3 |  
    | Difficulty | Adept | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_foxAI, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2, UT3Stats |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg FPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | |ZORG| |  | 8 | 8 | 8 | 2 | 0 | 80.0% | 36.7 | 4m 21s | 13m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | LAMEON |  | 5 | 5 | 5 | 4 | 0 | 55.6% | 111.1 | 0m 32s | 2m 42s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | X0TTAB |  | 3 | 3 | 3 | 10 | 0 | 23.1% | 13.8 | 1m 11s | 13m 05s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 16 | 16 | 16 | 16 | 0 | 50.0% | 33.2 | 1m 41s |  | 0 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Player Rank Points |  
    | Player | Start | Change |  | New |  
    | |ZORG| | 149.62 | +13.00 |  | 162.62 |  
    | LAMEON | 200.39 | -4.59 |  | 195.81 |  
    | X0TTAB | 167.30 | -8.41 |  | 158.90 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | |ZORG| | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Shock Rifle | 13 | 2 | 11 | 8 | 0 | 61.9% |  
    | Flak Cannon | 1 | 1 | 0 | 2 | 0 | 33.3% |  
    | Stinger Minigun | 1 | 1 | 0 | 2 | 0 | 33.3% |  
    | Rocket Launcher | 1 | 1 | 0 | 3 | 0 | 25.0% |  
    | Enforcer | 0 | 0 | 0 | 1 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Shock Rifle | 644 | 68 | 3732 | 10.6% |  
    | Stinger Minigun | 668 | 45 | 630 | 6.7% |  
    | Flak Cannon | 51 | 27 | 559 | 52.9% |  
    | Rocket Launcher | 102 | 11 | 507 | 10.8% |  
    | Bio Rifle | 73 | 7 | 147 | 9.6% |  
    | Enforcer | 22 | 1 | 20 | 4.5% |  
    | Link Gun | 1 | 0 | 0 | 0.0% |  
    | Sniper Rifle | 1 | 0 | 0 | 0.0% |  
 
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | Health Vial | 187 | Medium Health Pack | 63 | Shock Rifle Ammo | 57 |  
    | Shock Rifle | 45 | Rocket Launcher Ammo | 21 | Armor Vest | 20 |  
    | Rocket Launcher | 15 | Bio Rifle Ammo | 12 | Flak Cannon Ammo | 11 |  
    | Jump Boots | 11 | Shield Belt | 11 | Armor Thigh Pads | 9 |  
    | Bio Rifle | 9 | Flak Cannon | 9 | Sniper Rifle Ammo | 7 |  
    | Stinger Minigun | 7 | Stinger Minigun Ammo | 6 | Enforcer Ammo | 5 |  
    | Sniper Rifle | 5 | Damage Amplifier | 4 | Link Gun Ammo | 4 |  
    | Enforcer | 3 | Link Gun | 3 |  |  |  
 
  
    | Player Netspeed and Ping Time |  
    | Player | Netspeed | Avg. Ping | Packet Loss |  
    | |ZORG| | 10000 | 39 | 4 |  
    | LAMEON | 15000 | 40 | 1 |  
    | X0TTAB | 10000 | 46 | 7 |  
 
  
    | Connection Log |  
    | Time | Player | Status |  
    | 0m 00s | X0TTAB | Connected |  
    | 0m 00s | |ZORG| | Connected |  
    | 0m 00s |  | Game Start |  
    | 11m 25s | LAMEON | Connected |  
    | 14m 24s | Time Limit | Game Ended |  
 |