| 
  
    | Match Stats for poebota SERVER - Ural [BTFA] : DM-1on1-Spliff |  
 
  
    | 
        
          | Match Totals |  
          | Score | 16 |  
          | Frags | 4 |  
          | Kills | 8 |  
          | Deaths | 8 |  
          | Suicides | 4 |  |  |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Sat, 17 Oct 2020, 8:36:48 | Server | poebota SERVER - Ural [BTFA] |  
    | Game Type | BattleFreezetagArena | Admin Name | venom56 |  
    | Map Name | DM-1on1-Spliff | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 10 Frags / 20 minutes | No. Players | 4 |  
    | Difficulty | Godlike | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2, UT3Stats |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg FPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | Thannis |  | 16 | 4 | 6 | 0 | 2 | 75.0% | 33.6 | 2m 22s | 7m 07s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | Hunter |  | 2 | 2 | 2 | 0 | 0 | 100.0% | 82.5 | 1m 27s | 1m 27s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Akasha |  | 0 | 0 | 0 | 2 | 0 | 0.0% | 0.0 | 0m 29s | 1m 27s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | Dimass |  | -2 | -2 | 0 | 6 | 2 | 0.0% | -16.8 | 0m 47s | 7m 07s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 16 | 4 | 8 | 8 | 4 | 40.0% | 14.0 | 1m 19s |  | 1 | 0 | 0 | 0 | 0 | 0 |  
 
  
    | Player Rank Points |  
    | Player | Start | Change |  | New |  
    | Dimass | 0.00 | 0.00 |  | 0.00 |  
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood | Thannis | Double Kills | 0 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Flak Cannon | 3 | 3 | 0 | 0 | 0 | 100.0% |  
    | Rocket Launcher | 3 | 2 | 1 | 8 | 0 | 27.3% |  
    | Round Overtime | 2 | 2 | 0 | 0 | 0 | 100.0% |  
    | Link Gun | 1 | 1 | 0 | 0 | 0 | 100.0% |  
    | Shock Rifle | 1 | 0 | 1 | 1 | 0 | 50.0% |  
    | Bio Rifle | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Suicided | -2 | 0 | 0 | 0 | 2 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 40 | 17 | 1006 | 42.5% |  
    | Flak Cannon | 8 | 34 | 552 | 425.0% |  
    | Link Gun | 37 | 22 | 269 | 59.5% |  
    | Shock Rifle | 7 | 4 | 190 | 57.1% |  
    | Stinger Minigun | 40 | 3 | 42 | 7.5% |  
    | Bio Rifle | 20 | 0 | 0 | 0.0% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | Thannis | Killing Spree | 0m 09s | 6m 38s | 5 | Died from a Round Overtime |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | BattleWeapon_RocketLauncher | 1 |  |  |  |  |  
 
  
    | Player Netspeed and Ping Time |  
    | Player | Netspeed | Avg. Ping | Packet Loss |  
    | Dimass | 10000 | 52 | 0 |  
 
 |