| 
  
    | Match Stats for poebota SERVER - Ural [multimode] : DM-Campgrounds-U3-Fix |  
 
  
    | 
        
          | Match Totals |  
          | Score | 12 |  
          | Frags | 12 |  
          | Kills | 13 |  
          | Deaths | 13 |  
          | Suicides | 1 |  |  |  
 
  
    | Unreal Tournament Match Stats |  
    | Match Date | Wed, 01 Jan 2020, 4:50:34 | Server | poebota SERVER - Ural [multimode] |  
    | Game Type | Deathmatch | Admin Name | venom56 |  
    | Map Name | DM-Campgrounds-U3-Fix | Admin Email |  |  
    | Global Stats | Disabled | Game Speed | 100% |  
    | Match Limit | 20 minutes | No. Players | 5 |  
    | Difficulty | Adept | Translocator | Disabled |  
    | Map Voting | Enabled | Kick Voting | Disabled |  
    | Full Ammo | Disabled | Health for Kills | Disabled |  
    | Camper Alarm | Disabled | Super Weapons | Enabled |  
    | Pickups | Enabled | Adrenaline | Enabled |  
    | Mutators | UTMutator_WeaponReplacement, DodgeJump, UTMutator_NoLinkLockdown, DMGMsg_SM, UTMutator_utcomp3v4b2, UTMutator_foxAI |  
 
  
    | Individual Frags |  
    |  |  
 
  
    | Player Summary |  
    | Rank | Player |  | Score | Frags | Kills | Deaths | Suicides | Eff. | Avg FPH | Avg TTL | Time | Sprees |  
    | K | R | D | U | G | W |  
    | 1 | H.I.M. |  | 8 | 8 | 9 | 4 | 1 | 64.3% | 27.5 | 2m 54s | 17m 26s | 1 | 0 | 0 | 0 | 0 | 0 |  
    | 2 | poebot |  | 4 | 4 | 4 | 9 | 0 | 30.8% | 13.8 | 1m 44s | 17m 26s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 3 | Akasha |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 4 | witslipytsli |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | 5 | [BN]_KUBRiCKS_ |  | 0 | 0 | 0 | 0 | 0 | 0.0% | 0.0 | 0m 00s | 0m 00s | 0 | 0 | 0 | 0 | 0 | 0 |  
    | Totals |  | 12 | 12 | 13 | 13 | 1 | 48.1% | 20.6 | 2m 19s |  | 1 | 0 | 0 | 0 | 0 | 0 |  
 
 
  
    | Special Events |  
    | Category | Value | Category | Value | Category | Value | Category | Value |  
    | First Blood |  | Double Kills | 1 | Multi Kills | 0 | Mega Kills | 0 |  
    | Ultra Kills | 0 | Monster Kills | 0 | Ludicrous Kills | 0 | Holy Shit Kills | 0 |  
    | Failed Transloc | 0 |  |  |  |  |  |  |  
 
  
    | Combos Used |  
    | Speed | 0 | Booster | 0 | Invisible | 0 | Berzerk | 0 |  
 
 
  
    | Weapon/Suicide Specific Information |  
    | Weapon | Frags | Primary Kills | Secondary Kills | Deaths Holding | Suicides | Eff. |  
    | Rocket Launcher | 4 | 5 | 0 | 2 | 1 | 62.5% |  
    | Flak Cannon | 3 | 3 | 0 | 1 | 0 | 75.0% |  
    | Link Gun | 2 | 1 | 1 | 2 | 0 | 50.0% |  
    | Sniper Rifle | 2 | 1 | 1 | 2 | 0 | 50.0% |  
    | Shock Rifle | 1 | 0 | 1 | 2 | 0 | 33.3% |  
    | Impact Hammer | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Stinger Minigun | 0 | 0 | 0 | 1 | 0 | 0.0% |  
    | Enforcer | 0 | 0 | 0 | 2 | 0 | 0.0% |  
 
  
    | Weapon Accuracy Information |  
    | Weapon | Shots Fired | Hits | Damage | Accuracy |  
    | Rocket Launcher | 71 | 16 | 1153 | 22.5% |  
    | Sniper Rifle | 33 | 13 | 1120 | 39.4% |  
    | Flak Cannon | 36 | 38 | 743 | 105.6% |  
    | Shock Rifle | 64 | 9 | 557 | 14.1% |  
    | Link Gun | 180 | 47 | 469 | 26.1% |  
    | Stinger Minigun | 98 | 16 | 272 | 16.3% |  
    | Enforcer | 13 | 3 | 60 | 23.1% |  
 
  
    | Killing Sprees |  
    | Player | Spree Type | Start Time | Time In Spree | Kills During Spree | Reason Spree Stopped |  
    | H.I.M. | Killing Spree | 16m 16s | 2m 56s | 5 | Game Ended |  
 
  
    | Total Items Collected |  
    | Item Type | No. | Item Type | No. | Item Type | No. |  
    | Health Vial | 204 | Bio Rifle Ammo | 82 | Link Gun Ammo | 62 |  
    | Rocket Launcher Ammo | 59 | Shock Rifle Ammo | 57 | Medium Health Pack | 56 |  
    | Flak Cannon Ammo | 50 | Stinger Minigun Ammo | 42 | Sniper Rifle Ammo | 41 |  
    | Flak Cannon | 33 | Enforcer Ammo | 31 | Shock Rifle | 30 |  
    | Rocket Launcher | 29 | Bio Rifle | 23 | Shield Belt | 18 |  
    | Stinger Minigun | 18 | Link Gun | 17 | Armor Vest | 14 |  
    | Damage Amplifier | 14 | Armor Thigh Pads | 11 | Sniper Rifle | 10 |  
    | Enforcer | 1 | Used Shield Belt | 1 |  |  |  
 
 
 |